![BYU golfer Carson Lundell has been named a 2021 PING All-American Honorable Mention.](https://byucougars.com/sites/default/files/styles/story_images/public/2021-07/Lundell-Ping%20All-America%20web.jpg?itok=5tEuAk5H)
![](https://byucougars.com/sites/default/files/single_use_photos/Carson%20Lundell_22-23.jpg)
BYU Career
Lowest 18-hole score: 63
- 2023 John A. Burns Intercollegiate (First Round)
Lowest 54-hole score: 199; 17-under
- 2023 John A. Burns Intercollegiate (70-63-66—199; -17)
Best finish: 1st (3x)
- 2022 NCAA Stockton Regional (69-68-69—205; -10)
- 2022 57th PING Cougar Classic (65-75-65—205; -11)
- 2021 56th PING Cougar Classic (68-67-68—203; -13)
Awards and Accolades
- 2023 WCC First Team
- 2022 All-American Honorable Mention
- 2022 WCC First Team
- 2021 All-American Honorable Mention
- 2021 WCC First Team
- 2020 WCC Honorable Mention
Personal
- Communications Major
- Son of Chris and Suzie Lundell
- Youngest of four children
- Father Chris Lundell played football at Dixie State
- Lived in Australia for three years growing up
- Served in the Tucson Arizona Mission
Before BYU
- Two-time National Champion at Lone Peak (2015)
- Three-time 5A State Champions (2014, 2015, 2016)
- Three-time 5A All-State (2014, 2015, 2016)
- Two-time 5A Region IV Individual Champion
- Honda Classic National Championship Medalist (2015)
- Runner-up at the Antigua National Invitational (2015)
- Scoring average of 67.3 during his senior season
- Represented Utah as the team captain for the Junior Americas Cup team playing against teams from the US, Canada and Mexico
- 2015 UJGA 15-18 Player of the Year
- Shot 65 for first place in round one of the 2016 Utah State Amateur a week before leaving on his mission
- Also recruited by Arizona and Utah
Stats
2022-23 COVID Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-3 | 71 | 70 | 68 | 209 | -4 |
William H. Tucker Invitational | T-18 | 76 | 74 | 65 | 215 | -1 |
Nevada Wolf Pack Classic | T-11 | 69 | 69 | 72 | 210 | -6 |
TPC Colorado at Heron Lakes Championship | T-3 | 76 | 64 | 71 | 211 | -5 |
Saint Mary's Invitational | T-12 | 70 | 74 | 71 | 215 | +2 |
Arizona Intercollegiate | T-35 | 71 | 71 | 74 | 216 | E |
John A. Burns Intercollegiate | T-3 | 70 | 63 | 66 | 199 | -17 |
R.E.L. Lamkin Invitational | T-42 | 74 | 73 | 75 | 222 | +6 |
The Goodwin | 24th | 72 | 67 | 72 | 211 | +1 |
76th Western Intercollegiate | 27th | 74 | 68 | 73 | 215 | +5 |
58th PING Cougar Classic | T-7 | 68 | 68 | 71 | 207 | -9 |
WCC Championship | T-8 | 70 | 67 | 71 | 208 | -4 |
NCAA Morgan Hill Regional | T-20 | 72 | 75 | 73 | 220 | +4 |
NCAA Championship | T-94 | 72 | 70 | 79 | 221 | +11 |
2021-22 Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Intercollegiate | 9th | 72 | 68 | 73 | 213 | -8 |
Paintbrush Invitational | T-17 | 76 | 74 | 75 | 225 | +9 |
Wolf Pack Classic | T-11 | 74 | 71 | 71 | 216 | E |
Visit Stockton Invitational | T-14 | 68 | 68 | 71 | 207 | -6 |
Saint Mary's Invitational | 28th | 70 | 71 | 73 | 214 | +1 |
Arizona Intercollegiate | T-10 | 69 | 70 | 70 | 209 | -7 |
John A. Burns Intercollegiate | T-10 | 71 | 68 | 72 | 211 | -5 |
Lamkin Invitational | T-26 | 71 | 71 | 73 | 215 | -1 |
The Goodwin | T-8 | 66 | 66 | 71 | 203 | -7 |
75th Western Intercollegiate | T-2 | 70 | 72 | 67 | 212 | +2 |
57th PING Cougar Classic | 1st* | 65 | 75 | 65 | 205 | -11 |
WCC Championship | T-12 | 75 | 72 | 67 | 214 | -2 |
NCAA Stockton Regional | 1st | 69 | 69 | 68 | 205 | -10 |
NCAA Championship | T-76 | 74 | 74 | 75 | 223 | +13 |
* Co-champion with Andi Xu of San Diego
2020-2021 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Pasadera Collegiate Invitational | T-14 | 67 | 70 | 70 | 207 | -3 |
La Purisima College Invite | T-9 | 76 | 71 | 72 | 219 | +3 |
Rustic Collegiate Classic | T-2 | 71 | 72 | 66 | 209 | -4 |
Arizona Intercollegiate | T-34 | 78 | 69 | 75 | 222 | +9 |
Nick Watney Invitational | T-1* | 68 | 69 | 66 | 203 | -13 |
Lamkin San Diego Classic | T-23 | 69 | 79 | 73 | 221 | +5 |
The Goodwin | T-21 | 71 | 70 | 70 | 211 | +1 |
Western Intercollegiate | T-1* | 68 | 66 | 72 | 205 | -5 |
56th PING Cougar Classic | T-1** | 68 | 67 | 68 | 203 | -13 |
WCC Championship | T-3 | 68 | 67 | 71 | 206 | -10 |
NCAA Cle Elum Regional | T-33^ | 74 | 75 | 70 | 219 | +6 |
*Lost in first place playoff
**Co-champion with Tim Widing of San Francisco
^Competed as individual
2019-20 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Intercollegiate | T-40 | 72 | 76 | 75 | 223 | +7 |
Nick Watney Invitational | T-41 | 69 | 72 | 75 | 216 | +3 |
Jerry Pate Intercollegiate | T-4 | 68 | 67 | 69 | 204 | -6 |
Pacific Invitational | T-7 | 75 | 70 | 67 | 212 | -4 |
Saint Mary's Invitational | T-40 | 70 | 75 | 71 | 216 | +3 |
Southwestern Invitational | T-37 | 76 | 76 | 72 | 224 | +8 |
John A. Burns | T-57 | 73 | 73 | 75 | 221 | +5 |
Lamkin Classic | T-14 | 69 | 79 | 67 | 215 | -1 |
2018-2019 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Intercollegiate | T-6 | 74 | 69 | 69 | 212 | -4 |
Nick Watney Invitational | 2nd | 70 | 69 | 65 | 204 | -12 |
Jerry Pate National Intercollegiate | T-11 | 65 | 68 | 77 | 210 | E |
Pacific Invitational | T-30 | 74 | 70 | 69 | 213 | E |
Saint Mary's Invitational | T-60 | 76 | 70 | 78 | 224 | +11 |
Arizona Invitational | T-16 | 69 | 70 | 69 | 208 | -5 |
John A. Burns Intercollegiate | T-76 | 72 | 77 | 74 | 223 | +7 |
Olympic Club Intercollegiate | T-45 | 70 | 78 | 78 | 226 | +13 |
The Goodwin | T-54 | 78 | 70 | 71 | 219 | +9 |
ASU Thunderbird Invitational | T-46 | 71 | 72 | 76 | 219 | +6 |
Cougar Classic | T-37 | 77 | 71 | 70 | 218 | +2 |
WCC Championships | T-6 | 72 | 73 | 68 | 213 | -3 |
NCAA Regionals | T-17 | 64 | 70 | 70 | 204 | -6 |
NCAA Championships | 124th | 82 | 80 | 73 | 235 | +19 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 14 | 42 | 71.98 | 64 | 0 | 1 | 3 | 4 | 6 |
2019-20 | 8 | 24 | 72.13 | 67 | 0 | 1 | 2 | 3 | 3 |
2020-21 | 11 | 33 | 70.45 | 66 | 1 | 5 | 6 | 7 | 9 |
2021-22 | 14 | 42 | 70.76 | 65 | 2 | 3 | 7 | 10 | 11 |
2022-23 | 14 | 42 | 70.93 | 63 | 0 | 3 | 5 | 7 | 10 |
Totals | 61 | 183 | 71.25 | 63 | 3 | 13 | 23 | 31 | 39 |
Mission
- Tucson , Arizona
Fall
- Second place at Nick Watney Invitational with 204 (-12)
Spring
- Shot a season-low 64 in the first round of the NCAA Pullman Regional
- Tied his season-low total of 204 (-6) at NCAA Regionals
- Competed with the team at NCAA Championships
- All-WCC Honorable Mention
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Intercollegiate | T-6 | 74 | 69 | 69 | 212 | -4 |
Nick Watney Invitational | 2nd | 70 | 69 | 65 | 204 | -12 |
Jerry Pate National Intercollegiate | T-11 | 65 | 68 | 77 | 210 | E |
Pacific Invitational | T-30 | 74 | 70 | 69 | 213 | E |
Saint Mary's Invitational | T-60 | 76 | 70 | 78 | 224 | +11 |
Arizona Invitational | T-16 | 69 | 70 | 69 | 208 | -5 |
John A. Burns Intercollegiate | T-76 | 72 | 77 | 74 | 223 | +7 |
Olympic Club Intercollegiate | T-45 | 70 | 78 | 78 | 226 | +13 |
The Goodwin | T-54 | 78 | 70 | 71 | 219 | +9 |
ASU Thunderbird Invitational | T-46 | 71 | 72 | 76 | 219 | +6 |
Cougar Classic | T-37 | 77 | 71 | 70 | 218 | +2 |
WCC Championships | T-6 | 72 | 73 | 68 | 213 | -3 |
NCAA Regionals | T-17 | 64 | 70 | 70 | 204 | -6 |
NCAA Championships | 124th | 82 | 80 | 73 | 235 | +19 |
Fall
- Tied for fourth at the Jerry Pate Intercollegiate (68-67-69—204, -6)
- Tied for seventh at the Pacific Invitational (75-70-67—212, -4)
Spring
- T14 at the Lamkin Classic (69-79-67—215, -1)
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Intercollegiate | T-40 | 72 | 76 | 75 | 223 | +7 |
Nick Watney Invitational | T-41 | 69 | 72 | 75 | 216 | +3 |
Jerry Pate Intercollegiate | T-4 | 68 | 67 | 69 | 204 | -6 |
Pacific Invitational | T-7 | 75 | 70 | 67 | 212 | -4 |
Saint Mary's Invitational | T-40 | 70 | 75 | 71 | 216 | +3 |
Southwestern Invitational | T-37 | 76 | 76 | 72 | 224 | +8 |
John A. Burns | T-57 | 73 | 73 | 75 | 221 | +5 |
Lamkin Classic | T-14 | 69 | 79 | 67 | 215 | -1 |
- Named to All-WCC First Team
- Led the Cougars as low-scorer in eight of ten tournaments
- Selected to compete as an individual at NCAA Cle Elum Regional
- In his last three tournaments prior to regionals, Lundell carded seven of nine rounds in the 60s.
- Posted top-3 finishes in each of BYU's last three tournaments
- Posted three first-place finishes on the season
- Lundell approached regionals with a streak of six straight rounds under-par
2020-2021 Junior
*Lost in first place playoff**Co-champion with Tim Widing of San Francisco^Competed as individual |
Carson Lundell was the Cougars' workhorse during the 2021-22 campaign as he played in all 14 events with a 70.76 scoring average.
The senior tallied 11 top-25 finishes, 10 top-15s, seven top-10s, three top-5s and two victories during his senior season. His low round of the season was a pair of 7-under-par 65s on his way to his second Cougar Classic title.
After a 12th place finish at the WCC Championship, Lundell grabbed his second victory of the season by firing three-straight under par rounds at the NCAA Stockton Regional to lead the Cougars back to the NCAA Championship for the third time in four seasons.
“Carson has been rock solid all season for us,” said BYU director of golf Todd Miller. “Week-in and week-out he continued to prove to everyone that he is one of the best players in collegiate golf.”
2021-22 Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Intercollegiate | 9th | 72 | 68 | 73 | 213 | -8 |
Paintbrush Invitational | T-17 | 76 | 74 | 75 | 225 | +9 |
Wolf Pack Classic | T-11 | 74 | 71 | 71 | 216 | E |
Visit Stockton Invitational | T-14 | 68 | 68 | 71 | 207 | -6 |
Saint Mary's Invitational | 28th | 70 | 71 | 73 | 214 | +1 |
Arizona Intercollegiate | T-10 | 69 | 70 | 70 | 209 | -7 |
John A. Burns Intercollegiate | T-10 | 71 | 68 | 72 | 211 | -5 |
Lamkin Invitational | T-26 | 71 | 71 | 73 | 215 | -1 |
The Goodwin | T-8 | 66 | 66 | 71 | 203 | -7 |
75th Western Intercollegiate | T-2 | 70 | 72 | 67 | 212 | +2 |
57th PING Cougar Classic | 1st* | 65 | 75 | 65 | 205 | -11 |
WCC Championship | T-12 | 75 | 72 | 67 | 214 | -2 |
NCAA Stockton Regional | 1st | 69 | 69 | 68 | 205 | -10 |
NCAA Championship | T-76 | 74 | 74 | 75 | 223 | +13 |
* Co-champion with Andi Xu of San Diego
2022-23 COVID Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-3 | 71 | 70 | 68 | 209 | -4 |
William H. Tucker Invitational | T-18 | 76 | 74 | 65 | 215 | -1 |
Nevada Wolf Pack Classic | T-11 | 69 | 69 | 72 | 210 | -6 |
TPC Colorado at Heron Lakes Championship | T-3 | 76 | 64 | 71 | 211 | -5 |
Saint Mary's Invitational | T-12 | 70 | 74 | 71 | 215 | +2 |
Arizona Intercollegiate | T-35 | 71 | 71 | 74 | 216 | E |
John A. Burns Intercollegiate | T-3 | 70 | 63 | 66 | 199 | -17 |
R.E.L. Lamkin Invitational | T-42 | 74 | 73 | 75 | 222 | +6 |
The Goodwin | 24th | 72 | 67 | 72 | 211 | +1 |
76th Western Intercollegiate | 27th | 74 | 68 | 73 | 215 | +5 |
58th Cougar Classic | T-7 | 68 | 68 | 71 | 207 | -9 |
WCC Championship | T-8 | 70 | 67 | 71 | 208 | -4 |
NCAA Morgan Hill Regional | T-20 | 72 | 75 | 73 | 220 | +4 |
NCAA Championship | T-94 | 72 | 70 | 79 | 221 | +11 |
Lundell 1.jpg
A56R9747-82.jpg
A56R9754-85.jpg
A56R9763-88.jpg
21-22mGLF Cougar Classic 0007.jpg
Carson.png
Carson Lundell.png
ConferenceHonors_Web.jpg
WCCTEAM_Lundell.jpg
Carson Lundell_Regional_1.png
Lundell_National Championship_2.png
Lundell_National Championship_3.png
Lundell_National Championship_4.png
Lundell_National Championship_1.jpg
Lundell_Miller_National Championship_2.jpg
Lundell_National Championship_3.jpg
Lundell_2-1.jpg
Lundell_Miller_National Championship_4.jpg
- ImageM Golf | Jul, 13
Lundell named NCAA Division I PING All-American
- ImageM Golf | Apr, 13
Lundell in first after second round at Western Intercollegiate
- ImageM Golf | Oct, 02
BYU, Lundell take second at Nick Watney Invitational
- ImageM Golf | Sep, 28
Four BYU golfers in top 20 after first day of Tucker Invitational
- ImageM Golf | Sep, 12
BYU opens 2018 season with two tournaments