BYU Track Team Earns Scholar-Athlete Awards
PROVO, Utah – After completing their 12th and final season in the Mountain West Conference the BYU men’s and women’s track and field teams earned 39 MWC Scholar-Athlete awards.
Those awarded included 23 athletes from Patrick Shane’s women’s track and field team and 15 from Mark Robison’s men’s track and field team. The highest GPA on the women’s side went to freshman Elizabeth Portanova, who has earned a 4.00 GPA while majoring in international relations. On the men’s team senior Jared Rohatinsky led the way with a 3.98 GPA while majoring in accounting.
MWC individual champions Rachel Fisher and Cecily Lew also earned Scholar-Athlete honors. Miles Batty, a National Champion in the mile during indoor season, was also named a MWC Scholar-Athlete.
To be eligible for selection, student-athletes must have completed at least two academic terms at the member institution, while maintaining a cumulative grade point average of 3.5 or better, and have participated in varsity competition in an NCAA-sponsored sport.
Men’s Track and Field
Name | Class | Major |
---|---|---|
Bahr, Alden | Junior |
Spanish |
Barber, Colby | Junior | Exercise Science |
Batty, Miles | Junior | Neuroscience |
Blackham, Zachary | Freshman | Undeclared |
Carlson, Mark | Freshman | Communications Premajor |
Cosby, Jacob | Sophomore | Accounting |
Heiner, Trevor | Senior | Strategy |
Heiner, James | Senior | Advertising |
Jones, Ryan | Sophomore | Mathematics |
Lindahl, Cade | Sophomore | Pre-Management Core |
Ogden, Nathan | Senior | Tax |
Prestwich, Clinton | Sophomore | Neuroscience |
Robison, Isaac | Freshman | Sociology |
Rohatinsky, Jared | Sophomore | Accounting |
Speirs, Joshua | Sophomore | Biology |
Women’s Track and Field
Name | Class | Major |
---|---|---|
Andrews, Katy | Junior | Exercise and Wellness |
Blauer, Diana | Junior | Elementary Education |
Botteron, Christen | Junior | Exercise Science |
Bushman, Shanie | Senior | Accounting |
Darby, Sarah | Freshman | English |
Eddy, Candace | Sophomore | Communication Disorders |
Edwards, Sarah | Junior | Elementary Education |
Fisher, Rachel | Sophomore | Biophysics |
Giddings, Porshe | Senior | Broadcast Journalism |
Hansen, Allysa | Freshman | Exercise Science |
Jensen, Stephanie | Senior | Nursing |
Kruman, Bethanie | Freshman | Undeclared |
Lew, Cecily | Senior | Print Journalism |
Palmer, Katie | Senior | Civil Engineering |
Portanova, Elizabeth | Freshman | International Relations |
Rencher, Ashley | Sophomore | Psychology |
Ricks, Elizabeth | Sophomore | Undeclared |
Slight, Stacey | Senior | International Relations |
Stewart, Natalie | Junior | Public Health |
Swanson, Katherine | Sophomore | Accounting |
Thomas, Ashlee | Junior | Fiance |
Tippets, Kelsi | Freshman | Elementary Education |
Wells, Erin | Senior | Political Science |
Witt, Amy | Sophomore | Elementary Education |
Recent Stories
BYU's many PRs highlight first day of Iowa State Classic
BYU track and field athletes set many personal bests during the first day of competition at the Iowa State Classic at…
BYU track to compete in Iowa and Idaho this weekend
The BYU track and field team will compete at two different meets this weekend: the Iowa State Classic and the Bronco…