Image
Joseph Hovey
| Posted: 31 May 2023 | Updated: 26 Jun 2023
Meet Central: 2023 NCAA Outdoor Track and Field Championships
main image
AUSTIN, Texas — No. 14/19 BYU men's and women's track and field is set to compete at the NCAA Outdoor Track and Field Championships at Mike A. Myers Stadium June 7-10.
Refer to this page for updated results or follow BYU Track and Field on Twitter and Instagram.
All times central. All events final unless otherwise indicated.
Saturday, June 10 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Watch Live | Result | All-American Finish |
Cierra Tidwell Allphin | High Jump | 7:30 p.m. | 1 of 1 | ESPN+ | 1.84m/6.5 (7th) | First Team |
Lexy Halladay-Lowry | Steeplechase | 8:24 p.m. | 1 of 1 | ESPN2 | 9:41.85 (4th) PR | First Team |
Claire Seymour | 800m | 9:14 p.m. | 1 of 1 | ESPN2 | 2:00.55 (3rd) | First Team |
Meghan Hunter | 800m | 9:14 p.m. | 1 of 1 | ESPN2 | 2:04.05 (8th) | First Team |
Completed Days
Wednesday, June 7 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Watch Live | Result | All-American Finish |
Ben Barton | Dec. 100m | 2:30 p.m. | 2 of 3 | ESPN+ | 10.74 (8th & 8th overall) | N/A |
Ben Barton | Dec. Long Jump | 3:10 p.m. | 2 of 2 | ESPN+ | 7.03m/23-0.75 (15th & 10th overall) | N/A |
Ben Barton | Dec. Shot Put | 4:25 p.m. | 1 of 2 | ESPN+ | 13.19m/43-3.25 (18th & 12th overall) | N/A |
Cameron Bates | Javelin | 5:30 p.m. | 2 of 2 | ESPN+ | 74.71m/245-1 (8th) | First Team |
Ben Barton | Dec. High Jump | 5:40 p.m. | 1 of 2 | ESPN+ | 2.01m/6-7 (3rd & 8th overall) | N/A |
Caleb Witsken | Pole Vault | 6:30 p.m. | 1 of 1 | ESPN+ | 5.60m/18-4.5 (6th) PR, ties No. 2 all-time at BYU | First Team |
Kenneth Rooks | Steeplechase | 7:02 p.m. | 2 of 2 | ESPN2 | 8:35.79 (3rd), advances to final on Fri. | TBD |
Ben Barton | Dec. 400m | 8:56 p.m. | 1 of 3 | ESPN2 | 46.88 (2nd & 8th overall) | N/A |
Casey Clinger | 10,000m | 9:08 p.m. | 1 of 1 | ESPN2 | 28:13.63 (3rd) | First Team |
Brandon Garnica | 10,000m | 9:08 p.m. | 1 of 1 | ESPN2 | 29:38.56 (16th) | Second Team |
Trey Jackson, Jace Jensen, Eli Hazlett & Josh Taylor | Men's 4x400m Semifinal | 9:48 p.m. | 1 of 3 | ESPN2 | 3:02.92 (17th - School Record) | Honorable Mention |
Thursday, June 8 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Watch Live | Result | All-American Finish |
Ben Barton | Dec. 110m Hurdles | 12 p.m. | 2 of 6 | ESPN+ | 14.22 (5th place, 6th overall) | N/A |
Ben Barton | Dec. Discus Throw | 3 p.m. | 2 of 2 | ESPN+ | 37.23m/122-1 (18th place, 10th overall) PR | N/A |
Ben Barton | Dec. Pole Vault | 5 p.m. | 2 of 2 | ESPN+ | 4.41m/14-5.5 (18th place, 8th overall) PR | N/A |
Ben Barton | Dec. Javelin Throw | 6:30 p.m. | 2 of 2 | ESPN+ | 52.75m/173-0 (10th place, 9th overall) PR | N/A |
Adaobi Tabugbo, Jaslyn Gardner, Dolita Shaw & Marrianne Barber | Women's 4x100m Semifinal | 7:32 p.m. | 3 of 3 | ESPN2 | 44.60 (20th) | Honorable Mention |
Lexy Halladay-Lowry | Steeplechase Semifinal | 8:02 p.m. | 2 of 2 | ESPN2 | 9:42.35 (3rd), advances to final on Sat. | TBD |
Ashton Riner-Lunt | Javelin Throw | 8:15 p.m. | 2 of 2 | ESPN+ | 51.00m/167-4 (16th) | Second Team |
Claire Seymour | 800m Semifinal | 9:14 p.m. | 3 of 3 | ESPN2 | 2:01.24 (4th), advances to final Sat. | TBD |
Meghan Hunter | 800m Semifinal | 9:14 p.m. | 3 of 3 | ESPN2 |
2:01.53 (5th), advances to final Sat. PR & No. 5 all-time at BYU |
TBD |
Ben Barton | Dec. 1500m (Final) | 9:56 p.m. | 1 of 1 | ESPN2 | 4:36.59 (5th) | N/A |
Ben Barton | Dec. Final Score | N/A | N/A | N/A | 7,815 points (8th overall) PR | First Team |
Aubrey Frentheway | 10,000m | 10:08 p.m. | 1 of 1 | ESPN2 | 33:45.29 (10th) | Second Team |
Sami Oblad, Marianne Barber, Dolita Shaw & Brilee Pontius | Women's 4x400m Semifinal | 10:48 p.m. | 2 of 3 | ESPN2 | 3:39.56 (22nd) | Honorable Mention |
Friday, June 9 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Watch Live | Result | All-American Finish |
Dallin Shurts | Discus Throw | 7:35 p.m. | 1 of 2 | ESPN+ | 61.27m/201-0 (7th) | First Team |
Kenneth Rooks | Steeplechase | 8:24 p.m. | 1 of 1 | ESPN2 | 8:26.17 (1st) - CHAMPION | First Team |
Casey Clinger | 5000m | 9:55 p.m. | 1 of 1 | ESPN2 | 14:12.54 (11th) | Second Team |
Recent Stories
Image
Cougars set for NCAA West Preliminary in Sacramento
No. 20 BYU women's track and field continues the march toward NCAA Championships with the 2023 NCAA Division I West…
Image
Meet Central: NCAA West Preliminary
BYU women's track and field is set to compete at the NCAA West Preliminary at Hornet Stadium May 24-27.