Wayment seizes steeplechase title, women finish ninth at NCAA Track & Field Championships
EUGENE, Ore. — Courtney Wayment capped off her BYU career winning the 3000-meter steeplechase title as No. 14 BYU women’s track and field finished ninth overall the NCAA Division 1 Outdoor Track & Field Championships at Hayward Field on Saturday.
“The plan was to rely on my fitness and all the things that I have done to get to this moment,” Wayment said. “If anyone was going to come with me, then I planned to put my foot on the gas a little bit more.”
Wayment clocked a personal best time of 9:16.00, breaking her own school record, the collegiate record and meet record, while also running the fifth-fastest time in U.S. history. She is the fourth BYU women’s athlete to win a steeplechase championship.
"It was a special way to cap off an incredible college career," BYU associate director of track and field Diljeet Taylor said. "She raced with extreme confidence and faith in her fitness and in the race plan."
The senior ran ahead early, trading stints in first with Auburn’s Joyce Kimeli, before seizing the position for good during the fourth lap, where should we begin to break away. As the rain fell harder at Hayward, Wayment ran faster, going on to win the third individual title of her career by 9.08 seconds.
When asked about which of her championships is the best, Wayment said, “Winning is the best one of all of them. As a freshman in 2017, I didn’t do very well at regionals, so my parents and I drove out to Eugene for Nationals and sat over there in the stands. I remember during the final, I sat there and sobbed because I wanted so badly to be on that track. Today was to inspire all of the people, all of the young women out there who are where I was in 2017. You can do it. You just have to give yourself a shot.”
Halley Folsom Walker placed 21st in the heptathlon long jump before setting a personal best and taking seventh in the javelin to put her in 15th place with the 800m remaining. The senior heptathlete closed out competition strong, winning the 800m by over four seconds at 2:08.59 to jump into eighth place in the heptathlon with 5,692 points.
In the high jump, Cierra Tidwell-Allphin finished tied for ninth with a clearance of 1.80m/5-10.75. The junior cleared 1.72m/5-7.75, 1.77m/5-9.75 and 1.80m/5-10.75 on her first attempts, before faltering out at 1.83m/6-0.
Sable Lohmeier El-Bakri closed out the Cougar’s competition in Eugene, placing 19th in the discus throw with a mark of 50.07m/164-3.
As a team, the BYU women finished tied with Colorado for ninth overall with 21 points. It is the second-straight year that the Cougars have recorded a top-10 finish, 13th top-10 finish all-time and first time that BYU has done so in consecutive years since 1999 and 2000.
BYU History
Wayment joins javelin thrower Ashton Riner as the two BYU women’s athletes to capture individual titles this week, marking the first time that two BYU athletes have won individual titles at a single Nationals since 2005, when Robison Pratt and Rodrigo Mendes took home championships in the pole vault and triple jump, respectively.
It is the first time that two BYU women’s athletes have won individual titles at a single Nationals since 2000, when Tara Rohatinsky Northcutt won the 10,000-meter and Susan Taylor took first in the 1500-meters. Wayment and Riner mark the third time that two BYU women’s athletes have won individual titles at a single Nationals. The feat was also completed in 1992.
Saturday, June 11 | |||
---|---|---|---|
Event | Athlete | Time/Mark | Finish |
Heptathlon Long Jump | Halley Folsom Walker | 5.40m/17-8.75 | 21st |
Heptathlon Javelin | Halley Folsom Walker | 40.41m/132-7, PR | 7th |
Women's High Jump (Final) | Cierra Tidwell-Allphin | 1.80m/5-10.75 | 9th |
Women's Discus (Final) | Sable Lohmeier El-Bakri | 50.07m/164-3 | 19th |
Women's 3000m Steeplechase (Final) | Courtney Wayment | 9:16.00 | 1st |
Heptathlon 800m | Halley Folsom Walker | 2:08.59 | 1st |
Heptathlon | Halley Folsom Walker | 5,692 | 8th |
Wednesday, June 8 | ||||
---|---|---|---|---|
Event | Athlete(s) | Time/Mark | Finish | Next Up |
Decathlon 100m | Dallin Vorkink | 11.38 | 21st | Day 2 on Thursday, June 9 |
Decathlon Long Jump | Dallin Vorkink | 6.62m/21-8.75 (+2.6) | 22nd | Day 2 on Thursday, June 9 |
Decathlon Shot Put | Dallin Vorkink | 13.56m/44-6 | 11th | Day 2 on Thursday, June 9 |
Decathlon High Jump | Dallin Vorkink | 1.95m/6-4.75 | 13th | Day 2 on Thursday, June 9 |
Men's 4x100 (Semifinal) | Easton Bianchi Jared Davis Dallin Draper Colten Yardley |
40.10 | 24th | — |
Men's Pole Vault (Final) | Zach McWhorter | 6th | — | |
Men's Pole Vault (Final) | Caleb Witsken | 11th | — | |
Men's 3000m Steeplechase (Semifinal) | Kenneth Rooks | 8:24.88 | 2nd | Final on Friday at 6:24 p.m. PDT |
Men's 3000m Steeplechase (Semifinal) | Garrett Marsing | 8:45.71 | 19th | — |
Men's Javelin (Final) | Michael Whittaker | — | ||
Men's 800m (Semifinal) | Sebastian Fernandez | 1:47.66 | 11th | — |
Men's 400m Hurdles (Semifinal) | Colten Yardley | 49.82 | 8th | Final on Friday at 7:27 p.m. PDT |
Decathlon 400m | Dallin Vorkink | 50.95 | 11th | Day 2 on Thursday, June 9 |
Men's 10,000m (Final) | Brandon Garnica | 28:21.81 | 11th | — |
Men's 10,000m (Final) | Casey Clinger | 28:22.99 | 12th | — |
Thursday, June 9 | ||||
---|---|---|---|---|
Event | Athlete | Time/Mark | Finish | Next Up |
Decathlon 110m Hurdles | Dallin Vorkink | 15.33 | 20th | — |
Decathlon Discus | Dallin Vorkink | 42.63m/138-10 | 5th | — |
Decathlon Pole Vault | Dallin Vorkink | 4.91m/16-1.25 | 2nd | — |
Decathlon Javelin | Dallin Vorkink | 54.97m/180-4 | 10th | — |
Women's 3000m Steeplechase (Semifinal) | Lexy Halladay |
10:31.38 | 23rd | — |
Women's 3000m Steeplechase (Semifinal) | Courtney Wayment | 9:41.21 | 4th | Final on Saturday at 2:54 p.m. PDT |
Women's Javelin (Final) | Alex McAllister |
50.71m/166-4 | 18th | — |
Women's Javelin (Final) | Ashton Riner | 58.24m/191-1 | 1st | *First men's or women's javelin title in school history. First women's outdoor field title since 1992. |
Women's 800m (Semifinal) | Claire Seymour | 2:04.91 | 18th | — |
Decathlon 1500m | Dallin Vorkink | 4:22.92 (1st) | 11th (7,592 points) | — |
Women's 10,000m (Final) | Aubrey Frentheway | 34:31.59 | 22nd | — |
Friday, June 10 | ||||
---|---|---|---|---|
Event | Athlete | Time/Mark | Finish | Next Up |
Heptathlon 100m Hurdles | Halley Folsom Walker | 13.97 | 14th | Day 2 on Saturday, June 11 |
Heptathlon High Jump | Halley Folsom Walker | 1.69m/5-6.5 | 17th | Day 2 on Saturday, June 11 |
Heptathlon Shot Put | Halley Folsom Walker | 11.80m/38-8.75 | 13th | Day 2 on Saturday, June 11 |
Men's 3000m Steeplechase (Final) | Kenneth Rooks | 8:22.56 | 6th | — |
Men's 400m Hurdles (Final) | Colten Yardley | 50.10 | 7th | — |
Heptathlon 200m | Halley Folsom Walker | 24.99 | 10th | Day 2 on Saturday, June 11 |
Men's 5,000m (Final) | Casey Clinger | 13:33.20 | 10th | — |
Recent Stories
Eighteen Cougars receive USTFCCCA All-Academic honors
Eighteen BYU women received All-Academic honors as the USTFCCCA released its 2023 track and field academic awards July…
Current and former BYU women shine at U.S.A. championships
Six current and former BYU women competed at the U.S.A. Track and Field Championships July 6-9 at Hayward Field.