Folsom Walker begins heptathlon competition at NCAA Championships
EUGENE, Ore. — Senior heptathlete Halley Folsom Walker was the lone athlete from No. 14 BYU women's track and field to compete in the NCAA Division 1 Outdoor Track & Field Championships, kicking off the heptathlon with four events at Hayward Field on Friday
Folsom Walker started the afternoon by tying her personal best in the 100-meter hurdles with a time of 13.97, placing 14th. She followed that up with a 17th-place finish in the high jump, clearing 1.69m/5-6.5.
In the shot put, Folsom Walker placed 13th after tossing a mark of 11.80m/38-8.75. She concluded the night in the 200-meters, clocking a new personal best time of 24.99 to win her heat and finish 10th in the event. With three events remaining, Folsom Walker stands in 15th place with 3,361 points.
The Cougars will conclude NCAA Championship competition on Saturday, beginning with Folsom Walker in heptathlon long jump at 10:30 a.m. PDT. Cierra Tidwell-Allphin (high jump), Sable Lohmeier El-Bakri (discus) and Courtney Wayment (3000m steeplechase) will all compete in the final of their respective events as well.
Friday, June 10 | ||||
---|---|---|---|---|
Event | Athlete | Time/Mark | Finish | Next Up |
Heptathlon 100m Hurdles | Halley Folsom Walker | 13.97 | 14th | Day 2 on Saturday, June 11 |
Heptathlon High Jump | Halley Folsom Walker | 1.69m/5-6.5 | 17th | Day 2 on Saturday, June 11 |
Heptathlon Shot Put | Halley Folsom Walker | 11.80m/38-8.75 | 13th | Day 2 on Saturday, June 11 |
Men's 3000m Steeplechase (Final) | Kenneth Rooks | 8:22.56 | 6th | — |
Men's 400m Hurdles (Final) | Colten Yardley | 50.10 | 7th | — |
Heptathlon 200m | Halley Folsom Walker | 24.99 | 10th | Day 2 on Saturday, June 11 |
Men's 5,000m (Final) | Casey Clinger | 13:33.20 | 10th | — |
Saturday, June 11 | |||
---|---|---|---|
Time | Event | Athlete | Network |
10:30 a.m. | Heptathlon Long Jump | Halley Folsom Walker | ESPN3 |
11:45 a.m. | Heptathlon Javelin | Halley Folsom Walker | ESPN3 |
2 p.m. | Women's High Jump (Final) | Cierra Tidwell-Allphin | ESPN3 |
2:05 p.m. | Women's Discus (Final) | Sable Lohmeier El-Bakri | ESPN3 |
2:54 p.m. | Women's 3000m Steeplechase (Final) | Courtney Wayment | ESPN |
4:13 p.m. | Heptathlon 800m | Halley Folsom Walker | ESPN |
Wednesday, June 8 | ||||
---|---|---|---|---|
Event | Athlete(s) | Time/Mark | Finish | Next Up |
Decathlon 100m | Dallin Vorkink | 11.38 | 21st | Day 2 on Thursday, June 9 |
Decathlon Long Jump | Dallin Vorkink | 6.62m/21-8.75 (+2.6) | 22nd | Day 2 on Thursday, June 9 |
Decathlon Shot Put | Dallin Vorkink | 13.56m/44-6 | 11th | Day 2 on Thursday, June 9 |
Decathlon High Jump | Dallin Vorkink | 1.95m/6-4.75 | 13th | Day 2 on Thursday, June 9 |
Men's 4x100 (Semifinal) | Easton Bianchi Jared Davis Dallin Draper Colten Yardley |
40.10 | 24th | — |
Men's Pole Vault (Final) | Zach McWhorter | 6th | — | |
Men's Pole Vault (Final) | Caleb Witsken | 11th | — | |
Men's 3000m Steeplechase (Semifinal) | Kenneth Rooks | 8:24.88 | 2nd | Final on Friday at 6:24 p.m. PDT |
Men's 3000m Steeplechase (Semifinal) | Garrett Marsing | 8:45.71 | 19th | — |
Men's Javelin (Final) | Michael Whittaker | — | ||
Men's 800m (Semifinal) | Sebastian Fernandez | 1:47.66 | 11th | — |
Men's 400m Hurdles (Semifinal) | Colten Yardley | 49.82 | 8th | Final on Friday at 7:27 p.m. PDT |
Decathlon 400m | Dallin Vorkink | 50.95 | 11th | Day 2 on Thursday, June 9 |
Men's 10,000m (Final) | Brandon Garnica | 28:21.81 | 11th | — |
Men's 10,000m (Final) | Casey Clinger | 28:22.99 | 12th | — |
Thursday, June 9 | ||||
---|---|---|---|---|
Event | Athlete | Time/Mark | Finish | Next Up |
Decathlon 110m Hurdles | Dallin Vorkink | 15.33 | 20th | — |
Decathlon Discus | Dallin Vorkink | 42.63m/138-10 | 5th | — |
Decathlon Pole Vault | Dallin Vorkink | 4.91m/16-1.25 | 2nd | — |
Decathlon Javelin | Dallin Vorkink | 54.97m/180-4 | 10th | — |
Women's 3000m Steeplechase (Semifinal) | Lexy Halladay |
10:31.38 | 23rd | — |
Women's 3000m Steeplechase (Semifinal) | Courtney Wayment | 9:41.21 | 4th | Final on Saturday at 2:54 p.m. PDT |
Women's Javelin (Final) | Alex McAllister |
50.71m/166-4 | 18th | — |
Women's Javelin (Final) | Ashton Riner | 58.24m/191-1 | 1st | *First men's or women's javelin title in school history. First women's outdoor field title since 1992. |
Women's 800m (Semifinal) | Claire Seymour | 2:04.91 | 18th | — |
Decathlon 1500m | Dallin Vorkink | 4:22.92 (1st) | 11th (7,592 points) | — |
Women's 10,000m (Final) | Aubrey Frentheway | 34:31.59 | 22nd | — |
Recent Stories
Eighteen Cougars receive USTFCCCA All-Academic honors
Eighteen BYU women received All-Academic honors as the USTFCCCA released its 2023 track and field academic awards July…
Current and former BYU women shine at U.S.A. championships
Six current and former BYU women competed at the U.S.A. Track and Field Championships July 6-9 at Hayward Field.