31 track and field athletes rewarded USTFCCCA All-Academic Honors
Provo, UTAH— The BYU men’s track and field team had the most U.S. Track and Field and Cross Country Coaches Association All-Academic honorees for the 2015-16 season with 17 athletes honored. The women’s team didn’t trail far behind with a total of 14 athletes rewarded the honors.
In order to receive a USTFCCCA All-Academic honor, student-athletes must have reached a 3.25 GPA or higher. The student-athlete also had to meet one of two of the following requirements:
- For the indoor season, a student-athlete must have finished the regular season ranked in the national top 96 in an individual event or ranked in the national top 48 (collective listing) in a relay event on the official NCAA POP list provided by TFRRS.org.
- For the outdoor season, a student-athlete must have participated in any round of the NCAA Division I Championships (including preliminary rounds).
For a complete list of athletes honored visit www.ustfccca.org.
2015-16 USTFCCCA BYU Men's All-Academic Honorees | ||||
---|---|---|---|---|
Student-Athlete | GPA | Year | Event(s) | Hometown/Last School |
Michael Abbott | 3.31 | Junior | 60m/200m | Monroe, UT/South Sevier HS |
Marcus Dickson | 3.25 | Sophomore | Distance | Buckley, WA/White River HS |
Connor Ross | 3.62 | Freshman | Mid-Distance | Reno, NV/McQueen HS |
Aaron Fletcher | 3.25 | Senior | Distance | Anchorage, AK/South Anchorage HS |
Tyler Crofts | 3.52 | Sophomore | Distance | Ammon, ID/Hillcrest HS |
Dillon Goodman | 3.53 | Senior | 60mH/200m | Pima, AZ/Central Arizona College |
Mark Carlson | 3.94 | Senior | 400m | Austin, TX/McNeil HS |
Max Scheible | 3.46 | Sophomore | 400m/60mH | Germany/Lise Meitner Gymnasium |
Shaquille Walker | 3.62 | Junior | 800m/4x400m | Richmond Hill, GA/Richmond Hill HS |
Chase Horrocks | 3.27 | Junior | Mile | Vancouver, WA/Skyview HS |
Zachary Blackham | 3.66 | Junior | High Jump | Orem, UT/Orem HS |
Clayton Young | Freshman | Distance | Draper, UT/American Fork HS | |
Derek Lord | 3.86 | Freshman | 100m/200m | Salt Lake City, UT/Woods Cross HS |
Drew Tingey | 3.45 | Senior | Jumps | Idaho Falls, ID/Idaho Falls HS |
Jefferson Jarvis | 3.47 | Sophomore | Throws | Grants Pass, OR/Hidden Valley HS |
Craig Merkley | 3.38 | Senior | Throws | Rancho Cucamonga, CA/UC Santa Barbara |
Kraymer Eppich | 3.67 | Sophomore | Throws | Eltopia, WA/Connell HS |
2015-16 USTFCCCA BYU Women's All-Academic Honorees | ||||
---|---|---|---|---|
Student-Athlete | GPA | Year | Event(s) | Hometown/Last School |
Kensey Berry | 3.37 | Senior | Hurdles/Sprints | Lucas, TX/Lovejoy HS |
Madelyn Brooks | 3.76 | Sophomore | Distance | Mesa, AZ/Mountain View HS |
Natalie Shields-Connolly | 3.85 | Junior | Distance | Salt Lake City, UT/East HS |
Sierra Hansen | 3.40 | Junior | Pole Vault | Dana Point, CA/Dana Hills HS |
Lauren Ellsworth | 3.65 | Freshman | 800m | Gilbert, AZ/Highland HS |
Alyssa Monteverde-Dalton | 3.29 | Senior | Hurdles | Fresno, CA/University of Oregon |
Erin Merkley | 3.51 | Senior | Heptathlon | Olathe, KS/Olathe South HS |
Nicole Naatjes | 3.83 | Sophomore | Pole Vault | Lakeville, MN/Lakeville North HS |
Kaylee Packham | 3.97 | Senior | Hurdles/Sprints | Fort Collins, CO/Loveland HS |
Kristi Rush | 3.84 | Junior | Distance | Gilbert, AZ/Highland HS |
Ashleigh Warner | 3.79 | Sophomore | Distance | Orem, UT/Mountain View HS |
Lauren Shubin | 3.75 | Freshman | Mile | Alpine, UT/Lone Peak HS |
Andrea Stapleton | 3.54 | Freshman | High Jump | Kennewick, WA/Kamiakin HS |
Madison Pachner | 3.75 | Junior | Discus | Hollywood, MD/Leonardtown HS |
Recent Stories
Taylor receives second-straight regional coaching honor
BYU women’s distance coach Diljeet Taylor was honored for the second-straight season as Women’s Indoor Track and Field…
Track and Field opens outdoor season at Cardinal Classic
After garnering a combined 13 First Team All-American honors at indoor nationals, BYU men's and women's track and field…