Men's Basketball Stats
Brigham Young Season Box Score (as of Dec 02, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 WESLEY, Mekeli...... 3-3 73 24.3 18-30 .600 2-4 .500 24-28 .857 2 7 9 3.0 9 0 5 4 0 4 62 20.7
24 LYDAY, Terrell...... 3-3 96 32.0 16-36 .444 5-16 .312 10-12 .833 1 10 11 3.7 5 0 5 8 1 4 47 15.7
02 RIVERS, Silester.... 3-0 50 16.7 10-16 .625 0-0 .000 13-18 .722 3 9 12 4.0 7 0 2 4 1 3 33 11.0
13 VRANES, Michael..... 3-3 64 21.3 9-17 .529 7-10 .700 2-2 1.000 1 8 9 3.0 9 0 5 8 0 3 27 9.0
42 COOPER, Nathan...... 3-0 58 19.3 7-17 .412 0-3 .000 11-11 1.000 3 7 10 3.3 9 1 5 4 1 1 25 8.3
25 NIELSEN, Eric....... 3-3 83 27.7 9-13 .692 0-0 .000 6-9 .667 3 7 10 3.3 8 0 3 3 1 2 24 8.0
31 MONTAGUE, Matt...... 3-3 80 26.7 2-7 .286 0-1 .000 3-4 .750 1 5 6 2.0 5 0 14 9 0 2 7 2.3
40 HOWARD, Dan......... 3-0 18 6.0 3-3 1.000 0-0 .000 0-2 .000 3 5 8 2.7 4 0 0 2 0 0 6 2.0
33 SMITH, Morgan....... 2-0 5 2.5 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 4 2.0
04 CHRISTENSEN, Todd... 3-0 49 16.3 1-4 .250 1-4 .250 3-4 .750 0 4 4 1.3 8 0 3 2 0 1 6 2.0
05 ROBERTS, Marc....... 2-0 7 3.5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 2 1.0
50 NIELSEN, David...... 2-0 7 3.5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 1 0 0 0 2 1.0
20 TAGGART, Nick....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 ALLEN, John......... 2-0 6 3.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
34 ELLSWORTH, Joe...... 1-0 1 1.0 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 0 1 0 0 0.0
TEAM................ 5 5 10 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total............... 3 600 77-149 .517 15-38 .395 76-95 .800 22 72 94 31.3 66 1 43 48 5 20 245 81.7
Opponents........... 3 602 73-178 .410 23-62 .371 43-63 .683 45 58 103 34.3 65 - 42 54 3 24 212 70.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brigham Young................. 115 130 - 245
Opponents..................... 91 121 - 212
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brigham Young................. 11 1 12
Opponents..................... 7 0 7
Brigham Young Season Box Score (as of Dec 02, 1999)All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (2-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (2-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 WESLEY, Mekeli...... 3-3 73 24.3 18-30 .600 2-4 .500 24-28 .857 2 7 9 3.0 9 0 5 4 0 4 62 20.7
24 LYDAY, Terrell...... 3-3 96 32.0 16-36 .444 5-16 .312 10-12 .833 1 10 11 3.7 5 0 5 8 1 4 47 15.7
02 RIVERS, Silester.... 3-0 50 16.7 10-16 .625 0-0 .000 13-18 .722 3 9 12 4.0 7 0 2 4 1 3 33 11.0
13 VRANES, Michael..... 3-3 64 21.3 9-17 .529 7-10 .700 2-2 1.000 1 8 9 3.0 9 0 5 8 0 3 27 9.0
42 COOPER, Nathan...... 3-0 58 19.3 7-17 .412 0-3 .000 11-11 1.000 3 7 10 3.3 9 1 5 4 1 1 25 8.3
25 NIELSEN, Eric....... 3-3 83 27.7 9-13 .692 0-0 .000 6-9 .667 3 7 10 3.3 8 0 3 3 1 2 24 8.0
31 MONTAGUE, Matt...... 3-3 80 26.7 2-7 .286 0-1 .000 3-4 .750 1 5 6 2.0 5 0 14 9 0 2 7 2.3
40 HOWARD, Dan......... 3-0 18 6.0 3-3 1.000 0-0 .000 0-2 .000 3 5 8 2.7 4 0 0 2 0 0 6 2.0
33 SMITH, Morgan....... 2-0 5 2.5 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 4 2.0
04 CHRISTENSEN, Todd... 3-0 49 16.3 1-4 .250 1-4 .250 3-4 .750 0 4 4 1.3 8 0 3 2 0 1 6 2.0
05 ROBERTS, Marc....... 2-0 7 3.5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 2 1.0
50 NIELSEN, David...... 2-0 7 3.5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 1 0 0 0 2 1.0
20 TAGGART, Nick....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 ALLEN, John......... 2-0 6 3.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
34 ELLSWORTH, Joe...... 1-0 1 1.0 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 0 1 0 0 0.0
TEAM................ 5 5 10 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total............... 3 600 77-149 .517 15-38 .395 76-95 .800 22 72 94 31.3 66 1 43 48 5 20 245 81.7
Opponents........... 3 602 73-178 .410 23-62 .371 43-63 .683 45 58 103 34.3 65 - 42 54 3 24 212 70.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brigham Young................. 115 130 - 245
Opponents..................... 91 121 - 212
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brigham Young................. 11 1 12
Opponents..................... 7 0 7
Recent Stories
Midnight Madness set for Thursday evening
BYU men’s and women’s basketball hosts Midnight Madness at the Marriot Center on Thursday, Oct. 13. Doors open at 11 p.…
Cougars picked third, Traore named to All-WCC Preseason Team
BYU was picked third in the 2022-23 WCC Men’s Basketball Preseason Coaches Poll, the league announced on Thursday…