Opponent | G | W | L | First-Last | Last |
---|---|---|---|---|---|
Adams State* | 1 | 1/0* | 0 | 2015 | W |
Air Force | 66 | 54 | 12 | 1961-2011 | W |
Alabama | 2 | 0 | 2 | 1957-2017 | L |
Alabama A&M | 1 | 1 | 0 | 2018 | W |
Alabama-Birmingham* | 4 | 3/2* | 1 | 1984-2016 | W |
Alaska | 1 | 1 | 0 | 1980 | W |
Arizona | 38 | 19 | 19 | 1951-2011 | W |
Arizona State | 49 | 27 | 22 | 1946-2010 | W |
Arkansas | 1 | 1 | 0 | 1947 | W |
Arkansas-Little Rock | 1 | 1 | 0 | 2014 | W |
Army | 2 | 2 | 0 | 1965-1973 | W |
Auburn | 1 | 0 | 1 | 1998 | L |
Baylor | 10 | 5 | 5 | 1950-2013 | L |
Belmont* | 1 | 1/0* | 0 | 2015 | W |
Beloit | 1 | 0 | 1 | 1949 | L |
Boise State | 14 | 9 | 5 | 1976-2019 | L |
Bowling Green | 4 | 3 | 1 | 1949-1984 | W |
Bradley | 4 | 3 | 1 | 1953-2010 | W |
Brown | 1 | 1 | 0 | 1988 | W |
Buffalo | 2 | 2 | 0 | 2010-2011 | W |
Butler | 1 | 0 | 1 | 1930 | L |
BYU-Hawaii | 1 | 1 | 0 | 2011 | W |
California | 11 | 4 | 7 | 1957-2004 | L |
Cal-Davis | 2 | 2 | 0 | 1936 | W |
Cal-Irvine | 4 | 3 | 1 | 1986-2002 | W |
Cal-Santa Barbara | 6 | 5 | 1 | 1979-2011 | W |
Cal Poly | 1 | 1 | 0 | 2009 | W |
Cal Poly Pomona | 1 | 1 | 0 | 1981 | W |
CSU Bakersfield* | 1 | 1/0* | 0 | 2016 | W |
Cal State Fullerton | 7 | 4 | 3 | 1972-2019 | W |
Cal State Los Angeles | 2 | 2 | 0 | 1952 | W |
Cal State Northridge | 5 | 5 | 0 | 1992-2012 | W |
Cal State Riverside | 1 | 1 | 0 | 1999 | W |
Cal State Sacramento | 1 | 1 | 0 | 1993 | W |
Cal State San Marcos | 1 | 1 | 0 | 2011 | W |
Canisius | 3 | 3 | 0 | 1942-1946 | W |
Carbon College | 2 | 2 | 0 | 1922-1943 | W |
Central Conn. State | 1 | 1 | 0 | 1987 | W |
Central Michigan* | 1 | 1/0* | 0 | 2015 | W |
Chaminade | 2 | 2 | 0 | 2005-2014 | W |
Chicago | 1 | 1 | 0 | 1930 | W |
Chicago State | 4 | 4 | 0 | 1931-2010 | W |
Cincinnati | 3 | 2 | 1 | 1931-2001 | L |
Citadel | 1 | 0 | 1 | 1960 | L |
Clemson | 2 | 0 | 2 | 1980-1990 | L |
Coastal Carolina* | 1 | 1/0* | 0 | 2016 | W |
Colorado* | 24 | 7/6* | 17 | 1903-2016 | W |
Colorado College | 11 | 5 | 6 | 1923-1936 | W |
Colorado Mesa | 1 | 1 | 0 | 2013 | W |
Colorado St. College | 9 | 8 | 1 | 1923-1938 | W |
Colorado State | 136 | 90 | 46 | 1938-2011 | W |
Connecticut | 1 | 0 | 1 | 2003 | L |
Coppin State* | 1 | 1/0* | 0 | 2016 | W |
Cornell | 2 | 1 | 1 | 1965-1969 | L |
Creighton* | 10 | 7/6* | 3 | 1931-2016 | W |
Culver Stockton | 1 | 1 | 0 | 1949 | W |
Dartmouth | 1 | 0 | 1 | 1958 | L |
Davidson | 2 | 2 | 0 | 1974-1976 | W |
Dayton | 2 | 2 | 0 | 1950-1959 | W |
Delta State | 1 | 1 | 0 | 1947 | W |
Denver | 68 | 52 | 16 | 1933-1999 | W |
DePaul | 1 | 0 | 1 | 1964 | W |
Detroit | 1 | 1 | 0 | 1955 | W |
Dixie College | 7 | 7 | 0 | 1927-1935 | W |
Drake | 1 | 1 | 0 | 1935 | W |
Duke | 2 | 1 | 1 | 1952-1992 | L |
Duquesne | 2 | 0 | 2 | 1947-1954 | L |
Eastern Kentucky | 4 | 3 | 1 | 1950-2014 | W |
Eastern New Mexico |
2 | 2 | 0 | 2010-2012 | W |
Eastern Washington | 3 | 3 | 0 | 1989-2009 | W |
East Tennessee State | 1 | 0 | 1 | 1990 | L |
Elon College | 1 | 1 | 0 | 2000 | W |
Florida | 4 | 3 | 1 | 1959-2011 | L |
Florida International | 2 | 2 | 0 | 1999-2000 | W |
Florida State | 2 | 1 | 1 | 1972-2012 | L |
Fordham | 2 | 2 | 0 | 1982-1985 | W |
Fort Lewis | 1 | 1 | 0 | 2001 | W |
Fresno Pacific | 1 | 1 | 0 | 2011 | W |
Fresno State | 18 | 13 | 5 | 1935-2011 | W |
Georgetown | 1 | 0 | 1 | 1984 | L |
Georgia | 3 | 2 | 1 | 1969-1997 | L |
Georgia State | 1 | 1 | 0 | 2012 | W |
Georgia Tech | 1 | 0 | 1 | 1978 | L |
Gila College | 2 | 2 | 0 | 1931 | W |
Gonzaga* | 25 | 7/5* | 18 | 1949-2020 | W |
Hamline | 1 | 0 | 1 | 1951 | L |
Hartford | 1 | 1 | 0 | 2008 | W |
Harvard | 2 | 1 | 1 | 1978-2015 | L |
Hastings | 2 | 2 | 0 | 1935-1938 | W |
Hawai'i | 46 | 33 | 13 | 1971-2014 | W |
Hofstra | 2 | 2 | 0 | 1983-1984 | W |
Houston | 8 | 3 | 5 | 1965-2019 | W |
Idaho | 5 | 3 | 2 | 1938-2001 | W |
Idaho State* | 39 | 33/32* | 6 | 1930-2017 | W |
Illinois | 6 | 2 | 4 | 1965-2016 | L |
Illinois State | 2 | 1 | 1 | 2017-18 | L |
Illinois Wesleyan | 1 | 1 | 0 | 1930 | W |
Indiana | 2 | 0 | 2 | 1972-1973 | L |
Indiana State | 3 | 2 | 1 | 1947-1951 | W |
Iona | 1 | 1 | 0 | 2012 | W |
Iowa | 2 | 0 | 2 | 1982-1986 | L |
Iowa State | 6 | 0 | 6 | 1931-2013 | L |
Jackson State | 1 | 1 | 0 | 2007 | W |
James Madison | 2 | 2 | 0 | 1990-1991 | W |
John Carroll | 1 | 1 | 0 | 1930 | W |
Kansas | 5 | 1 | 4 | 1959-2019 | L |
Kansas State | 7 | 3 | 4 | 1950-2010 | L |
Kent State | 1 | 1 | 0 | 1960 | L |
Kentucky | 3 | 0 | 3 | 1951-1984 | L |
La Salle | 9 | 3 | 6 | 1948-1992 | L |
Lamar | 3 | 2 | 1 | 2005-2007 | W |
LaVerne | 1 | 1 | 0 | 1936 | W |
Liberty | 1 | 1 | 0 | 2006 | W |
Long Beach State | 11 | 6 | 5 | 1972-2015 | L |
Long Island | 3 | 0 | 3 | 1942-1947 | L |
Longwood | 1 | 1 | 0 | 2011 | W |
Louisiana Monroe | 2 | 2 | 0 | 1975-1994 | W |
Louisiana State | 2 | 1 | 1 | 1960-1992 | L |
Louisiana Tech | 2 | 2 | 0 | 1998 | W |
Louisville | 4 | 2 | 2 | 1960-2007 | W |
Loyola (Ill.) | 6 | 2 | 4 | 1931-1968 | L |
Loyola Marymount* | 23 | 18/13* | 5 | 1937-2020 | W |
Loyola (N. Orleans) | 2 | 1 | 1 | 1957-1959 | L |
McNeese State | 2 | 2 | 0 | 1977-1991 | W |
Manhattan | 3 | 2 | 1 | 1945-1955 | L |
Marshall | 2 | 1 | 1 | 1948-1951 | W |
Marquette | 5 | 2 | 3 | 1930-2012 | L |
Memphis (fomerly State) | 4 | 1 | 3 | 1960-1992 | L |
Mercer | 1 | 1 | 0 | 2013 | W |
Miami (Fla.) | 4 | 2 | 2 | 1960-1989 | L |
Michigan | 4 | 2 | 2 | 1954-1991 | L |
Michigan State | 9 | 4 | 5 | 1930-2007 | L |
Minnesota | 1 | 0 | 1 | 1994 | L |
Mississippi State | 3 | 1 | 2 | 1994-2018 | L |
Mississippi Valley State* | 3 | 3/2* | 0 | 2011-2017 | W |
Montana | 34 | 24 | 10 | 1938-2012 | W |
Montana State | 12 | 11 | 1 | 1939-1987 | W |
Montana State Billings | 1 | 1 | 0 | 2005 | W |
Montana State College | 57 | 28 | 29 | 1925-1941 | W |
Montana Mines | 2 | 2 | 0 | 1928 | W |
Montana Tech | 1 | 1 | 0 | 2019 | W |
Morgan State | 1 | 1 | 0 | 1996 | W |
Mount St. Mary's | 1 | 1 | 0 | 2013 | W |
Muhlenberg | 1 | 1 | 0 | 1948 | W |
Murray State | 3 | 2 | 1 | 1953-1955 | W |
Nebraska | 5 | 4 | 1 | 1930-2009 | W |
Nevada | 21 | 14 | 7 | 1929-2019 | W |
New Mexico* | 132 | 77/76* | 55 | 1950-2015 | W |
New Mexico State | 10 | 2 | 8 | 1960-1975 | L |
New Orleans | 1 | 0 | 1 | 1987 | L |
New York (CCNY) | 3 | 0 | 3 | 1947-1950 | L |
New York University | 1 | 1 | 0 | 1965 | W |
Niagara | 8 | 6 | 2 | 1947-2017 | W |
Nicholls State | 1 | 1 | 0 | 1993 | W |
North Carolina | 5 | 0 | 5 | 1976-2007 | L |
UNC-Charlotte | 2 | 2 | 0 | 1979-1988 | W |
North Carolina State | 4 | 0 | 4 | 1952-2004 | L |
North Dakota | 3 | 2 | 1 | 1928 | W |
North Florida | 1 | 1 | 0 | 2008 | W |
North Texas | 3 | 3 | 0 | 1980-2013 | W |
Northeast Louisiana | 2 | 2 | 0 | 1975-1994 | W |
Northeastern | 1 | 1 | 0 | 1988 | W |
Northern Arizona | 3 | 2 | 1 | 1946-2012 | W |
Northern Iowa* | 1 | 1/0* | 0 | 2015 | W |
Northern Kentucky | 1 | 1 | 0 | 2005 | W |
Northwestern | 2 | 1 | 1 | 1945-1989 | W |
Northwestern State | 3 | 2 | 1 | 1949-2018 | W |
N.W. Oklahoma State | 1 | 1 | 0 | 1948 | W |
Notre Dame | 8 | 3 | 5 | 1956-2012 | L |
Occidental | 1 | 1 | 0 | 1929 | W |
Ohio State | 7 | 3 | 4 | 1956-1997 | W |
Oklahoma | 4 | 2 | 2 | 1960-1992 | W |
Oklahoma Baptist | 1 | 1 | 0 | 1993 | W |
Oklahoma City | 6 | 0 | 6 | 1956-1976 | L |
Oklahoma State | 7 | 4 | 3 | 1961-2003 | W |
Old Dominion | 1 | 1 | 0 | 1976 | W |
Ole Miss | 1 | 0 | 1 | 2015 | L |
Omaha | 1 | 1 | 0 | 1943 | W |
Oral Roberts | 7 | 7 | 0 | 1978-2019 | W |
Oregon | 23 | 9 | 14 | 1954-2014 | L |
Oregon State | 15 | 4 | 11 | 1927-1992 | L |
Pacific* | 19 | 13/10* | 6 | 1961-2020 | W |
Penn State | 4 | 1 | 3 | 1979-1997 | L |
Pepperdine* | 25 | 16/14* | 9 | 1944-2020 | W |
Phillips | 2 | 1 | 1 | 1928 | L |
Pittsburgh | 1 | 1 | 0 | 1986 | W |
Portland* | 24 | 22/19* | 2 | 1957-2020 | W |
Portland State | 2 | 2 | 0 | 1978-2018 | W |
Prairie View A&M | 2 | 2 | 0 | 2011-2013 | W |
Princeton* | 6 | 6/5* | 0 | 1981-2017 | W |
Providence | 2 | 2 | 0 | 1962-1982 | W |
Purdue | 2 | 1 | 1 | 1978-2014 | L |
Regis | 3 | 3 | 0 | 1949-1951 | W |
Rhode Island | 3 | 1 | 2 | 1975-1978 | L |
Rice | 8 | 6 | 2 | 1963-2018 | W |
Ricks College | 2 | 2 | 0 | 1927-1940 | W |
Rutgers | 1 | 0 | 1 | 1990 | L |
St. Bonaventure | 3 | 3 | 0 | 1965-2002 | W |
St. Francis | 1 | 0 | 1 | 1954 | L |
St. John's | 8 | 1 | 7 | 1951-1990 | L |
St. Joseph's | 8 | 4 | 4 | 1962-1982 | L |
Saint Louis* | 5 | 4/3* | 1 | 1930-2016 | W |
Saint Mary's* | 31 | 15/14* | 16 | 1956-2020 | W |
San Diego* | 24 | 18/15* | 6 | 2001-2020 | L |
San Diego State | 74 | 48 | 26 | 1941-2019 | L |
San Francisco* | 29 | 20/16* | 9 | 1946-2020 | W |
San Jose State | 9 | 8 | 1 | 1948-2006 | W |
Santa Clara* | 38 | 32/28* | 6 | 1951-2020 | W |
Seattle | 7 | 5 | 2 | 1963-1976 | W |
Seton Hall | 3 | 2 | 1 | 1951-2006 | W |
Siena | 1 | 1 | 0 | 1989 | W |
Snow College | 4 | 4 | 0 | 1929-1946 | W |
South Alabama | 2 | 1 | 1 | 1999-2000 | W |
South Carolina | 2 | 1 | 1 | 1990-1993 | W |
South Carolina State | 1 | 1 | 0 | 1999 | W |
South Florida | 1 | 1 | 0 | 2011 | W |
Southeastern College | 1 | 1 | 0 | 1925 | W |
Southern | 1 | 1 | 0 | 2009 | W |
Southern California | 10 | 3 | 7 | 1933-2016 | L |
Southern Idaho | 13 | 10 | 3 | 1937-1946 | W |
Southern Illinois | 1 | 1 | 0 | 2000 | W |
Southern Methodist | 4 | 2 | 2 | 1986-1997 | L |
Southern Miss | 1 | 1 | 0 | 2013 | W |
Southern Utah | 12 | 12 | 0 | 1992-2019 | W |
Southern Virginia | 1 | 1 | 0 | 2014 | W |
Southwest Missouri | 2 | 1 | 1 | 1985-1987 | L |
Stanford | 9 | 6 | 3 | 1969-2018 | L |
Stetson | 1 | 0 | 1 | 1990 | L |
Syracuse | 5 | 0 | 5 | 1947-2004 | L |
TCU | 22 | 19 | 3 | 1953-2011 | W |
Tennessee | 2 | 0 | 2 | 1957-1980 | L |
Tennessee State | 1 | 1 | 0 | 2012 | W |
Tennesse Tech |
1 | 1 | 0 | 1992 | W |
Temple | 3 | 2 | 1 | 1942-1966 | W |
Texas | 6 | 4 | 2 | 1967-2013 | W |
UT Arlington* | 3 | 1 | 2/1* | 1988-2017 | L |
Texas A&M | 1 | 1 | 0 | 1972 | W |
Texas A&M Corpus Christi | 1 | 1 | 0 | 2001 | W |
Texas Southern | 2 | 2 | 0 | 1999-2017 | W |
Texas Tech | 4 | 3 | 1 | 1967-1996 | L |
Toledo | 4 | 3 | 1 | 1949-2002 | W |
Tulane | 1 | 1 | 0 | 1995 | W |
Tulsa | 12 | 8 | 4 | 1979-2008 | W |
UC Irvine | 4 | 3 | 1 | 1986-2002 | W |
UCLA | 24 | 12 | 12 | 1929-2019 | W |
UC Riverside | 1 | 1 | 0 | 1999 | W |
UC Santa Barbara | 6 | 5 | 1 | 1979-2011 | W |
UMass | 3 | 2 | 1 | 2013-2017 | W |
UNLV | 36 | 17 | 19 | 1981-2019 | W |
USC | 10 | 3 | 7 | 1933-2016 | L |
UT-San Antonio |
1 | 1 | 0 | 2012 | W |
Utah | 260 | 131 | 129 | 1909-2019 | L |
Utah State* | 236 | 144/142* | 92 | 1905-2019 | W |
Utah Valley* | 5 | 4/3* | 1 | 2003-2018 | W |
UTEP | 66 | 41 | 25 | 1966-2010 | W |
Valparaiso* | 4 | 1 | 3/2* | 1945-2016 | L |
Vanderbilt | 1 | 0 | 1 | 1957 | L |
Vermont | 1 | 1 | 0 | 2010 | W |
Villanova | 3 | 1 | 2 | 1951-1984 | L |
Virginia | 4 | 1 | 3 | 1981-1997 | L |
Virginia Commonwealth | 1 | 1 | 0 | 1983 | W |
Virginia Tech* | 5 | 5/4* | 0 | 1967-2019 | W |
Wake Forest | 5 | 1 | 4 | 1952-2009 | L |
Washington | 19 | 9 | 10 | 1951-2013 | W |
Washington State | 10 | 5 | 5 | 1946-2005 | W |
Weber College | 7 | 6 | 1 | 1938-1943 | W |
Weber State* | 45 | 34/33* | 11 | 1973-2019 | L |
West Virginia | 2 | 1 | 1 | 1947-1973 | W |
Western Carolina | 1 | 1 | 0 | 1981 | W |
Western State | 11 | 10 | 1 | 1924-1937 | W |
Western Kentucky | 3 | 0 | 3 | 1946-1955 | L |
Western Oregon | 3 | 3 | 0 | 2003-2009 | W |
Western Washington | 1 | 1 | 0 | 1993 | W |
Wichita State | 8 | 1 | 7 | 1962-2013 | L |
Wisconsin | 2 | 0 | 2 | 1931-2011 | L |
Wisconsin-Milwaukee | 1 | 1 | 0 | 1972 | W |
Wittenberg | 1 | 0 | 1 | 1930 | L |
Wofford | 2 | 2 | 0 | 1998-2011 | W |
Wyoming | 174 | 105 | 69 | 1929-2011 | W |
Xavier | 3 | 2 | 1 | 1964-2007 | L |
Yale | 1 | 1 | 0 | 1984 | W |
*On-The-Court Record/Official Adjusted Record |