2019-20 |
---|
24-8, 13-3, 2nd (Mark Pope) |
2018-19 | 2017-18 | 2016-17 | 2015-16 |
---|---|---|---|
19-13, 11-5, T2nd (Dave Rose) | 24-11, 11-7, 3rd (Dave Rose) | 22-12, 12-6, 3rd (Dave Rose) | 26-11, 13-5, 3rd (Dave Rose) |
2014-15 | 2013-14 | 2012-13 | 2011-12 |
---|---|---|---|
25-10, 13-5, T2nd (Dave Rose) | 23-12, 13-5, 2nd (Dave Rose) | 24-12, 10-6, 3rd (Dave Rose) | 26-9, 12-4, 3rd (Dave Rose) |
2010-11 | 2009-10 | 2008-09 | 2007-08 |
---|---|---|---|
32-5, 14-2, T1st (Dave Rose) | 30-6, 13-3, 2nd (Dave Rose) | 25-8, 12-4, T1st (Dave Rose) | 27-8, 14-2, 1st (Dave Rose) |
2006-07 | 2005-06 | 2004-05 | 2003-04 |
---|---|---|---|
25-9, 13-3, 1st (Dave Rose) | 20-9, 12-4, T2nd (Dave Rose) | 9-21, 3-11, T7th (Steve Cleveland) | 21-9, 10-4, 2nd (Steve Cleveland) |
2002-03 | 2001-02 | 2000-01 | 1999-00 |
---|---|---|---|
23-9, 11-3, T1st (Steve Cleveland) | 18-12, 7-7, T4th (Steve Cleveland) | 24-9, 10-4, T1st (Steve Cleveland) | 22-11, 7-7, 6th (Steve Cleveland) |
1998-99 | 1997-98 | 1996-97 | 1995-96 |
---|---|---|---|
12-16, 6-8, 5th (Steve Cleveland) | 9-21, 4-10, 6th (Steve Cleveland) | 1-25, 0-16, 8th (Reid/Ingle) | 15-13, 9-9, 5th (Roger Reid) |
1994-95 | 1993-94 | 1992-93 | 1991-92 |
---|---|---|---|
22-10, 13-5, T2nd (Roger Reid) | 22-10, 12-6, 3rd (Roger Reid) | 25-9, 15-3, T1st (Roger Reid) | 25-7, 12-4, T1st (Roger Reid) |
Season Review |
1990-91 | 1989-90 | 1988-89 | 1987-88 |
---|---|---|---|
21-13, 11-5, 2nd (Roger Reid) | 21-9, 11-5, T1st (Roger Reid) | 14-15, 7-9, 5th (Ladell Andersen) | 26-6, 13-3, 1st (Ladell Andersen) |
1986-87 | 1985-86 | 1984-85 | 1983-84 |
---|---|---|---|
21-11, 12-4, 2nd (Ladell Andersen) | 18-14, 11-5, 4th (Ladell Andersen) | 15-14, 9-7, T3rd (Ladell Andersen) | 20-11, 12-4, 2nd (Ladell Andersen) |
1982-83 | 1981-82 | 1980-81 | 1979-80 |
---|---|---|---|
15-14, 11-5, T1st (Frank Arnold) | 17-13, 9-7, T4th (Frank Arnold) | 25-7, 12-4, 3rd (Frank Arnold) | 24-5, 13-1, 1st (Frank Arnold) |
1978-79 | 1977-78 | 1976-77 | 1975-76 |
---|---|---|---|
20-8, 10-2, 1st (Frank Arnold) | 12-18, 6-8, T4th (Frank Arnold) | 12-15, 4-10, 7th (Frank Arnold) | 12-14, 6-8, T5th (Frank Arnold) |
1974-75 | 1973-74 | 1972-73 | 1971-72 |
---|---|---|---|
12-14, 5-9, 6th (Glenn Potter) | 11-15, 6-8, 6th (Glenn Potter) | 19-7, 9-5, T2nd (Glenn Potter) | 21-5, 12-2, 1st (Stan Watts) |
1970-71 | 1969-70 | 1968-69 | 1967-68 |
---|---|---|---|
18-11, 10-4, 1st (Stan Watts) | 8-18, 4-10, 7th (Stan Watts) | 16-12, 6-4, T1st (Stan Watts) | 13-12, 4-6, T4th (Stan Watts) |
1966-67 | 1965-66 | 1964-65 | 1963-64 |
---|---|---|---|
14-10, 8-2, T1st (Stan Watts) | 20-5, 6-4, 2nd (Stan Watts) | 21-7, 8-2, 1st (Stan Watts) | 13-12, 5-5, 3rd (Stan Watts) |
1962-63 | 1961-62 | 1960-61 | 1959-60 |
---|---|---|---|
12-14, 6-4, 2nd (Stan Watts) | 10-16, 5-9, 4th (Stan Watts) | 15-11, 9-5, 3rd (Stan Watts) | 8-17, 5-9, 5th (Stan Watts) |
1958-59 | 1957-58 | 1956-57 | 1955-56 |
---|---|---|---|
15-11, 8-6, 4th (Stan Watts) | 13-13, 9-5, T2nd (Stan Watts) | 19-9, 11-3, 1st (Stan Watts) | 18-8, 10-4, 2nd (Stan Watts) |
1954-55 | 1953-54 | 1952-53 | 1951-52 |
---|---|---|---|
13-13, 10-4, 2nd (Stan Watts) | 18-11, 9-5, 3rd (Stan Watts) | 22-8, 11-3, 2nd (Stan Watts) | 14-10, 9-5, 2nd (Stan Watts) |
Media Guide |
1950-51 | 1949-50 |
---|---|
28-9, 15-5, 1st (Stan Watts) | 22-12, 14-6, 1st (Stan Watts) |