Season | Overall | Conference | Place | Home | Away | Neutral | NCAA Tournament | NIT | Conf Tournament | Coach |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 24-8 | 13-3 | 2nd | 14-1 | 6-5 | 4-2 | 0-0 | 0-0 | 0-1 | Mark Pope |
2018-19 | 19-13 | 11-5 | 2nd (T) | 13-3 | 5-8 | 1-2 | 0-0 | 0-0 | 0-1 | Dave Rose |
2017-18 | 24-11 | 11-7 | 3rd | 13-3 | 7-6 | 4-2 | 0-0 | 0-1 | 2-1 | Dave Rose |
2016-17* | 22-12 | 12-6 | 3rd | 14-4 | 5-4 | 3-4 | 0-0 | 0-1 | 1-1 | Dave Rose |
2016-17** | 0-12 | 0-6 | – | 0-4 | 0-4 | 0-4 | 0-0 | 0-0 | 0-1 | Dave Rose |
2015-16* | 26-11 | 13-5 | 3rd | 16-2 | 6-6 | 4-3 | 0-0 | 3-1 | 1-1 | Dave Rose |
2015-16** | 1-11 | 0-5 | – | 0-2 | 0-6 | 1-3 | 0-0 | 0-0 | 0-1 | Dave Rose |
2014-15 | 25-10 | 13-5 | 2nd (T) | 13-3 | 8-3 | 4-4 | 0-1 | 0-0 | 2-1 | Dave Rose |
2013-14 | 23-12 | 13-5 | 2nd | 14-1 | 5-8 | 4-3 | 0-1 | 0-0 | 2-1 | Dave Rose |
2012-13 | 24-12 | 10-6 | 3rd | 15-3 | 7-5 | 2-4 | 0-0 | 3-1 | 0-1 | Dave Rose |
2011-12 | 26-9 | 12-4 | 3rd | 13-3 | 8-3 | 5-3 | 1-1 | 0-0 | 1-1 | Dave Rose |
2010-11 | 32-5 | 14-2 | 1st (T) | 13-1 | 10-1 | 9-3 | 2-1 | 0-0 | 1-1 | Dave Rose |
2009-10 | 30-6 | 13-3 | 2nd | 15-1 | 10-4 | 5-1 | 1-1 | 0-0 | 1-1 | Dave Rose |
2008-09 | 25-8 | 12-4 | 1st (T) | 14-2 | 9-3 | 2-3 | 0-1 | 0-0 | 1-1 | Dave Rose |
2007-08 | 27-8 | 14-2 | 1st | 16-0 | 8-5 | 3-3 | 0-1 | 0-0 | 2-1 | Dave Rose |
2006-07 | 25-9 | 13-3 | 1st | 17-0 | 6-7 | 2-2 | 0-1 | 0-0 | 2-1 | Dave Rose |
2005-06 | 20-9 | 12-4 | 2nd (T) | 14-1 | 5-7 | 1-1 | 0-0 | 0-1 | 0-1 | Dave Rose |
2004-05 | 9-21 | 3-11 | 7th (T) | 6-8 | 2-9 | 1-4 | 0-0 | 0-0 | 0-1 | Steve Cleveland |
2003-04 | 21-9 | 10-4 | 2nd | 13-0 | 5-7 | 3-2 | 0-1 | 0-0 | 1-1 | Steve Cleveland |
2002-03 | 23-9 | 11-3 | 1st (T) | 13-1 | 6-5 | 4-3 | 0-1 | 0-0 | 1-1 | Steve Cleveland |
2001-02 | 18-12 | 7-7 | 4th (T) | 16-0 | 1-11 | 1-1 | 0-0 | 1-1 | 0-1 | Steve Cleveland |
2000-01 | 24-9 | 10-4 | 1st (T) | 15-0 | 4-6 | 5-3 | 0-1 | 0-0 | 3-0 | Steve Cleveland |
1999-00 | 22-11 | 7-7 | 6th | 14-2 | 6-9 | 2-0 | 0-0 | 2-1 | 2-1 | Steve Cleveland |
1998-99 | 12-16 | 6-8 | 5th | 9-5 | 2-10 | 1-1 | 0-0 | 0-0 | 1-1 | Steve Cleveland |
1997-98 | 9-21 | 4-10 | 6th | 4-10 | 4-9 | 1-2 | 0-0 | 0-0 | 0-1 | Steve Cleveland |
1996-97 | 1-25 | 0-16 | 8th | 1-13 | 0-12 | 0-0 | 0-0 | 0-0 | 0-0 | Roger Reid/Tony Ingle |
1995-96 | 15-13 | 9-9 | 5th | 11-4 | 4-8 | 0-1 | 0-0 | 0-0 | 0-1 | Roger Reid |
1994-95 | 22-10 | 13-5 | 2nd (T) | 14-0 | 5-7 | 3-3 | 0-1 | 0-0 | 0-1 | Roger Reid |
1993-94 | 22-10 | 12-6 | 3rd | 14-2 | 5-6 | 3-2 | 0-0 | 1-1 | 2-1 | Roger Reid |
1992-93 | 25-9 | 15-3 | 1st (T) | 13-1 | 8-3 | 4-5 | 1-1 | 0-0 | 1-1 | Roger Reid |
1991-92 | 25-7 | 12-4 | 1st (T) | 14-1 | 7-4 | 4-2 | 0-1 | 0-0 | 3-0 | Roger Reid |
1990-91 | 21-13 | 11-5 | 2nd | 10-6 | 7-4 | 4-3 | 1-1 | 0-0 | 3-0 | Roger Reid |
1989-90 | 21-9 | 11-5 | 1st (T) | 15-0 | 6-7 | 0-2 | 0-1 | 0-0 | 0-1 | Roger Reid |
1988-89 | 14-15 | 7-9 | 5th | 10-5 | 3-8 | 1-2 | 0-0 | 0-0 | 0-1 | Ladell Andersen |
1987-88 | 26-6 | 13-3 | 1st | 16-2 | 9-3 | 1-1 | 1-1 | 0-0 | 1-1 | Ladell Andersen |
1986-87 | 21-11 | 12-4 | 2nd | 10-4 | 9-6 | 2-1 | 0-1 | 0-0 | 1-1 | Ladell Andersen |
1985-86 | 18-14 | 11-5 | 4th | 12-4 | 5-8 | 1-2 | 0-0 | 2-1 | 0-1 | Ladell Andersen |
1984-85 | 15-14 | 9-7 | 3rd (T) | 9-5 | 4-7 | 2-2 | 0-0 | 0-0 | 0-1 | Ladell Andersen |
1983-84 | 20-11 | 12-4 | 2nd | 14-1 | 5-8 | 1-2 | 1-1 | 0-0 | 0-1 | Ladell Andersen |
1982-83 | 15-14 | 11-5 | 1st (T) | 9-6 | 6-7 | 0-1 | 0-0 | 0-0 | 0-0 | Frank Arnold |
1981-82 | 17-13 | 9-7 | 4th (T) | 11-5 | 6-7 | 0-1 | 0-0 | 0-1 | 0-0 | Frank Arnold |
1980-81 | 25-7 | 12-4 | 3rd | 13-0 | 8-6 | 4-1 | 3-1 | 0-0 | 0-0 | Frank Arnold |
1979-80 | 24-5 | 13-1 | 1st | 12-2 | 10-1 | 2-2 | 0-1 | 0-0 | 0-0 | Frank Arnold |
1978-79 | 20-8 | 10-2 | 1st | 14-0 | 5-6 | 1-2 | 0-1 | 0-0 | 0-0 | Frank Arnold |
1977-78 | 12-18 | 6-8 | 4th (T) | 9-4 | 3-12 | 0-2 | 0-0 | 0-0 | 0-0 | Frank Arnold |
1976-77 | 12-15 | 4-10 | 7th | 6-6 | 4-9 | 2-0 | 0-0 | 0-0 | 0-0 | Frank Arnold |
1975-76 | 12-14 | 6-8 | 5th (T) | 7-5 | 4-9 | 1-0 | 0-0 | 0-0 | 0-0 | Frank Arnold |
1974-75 | 12-14 | 5-9 | 6th | 9-6 | 3-8 | 0-0 | 0-0 | 0-0 | 0-0 | Glenn Potter |
1973-74 | 11-15 | 6-8 | 6th | 6-4 | 3-10 | 2-1 | 0-0 | 0-0 | 0-0 | Glenn Potter |
1972-73 | 19-7 | 9-5 | 2nd (T) | 11-3 | 5-3 | 3-1 | 0-0 | 0-0 | 0-0 | Glenn Potter |
1971-72 | 21-5 | 12-2 | 1st | 12-0 | 7-3 | 2-2 | 0-1 | 0-0 | 0-0 | Stan Watts |
1970-71 | 18-11 | 10-4 | 1st | 12-0 | 5-9 | 1-2 | 1-2 | 0-0 | 0-0 | Stan Watts |
1969-70 | 8-18 | 4-10 | 7th | 6-6 | 1-10 | 1-2 | 0-0 | 0-0 | 0-0 | Stan Watts |
1968-69 | 16-12 | 6-4 | 1st (T) | 11-1 | 2-9 | 3-2 | 0-1 | 0-0 | 0-0 | Stan Watts |
1967-68 | 13-12 | 4-6 | 4th (T) | 8-2 | 2-10 | 3-0 | 0-0 | 0-0 | 0-0 | Stan Watts |
1966-67 | 14-10 | 8-2 | 1st (T) | 10-0 | 3-7 | 1-3 | 0-0 | 0-0 | 0-0 | Stan Watts |
1965-66 | 20-5 | 6-4 | 2nd | 11-0 | 4-5 | 5-0 | 0-0 | 3-0 | 0-0 | Stan Watts |
1964-65 | 21-7 | 8-2 | 1st | 13-2 | 6-4 | 2-1 | 0-2 | 0-0 | 0-0 | Stan Watts |
1963-64 | 13-12 | 5-5 | 3rd | 7-4 | 4-7 | 2-1 | 0-0 | 0-0 | 0-0 | Stan Watts |
1962-63 | 12-14 | 6-4 | 2nd | 7-7 | 4-7 | 1-0 | 0-0 | 0-0 | 0-0 | Stan Watts |
1961-62 | 10-16 | 5-9 | 4th | 8-4 | 2-12 | 0-0 | 0-0 | 0-0 | 0-0 | Stan Watts |
1960-61 | 15-11 | 9-5 | 3rd | 10-4 | 4-6 | 1-1 | 0-0 | 0-0 | 0-0 | Stan Watts |
1959-60 | 8-17 | 5-9 | 5th | 4-7 | 3-10 | 1-0 | 0-0 | 0-0 | 0-0 | Stan Watts |
1958-59 | 15-11 | 8-6 | 4th | 11-2 | 4-7 | 0-2 | 0-0 | 0-0 | 0-0 | Stan Watts |
1957-58 | 13-13 | 9-5 | 2nd (T) | 8-4 | 5-9 | 0-0 | 0-0 | 0-0 | 0-0 | Stan Watts |
1956-57 | 19-9 | 11-3 | 1st | 11-1 | 6-6 | 2-2 | 1-1 | 0-0 | 0-0 | Stan Watts |
1955-56 | 18-8 | 10-4 | 2nd | 12-2 | 5-6 | 1-0 | 0-0 | 0-0 | 0-0 | Stan Watts |
1954-55 | 13-13 | 10-4 | 2nd | 9-3 | 4-10 | 0-0 | 0-0 | 0-0 | 0-0 | Stan Watts |
1953-54 | 18-11 | 9-5 | 3rd | 12-2 | 6-6 | 0-3 | 0-0 | 0-1 | 0-0 | Stan Watts |
1952-53 | 22-8 | 11-3 | 2nd | 12-0 | 8-7 | 2-1 | 0-0 | 0-1 | 0-0 | Stan Watts |
1951-52 | 14-10 | 9-5 | 2nd | 8-2 | 6-6 | 0-2 | 0-0 | 0-0 | 0-0 | Stan Watts |
1950-51 | 28-9 | 15-5 | 1st | 13-1 | 9-5 | 6-3 | 1-2 | 3-0 | 0-0 | Stan Watts |
1949-50 | 22-12 | 14-6 | 1st | 9-1 | 10-9 | 3-2 | 1-1 | 0-0 | 0-0 | Stan Watts |
1948-49 | 21-13 | 12-8 | 4th | 10-2 | 8-8 | 3-3 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1947-48 | 16-11 | 8-2 | 1st | 9-0 | 5-8 | 2-3 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1946-47 | 9-16 | 3-9 | 6th | 6-4 | 1-11 | 2-1 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1945-46 | 12-13 | 6-6 | 4th (T) | 4-4 | 6-7 | 2-2 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1944-45 | 11-12 | – | — | 4-5 | 7-6 | 0-1 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1943-44 | 3-2 | – | — | 1-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1942-43 | 15-7 | 7-1 | 1st | 9-0 | 6-7 | 0-0 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1941-42 | 17-3 | 9-3 | 2nd (T) | 7-1 | 8-2 | 2-0 | 0-0 | 0-0 | 0-0 | Floyd Millet |
1940-41 | 14-9 | 6-6 | 4th | 8-2 | 5-6 | 1-1 | 0-0 | 0-0 | 0-0 | Edwin R. Kimball |
1939-40 | 17-8 | 7-5 | 3rd (T) | 10-3 | 6-4 | 1-1 | 0-0 | 0-0 | 0-0 | Edwin R. Kimball |
1938-39 | 12-12 | 4-8 | 5th (T) | 8-3 | 4-8 | 0-1 | 0-0 | 0-0 | 0-0 | Edwin R. Kimball |
1937-38 | 8-13 | 4-8 | 5th | 7-6 | 1-7 | 0-0 | 0-0 | 0-0 | 0-0 | Fred "Buck" Dixon |
1936-37 | 17-10 | 5-7 | 3rd (T) | 8-3 | 8-6 | 1-1 | 0-0 | 0-0 | 0-0 | Fred "Buck" Dixon |
1935-36 | 16-9 | 6-6 | 2nd | 9-3 | 7-6 | 0-0 | 0-0 | 0-0 | 0-0 | Edwin R. Kimball |
1934-35 | 18-10 | 6-6 | 2nd | 14-4 | 3-6 | 1-0 | 0-0 | 0-0 | 0-0 | G. Ott Romney |
1933-34 | 18-12 | 9-3 | 1st | 10-2 | 8-8 | 0-2 | 0-0 | 0-0 | 0-0 | G. Ott Romney |
1932-33 | 20-7 | 9-3 | 1st | 9-4 | 10-3 | 1-0 | 0-0 | 0-0 | 0-0 | G. Ott Romney |
1931-32 | 20-12 | 8-4 | 1st (T) | 11-3 | 8-9 | 1-0 | 0-0 | 0-0 | 0-0 | G. Ott Romney |
1930-31 | 20-13 | 7-5 | 2nd (T) | 8-3 | 12-10 | 0-0 | 0-0 | 0-0 | 0-0 | G. Ott Romney |
1929-30 | 23-7 | 6-6 | 3rd | 12-2 | 11-5 | 0-0 | 0-0 | 0-0 | 0-0 | G. Ott Romney |
1928-29 | 20-10 | 6-6 | 2nd (T) | 10-5 | 10-4 | 0-1 | 0-0 | 0-0 | 0-0 | G. Ott Romney |
1927-28 | 13-10 | 3-9 | 4th | 7-6 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1926-27 | 5-14 | 1-11 | 4th | 4-8 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1925-26 | 11-5 | 7-5 | 2nd | 7-3 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1924-25 | 10-6 | 7-1 | 1st | 8-1 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | Alvin Twitchell |
1923-24 | 14-4 | 6-2 | 1st | 9-4 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | Alvin Twitchell |
1922-23 | 7-5 | 4-4 | 2nd (T) | 6-1 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | Alvin Twitchell |
1921-22 | 9-3 | 3-1 | 1st | 6-2 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | Alvin Twitchell |
1920-21 | 10-2 | 2-2 | 2nd | 9-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | Alvin Twitchell |
1919-20 | 4-2 | 0-2 | 3rd (T) | 2-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1918-19 | 5-3 | 1-3 | 3rd | 4-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1917-18 | 5-3 | 1-1 | 2nd (T) | 3-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1916-17 | 14-2 | – | — | 8-0 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1915-16 | 3-3 | – | — | 3-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1914-15 | 6-2 | – | — | 4-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1913-14 | 8-2 | – | — | 6-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1912-13 | 7-3 | – | — | 5-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1911-12 | 7-0 | – | — | 5-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | E.L. Roberts |
1910-11 | 8-0 | – | — | 5-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | Henry Rose |
1909-10 | 9-2 | – | — | 5-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | Fred Bennion |
1908-09 | 7-4 | – | — | 4-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | Fred Bennion |
1907-08 | 4-2 | – | — | 3-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | C.T. Teetzel |
1906-07 | 7-3 | – | — | 5-1 | 2-1 | 0-1 | 0-0 | 0-0 | 0-0 | C.T. Teetzel |
1905-06 | 11-1 | – | — | 6-1 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | C.T. Teetzel |
1904-05 | 9-3 | – | — | 5-1 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | W.A. Colton |
1903-04 | 3-3 | – | — | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | W.A. Colton |
1902-03 | 4-5 | – | — | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | W.A. Colton |
*On-The-Court Record
**Official Adjusted Record