Coaching Records

Win/Loss Records
Coach Win/Loss Records
Years Head Coach Won Lost Pct.
1902-03 W.A. Colton 4 5 .444
1903-05 -- 12 6 .667
1905-08 C.T. Teetzel 22 6 .786
1908-10 Fred Bennion 16 6 .727
1910-11 Henry Rose 8 0 1.000
1911-20 E.L. Roberts 58 20 .744
1920-25 Alvin Twitchell 49 21 .700
1925-27 E.L. Roberts 29 29 .500
  Roberts Overall 87 49 .640
1927-35 G. Ott Romney 139 71 .662
1935-36 Edwin R. Kimball 16 9 .640
1936-38 Fred 'Buck' Dixon 25 23 .521
1938-41 Edwin R. Kimball 43 29 .597
  Kimball Overall 59 38 .608
1941-49 Floyd Millet 104 77 .575
1949-72 Stan Watts 371 254 .594
1972-75 Glenn Potter 42 36 .538
1975-83 Frank Arnold 137 94 .593
1983-89 Ladell Andersen 114 71 .616
1989-96 Roger Reid 152 77 .664
1996-97 Tony Ingle 0 19 .000
1997-05 Steve Cleveland 138 108 .561
2005-19 Dave Rose* 348 135 .720
2005-19 Dave Rose** 301 133 .694
2019-present Mark Pope 24 8 .750
  OVERALL* 1853 1103 .627
  OVERALL** 1806 1101 .621

*On-The-Court Record
**Official Adjusted Record

Coaches by Year
Years Head Coach Assistant Coaches
1959-60 Stan Watts Bob Bunker
1960-61 Stan Watts Bob Bunker
1961-62 Stan Watts Bob Bunker
1962-63 Stan Watts Roland Minson
1963-64 Stan Watts Roland Minson
1964-65 Stan Watts Alan 'Pete' Witbeck
1965-66 Stan Watts Alan 'Pete' Witbeck
1966-67 Stan Watts Alan 'Pete' Witbeck
1967-68 Stan Watts Alan 'Pete' Witbeck
1968-69 Stan Watts Alan 'Pete' Witbeck
1969-70 Stan Watts Alan 'Pete' Witbeck
1970-71 Stan Watts Alan 'Pete' Witbeck, Glenn Potter
1971-72 Stan Watts Alan 'Pete' Witbeck, Glenn Potter
1972-73 Glenn Potter Bob Frederick, Courtney Leishman
1973-74 Glenn Potter Bob Frederick, Courtney Leishman
1974-75 Glenn Potter Bob Frederick, Courtney Leishman
1975-76 Frank Arnold John McMullen, Harry Anderson
1976-77 Frank Arnold John McMullen, Harry Anderson
1977-78 Frank Arnold John McMullen, Harry Anderson
1978-79 Frank Arnold Roger Reid, Harry Anderson
1979-80 Frank Arnold Roger Reid, Harry Anderson
1980-81 Frank Arnold Roger Reid, Harry Anderson
1981-82 Frank Arnold Roger Reid, Carl Ingersoll
1982-83 Frank Arnold Roger Reid, Carl Ingersoll
1983-84 Ladell Andersen Roger Reid, Carl Ingersoll
1984-85 Ladell Andersen Roger Reid, Carl Ingersoll
1985-86 Ladell Andersen Roger Reid, Carl Ingersoll
1986-87 Ladell Andersen Roger Reid, Carl Ingersoll
1987-88 Ladell Andersen Roger Reid, Carl Ingersoll
1988-89 Ladell Andersen Roger Reid, Carl Ingersoll
1989-90 Roger Reid Tony Ingle, Charles Bradley
1990-91 Roger Reid Tony Ingle, Charles Bradley
1991-92 Roger Reid Tony Ingle, Charles Bradley
1992-93 Roger Reid Tony Ingle, Charles Bradley
1993-94 Roger Reid Tony Ingle, Charles Bradley
1994-95 Roger Reid Tony Ingle, Lynn Archibald, Russell Zaugg
1995-96 Roger Reid Tony Ingle, Lynn Archibald, Russell Zaugg
1996-97 Roger Reid Tony Ingle, Lynn Archibald, Russell Zaugg
1996-97 Tony Ingle Lynn Archibald, Russell Zaugg
1997-98 Steve Cleveland Dave Rose, Nate Call, Heath Schroyer
1998-99 Steve Cleveland Dave Rose, Nate Call, Heath Schroyer
1999-00 Steve Cleveland Dave Rose, Nate Call, Heath Schroyer
2000-01 Steve Cleveland Dave Rose, Nate Call, Heath Schroyer
2001-02 Steve Cleveland Dave Rose, John Wardenburg, Andy Toolson
2002-03 Steve Cleveland Dave Rose, John Wardenburg, Andy Toolson
2003-04 Steve Cleveland Dave Rose, John Wardenburg, Andy Toolson
2004-05 Steve Cleveland Dave Rose, John Wardenburg, Andy Toolson
2005-06 Dave Rose Dave Rice, John Wardenburg, Walter Roese
2006-07 Dave Rose Dave Rice, John Wardenburg, Walter Roese
2007-08 Dave Rose Dave Rice, John Wardenburg, Terry Nashif
2008-09 Dave Rose Dave Rice, John Wardenburg, Terry Nashif
2009-10 Dave Rose Dave Rice, John Wardenburg, Terry Nashif
2010-11 Dave Rose Dave Rice, Terry Nashif, Tim Lacomb
2011-12 Dave Rose Terry Nashif, Tim LaComb, Mark Pope
2013-13 Dave Rose Terry Nashif, Tim LaComb, Mark Pope
2013-14 Dave Rose Terry Nashif, Tim LaComb, Mark Pope
2014-15 Dave Rose Terry Nashif, Tim LaComb, Mark Pope
2015-16 Dave Rose Terry Nashif, Tim LaComb, Quincy Lewis
2016-17 Dave Rose Terry Nashif, Tim LaComb, Quincy Lewis
2017-18 Dave Rose Heath Schroyer, Tim LaComb, Quincy Lewis
2018-19 Dave Rose Tim LaComb, Quincy Lewis, Lee Cummard
2019-20 Mark Pope Chris Burgess, Cody Fueger, Nick Robinson
Marriott Center Win/Loss Records
Years Head Coach W/L Pct.
1971-72 Stan Watts 12-0 1.000
Stan Watts Total 12-0 1.000
     
1972-73 Glenn Potter 11-3 .786
1973-74 Glenn Potter 6-4 .600
1974-75 Glenn Potter 9-6 .533
Glenn Potter Total 26-13 .641
     
1975-76 Frank Arnold 7-5 .583
1976-77 Frank Arnold 6-6 .500
1977-78 Frank Arnold 9-4 .692
1978-79 Frank Arnold 14-0 1.000
1979-80 Frank Arnold 12-2 .857
1980-81 Frank Arnold 13-0 1.000
1981-82 Frank Arnold 11-5 .688
1982-83 Frank Arnold 9-6 .600
Frank Arnold Total 81-28 .743
     
1983-84 Ladell Andersen 14-1 .933
1984-85 Ladell Andersen 9-5 .643
1985-86 Ladell Andersen 12-4 .750
1986-87 Ladell Andersen 10-4 .786
1987-88 Ladell Andersen 16-2 .889
1988-89 Ladell Andersen 10-5 .667
Ladell Andersen Total 71-21 .783
     
1989-90 Roger Reid 15-0 1.000
1990-91 Roger Reid 10-6 .625
1991-92 Roger Reid 14-1 .933
1992-93 Roger Reid 13-1 .929
1993-94 Roger Reid 14-2 .875
1994-95 Roger Reid 14-0 1.000
1995-96 Roger Reid 11-4 .733
1996-97 Roger Reid 1-4 .143
Roger Reid Total 92-18 .821
     
1996-97 Tony Ingle 0-9 .000
Tony Ingle Total 0-9 .000
     
1997-98 Steve Cleveland 4-10 .286
1998-99 Steve Cleveland 9-5 .643
1999-00 Steve Cleveland 14-2 .875
2000-01 Steve Cleveland 15-0 1.000
2001-02 Steve Cleveland 16-0 1.000
2002-03 Steve Cleveland 13-1 .929
2003-04 Steve Cleveland 13-0 1.000
2004-05 Steve Cleveland 6-8 .429
Steve Cleveland Total 90-26 .776
     
2005-06 Dave Rose 14-1 .933
2006-07 Dave Rose 17-0 1.000
2007-08 Dave Rose 16-0 1.000
2008-09 Dave Rose 14-2 .875
2009-10 Dave Rose 15-1 .938
2010-11 Dave Rose 13-1 .929
2011-12 Dave Rose 13-3 .813
2012-13 Dave Rose 15-3 .833
2013-14 Dave Rose 14-1 .933
2014-15 Dave Rose 13-3 .813
2015-16 Dave Rose* 16-2 .889
2015-16 Dave Rose** 0-2 .000
2016-17 Dave Rose* 14-4 .778
2016-17 Dave Rose** 0-4 .000
2017-18 Dave Rose 13-3 .813
2018-19 Dave Rose 13-3 .813
Dave Rose Total* 200-27 .882
Dave Rose Total** 170-27 .863
     
2019-20 Mark Pope 14-1 .933
Mark Pope Total 14-1 .933
     
Total* 586-143 .804
Total** 556-142 .797

*On-The-Court Record
**Official Adjusted Record

Conference Coaching Records
Year Coach Finish Conf. Record Overall Off. Def. Diff.
2020 Mark Pope 2nd WCC 13-3 24-8 79.6 68.4 +11.3
2019 Dave Rose T2nd WCC 11-5 19-13 79.0 76.1 +2.8
2018 Dave Rose 3rd WCC 11-7 24-11 74.3 67.8 +6.5
2017* Dave Rose 3rd WCC 12-6 22-12 80.6 74.3 +6.4
2017** Dave Rose WCC 0-6 0-12      
2016* Dave Rose 3rd WCC 13-5 26-11 83.6 72.8 +10.8
2016** Dave Rose WCC 0-5 1-11      
2015 Dave Rose T2nd WCC 13-5 25-10 83.7 73.2 +10.6
2014 Dave Rose T2nd WCC 13-5 23-12 83.7 77.3 +6.4
2013 Dave Rose 3rd WCC 10-6 24-12 77.1 69.5 +7.6
2012 Dave Rose 3rd WCC 12-4 26-9 77.9 67.4 +10.5
2011 Dave Rose T1st MWC 14-2 32-5 81.4 67.9 +13.5
2010 Dave Rose 2nd MWC 13-3 30-6 83.1 66.4 +16.7
2009 Dave Rose T1st MWC 12-4 25-8 77.1 65.2 +11.9
2008 Dave Rose 1st MWC 14-2 27-8 73.7 63.2 +10.5
2007 Dave Rose 1st MWC 13-3 25-9 78.1 69.0 +9.0
2006 Dave Rose T2nd MWC 12-4 20-9 76.2 71.7 +4.5
2005 Steve Cleveland T7th MWC 3-11 9-21 65.7 69.0 -3.3
2004 Steve Cleveland 2nd MWC 10-4 21-9 73.3 65.5 +7.8
2003 Steve Cleveland T1st MWC 11-3 23-9 71.8 63.8 +8.3
2002 Steve Cleveland T4th MWC 7-7 18-12 70.5 65.0 +5.5
2001 Steve Cleveland 1st MWC 10-4 24-9 70.4 62.7 +7.7
2000 Steve Cleveland 6th MWC 7-7 22-11 70.5 63.8 +6.7
1999 Steve Cleveland 5th WAC 6-8 12-16 71.8 73.4 -1.6
1998 Steve Cleveland 6th WAC 4-10 9-21 63.5 69.8 -6.3
1997 Tony Ingle 16th WAC 0-16 0-19 58.3 78.9 -20.6
1997 Roger Reid   WAC 0-0 1-6 62.9 80.3 -17.4
1996 Roger Reid 5th WAC 9-9 15-13 82.3 78.4 +3.9
1995 Roger Reid 2nd WAC 13-5 22-10 75.2 69.2 +6.0
1994 Roger Reid 3rd WAC 12-6 22-10 79.4 74.4 +5.0
1993 Roger Reid 1st WAC 15-3 25-9 81.0 71.9 +9.1
1992 Roger Reid 1st WAC 12-4 25-7 80.2 69.6 +10.6
1991 Roger Reid 2nd WAC 11-5 21-13 72.2 68.7 +3.5
1990 Roger Reid 1st WAC 11-5 21-9 70.3 65.7 +4.6
1989 Ladell Andersen 5th WAC 7-9 14-15 80.6 80.1 +0.5
1988 Ladell Andersen 1st WAC 13-3 26-6 85.5 76.2 +9.3
1987 Ladell Andersen 2nd WAC 12-4 21-11 82.3 77.2 +5.1
1986 Ladell Andersen 4th WAC 11-5 18-14 72.8 70.6 +2.2
1985 Ladell Andersen 3rd WAC 9-7 15-14 75.0 74.4 +0.6
1984 Ladell Andersen 2nd WAC 12-4 20-11 78.5 75.0 +3.5
1983 Frank Arnold 1st WAC 11-5 15-14 69.5 66.2 +3.3
1982 Frank Arnold 4th WAC 9-7 17-13 62.8 58.4 +4.4
1981 Frank Arnold 3rd WAC 12-4 25-7 78.8 71.1 +7.7
1980 Frank Arnold 1st WAC 13-1 24-5 83.5 72.5 +11.0
1979 Frank Arnold 1st WAC 10-2 20-8 85.0 76.6 +8.4
1978 Frank Arnold 4th WAC 6-8 12-18 81.0 83.2 -2.2
1977 Frank Arnold 7th WAC 4-10 12-15 74.6 75.1 -0.5
1976 Frank Arnold 5th WAC 6-8 12-14 77.5 83.9 -6.4
1975 Glenn Potter 6th WAC 5-9 12-14 79.3 80.3 -1.0
1974 Glenn Potter 6th WAC 6-8 11-15 77.5 83.9 -6.4
1973 Glenn Potter 2nd WAC 9-5 19-7 79.5 74.6 +4.9
1972 Stan Watts 1st WAC 12-2 21-5 81.8 74.1 +7.7
1971 Stan Watts 1st WAC 10-4 18-11 82.8 79.1 +3.7
1970 Stan Watts 7th WAC 4-10 8-18 80.7 84.1 -3.4
1969 Stan Watts 1st WAC 6-4 16-12 83.0 80.7 +2.3
1968 Stan Watts 4th WAC 4-6 13-12 82.6 78.2 +4.4
1967 Stan Watts 1st WAC 8-2 14-10 81.7 76.1 +5.6
1966 Stan Watts 2nd WAC 6-4 20-9 95.5 82.9 +12.6
1965 Stan Watts 1st WAC 8-2 21-7 94.3 84.1 +10.2
1964 Stan Watts 3rd WAC 5-5 13-12 79.0 80.2 -1.2
1963 Stan Watts 2nd WAC 6-4 12-14 77.1 78.3 -1.2
1962 Stan Watts 4th MSC 5-9 10-16 70.5 74.9 -4.4
1961 Stan Watts 3rd MSC 9-5 15-11 73.9 71.9 +2.0
1960 Stan Watts 5th MSC 5-9 9-17 67.0 75.1 -8.1
1959 Stan Watts 4th MSC 8-6 15-11 75.5 71.2 +4.3
1958 Stan Watts 2nd MSC 9-5 13-13 65.3 66.7 -1.4
1957 Stan Watts 1st MSC 11-3 19-9 70.7 67.1 +3.6
1956 Stan Watts 2nd MSC 10-4 18-8 77.2 67.0 +10.2
1955 Stan Watts 2nd MSC 10-4 13-13 72.7 71.0 +1.7
1954 Stan Watts 2nd MSC 9-5 18-11 68.6 64.8 +3.83
1953 Stan Watts 2nd MSC 11-3 22-8 69.2 56.2 +13.0
1952 Stan Watts 2nd MSC 9-5 14-10 60.4 58.8 +1.6
1951 Stan Watts 1st RMC 15-5 28-8 65.3 55.7 +9.6
1950 Stan Watts 1st RMC 14-6 22-12 55.0 49.9 +5.1
Key
WCC=West Coast Conference
MWC=Mountain West Conference
WAC=Western Athletic Conference
MSC=Mountain State Conference
RMC=Rocky Mountain Conference

*On-The-Court Record
**Official Adjusted Record

Postseason Records
Dave Rose Steve Cleveland Roger Reid
NCAA Overall 4-6 NCAA Overall 0-3 NCAA Overall 2-5
NIT Overall 3-2 NIT Overall 3-2 NIT Overall 1-1
2006 NIT 0-1 2000 NIT 2-1 1990 NCAA 0-1
2007 NCAA 0-1 2001 NCAA 0-1 1991 NCAA 1-1
2008 NCAA 0-1 2002 NIT 1-1 1992 NCAA 0-1
2009 NCAA 0-1 2003 NCAA 0-1 1993 NCAA 1-1
2010 NCAA 1-1 2004 NCAA 0-1 1994 NIT 1-1
2011 NCAA 2-1       1995 NCAA 0-1
2012 NCAA 1-1            
2013 NIT 3-1            
2014 NCAA 0-1            
2015 NCAA 0-1            
2016* NIT 3-1            
2017* NIT 0-1            
2018 NIT 0-1            

*NIT appearance vacated by the NCAA

Ladel Anderson Frank Arnold Stan Watts
NCAA Overall 2-3 NCAA Overall 3-3 NCAA Overall 4-10
NIT Overall 2-1 NIT Overall 0-1 NIT Overall 6-2
1984 NCAA 1-1 1979 NCAA 0-1 1950 NCAA 1-1
1986 NIT 2-1 1980 NCAA 0-1 1951 NCAA 1-2
1987 NCAA 0-1 1981 NCAA 3-1   NIT 3-0
1988 NCAA 1-1 1982 NIT 0-1 1953 NIT 0-1
            1954 NIT 0-1
            1957 NCAA 1-1
            1965 NCAA 0-2
            1966 NIT 3-0
            1969 NCAA 0-1
            1971 NCAA 1-2
            1972 NCAA 0-1