Ralph R. Zobell | Posted: 1 Feb 2000 | Updated: 1 Feb 2000

Arizona Falls to BYU for Second Day in a Row

TUCSON -- A five-run rally in the sixth inning Tuesday broke a deadlock and lifted BYU to an 8-1 victory over the University of Arizona.

The Cougars, now 2-4, scored eight unanswered runs in beating the Wildcats, 4-4, for the second day in a row.

Freshman Kainoa Obrey hit a three-run homer to right field in the sixth inning with two outs to score Michael Davies and Matt Carson.

Nate Mathis started the sixth inning with a lead-off single to center and advanced on Shane Belliston's sacrifice bunt. DJ Jackson struck out looking. Then Nick Day hit an RBI double to right field. Day scored off Davies' single to left field. Davies stole second base and Carson walked before Obrey's homer.

Day and Obrey were the only Cougars who had two hits. Day and Davies were the only BYU players to score two runs.

Arizona's lone run came in the second inning when it took the lead after Ernie Durazo singled in Rob Shabansky, who had gotten on with a double off winning pitcher Micah Mangrum.

BYU is now idle until it travels next week to play a three-game series at third-ranked Alabama on Feb. 10-12.

The Automated ScoreBook

BYU Cougars at Arizona Wildcats

Feb 01, 2000 at Tucson,Arizona (Frank Sancet Field)

BYU Cougars 8 (2-4) Arizona Wildcats 1 (4-4)

Player AB R H BI Player AB R H BI

--------------------------------------- ---------------------------------------

Belliston cf............... 3 0 0 0 Gingrich cf................ 3 0 0 0

Whitley ph/cf............. 2 0 0 0 DeRenne ss................. 4 0 0 0

Jackson lf................. 3 0 0 0 O'Donnell rf............... 4 0 2 0

Greene ph/lf.............. 0 0 0 0 Huff, Kenny lf............. 4 0 2 0

Day ss..................... 3 2 2 1 Torres 3b.................. 4 0 0 0

Perry ph/ss............... 1 0 1 0 Shabansky dh............... 1 1 1 0

Davies dh.................. 4 2 1 1 Diggins ph/dh............. 2 0 1 0

Peterson ph............... 1 0 0 0 Durazo 1b.................. 2 0 1 1

Carson rf.................. 3 1 1 1 Jones ph.................. 0 0 0 0

Obrey 3b................... 2 1 2 3 Casper 1b................. 0 0 0 0

Haguewood 1b............... 3 0 0 0 Mote 2b.................... 3 0 1 0

Cloward c.................. 4 1 0 0 Cunningham c............... 2 0 0 0

Mathis 2b.................. 3 1 1 1 Abram ph.................. 1 0 0 0

Coughlan ph/2b............ 1 0 0 0 Riley c................... 0 0 0 0

Mangrum p.................. 0 0 0 0 Elias ph.................. 1 0 0 0

Ray p..................... 0 0 0 0 Pemble p................... 0 0 0 0

Crump p................... 0 0 0 0 Schulz p.................. 0 0 0 0

Gray p.................... 0 0 0 0 Meyer p................... 0 0 0 0

Duncan p.................. 0 0 0 0

Crawford p................ 0 0 0 0

Totals..................... 33 8 8 7 Totals..................... 31 1 8 1

Score by Innings R H E

-------------------------------------------

BYU Cougars......... 001 005 020 - 8 8 1

Arizona Wildcats.... 010 000 000 - 1 8 2

-------------------------------------------

E - Obrey; DeRenne; Cunningham. DP - Cougars 3; Wildcats 2. LOB - Cougars 5;

Wildcats 8. 2B - Day; Shabansky. HR - Obrey(1). HBP - Gingrich. SH - Belliston;

Jones. SB - Davies(1); Cloward(1).

BYU Cougars IP H R ER BB SO WP BK HP IBB AB BF FO GO

----------------------------------------------------------------------------

Mangrum W,1-1............. 5.0 5 1 1 1 2 0 0 0 0 18 19 3 8

Ray ....................... 3.0 2 0 0 1 2 1 0 1 0 9 12 2 4

Crump ..................... 0.2 0 0 0 0 1 0 0 0 0 2 2 0 1

Gray ...................... 0.1 1 0 0 1 1 0 0 0 0 2 3 0 0

Arizona Wildcats IP H R ER BB SO WP BK HP IBB AB BF FO GO

----------------------------------------------------------------------------

Pemble .................... 2.0 0 0 0 1 1 0 0 0 0 6 7 4 1

Schulz .................... 3.0 2 1 0 0 1 0 0 0 0 10 10 1 5

Meyer L,0-2............... 0.2 4 5 5 1 1 0 0 0 0 5 7 0 1

Duncan .................... 1.2 1 2 2 3 1 2 0 0 0 6 9 1 3

Crawford .................. 1.2 1 0 0 1 2 0 0 0 0 6 7 1 2

WP - Ray; Duncan 2. HB - Ray.

Strikeouts - Belliston; Whitley; Jackson; Day; Carson; Cloward; O'Donnell 2; Torres;

Diggins; Cunningham; Elias. Walks - Greene; Day; Carson; Obrey 2; Haguewood;

Shabansky; Casper; Mote.

Umpires - Home:Marty Camacho 1st:Bob Murrieta 3rd:Del Blunk

Start: 2:56 Time: 2:34 Attendance: 275

Recent Stories

Image
Cole Gambill WCC All-Academic Team
Gambill named to WCC All-Academic Baseball Team

For the third time in the past three seasons, BYU outfielder Cole Gambill has been named to the WCC All-Academic…

Image
Austin Deming 2023 All-West Region
Deming named ABCA All-West Region

BYU senior Austin Deming was named to the ABCA/Rawlings NCAA D1 All-West Region Second Team.