Ralph R. Zobell | Posted: 19 Feb 2000 | Updated: 19 Feb 2000

Mangrum, Ray Pitch Shutouts for Doubleheader Sweep

GRAND JUNCTION -- Micah Mangrum and James Ray each threw shutouts to lift BYU to a doubleheader sweep Saturday over Mesa State College, 3-0 and 11-5.

Mangrum, now 3-1, pitched BYU's first complete game, striking out six and giving up only three hits for a 3-0 opening victory in a seven-inning contest. Mangrum got support from Seth King's solo homer, a triple by Ty Haguewood and a double by Matt Carson, each of whom had an RBI in the opener.

In the 11-5 nine-inning nightcap, the Cougars got homers from Casey Cloward, Kainoa Obrey and Craig Peterson as MSC stranded 15 runners on base. Ray picked up his first victory and struck out four in his six-inning shutout. Other extra base hits for BYU included a two-run double by Tyler Perry and a triple by Aaron Whitley.

The doubleheader marked the first appearance for Michael Wirrick who missed the first 10 games because of a wrist injury.

BYU is now 5-7, while the Division II Mavericks move to 2-7. The Cougars travel to play a noon doubleheader on Monday starting a three-game series at the University of Southern Colorado.

The Automated ScoreBook

Brigham Young Univ. at Mesa State College

Feb 19, 2000 at Grand Junction, CO

Brigham Young Univ. 11 (5-7)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Belliston cf............. 5 0 0 0 0 0 2 0 0

Whitley lf............... 4 2 2 0 1 1 1 0 2

Greene lf............... 1 0 0 1 0 0 2 0 0

Carson rf................ 2 1 0 0 0 2 5 0 0

Obrey dh................. 2 2 2 3 0 0 0 0 0

Wirrick dh.............. 2 1 1 0 0 0 0 0 0

Peterson 1b.............. 3 2 2 1 0 0 1 1 0

Haguewood 1b............ 2 0 0 1 0 0 3 0 0

King ss.................. 4 1 1 1 0 1 1 1 1

Perry 3b................. 4 1 1 2 0 1 0 1 1

Cloward c................ 3 1 2 2 0 0 4 0 0

Snow c.................. 0 0 0 0 0 0 5 0 0

Mallus 2b................ 3 0 0 0 0 0 2 0 1

Coughlan 2b............. 1 0 0 0 0 1 1 1 0

Ray p.................... 0 0 0 0 0 0 0 1 0

Rex p................... 0 0 0 0 0 0 0 0 0

Crump p................. 0 0 0 0 0 0 0 0 0

Gray p.................. 0 0 0 0 0 0 0 1 0

Totals................... 36 11 11 11 1 6 27 6 5

Mesa State College 5 (2-7)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Schena cf................ 5 1 1 0 1 1 1 0 0

Rocco ss................. 4 1 1 0 0 0 2 2 2

Pietrack c............... 4 1 0 0 1 2 6 0 3

Branin rf................ 4 0 1 0 0 1 5 0 0

Gusich rf............... 0 0 0 0 1 0 0 0 0

Finney dh................ 3 1 1 0 2 1 0 0 0

Breeding 2b.............. 3 0 1 0 0 1 1 2 1

Sundloff ph............. 0 0 0 1 1 0 0 0 0

Wareham pr.............. 0 1 0 0 0 0 0 0 0

Halcomb 2b.............. 1 0 0 0 0 0 0 0 3

Kesler 1b................ 4 0 1 2 0 1 7 0 0

Porter 3b................ 4 0 1 1 0 0 0 2 4

Moreland ph............. 1 0 1 0 0 0 0 0 0

Wiseman lf............... 2 0 1 0 0 0 2 0 0

Berkley lf.............. 0 0 0 0 0 0 1 0 0

Helmstaedter ph......... 3 0 1 0 0 2 2 0 2

Sevier p................. 0 0 0 0 0 0 0 1 0

Miller p................ 0 0 0 0 0 0 0 0 0

Sorensen p.............. 0 0 0 0 0 0 0 0 0

Lopez p................. 0 0 0 0 0 0 0 0 0

Totals................... 38 5 10 4 6 9 27 7 15

Score by Innings R H E

-------------------------------------------

Brigham Young Univ.. 023 004 101 - 11 11 3

Mesa State College.. 000 000 500 - 5 10 5

-------------------------------------------

E - Peterson(3); Perry(2); Ray(1); Rocco(5); Pietrack(1); Porter(1);

Sevier(1); Sorensen(1). LOB - BYU 5; Mesa State 15. 2B - Perry(2);

Finney(3); Moreland(2). 3B - Whitley(1). HR - Obrey(3); Peterson(1);

Cloward(1). HBP - Carson; Wirrick; Snow; Rocco 2; Kesler. SF - Greene(1);

King(1); Perry(1). SB - Belliston(3); Snow(1). CS - Schena(4).

Brigham Young Univ. IP H R ER BB SO AB BF

-----------------------------------------------

Ray................. 6.0 5 0 0 1 4 23 26

Rex................. 0.2 2 5 0 3 1 5 9

Crump............... 1.1 1 0 0 2 3 5 7

Gray................ 1.0 2 0 0 0 1 5 5

Mesa State College IP H R ER BB SO AB BF

-----------------------------------------------

Sevier.............. 5.1 9 8 6 0 2 22 25

Miller.............. 0.2 1 1 1 0 0 3 3

Sorensen............ 1.0 1 1 0 1 1 3 5

Lopez............... 2.0 0 1 0 0 3 8 10

Win - Ray (1-2). Loss - Sevier (0-2). Save - None.

WP - Ray(2). HB - Ray 2; Rex; Sevier; Lopez 2. BK - Rex(1).

Umpires -

Start: 2:00 Time: 2:45 Attendance: 230

Brigham Young Univ. at Mesa State College

Feb 19, 2000 at Grand Junction, CO

Brigham Young Univ. 11 (5-7)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Belliston cf............. 5 0 0 0 0 0 2 0 0

Whitley lf............... 4 2 2 0 1 1 1 0 2

Greene lf............... 1 0 0 1 0 0 2 0 0

Carson rf................ 2 1 0 0 0 2 5 0 0

Obrey dh................. 2 2 2 3 0 0 0 0 0

Wirrick dh.............. 2 1 1 0 0 0 0 0 0

Peterson 1b.............. 3 2 2 1 0 0 1 1 0

Haguewood 1b............ 2 0 0 1 0 0 3 0 0

King ss.................. 4 1 1 1 0 1 1 1 1

Perry 3b................. 4 1 1 2 0 1 0 1 1

Cloward c................ 3 1 2 2 0 0 4 0 0

Snow c.................. 0 0 0 0 0 0 5 0 0

Mallus 2b................ 3 0 0 0 0 0 2 0 1

Coughlan 2b............. 1 0 0 0 0 1 1 1 0

Ray p.................... 0 0 0 0 0 0 0 1 0

Rex p................... 0 0 0 0 0 0 0 0 0

Crump p................. 0 0 0 0 0 0 0 0 0

Gray p.................. 0 0 0 0 0 0 0 1 0

Totals................... 36 11 11 11 1 6 27 6 5

Mesa State College 5 (2-7)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Schena cf................ 5 1 1 0 1 1 1 0 0

Rocco ss................. 4 1 1 0 0 0 2 2 2

Pietrack c............... 4 1 0 0 1 2 6 0 3

Branin rf................ 4 0 1 0 0 1 5 0 0

Gusich rf............... 0 0 0 0 1 0 0 0 0

Finney dh................ 3 1 1 0 2 1 0 0 0

Breeding 2b.............. 3 0 1 0 0 1 1 2 1

Sundloff ph............. 0 0 0 1 1 0 0 0 0

Wareham pr.............. 0 1 0 0 0 0 0 0 0

Halcomb 2b.............. 1 0 0 0 0 0 0 0 3

Kesler 1b................ 4 0 1 2 0 1 7 0 0

Porter 3b................ 4 0 1 1 0 0 0 2 4

Moreland ph............. 1 0 1 0 0 0 0 0 0

Wiseman lf............... 2 0 1 0 0 0 2 0 0

Berkley lf.............. 0 0 0 0 0 0 1 0 0

Helmstaedter ph......... 3 0 1 0 0 2 2 0 2

Sevier p................. 0 0 0 0 0 0 0 1 0

Miller p................ 0 0 0 0 0 0 0 0 0

Sorensen p.............. 0 0 0 0 0 0 0 0 0

Lopez p................. 0 0 0 0 0 0 0 0 0

Totals................... 38 5 10 4 6 9 27 7 15

Score by Innings R H E

-------------------------------------------

Brigham Young Univ.. 023 004 101 - 11 11 3

Mesa State College.. 000 000 500 - 5 10 5

-------------------------------------------

E - Peterson(3); Perry(2); Ray(1); Rocco(5); Pietrack(1); Porter(1);

Sevier(1); Sorensen(1). LOB - BYU 5; Mesa State 15. 2B - Perry(2);

Finney(3); Moreland(2). 3B - Whitley(1). HR - Obrey(3); Peterson(1);

Cloward(1). HBP - Carson; Wirrick; Snow; Rocco 2; Kesler. SF - Greene(1);

King(1); Perry(1). SB - Belliston(3); Snow(1). CS - Schena(4).

Brigham Young Univ. IP H R ER BB SO AB BF

-----------------------------------------------

Ray................. 6.0 5 0 0 1 4 23 26

Rex................. 0.2 2 5 0 3 1 5 9

Crump............... 1.1 1 0 0 2 3 5 7

Gray................ 1.0 2 0 0 0 1 5 5

Mesa State College IP H R ER BB SO AB BF

-----------------------------------------------

Sevier.............. 5.1 9 8 6 0 2 22 25

Miller.............. 0.2 1 1 1 0 0 3 3

Sorensen............ 1.0 1 1 0 1 1 3 5

Lopez............... 2.0 0 1 0 0 3 8 10

Win - Ray (1-2). Loss - Sevier (0-2). Save - None.

WP - Ray(2). HB - Ray 2; Rex; Sevier; Lopez 2. BK - Rex(1).

Umpires -

Start: 2:00 Time: 2:45 Attendance: 230

Recent Stories

Image
Deming WCC 2023 BSB Player of the Year
Deming named WCC Co-Player of the Year

BYU third baseman Austin Deming was named the WCC Co-Player of the Year and First Team All-WCC on Tuesday.

Image
2023 All-WCC BSB Honors
Five Cougars receive WCC baseball All-Conference honors

Co-Player of the Year, Austin Deming, headlined five BYU baseball student-athletes who received West Coast Conference…