Again Southern Utah Wins First of Two
CEDAR CITY -- Duplicating the results for the second straight day, host Southern Utah claimed the first half of a doubleheader over BYU, 9-8, before falling in the nightcap Saturday, 19-13.
The Thunderbirds, now 6-6, led the opener until the final seventh inning when Nick Day's two-run homer to right field and Michael Davies solo dinger, also to the right, lifted BYU to an 8-5 lead.
However, the T-Birds rebounded in the bottom of the seventh when Travis Hatch led off the inning with a single, followed by Luke Geddes getting aboard after being hit by a pitch. Curtis Jacobsen followed with a groundball that went through the legs of first baseman Ty Haguewood, scoring Hatch. Bright then cracked his fifth homer of the season over the right field fence to give SUU a dramatic 9-8 victory.
Day's bat remained hot in the nightcap as he stroked three singles for as many RBI in a 21-hit performance that led BYU to a 19-13 victory. The Cougars belted five doubles, one of which was by Cameron Coughlan in the seven-run seventh along with his one-run triple in the ninth.
Cougar reliever Sean Noorda picked up his first victory, 1-2, in matching starter Jordan Opdahl with four strikeouts. Tyler Peterson hit his second homer of the day in the fifth for SUU, a three-run shot.
BYU, now 9-10, readies for its Mountain West Conference debut on Thursday at UNLV to start a three-game series.
The Automated ScoreBookBrigham Young at Southern Utah
Mar 04, 2000 at at Thunderbird Park
Brigham Young 8 (8-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BELLISTON, Shane cf...... 4 1 1 0 0 3 1 1 0
WHITLEY, Aaron rf........ 4 2 3 3 0 1 0 0 0
DAY, Nick lf............. 4 1 1 2 0 1 2 0 1
DAVIES, Michael dh....... 4 2 2 2 0 0 0 0 0
PERRY, Tyler 3b.......... 4 0 1 0 0 0 2 0 0
PETERSON, Craig 1b....... 3 0 2 1 0 0 6 1 0
HAGUEWOOD, Ty 1b........ 0 0 0 0 0 0 0 0 0
KING, Seth ss............ 3 0 0 0 0 0 0 3 2
CLOWARD, Casey c......... 2 0 0 0 0 1 4 1 0
ROCK, David ph.......... 1 0 0 0 0 1 0 0 0
SNOW, Steve c........... 0 0 0 0 0 0 0 0 0
MATHIS, Nate 2b.......... 2 1 1 0 0 1 3 1 0
OBREY, Kainoa ph........ 1 0 1 0 0 0 0 0 0
COUGHLAN, Cameron pr/2b. 0 1 0 0 0 0 0 0 0
RAY, James p............. 0 0 0 0 0 0 0 0 0
FERNLEY, Nate p......... 0 0 0 0 0 0 0 0 0
GRAY, Rusty p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 8 12 8 0 8 18 7 3
Southern Utah 9 (6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hatch cf................. 3 2 2 2 0 0 3 0 0
Geddes ss................ 3 3 2 0 0 1 0 3 0
Jacobsen 3b.............. 3 1 1 1 1 1 0 0 0
Bright rf................ 4 1 3 4 0 0 0 0 0
Ingersoll,Jr 1b.......... 3 0 1 1 0 0 6 0 2
Schmitt lf............... 3 0 0 0 0 1 2 0 1
Mitchell 2b.............. 2 1 0 0 1 0 1 2 0
Heugly c................. 2 0 0 0 0 0 8 0 0
Boyle dh................. 2 1 1 0 1 0 0 0 1
Anderson p............... 0 0 0 0 0 0 1 1 0
Stoker p................ 0 0 0 0 0 0 0 0 0
Hunter p................ 0 0 0 0 0 0 0 0 0
Totals................... 25 9 10 8 3 3 21 6 4
Score by Innings R H E
-----------------------------------------
Brigham Young....... 000 310 4 - 8 12 3
Southern Utah....... 103 100 4 - 9 10 0
-----------------------------------------
E - PERRY; FERNLEY; GRAY. DP - SUU 1. LOB - BYU 3; SUU 4. 2B - BELLISTON;
WHITLEY 2; PETERSON; MATHIS; OBREY; Ingersoll,Jr(1); Hatch; Bright(7);
Boyle(1). HR - DAY(2); DAVIES(3); Bright(5). HBP - Geddes. SH - Heugly(2).
SF - Hatch. SB - Geddes(1); Mitchell(6).
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
RAY, James.......... 3.0 7 4 4 0 2 15 15
FERNLEY, Nate....... 3.0 1 1 1 3 1 7 12
GRAY, Rusty......... 0.0 2 4 3 0 0 3 4
Southern Utah IP H R ER BB SO AB BF
-----------------------------------------------
Anderson............ 6.0 8 4 4 0 6 25 25
Stoker.............. 0.2 4 4 4 0 2 6 6
Hunter.............. 0.1 0 0 0 0 0 1 1
Win - Hunter (1-0). Loss - RAY (0-1). Save - None.
HB - GRAY.
Umpires - Home:K. Newby 1st:M. Loudensoc
Start: 12 p.m. Time: 1:55 Attendance: 137
Brigham Young Univ. vs Southern Utah (Mar 04, 2000)
Box score
Box score
The Automated ScoreBook
Brigham Young Univ. at Southern Utah (Game 2)
Mar 04, 2000 at Cedar City, Utah (Thunderbird Park)
Brigham Young Univ. 19 (9-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WHITLEY, Aaron lf........ 3 2 1 0 1 1 1 0 0
JACKSON, DJ lf/cf....... 3 0 0 1 0 0 1 0 0
PETERSON, Craig 1b....... 4 3 3 0 0 0 5 0 0
HAGUEWOOD, Ty 1b........ 3 1 2 2 0 0 4 1 0
DAY, Nick cf/lf.......... 5 3 3 3 0 0 1 0 0
ROCK, David ph/lf....... 1 0 0 0 1 1 1 0 1
DAVIES, Michael c........ 4 2 3 1 1 0 8 0 0
SNOW, Steve c........... 2 0 0 0 0 0 1 1 1
OBREY, Kainoa 3b......... 4 2 2 3 1 1 0 3 0
CARSON, Matt rf.......... 5 1 3 3 1 0 1 0 0
PERRY, Tyler ss.......... 5 1 0 1 1 1 2 2 3
GREENE, Nick dh.......... 6 2 2 1 0 0 0 0 6
COUGHLAN, Cameron 2b..... 6 2 2 2 0 0 0 2 1
OPDAHL, Jordan p......... 0 0 0 0 0 0 1 0 0
NOORDA, Sean p.......... 0 0 0 0 0 0 0 0 0
GEORGE, Jahseam p....... 0 0 0 0 0 0 0 0 0
GRANT, Sky p............ 0 0 0 0 0 0 1 0 0
GRAY, Rusty p........... 0 0 0 0 0 0 0 0 0
Totals................... 51 19 21 17 6 4 27 9 12
Southern Utah 13 (6-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hatch cf................. 4 2 1 0 2 1 2 0 0
Geddes ss................ 2 0 1 0 1 0 0 3 3
Boyle pr/ss............. 3 0 1 1 0 1 0 6 0
Jacobsen 3b.............. 5 2 1 1 1 2 1 2 1
Bright rf................ 2 1 0 0 1 1 1 1 1
Ingersoll,Js rf......... 3 1 2 1 0 1 0 0 0
Dickinson 1b............. 4 3 3 2 1 0 11 0 1
Petersen, T. lf.......... 4 2 2 4 2 0 1 1 2
Ingersoll,Jr dh.......... 4 1 1 3 0 0 0 0 0
Mitchell 2b.............. 2 0 0 0 0 1 4 4 2
Parker ph/2b............ 2 1 0 0 1 2 2 1 0
Grundy c................. 5 0 1 1 0 0 5 1 1
Peck p................... 0 0 0 0 0 0 0 0 0
Hunter p................ 0 0 0 0 0 0 0 0 0
Kittrell p.............. 0 0 0 0 0 0 0 0 0
Fox p................... 0 0 0 0 0 0 0 0 0
Goring p................ 0 0 0 0 0 0 0 0 0
Luke p.................. 0 0 0 0 0 0 0 0 0
Totals................... 40 13 13 13 9 9 27 19 11
Score by Innings R H E
-------------------------------------------
Brigham Young Univ.. 203 230 702 - 19 21 1
Southern Utah....... 011 030 215 - 13 13 9
-------------------------------------------
E - CARSON; Geddes; Boyle 2; Bright 2; Petersen, T.; Parker; Peck; Hunter.
DP - SUU 1. LOB - BYU Cougars 12; SUU 11. 2B - PETERSON; DAVIES; OBREY;
GREENE; COUGHLAN; Hatch; Dickinson. 3B - COUGHLAN. HR - Petersen, T. 2(3).
HBP - OBREY; Dickinson. SF - Ingersoll,Jr. SB - Geddes.
Brigham Young Univ. IP H R ER BB SO AB BF
-----------------------------------------------
OPDAHL, Jordan...... 4.0 6 5 5 6 4 17 24
NOORDA, Sean........ 3.0 2 2 1 0 4 11 12
GEORGE, Jahseam..... 1.0 2 1 1 0 1 5 5
GRANT, Sky.......... 0.2 3 5 1 3 0 6 9
GRAY, Rusty......... 0.1 0 0 0 0 0 1 1
Southern Utah IP H R ER BB SO AB BF
-----------------------------------------------
Peck................ 2.2 6 5 5 3 1 14 17
Hunter.............. 1.1 3 2 1 1 0 8 9
Kittrell............ 1.0 4 3 3 0 0 7 8
Fox................. 2.0 6 7 2 0 1 14 14
Goring.............. 1.0 0 0 0 1 2 3 4
Luke................ 1.0 2 2 2 1 0 5 6
Win - NOORDA (1-2). Loss - Peck (0-1). Save - None.
HB - NOORDA; Kittrell. PB - SNOW.
Umpires - Home:Kevin Newby 1st:Blyden Loutensoc
Start: 2:28 Time: 3:11 Attendance: 226
Recent Stories
Gambill named to WCC All-Academic Baseball Team
For the third time in the past three seasons, BYU outfielder Cole Gambill has been named to the WCC All-Academic…
Deming named ABCA All-West Region
BYU senior Austin Deming was named to the ABCA/Rawlings NCAA D1 All-West Region Second Team.