Outdoor Records


Bold = Current athlete or coach

100m

Rank Name Time Year
No. 1 Frank Fredericks 9.95 1991
No. 2 Leonard Myles-Mills 9.98 1999
No. 3 Kenneth Andam 10.12 2001
No. 4 Oluyemi Kayode 10.17 1992
No. 5 Felix Andam 10.18 1998
No. 6 Ken Henderson 10.19 1986
No. 6 Tatenda Tsumba 10.19 2017
No. 8 Thobias Akwenye 10.22 2000
No. 9 Eric Akogyiram 10.23 1990
No. 10 Dallin Draper 10.25 2023
  Dave Reeves 10.25 1967

 

200m

Rank Name Time Year
No. 1 Frank Fredericks 20.03 1991
No. 2 Oluyemi Kayode 20.22 1992
No. 3 Kenneth Andam 20.47 1999
No. 4 Tatenda Tsumba 20.49 2017
No. 5 Leonard Myles-Mills 20.54 1998
No. 6 Dallin Draper 20.63 2023
No. 7 Ken Henderson 20.65 1986
No. 8 Paul Smith 20.65 2006
No. 9 Tyler Anderson 20.69 1994
No. 10 Dave Reeves 20.70 1967

 

400m

Rank Name Time Year
No. 1 Michael Bluth 45.13 2021
No. 2 Clayton Patch 45.75 1999
No. 3 Josh Taylor 45.76 2023
No. 4 Timothy Hesse 45.81 1988
No. 5 Bob Tobler 45.84 1964
No. 6 Jesse White 45.92 2016
No. 7 Sean Maye 45.98 1993
No. 8 Shaquille Walker 46.00 2015
No. 9 Cade Lindahl 46.21 2012
No. 10 Trey Jackson 46.24 2022

 

800m

Rank Name Time Year
No. 1 Shaquille Walker 1:44.99 2016
No. 2 Agberto Guimaraes 1:46.50 1980
No. 3 Abraham Alvarado 1:46.62 2017
No. 4 Ryan Waite 1:46.83 2010
No. 5 Sebastian Fernandez 1:47.03 2022
No. 6 Mao Tjiorze 1:47.28 2001
No. 7 Alan Schultz 1:47.30 1975
No. 8 Steve Bergeson 1:47.70 1969
No. 9 Russ Muir 1:47.99 1989
No. 10 Jason Pyrah 1:48.04 1992

 

1500m

Rank Name Time Year
No. 1 Miles Batty 3:36.25 2011
No. 2 Talem Franco 3:37.55 2021
No. 3 Lucas Bons 3:37.68 2021
No. 4 Conner Mantz 3:37.96 2021
No. 5 Casey Clinger 3:38.16 2021
No. 6 Bryan Lindsay 3:38.31 2005
No. 7 Doug Padilla 3:38.37 1981
No. 8 Jason Pyrah 3:39.22 1992
No. 9 Paul Cummings 3:39.60 1974
No. 10 Nathan Robison 3:40.89 2004

 

5000m

Rank Name Time Year
No. 1 Casey Clinger 13:23.33 2022
No. 2 Conner Mantz 13:24.78 2021
No. 3 Josh Rohatinsky 13:25.53 2007
No. 4 Brandon Garnica 13:26.62 2021
No. 5 Clayton Young 13:31.79 2019
No. 6 Joey Nokes 13:32.01 2023
No. 7 Ed Eyestone 13:32.52 1984
No. 8 Doug Padilla 13:33.50 1981
No. 9 Creed Thompson 13:34.46 2023
No. 10 Jared Ward 13:34.74 2014

 

10,000m

Rank Name Time Year
No. 1 Ed Eyestone 27:41.05 1985
No. 2 Conner Mantz 27:41.16 2021
No. 3 Jason Witt 27:54.25 2015
No. 4 Josh Rohatinsky 27:55.86 2007
No. 5 Casey Clinger 28:01.67 2023
No. 6 Creed Thompson 28:04.15 2023
No. 7 Brandon Garnica 28:04.62 2023
No. 8 Joey Nokes 28:05.38 2023
No. 9 Connor McMillan 28:09.55 2018
No. 10 Rory Linkletter 28:12.42 2019

 

3000m Steeplechase

Rank Name Time Year
No. 1 Kenneth Rooks 8:16.78 2023
No. 2 Henry Marsh 8:21.60 1977
No. 3 Kyle Perry 8:29.24 2009
No. 4 Garrett Marsing 8:31.54 2021
No. 5 Matt Owens 8:32.59 2019
No. 6 Josh McAdams 8:34.10 2006
No. 7 Steve Chipman 8:35.76 1985
No. 8 Clayson Shumway 8:36.25 2019
No. 9 Ariid Wathne 8:36.30 1977
No. 10 Aaron Fletcher 8:36.81 2016

 

110m Hurdles

Rank Name Time Year
No. 1 Rafael Echavarria 13.79 1979
No. 2 AJ Rockwell 13.87 1966
No. 3 Patrick Mitchell 13.89 1992
No. 4 Slade Combs 13.90 1999
No. 5 Mike Jones 13.96 1995
No. 6 Tom Bonin 14.07 1970
No. 7 Jake Garlick 14.09 2005
No. 8 Randy Himes 14.11 2000
No. 9 Lloyd Jones 14.14 1979
No. 10 Ralph Mann 14.17 1969

 

400m Hurdles

Rank Name Time Year
No. 1 Ralph Mann 48.74 1970
No. 2 Chris Carter 49.19 2006
No. 3 Colten Yardley 49.60 2022
No. 4 Greg Flint 49.81 2003
No. 5 Kyle Grossarth 49.82 2000
No. 6 Scott Mecham 50.15 2018
No. 7 Ben Gardner 50.54 2005
No. 7 Korey Smith 50.54 2017
No. 9 Max Scheible 50.57 2018
No. 10 Shaun McAlmont 50.60 1988

 

4x100m Relay

Rank Names Time Year
No. 1 Thobias Akwenye, Kenneth Andam, Slade Combs, Leonard Myles-Mills 38.88 1999
No. 2 Easton Bianchi, Dallin Draper, Abram Schaap, Trey Jackson 39.05 2023
No. 3 Kyler Haughton, Trey Jackson, Easton Bianchi, Dallin Draper 39.33 2023
No. 4 Thobias Akwenye, Cody Fonnesbeck, Slade Combs, Kenneth Andam 39.40 2000
No. 5 Jared Davis, Dallin Draper, Landon Maxfield, Colten Yardley 39.41 2022

 

4x400m Relay

Rank Names Time Year
No. 1 Trey Jackson, Jace Jensen, Eli Hazlett, Josh Taylor 3:02.92 2023
No. 2 Trey Jackson, Eli Hazlett, Jace Jensen, Josh Taylor 3:03.19 2023
No. 3 Mario Harper, Sean Adams, Jesse White, Shaquille Walker 3:03.82 2015
No. 4 Eli Hazlett, Trey Jackson, Landon Maxfield, Josh Taylor 3:04.16 2023
No. 5 Trey Jackson, Jace Jensen, Eli Hazlett, Josh Taylor 3:04.24 2023
No. 6 Colten Yardley, Landon Maxfield, Dallin Draper, Michael Bluth 3:04.52 2021

 

4x200m Relay

Rank Names Time Year
School Record Tatenda Tsumba, Clark Brown, Derek Sorensen and Drew Tingey 1:23.38 2017

 

Sprint Medley Relay

Rank Names Time Year
School Record Drew Tingey, Ian Harriott, Sean Adams and Shaquille Walker 3:14.74 2015

 

High Jump

Rank Name Mark Year
No. 1 Dave Stapleton 2.27m/7-5.5 1983
No. 2 Marc Chenn 2.25m/7-4.75 2000
No. 3 Dave Sampson 2.24m/7-4.25 1987
No. 4 Kim Nielson 2.24m/7-4 1978
No. 5 Rob Olson 2.21m/7-3 1978
No. 5 David Pendergrass 2.21m/7-3 2006
No. 5 Zachary Blackham 2.21m/7-3 2016
No. 8 Scott Moon 2.20m/7-2.5 1990
No. 9 Ronn Raymond 2.19m/7-2.25 1988
No. 9 Dakoda John 2.19m/7-2.25 2014

 

Long Jump

Rank Name Mark Year
No. 1 Pertti Pousi 8.04m/26-4.5 1968
No. 2 Jim Blaisdell 7.91m/25-11.25 1969
No. 3 Kari Palman 7.87m/25-10.5 1969
No. 4 Aron Szmuda 7.82m/25-8 2002
No. 5 Jim Waite 7.73m/25-4.25 1993
No. 6 John Robinson 7.70m/25-3 1969
No. 7 Dick Jackson 7.69m/25-2.75 1970
No. 7 Steve Hubbard 7.69m/25-2.75 1985
No. 9 Kenneth Andam 7.67m/25-2 1998
No. 10 Steve Baxter 7.61m/24-11.5 1973

 

Triple Jump

Rank Name Mark Year
No. 1 Pertti Pousi 17m/55-9.25 1968
No. 1 Rodrigo Mendes 17m/55-9.25 2005
No. 3 Marek Samseli 16.45m/53-11.75 1996
No. 4 Sigurd Langeland 16.29m/53-5.5 1974
No. 5 Mark Godfrey 16.22m/53-2.75 1993
No. 6 Stefan Von Gerich 16.11m/52-10.5 1975
No. 7 Aron Szmuda 16.08m/52-9 2003
No. 8 Rickey Fantroy Jr. 15.92m/52-2.75 2021
No. 9 Joe Smith 15.49m/50-10 1983
No. 10 Steve Baxter 15.48m/50-9.5 1977

 

Pole Vault

Rank Name Mark Year
No. 1 Zach McWhorter 5.76m/18-10.75 2022
No. 2 Caleb Witsken  5.60m/18-4.5 2023
No. 2 Robison Pratt 5.60m/18-4.5 2006
No. 4 Jeff Hansen 5.55m/18-2.5 2001
No. 4 Victor Weirich 5.55m/18-2.5 2013
No. 6 Trent Powell 5.50m/18-0.5 2005
No. 7 Robert Low 5.45m/17-10.5 2009
No. 7 Dave Brannen 5.45m/17-10.5 1991
No. 9 Whitney Neves 5.43m/17-9.75 2009
No. 10 Malcolm Hunsaker 5.42m/17-9.5 1987

 

Discus Throw

Rank Name Mark Year
No. 1 Stefan Fernholm 66.30m/217-6.25 1984
No. 2 Goran Svensson 66.22m/217-3 1981
No. 3 Niklas Arrhenius 65.77m/215-9 2007
No. 4 Leif Arrhenius 64.46m/211-6 2011
No. 5 Kenth Gardenkrans 64.01m/210 1978
No. 6 Dallin Shurts 62.32m/204-5 (USATF Championships) 2022
No. 7 Lars Sundin 61.16m/200-8 1986
No. 8 Zdravko Pecar 60.73m/199-3 1974
No. 9 Brent Patera 60.30m/197-10 1992
No. 10 Mike Louisiana 59.46m/195-1 1971

 

Javelin Throw

Rank Name Mark Year
No. 1 Cameron Bates 77.17m/253-2 2021
No. 2 Soren Tallhem 75.44m/247-6 1986
No. 3 Chris Reno 73.15m/240-8 2010
No. 4 Sean Richardson 71.63m/235-8 2010
No. 5 Blaine Baker 70.10m/230-7 2010
No. 6 Michael Whittaker 68.74m/225-6 2022
No. 7 Wyatt Warnick 67.90m/222-9.25 2016
No. 8 Kraymer Eppich 67.01m/219-10.25 2017
No. 9 Brinton Paulson 66.92m/219-6.75 2023
No. 10 Keith Keller 66.47m/218-1 2013

 

Shot Put

Rank Name Mark Year
No. 1 Soren Tallhem 20.91m/68-7.25 1985
No. 2 Jim Roberts 20.09m/65-11 2000
No. 3 Stefan Fernholm 19.99m/65-7 1981
No. 4 Anders Arrhenius 19.84m/65-1.25 1974
No. 5 Mike Bianco 19.70m/64-7.5 1966
No. 6 Lars Sundin 19.55m/64-1.5 1985
No. 7 Ken Patera 19.52m/64-0.5 1967
No. 8 Leif Arrhenius 19.37m/63-6.75 2011
No. 9 Anders Jonsson 19.37m/63-6.75 1980
No. 10 Per Nilsson 19.03m/62-5.25 1977

 

Hammer Throw

Rank Name Mark Year
No. 1 Kjell Bystedt 71.83m/235-8 1982
No. 2 Mikko Valimaki 70.03m/229-9 1984
No. 3 Russ Meldrum 68.66m/225-3 1987
No. 4 Per Karlsson 68.20m/223-9 1991
No. 5 Doug Bryant 67.89m/222-9 1999
No. 6 Rolf Gustavsson 66.57m/218-5 1980
No. 7 Soren Tallhem 66.14m/217 1987
No. 8 Oliver Whaley 65.16m/213-9 2011
No. 9 Goran Svensson 64.34m/211-1 1982
No. 10 Jacob Foutz 64.28m/210-11 2019

 

Decathlon

Rank Name Mark Year
No. 1 Tito Steiner 8,279 1981
No. 2 Raimo Pihl 8,079 1975
No. 3 Keith Robinson 7,967/7,638 1987
No. 4 Dallin Vorkink 7,894 2022
No. 5 Runald Backman 7,878 1974
No. 6 Ben Barton 7,815 2023
No. 7 Kevin Nielsen 7,695 2018
No. 8 Chase Dalton 7,642 2014
No. 9 Mike Gardner 7,622 1981
No. 10 Christopher Lytell 7,618 1974

 

MWC Outdoor Champions

Content: 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1962, 1961
2010
NAME EVENT
Richard Nelson 3000m Steeplechase
Trevor Heiner High Jump
Leif Arrhenius Discus, Hammer
Chris Little Pole Vault
Daniel Lawson Shot Put
Chris Reno Javelin
Ryan Waite 800m
James Derek McCallister 4x400 Relay
Kevin Beisinger 4x400 Relay
Ryan Waite 4x400 Relay
Rhyan Atrice 4x400 Relay
2009
NAME EVENT
Kyle Perry 1500m, 3000m Steeplechase
Stephen Shay 10000m
Bryan Payne 400mH
Bob Low Pole Vault
Daniel Lawson Shot Put
Blaine Baker Javelin
2008
NAME EVENT
Chandler Goodwin 3000m Steeplechase
Bryce Bergen High Jump
Leif Arrhenius Shot Put, Discus
Justin Palmer Decathlon
2007
NAME EVENT
David Pendergrass High Jump
Chandler Goodwin 1500m
Josh Rohatinsky 5000m
Nate Rencher 110mH
Niklas Arrhenius Discus
2006
NAME EVENT
Ben Gardner Distance Medley Relay
JacobGustafsson Distance Medley Relay
Jason Dorais Distance Medley Relay
Josh McAdams Distance Medley Relay; 3000m Steeplechase
Robison Pratt Pole Vault
Chris Carter 400 Hurdles
David Pendergrass High Jump
Kyle Perry 1500m
2005
NAME EVENT
Niklas Arrhenius Discus
David Chesser Distance Medley Relay
Jason Dorais Distance Medley Relay
Lars Kjerengtroen Distance Medley Relay
Bryan Lindsay Mile; 1500m
Josh McAdams Distance Medley Relay; 3000m Steeplechase
Rodrigo Mendes Triple Jump
Trent Powell Pole Vault
Robbie Pratt Pole Vault
Josh Rohatinsky 3000m; 10000m
2004
NAME EVENT
Matt Adams Outdoor 3000m Steeplechase
Niklas Arrhenius Indoor Shot Put; Outdoor Discus
Rodrigo Mendes Indoor Triple Jump
Curtis Pugsley Indoor Heptathlon
Nathan Robison Indoor Mile; Outdoor 1500m
2003
NAME EVENT
Kip Kangogo 3000m
Trent Powell Pole Vault
Chad Simkins 800m
2002
NAME EVENT
Jeff Hansen Pole Vault
2001
NAME EVENT
Kenneth Andam 60m Indoor; 100m Outdoor
Jeff Hansen Pole Vault
Jim Roberts Shot Put Indoor
Mao Tjiroze 800m
2000
NAME EVENT
Jeff Hansen Pole Vault
Curtis Pugsley Decathlon
Jim Roberts Shot Put
1999
NAME EVENT
Thobias Akwenye 400 Relay
Kenneth Andam 400 Relay
Doug Bryant Hammer
Marc Chenn High Jump
Slade Combs 400 Relay
Jeff Hansen Pole Vault
Bryan Lindsay 1500m
Leonard Myles-Mills 400 Relay
Clayton Patch 400 Relay
Jim Roberts Shot Put
1998
NAME EVENT
Felix Andam 55m
Leonard Miles-Mills 100m
Clayton Patch 400m
1996
NAME EVENT
Craig Lawson 10000m
Brandon Rhoads 10000m
Marek Samseli Triple Jump
1995
NAME EVENT
Mark Johansen Steeplechase
Craig Lawson 10000m
Brandon Rhoads Cross Country
1994
NAME EVENT
Rick Jaster Steeplechase
Mark Johansen Steeplechase
Craig Lawson 10000m
Jason Pyrah Cross Country
Brandon Rhoads Cross Country
1993
NAME EVENT
Oluyemi Kayode 100m; 200m
Jason Pyrah Cross Country
Indoor Mile 1500m
1992
NAME EVENT
Oluyemi Kayode 100m; 200m
Brent Patera Discus
Jason Pyrah Indoor Mile; 1500m
1991
NAME EVENT
Frank Fredericks Outdoor 100m, 200m, 400m Relay; Indoor 55m, 200m
Erik Hughes 400 Relay
Per Karlsson Hammer
Oluyemi Kayode 400 Relay
Jack Mohr Hammer
Brent Patera Discus
Jim Waite 400 Relay
1990
NAME EVENT
Erik Akogyiram 400 Relay
Frank Fredericks Outdoor 100m, 200m, 400m Relay; Indoor 55m, 200m
Per Karlsson 35lb; Hammer
Oluyemi Kayode 400 Relay
Leif Lundalh 35llb
Brian Mitchell 400 Relay
Bryan Lindsay 1500m
1989
NAME EVENT
Frank Fredericks 100m, 200m
Per Karlsson Hammer
1988
NAME EVENT
Ted Mecham Steeplechase
1987
NAME EVENT
Russ Meldrum Hammer
Keith Robinson Decathlon
Dave Sampson High Jump
Red Shirley Steeplechase
Mikko Valimaki Hammer
1986
NAME EVENT
Keith Robinson Decathlon
Lars Sundin Discus
Mikko Valimaki Hammer
1985
NAME EVENT
Ed Eyestone 5000m; 10000m
Soren Tallhem Shot Put
1984
NAME EVENT
Ed Eyestone 10000m
Stefan Fernholm Discus
Lars Sundin Discus
Soren Tallhem Shot Put
Mikko Valimaki Hammer
1983
NAME EVENT
Ed Eyestone 10000m
Stefen Fernholm Discus
Keith Robinson Decathlon
Mikko Valimaki Hammer
1982
NAME EVENT
Kjell Bystedt Hammer
Kari Keihas Javelin
Dave Stapleton High Jump
Goran Svensson Hammer, Discus
1981
NAME EVENT
Juha Hentunen Javelin
Doug Padilla 1500m; 5000m
Tito Steiner Decathlon
Goran Svensson Discus
1980
NAME EVENT
Jari Keihas Javelin
Doug Padilla 5000m
Goran Svensson Discus
1979
NAME EVENT
Brad Jackson Distance Medley
Jari Keihas Javelin
Zenas Moreno Distance Medley
Doug Padilla Distance Medley
Tito Steiner Decathlon
Jay Woods Distance Medley
1978
NAME EVENT
Kim Coombs Distance Medley
Kenth Gardenkrans Discus
Brent Hamblin Distance Medley
Tapio Kuusela Hammer
Larry Lawrence Distance Medley
Henry Marsh Steeplechase; Cross Country
Dennis Miller Decathlon
Kim Nielson Indoor, Outdoor High Jump
Doug Padilla Cross Country, Distance Medley
Richard Reid 5000m, 10000m
Tito Steiner Decathlon
1977
NAME EVENT
Dale Connolly Distance Medley
Kenth Gardenkrans Discus
Benton Hart Cross Country
Luis Hernandez Indoor Three Mile; Distance Medley
Henry Marsh Steeplechase
Doug Murdock Distance Medley
Per Nilsson Shot Put
Richard Reid 10000m
Tito Steiner Decathlon
Jay Woods Distance Medley
1976
NAME EVENT
Kenth Gardenkrans Discus
Richard George Javelin
Christer Lythell Decathlon
Henry Marsh Distance Medley
Arthur Redhair Cross Country
Stephen Young Decathlon
1975
NAME EVENT
Anders Arrhenius Shot Put
Paul Cummings Mile; Cross Country
Richard George Javelin
Allen Johnson High Jump
Sigurd Langeland Triple Jump
Raimo Pihl Decathlon
1974
NAME EVENT
Runald Backman Decathlon
Paul Cummings Mile
Kenth Gardenkrans Discus
Bengt Gustafsson Javelin
David Johnson Cross Country
Zdravoko Pecar Discus
1973
NAME EVENT
Gary Cramer Steeplechase
Raimo Pihl Decathlon
Richard Reid Cross Country
Mitch Wiley Six Mile
1972
NAME EVENT
Richard Reid Cross Country
1971
NAME EVENT
David Hindley Six mile
Mike Louisiana Discus
Ralph Mann 440 Murdles
Zdravko Pecar Discus
1970
NAME EVENT
Altti Alarotu Pole Vault
David Hindley Six Mile
Ken Lundmark High Jump
Ralph Mann 440 Hurdles
1969
NAME EVENT
Chris Celion High Jump
Ralph Mann 440 Hurdles
Pertii Pousi Triple Jump
1968
NAME EVENT
Altti Alarotu Pole Vault
Jim Blaisdell Long Jump
Pertti Pousi Long, Triple Jump
1967
NAME EVENT
Pete Danna Triple Jump
Ed Hanks High Jump
Bob Hanrahan Long Jump
Ken Patera Shot Put
1966
NAME EVENT
Mike Bianco Shot Put
Gary Hines High Jump
John Redfern 440 Relay
Dave Reeves 440 Relay
Bob Richards Steeplechase
Al Rockwell High Hurdes
Gary Thacker 440 Relay
Ralph Turner 440 Relay
1965
NAME EVENT
Ray Barrus Steeplechase
Bob Delaney Cross Country; Mile
Ted Winfield High Jump
1964
NAME EVENT
Greg Cramm Mile Relay
Dick Krenzer Cross Country
Russ Pierce Mile Relay
Tim Russell Mile Relay
Bob Tobler 440m, Mile Relay
1962
NAME EVENT
Ron Mickle Discus
1961
NAME EVENT
Matti Raty Cross Country