Bannerwood Park
1630-132nd Avenue SE Bellevue WA 98006
SEATTLE (Feb. 26, 2013)—Freshmen Keaton Cenatiempo and Hayden Nielsen came up big for BYU baseball in a 5-2 defeat Tuesday over Seattle University.
BYU (4-5) picked up its second straight come-from-behind victory as it downed Seattle (1-7) on the heels of the 9-4 upset last Saturday at No. 2 LSU.
With BYU behind 2-0, Cenatiempo took the mound in relief to start the third inning in place of junior Chunner Nyberg. The freshman right-hander from Mesa, Ariz., retired the Redhawks in order in three of his four innings and got a lift in the fifth with an inning-ending 4-6-3 double play.
Those stops defensively bought time for BYU’s offense to gel.
“We struggled offensively, so we made a couple of adjustments,” BYU coach Mike Littlewood said. “We didn’t quit, which seems to be our team mantra. We kept plugging and plugging away. One of our biggest hits came from Adam (Law) with two strikes.”
That two-run single by Law with two outs in the seventh inning came after Nielsen’s game-winning RBI on a sacrifice fly to right field and extended the score to 5-2. Law and Nielsen each had two RBI, with the only other Cougar run coming from reserve outfielder Andy Isom’s single also in the seventh frame.
Then it was time for sophomore James Lengal to close the door as he earned his second save, preserving the win for Cenatiempo and the Cougars.
“Number one, I was pleased with how Keaton (Cenatiempo) got his first win in a tough setting,” Littlewood said in evaluation of his team. ”Second was James Lengal finding his role shutting people down.”
The Cougars have a rematch Wednesday afternoon against Seattle again at Bannerwood Park before they return to open the home season this Friday against Creighton.
Location: Bellevue, WA
Time: Date: 2/26/2013
Attendance: 127
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | 2 | 6 |
SU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 4 |
Brigham Young Univ. 4-5
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANNEMANN, Jacoblf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 1.000 |
ISOM, Adamph/lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 0 | 0 | 1.000 |
NIELSEN, Haydenss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 3 | 0 | 1.000 |
LAW, Adam3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.750 | 0 | 2 | 0 | 1.000 |
BRUGMAN, Jaycobcf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 3 | 0 | 0 | 1.000 |
WHITNEY, Brock1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 7 | 0 | 0 | 1.000 |
CALDWELL, Keltonrf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 0.500 |
LOPEZ, Bretdh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | N/A |
HERNANDEZ, Dakotac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 4 | 0 | 0 | 1.000 |
JARVIS, Jarrettph/c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 4 | 0 | 0 | 1.000 |
ANDERSON, Brennon2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 0 | 2 | 1 | 0.667 |
Batting Totals | 33 | 5 | 8 | 1 | 0 | 0 | 5 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0.242 | 0.273 | 0.316 | 27 | 9 | 2 | 0.947 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYBERG, Chunnerp | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0.333 | 4.500 |
CENATIEMPO, Keatonp | 4.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.000 |
LENGAL, Jamesp | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.000 |
Pitching Totals | 9.0 | 7 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 33 | 33 | 1 | 0 | 0 | 0 | 0 | 0.212 | 1.000 |
Seattle University 1-7
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrickson3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 1.000 |
Roberts, N.ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 3 | 2 | 0 | 1.000 |
Somers, R.lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 1 | 0 | 0 | 1.000 |
Olson, B.dh/c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 1.000 |
Narby, S.rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0 | 1 | 0.500 |
Newton, G.c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 1 | 0 | 1.000 |
Kirbach, S.ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
Kutz, J.ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
Latta, N.2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 3 | 3 | 0 | 1.000 |
Aaker, Z.1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 11 | 0 | 0 | 1.000 |
Cray, L.cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 3 | 0 | 0 | 1.000 |
Batting Totals | 33 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.212 | 0.273 | 0.212 | 27 | 11 | 1 | 0.974 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruff, B.p | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 54.000 |
Dennis, W.p | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Stidham, M.p | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 |
Ewing, E.p | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Anderson, G.p | 6.1 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0.174 | 2.842 |
Pitching Totals | 9.0 | 8 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 38 | 33 | 0 | 0 | 0 | 1 | 0 | 0.242 | 4.000 |
Play By Play
Inning 1
Play | Outs | BYU | SU |
---|---|---|---|
HANNEMANN popped up to 1b. | 0 | - | - |
NIELSEN grounded out to ss. | 1 | - | - |
LAW lined out to ss. | 2 | - | - |
Hendrickson fouled out to c. | 0 | - | - |
Roberts, N. lined out to lf. | 1 | - | - |
Somers, R. singled to right field, advanced to second on an error by rf. | 2 | - | - |
Olson, B. struck out looking. | 2 | - | - |
Inning 2
Play | Outs | BYU | SU |
---|---|---|---|
BRUGMAN grounded out to 3b. | 0 | - | - |
WHITNEY walked. | 1 | - | - |
CALDWELL grounded into double play 2b to ss to 1b; WHITNEY out on the play. | 1 | - | - |
Narby, S. doubled to left center. | 0 | - | - |
Newton, G. flied out to rf; Narby, S. advanced to third. | 0 | - | - |
Latta, N. singled through the left side, RBI; Narby, S. scored. | 1 | 0 | 1 |
Latta, N. advanced to second on a wild pitch. | 1 | - | - |
Aaker, Z. reached on a fielding error by 2b; Latta, N. scored, unearned. | 1 | 0 | 2 |
Cray, L. grounded out to 2b; Aaker, Z. advanced to second. | 1 | - | - |
Aaker, Z. out at second p to ss, picked off. | 2 | - | - |
Inning 3
Play | Outs | BYU | SU |
---|---|---|---|
LOPEZ struck out swinging. | 0 | - | - |
HERNANDEZ walked. | 1 | - | - |
ANDERSON, B. flied out to cf. | 1 | - | - |
HANNEMANN struck out swinging. | 2 | - | - |
CENATIEMPO to p for NYBERG. | 0 | - | - |
Hendrickson flied out to lf. | 0 | - | - |
Roberts, N. flied out to cf. | 1 | - | - |
Somers, R. flied out to cf. | 2 | - | - |
Inning 4
Play | Outs | BYU | SU |
---|---|---|---|
NIELSEN grounded out to p. | 0 | - | - |
LAW singled to left field. | 1 | - | - |
BRUGMAN flied out to lf. | 1 | - | - |
WHITNEY flied out to cf. | 2 | - | - |
Olson, B. lined out to lf. | 0 | - | - |
Narby, S. flied out to lf. | 1 | - | - |
Newton, G. grounded out to 3b. | 2 | - | - |
Inning 5
Play | Outs | BYU | SU |
---|---|---|---|
CALDWELL struck out swinging, out at first c to 1b. | 0 | - | - |
LOPEZ struck out swinging. | 1 | - | - |
HERNANDEZ popped up to 2b. | 2 | - | - |
Latta, N. doubled to right center. | 0 | - | - |
Aaker, Z. struck out looking. | 0 | - | - |
Cray, L. singled. | 1 | - | - |
Hendrickson grounded into double play 2b to ss to 1b; Cray, L. out on the play. | 1 | - | - |
Inning 6
Play | Outs | BYU | SU |
---|---|---|---|
ANDERSON, B. reached on a fielding error by rf, advanced to second. | 0 | - | - |
ISOM pinch hit for HANNEMANN. | 0 | - | - |
ISOM flied out to cf; ANDERSON, B. advanced to third. | 0 | - | - |
NIELSEN grounded out to 2b, RBI; ANDERSON, B. scored, unearned. | 1 | 1 | 2 |
LAW walked. | 2 | - | - |
BRUGMAN singled through the right side; LAW advanced to second. | 2 | - | - |
WHITNEY popped up to 2b. | 2 | - | - |
ISOM to lf. | 0 | - | - |
Roberts, N. struck out looking. | 0 | - | - |
Somers, R. flied out to cf. | 1 | - | - |
Olson, B. grounded out to 3b. | 2 | - | - |
Inning 7
Play | Outs | BYU | SU |
---|---|---|---|
CALDWELL grounded out to 2b. | 0 | - | - |
LOPEZ singled to center field. | 1 | - | - |
JARVIS pinch hit for HERNANDEZ. | 1 | - | - |
JARVIS singled to center field; LOPEZ advanced to third. | 1 | - | - |
Olson, B. to c. | 1 | - | - |
Ruff, B. to p for Newton, G.. | 1 | - | - |
/ for Anderson, G.. | 1 | - | - |
ANDERSON, B. walked; JARVIS advanced to second. | 1 | - | - |
ISOM singled through the right side, RBI; ANDERSON, B. advanced to second; JARVIS advanced to third; LOPEZ scored. | 1 | 2 | 2 |
NIELSEN flied out to rf, SF, RBI; ISOM advanced to second; ANDERSON, B. advanced to third; JARVIS scored. | 1 | 3 | 2 |
LAW singled to right center, 2 RBI, advanced to second on the throw; ISOM scored; ANDERSON, B. scored. | 2 | 5 | 2 |
Dennis, W. to p for Ruff, B.. | 2 | - | - |
BRUGMAN grounded out to 1b unassisted. | 2 | - | - |
JARVIS to c. | 0 | - | - |
LENGAL to p for CENATIEMPO. | 0 | - | - |
Narby, S. grounded out to ss. | 0 | - | - |
Kirbach, S. pinch hit for Dennis, W.. | 1 | - | - |
Kirbach, S. struck out swinging. | 1 | - | - |
Latta, N. popped up to ss. | 2 | - | - |
Inning 8
Play | Outs | BYU | SU |
---|---|---|---|
Stidham, M. to p for Kirbach, S.. | 0 | - | - |
WHITNEY singled through the left side. | 0 | - | - |
CALDWELL popped up to ss. | 0 | - | - |
LOPEZ struck out looking. | 1 | - | - |
WHITNEY out at second c to 2b, caught stealing. | 2 | - | - |
Aaker, Z. grounded out to p. | 0 | - | - |
Cray, L. grounded out to ss. | 1 | - | - |
Hendrickson struck out looking. | 2 | - | - |
Inning 9
Play | Outs | BYU | SU |
---|---|---|---|
JARVIS grounded out to 3b. | 0 | - | - |
ANDERSON, B. doubled down the lf line. | 1 | - | - |
Ewing, E. to p for Stidham, M.. | 1 | - | - |
ISOM grounded out to 3b. | 1 | - | - |
NIELSEN struck out swinging. | 2 | - | - |
Roberts, N. singled to left field. | 0 | - | - |
Somers, R. struck out looking. | 0 | - | - |
Olson, B. struck out swinging. | 1 | - | - |
Narby, S. singled through the left side; Roberts, N. advanced to second. | 2 | - | - |
Kutz, J. pinch hit for Ewing, E.. | 2 | - | - |
Kutz, J. flied out to lf. | 2 | - | - |