


-
How to Watch/Listen
- BYU Radio - Sirius XM 143
- ESPN 960 AM | Provo, UT
Klein Field at Sunken Diamond
151 Sam McDonald Mall Stanford CA 94305
PALO ALTO, Calif.—Host No. 7 Stanford hung on for a 10-9 defeat Tuesday night over BYU baseball after a seven-run Cougar rally in the eighth inning.
Three times the game-tying run was at the plate for BYU, but none closer than in the ninth when Jaycob Brugman was thrown out at the plate after his no-out triple. That triple scored Brock Whitney, but Brugman was thrown out when Alex Wolfe got aboard at first on a fielder’s choice.
“It was disappointing because we had the tying run at third with no one out,” BYU coach Vance Law said. “My instructions (to Brugman) were to make sure the ball is past the pitcher, we’ll freeze on the corners and we could score on the sac fly. I thought it (Wolfe’s fielder’s choice) was going in the hole. If he (Brugman) goes on contact, he probably scores. It is unfortunate we made a base-running error there, but we had other opportunities.”
The Cardinal (26-10) built up a 9-1 margin through seven innings, after taking a 5-0 lead in the second inning.
Stanford increased that lead to 7-0 in the fourth inning from a solo laser home run over left field by right fielder Austin Wilson and a triple by catcher Wayne Taylor who scored on a sacrifice fly.
The seven-run eighth inning with was huge for the Cougars (17-15) sparked by doubles from Austin Hall and Adam Law and a two-run single by Stephen Wells among the six BYU hits. That rally closed the margin to 9-8.
“Hitting is contagious,” said Coach Law. “We were a bit tight, then we relaxed and were a completely different ball club. I know we are capable of whacking the ball and we need to be more consistent I hope the guys see what they are capable of doing.
“I’m not too big on moral victories. To come here and steal one would have been awesome. The first six innings were yawners and they (Stanford) took advantage of our mistakes. (Adam) Miller struggled with his control and we were forced to take him out after he walked batters. We threw (Desmond) Poulson and (Marc) Oslund because they had a couple of scheduled bullpen innings.”
Wells scored the Cougars’ first run when he and Hall lead off with singles in sixth for BYU’s second and third hits of the night, making the score 9-1.
The Cougars return to league action on Thursday when they start a three-game series at the University of San Francisco.
Sophomore Adam Miller (1-2, 4.76) has been named as BYU's starting pitcher for Tuesday evening's baseball game at No. 7 Stanford.
BYU (17-14 overall and 6-3 in the West Coast Conference) plays Stanford (25-10, 8-7 Pac -12) in a non-conference tune-up before returning to league action. The Cougars begin a three-game series Thursday at the University of San Francisco.
For the USF series, the Cougars retain their most recent pitching rotation with Chris Capper (3-5, 3.26), Marc Oslund (3-0, 3.13)and Desmond Poulson (1-2, 4.15) starting Thursday, Friday and Saturday, respectively.
“Our team is ready to play,” BYU coach Vance Law said. “Unfortunately we did not have games with the recent good weather when we would have had good crowds.
“Facing Stanford is always a challenge because they are a program with a lot of history, but this gives us an opportunity that would help if we could come out with a victory.”
Stanford leads the series 6-2 over BYU, while USF leads the series with the Cougars, 6-3.
“Every weekend is big for us to accomplish goals we have set, so this week is no different in its challenge.”
All four of this week’s games will be broadcast live locally over 960 AM and on the Internet through BYU Radio and Sirius XM 143.
After its fourth California trip of the season, BYU returns home to host league-leading San Diego the first weekend in May.
Location: Stanford, CA
Time: Date: 4/24/2012
Attendance: 1,204
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 9 | 10 | 2 | 7 |
STAN | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | X | 10 | 11 | 1 | 8 |
Brigham Young Univ. 17-15
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALL, Austinss | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1 | 5 | 0 | 1.000 |
GUENTHER, Wesc | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 0 | 1.000 |
WHITNEY, Brock1b | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.200 | 7 | 0 | 0 | 1.000 |
BRUGMAN, Jaycobrf | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 | 1 | 0 | 0 | 1.000 |
WOLFE, Alexdh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.400 | 0 | 0 | 0 | N/A |
WELCH, Danielpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
MUA, Christianlf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 1 | 0.667 |
CALDWELL, Keltonph/lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | N/A |
LOPEZ, Bret3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.500 | 0 | 1 | 1 | 0.500 |
ROBINSON, Dillonph/3b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.667 | 0 | 0 | 0 | N/A |
LAW, Adam2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 2 | 5 | 0 | 1.000 |
WELLS, Stephencf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 6 | 0 | 0 | 1.000 |
Batting Totals | 38 | 9 | 10 | 2 | 1 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0.263 | 0.368 | 0.349 | 24 | 11 | 2 | 0.946 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLER, Adamp | 1.0 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 | 36.000 |
POULSON, Desmondp | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.000 |
OSLUND, Marcp | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 0.444 | 13.500 |
WESTENSEE, Tylerp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
HOWARD, Chrisp | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
ANDERSON, Markp | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0.500 | 9.000 |
Pitching Totals | 8.0 | 11 | 10 | 8 | 6 | 4 | 0 | 1 | 1 | 42 | 31 | 0 | 2 | 0 | 3 | 0 | 0.355 | 9.000 |
Stanford 26-10
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doran, BM2b | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.600 | 2 | 3 | 0 | 1.000 |
Gaffney, Tcf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 2 | 0 | 0 | 1.000 |
Piscotty, Slf/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.400 | 3 | 0 | 0 | 1.000 |
Blandino, A3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 1.000 |
Ragira, B1b/lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.600 | 10 | 0 | 0 | 1.000 |
Appel, Mdh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Diekroeger,Dph/dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.600 | 0 | 1 | 0 | 1.000 |
Diekroeger,Kss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0 | 4 | 1 | 0.800 |
Wilson, Arf | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 0 | 0 | 1.000 |
Taylor, Wc | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1.000 | 0.500 | 7 | 0 | 0 | 1.000 |
Batting Totals | 31 | 10 | 11 | 0 | 1 | 1 | 10 | 6 | 4 | 1 | 0 | 3 | 0 | 2 | 0.355 | 0.516 | 0.452 | 27 | 9 | 1 | 0.973 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piscotty, Slf/p | 1.2 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5.400 |
Hughes, Gp | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0.100 | 0.000 |
Bloom, Sp | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.182 | 3.000 |
McArdle, Dp | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Schmidt, Dp | 0.1 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0.800 | 162.000 |
Pitching Totals | 9.0 | 10 | 9 | 8 | 2 | 6 | 2 | 1 | 0 | 43 | 38 | 0 | 3 | 0 | 0 | 0 | 0.263 | 8.000 |
Play By Play
Inning 1
Play | Outs | BYU | STAN |
---|---|---|---|
HALL popped up to 2b (3-2). | 0 | - | - |
GUENTHER struck out swinging (0-2). | 1 | - | - |
WHITNEY struck out swinging (1-2). | 2 | - | - |
Doran, BM grounded out to ss (0-2). | 0 | - | - |
Gaffney, T grounded out to 2b (3-1). | 1 | - | - |
Piscotty, S walked (3-2). | 2 | - | - |
Blandino, A flied out to cf (2-0). | 2 | - | - |
Inning 2
Play | Outs | BYU | STAN |
---|---|---|---|
BRUGMAN grounded out to 2b (0-0). | 0 | - | - |
WOLFE singled to center field (0-2). | 1 | - | - |
MUA popped up to 2b (3-1). | 1 | - | - |
LOPEZ hit by pitch (1-1); WOLFE advanced to second. | 2 | - | - |
LAW fouled out to 1b (0-0). | 2 | - | - |
Ragira, B walked (3-2). | 0 | - | - |
Diekroeger,D pinch hit for Appel, M. | 0 | - | - |
Diekroeger,D walked (3-2); Ragira, B advanced to second. | 0 | - | - |
Diekroeger,K walked (3-1); Diekroeger,D advanced to second; Ragira, B advanced to third. | 0 | - | - |
Wilson, A singled to left field, 2 RBI (3-2); Diekroeger,K advanced to second; Diekroeger,D scored; Ragira, B scored. | 0 | 0 | 2 |
Taylor, W hit by pitch (2-0); Wilson, A advanced to second; Diekroeger,K advanced to third. | 0 | - | - |
POULSON to p for MILLER. | 0 | - | - |
Doran, BM singled to left field, 2 RBI, advanced to second on a fielding error by 3b (0-0); Taylor, W advanced to third; Wilson, A scored; Diekroeger,K scored. | 0 | 0 | 4 |
Gaffney, T flied out to cf, SF, RBI (2-2); Doran, BM advanced to third; Taylor, W scored, unearned. | 0 | 0 | 5 |
Piscotty, S reached on a fielder's choice (1-2); Doran, BM out at home 2b to c. | 1 | - | - |
Piscotty, S stole second. | 2 | - | - |
Blandino, A grounded out to ss (2-2). | 2 | - | - |
Inning 3
Play | Outs | BYU | STAN |
---|---|---|---|
WELLS struck out swinging (1-2). | 0 | - | - |
HALL grounded out to ss (1-0). | 1 | - | - |
GUENTHER fouled out to 1b (2-1). | 2 | - | - |
Ragira, B singled to right field (1-2). | 0 | - | - |
Diekroeger,D to dh. | 0 | - | - |
Diekroeger,D flied out to lf (0-0). | 0 | - | - |
Diekroeger,K grounded into double play ss to 2b to 1b (1-1); Ragira, B out on the play. | 1 | - | - |
Inning 4
Play | Outs | BYU | STAN |
---|---|---|---|
Bloom, S to p for Hughes, G. | 0 | - | - |
WHITNEY flied out to cf (0-2). | 0 | - | - |
BRUGMAN fouled out to 3b (3-2). | 1 | - | - |
WOLFE grounded out to 2b (2-1). | 2 | - | - |
OSLUND to p for POULSON. | 0 | - | - |
Wilson, A homered to left field, RBI (0-2). | 0 | 0 | 6 |
Taylor, W tripled to left field (0-0). | 0 | - | - |
Doran, BM fouled out to lf, SF, RBI (1-0); Taylor, W scored. | 0 | 0 | 7 |
Gaffney, T struck out looking (1-2). | 1 | - | - |
Piscotty, S flied out to cf (2-0). | 2 | - | - |
Inning 5
Play | Outs | BYU | STAN |
---|---|---|---|
MUA grounded out to ss (0-1). | 0 | - | - |
LOPEZ flied out to lf (1-0). | 1 | - | - |
LAW flied out to cf (0-0). | 2 | - | - |
Blandino, A grounded out to 3b (2-2). | 0 | - | - |
Ragira, B walked (3-2). | 1 | - | - |
Diekroeger,D singled to left field, advanced to second on an error by lf (2-2); Ragira, B advanced to third. | 1 | - | - |
Diekroeger,K flied out to rf (0-0). | 1 | - | - |
Wilson, A singled to left field, 2 RBI (2-1); Diekroeger,D scored, unearned; Ragira, B scored. | 2 | 0 | 9 |
Taylor, W grounded out to 2b (0-0). | 2 | - | - |
Inning 6
Play | Outs | BYU | STAN |
---|---|---|---|
WELLS singled to left field (2-1). | 0 | - | - |
HALL singled to pitcher (0-0); WELLS advanced to second. | 0 | - | - |
GUENTHER grounded out to 2b (1-0); HALL advanced to second; WELLS advanced to third. | 0 | - | - |
WHITNEY grounded out to ss, RBI (1-1); WELLS scored. | 1 | 1 | 9 |
BRUGMAN flied out to lf (2-2). | 2 | - | - |
WESTENSEE to p for OSLUND. | 0 | - | - |
Doran, BM singled to third base (0-2). | 0 | - | - |
Gaffney, T reached on a fielder's choice (1-1); Doran, BM out at second 2b to ss. | 0 | - | - |
Piscotty, S flied out to cf (2-1). | 1 | - | - |
Blandino, A reached on a fielder's choice (1-0); Gaffney, T out at second ss to 2b. | 2 | - | - |
Inning 7
Play | Outs | BYU | STAN |
---|---|---|---|
McArdle, D to p for Bloom, S. | 0 | - | - |
WOLFE grounded out to 3b (1-2). | 0 | - | - |
CALDWELL pinch hit for MUA. | 1 | - | - |
CALDWELL fouled out to lf (0-1). | 1 | - | - |
ROBINSON pinch hit for LOPEZ. | 2 | - | - |
ROBINSON hit by pitch (3-2). | 2 | - | - |
LAW walked (3-2); ROBINSON advanced to second. | 2 | - | - |
WELLS struck out swinging (1-2). | 2 | - | - |
CALDWELL to lf. | 0 | - | - |
ROBINSON to 3b. | 0 | - | - |
HOWARD to p for WESTENSEE. | 0 | - | - |
Ragira, B grounded out to ss (0-0). | 0 | - | - |
Diekroeger,D singled to right field (0-0). | 1 | - | - |
Diekroeger,K struck out swinging (2-2). | 1 | - | - |
Diekroeger,D advanced to second on a passed ball. | 2 | - | - |
Wilson, A walked (3-1). | 2 | - | - |
Taylor, W struck out looking (1-2). | 2 | - | - |
Inning 8
Play | Outs | BYU | STAN |
---|---|---|---|
Schmidt, D to p for McArdle, D. | 0 | - | - |
HALL doubled to left field (1-1). | 0 | - | - |
GUENTHER grounded out to ss (0-0). | 0 | - | - |
WHITNEY hit by pitch (2-2). | 1 | - | - |
BRUGMAN singled to right field, RBI (1-1); WHITNEY advanced to second; HALL scored. | 1 | 2 | 9 |
WOLFE walked (3-2); BRUGMAN advanced to second; WHITNEY advanced to third. | 1 | - | - |
CALDWELL singled to right field, RBI (0-0); WOLFE advanced to second; BRUGMAN advanced to third; WHITNEY scored. | 1 | 3 | 9 |
ROBINSON singled to left field, 2 RBI (1-0); CALDWELL advanced to second; WOLFE scored; BRUGMAN scored. | 1 | 5 | 9 |
Piscotty, S to p. | 1 | - | - |
Ragira, B to lf. | 1 | - | - |
Diekroeger,D to 1b. | 1 | - | - |
/ for Schmidt, D. | 1 | - | - |
LAW doubled to left field, RBI (0-1); ROBINSON advanced to third; CALDWELL scored. | 1 | 6 | 9 |
WELLS singled to left field, 2 RBI (1-1); LAW scored; ROBINSON scored. | 1 | 8 | 9 |
HALL flied out to rf (0-2). | 1 | - | - |
GUENTHER fouled out to 3b (0-0). | 2 | - | - |
ANDERSON to p for HOWARD. | 0 | - | - |
Doran, BM hit by pitch (1-0). | 0 | - | - |
Gaffney, T singled to right field (0-0); Doran, BM advanced to second. | 0 | - | - |
Piscotty, S singled to right field (0-1); Gaffney, T advanced to second; Doran, BM advanced to third. | 0 | - | - |
Blandino, A flied out to cf, SF, RBI (0-1); Piscotty, S advanced to second; Gaffney, T advanced to third; Doran, BM scored. | 0 | 8 | 10 |
Ragira, B struck out looking (0-2). | 1 | - | - |
Diekroeger,D lined out to cf (1-2). | 2 | - | - |
Inning 9
Play | Outs | BYU | STAN |
---|---|---|---|
WHITNEY reached on a fielding error by ss (2-2). | 0 | ||
BRUGMAN tripled to right field, RBI (0-0); WHITNEY scored, unearned. | 0 | ||
WOLFE reached on a fielder's choice (0-1); BRUGMAN out at home 1b to c. | 0 | ||
WELCH pinch ran for WOLFE. | 1 | ||
CALDWELL struck out swinging (3-2). | 1 | ||
ROBINSON struck out looking (1-2). | 2 |