


Eck Stadium
4100 E 21st Street North Wichita KS 67208
WICHITA -- A walk-off double to deep right-center field Monday afternoon by Cody Lassley robbed BYU of a victory in a 6-5 defeat by Wichita State.
The two-run-one-out double came off junior Jeremy Toole, a normal BYU starter, who only faced one batter before 2,744 fans.
The Cougars, now 3-6, led for most of the game, including a 5-1 margin through four innings.
The Cougars jumped out to a 1-0 lead in the first inning when Alex Wolfe hit a two-out single to score Andrew Law from second.
With two out and two on in the second, WSU’s Taylor Brown singled through right field, but BYU’s Michael Bowen threw a strike to put out Chris O’Brien at home.
BYU reclaimed the lead in the fourth when J. T. Musso hit a three-run line drive homer to left field to put the Cougars up 5-1 as tall 6-8 pitcher Brian Flynn soon exited the game.
The Shockers took advantage of the a first-pitch lead-off homer in the bottom of the fourth by Clint McKeever.
BYU escaped a bases loaded situation in the fifth, with a ground-rule double preventing a WSU run.
Shocker reliever Grant Muncrief limited BYU to one hit in five plus innings, that being a ninth-inning bunt by Law.
The two teams meet again on Tuesday afternoon to conclude the two-game series. Wichita State now has a 6-1 record.
BYU at Wichita State3-2-09 at Wichita, Kan. (Eck Stadium)
BYU 5 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WALTON, Kent dh.......... 5 0 2 0 0 0 0 0 0
LAW, Andrew 2b........... 5 1 1 0 0 2 0 1 2
McNAUGHTON, Sean lf...... 5 0 0 0 0 1 2 0 1
WOLFE, Alex 1b........... 4 0 1 1 0 1 8 1 0
PARKER, Steve 3b......... 3 0 0 0 1 0 1 2 1
CLUFF, Jonathan cf....... 2 1 0 0 2 1 3 0 0
RELF, Brandon ss......... 4 1 2 1 0 2 0 2 2
BOWEN, Michael rf........ 4 1 1 0 0 0 3 1 0
MUSSO, J.T. c............ 3 1 1 3 1 2 7 0 1
BUNCH, Nathan p.......... 0 0 0 0 0 0 0 2 0
HARDESTY, Shawn p....... 0 0 0 0 0 0 1 0 0
WORTHAM, Jake p......... 0 0 0 0 0 0 0 0 0
TOOLE, Jeremy p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 5 8 5 4 9 25 9 7
Wichita State 6 (6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hall, K. cf.............. 5 0 1 1 0 1 3 0 0
Baez 2b.................. 4 1 1 0 1 0 3 3 0
Jones rf................. 4 1 2 0 1 2 1 0 0
Lassley c................ 5 0 1 2 0 2 8 1 0
O'Brien 3b............... 3 1 2 0 1 0 0 3 2
McKeever 1b.............. 4 1 3 1 0 0 8 1 3
Rosecrans dh............. 4 1 1 1 0 0 0 0 0
Brown, T. ss............. 4 0 1 0 0 1 1 1 0
Letourneau lf............ 4 1 1 0 0 0 2 0 1
Flynn p.................. 0 0 0 0 0 0 0 1 0
Muncrief p.............. 0 0 0 0 0 0 1 1 0
Totals................... 37 6 13 5 3 6 27 11 9
Score by Innings R H E
-------------------------------------------
BYU................. 100 400 000 - 5 8 0
Wichita State....... 001 101 012 - 6 13 0
-------------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
LOB - Cougars 7; Shockers 9. 2B - Jones(3); Lassley(3); Letourneau(2). HR -
MUSSO(2); McKeever(1). SB - WALTON(3); LAW, An.(4).
BYU IP H R ER BB SO AB BF
-----------------------------------------------
BUNCH, Nathan....... 5.0 8 3 3 3 3 22 25
HARDESTY, Shawn..... 2.0 2 1 1 0 1 8 8
WORTHAM, Jake....... 1.1 2 2 2 0 2 6 6
TOOLE, Jeremy....... 0.0 1 0 0 0 0 1 1
Wichita State IP H R ER BB SO AB BF
-----------------------------------------------
Flynn............... 3.2 7 5 5 1 4 18 19
Muncrief............ 5.1 1 0 0 3 5 17 20
Win - Muncrief (1-0). Loss - WORTHAM (0-2). Save - None.
WP - HARDESTY(1); Flynn(1). PB - MUSSO(2).
Umpires - HP: Steve Knight 1B: John Knight 3B: Mark Wagers
Start: 3:06 pm Time: 2:33 Attendance: 2744
Weather: 47 degrees;wind-ESE at 15 mph
Play-by-Play
BYU 1st - WALTON singled to left field. LAW, An. reached on a fielder's
choice; WALTON out at second p to 2b. McNAUGHTON struck out swinging; LAW, An.
stole second. WOLFE singled to left field, RBI; LAW, An. scored. PARKER popped
up to ss. 1 run, 2 hits, 0 errors, 1 LOB.
Wichita State 1st - Hall, K. flied out to rf. Baez popped up to 3b.
Jones struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
BYU 2nd - CLUFF grounded out to 2b. RELF singled through the right side.
BOWEN flied out to lf. MUSSO struck out swinging. 0 runs, 1 hit, 0 errors, 1
LOB.
Wichita State 2nd - Lassley flied out to lf. O'Brien singled to left
field. McKeever singled to shortstop; O'Brien advanced to second. Rosecrans
flied out to cf. Brown, T. singled through the right side; McKeever advanced to
second; O'Brien advanced to third, out at home rf to c. 0 runs, 3 hits, 0
errors, 2 LOB.
BYU 3rd - WALTON grounded out to 2b. LAW, An. struck out swinging.
McNAUGHTON flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.
Wichita State 3rd - Letourneau doubled down the lf line. Hall, K.
singled up the middle, advanced to second, RBI; Letourneau scored. Baez
grounded out to p. Jones walked. Lassley struck out swinging. O'Brien flied out
to cf. 1 run, 2 hits, 0 errors, 2 LOB.
BYU 4th - WOLFE struck out swinging. PARKER grounded out to 2b. CLUFF
walked. CLUFF advanced to second on a wild pitch. RELF singled to left field,
RBI; CLUFF scored. BOWEN singled to left field; RELF advanced to second. MUSSO
homered to left field, 3 RBI; BOWEN scored; RELF scored. WALTON singled to left
field. Muncrief to p for Flynn. WALTON stole second. LAW, An. struck out
swinging. 4 runs, 4 hits, 0 errors, 1 LOB.
Wichita State 4th - McKeever homered to left center, RBI. Rosecrans
flied out to rf. Brown, T. fouled out to 1b. Letourneau flied out to rf. 1
run, 1 hit, 0 errors, 0 LOB.
BYU 5th - McNAUGHTON grounded out to p. WOLFE grounded out to 3b. PARKER
walked. CLUFF walked; PARKER advanced to second. RELF struck out swinging. 0
runs, 0 hits, 0 errors, 2 LOB.
Wichita State 5th - Hall, K. grounded out to p, bunt. Baez walked. Jones
doubled to left center, ground-rule; Baez advanced to third. Lassley struck out
looking. O'Brien walked. McKeever lined out to lf. 0 runs, 1 hit, 0 errors,
3 LOB.
BYU 6th - BOWEN grounded out to 3b. MUSSO walked. WALTON reached on a
fielder's choice; MUSSO out at second ss to 2b. LAW, An. reached on a fielder's
choice; WALTON out at second 3b to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Wichita State 6th - Rosecrans singled through the left side. HARDESTY to
p for BUNCH. Rosecrans advanced to second on a passed ball. Brown, T. out at
first 1b to p; Rosecrans advanced to third. Rosecrans scored on a wild pitch.
Letourneau grounded out to ss. Hall, K. grounded out to ss. 1 run, 1 hit, 0
errors, 0 LOB.
BYU 7th - McNAUGHTON grounded out to 1b unassisted. WOLFE flied out to
cf. PARKER out at first 1b to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Wichita State 7th - Baez grounded out to 2b. Jones struck out looking.
Lassley flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
BYU 8th - CLUFF struck out swinging, out at first c to 1b. RELF struck
out looking. BOWEN flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.
Wichita State 8th - O'Brien singled up the middle. McKeever singled up
the middle; O'Brien advanced to third. WORTHAM to p for HARDESTY. Rosecrans
grounded out to 3b, RBI; McKeever advanced to second; O'Brien scored. Brown, T.
struck out looking. Letourneau grounded out to 3b. 1 run, 2 hits, 0 errors,
1 LOB.
BYU 9th - MUSSO struck out swinging. WALTON flied out to cf. LAW, An.
singled to first base, bunt. McNAUGHTON flied out to cf. 0 runs, 1 hit, 0
errors, 1 LOB.
Wichita State 9th - Hall, K. struck out swinging. Baez singled to left
center. Jones singled to left center; Baez advanced to second. TOOLE to p for
WORTHAM. Lassley doubled to right center, 2 RBI; Jones scored; Baez scored.
2 runs, 3 hits, 0 errors, 1 LOB.
Location: Wichita, Kan.
Time: Date: 3/2/2009
Attendance: 2,744
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BY | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 7 |
WSU | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 13 | 0 | 9 |
BYU 3-6
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALTON, Kentdh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0 | 0 | N/A |
LAW, Andrew2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 1 | 0 | 1.000 |
McNAUGHTON, Seanlf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
WOLFE, Alex1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 8 | 1 | 0 | 1.000 |
PARKER, Steve3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 1 | 2 | 0 | 1.000 |
CLUFF, Jonathancf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 3 | 0 | 0 | 1.000 |
RELF, Brandonss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 2 | 0 | 1.000 |
BOWEN, Michaelrf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 3 | 1 | 0 | 1.000 |
MUSSO, J.T.c | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.333 | 0.500 | 7 | 0 | 0 | 1.000 |
Batting Totals | 35 | 5 | 8 | 0 | 0 | 1 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.314 | 0.308 | 25 | 9 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNCH, Nathanp | 5.0 | 8 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0.364 | 5.400 |
HARDESTY, Shawnp | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0.250 | 4.500 |
WORTHAM, Jakep | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.333 | 13.500 |
TOOLE, Jeremyp | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | N/A |
Pitching Totals | 8.1 | 13 | 6 | 6 | 3 | 6 | 3 | 0 | 1 | 40 | 37 | 1 | 0 | 0 | 0 | 0 | 0.351 | 6.480 |
Wichita State 6-1
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, K.cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 3 | 0 | 0 | 1.000 |
Baez2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.400 | 3 | 3 | 0 | 1.000 |
Jonesrf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.600 | 1 | 0 | 0 | 1.000 |
Lassleyc | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 8 | 1 | 0 | 1.000 |
O'Brien3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.750 | 0 | 3 | 0 | 1.000 |
McKeever1b | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 8 | 1 | 0 | 1.000 |
Rosecransdh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | N/A |
Brown, T.ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 1 | 1 | 0 | 1.000 |
Letourneaulf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 2 | 0 | 0 | 1.000 |
Batting Totals | 37 | 6 | 13 | 3 | 0 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.514 | 0.400 | 27 | 11 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynnp | 3.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0.389 | 12.273 |
Muncriefp | 5.1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0.059 | 0.000 |
Pitching Totals | 9.0 | 8 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 39 | 35 | 1 | 0 | 0 | 0 | 0 | 0.229 | 5.000 |
Play By Play
Inning 1
Play | Outs | BY | WSU |
---|---|---|---|
WALTON singled to left field (0-1). | 0 | - | - |
LAW, An. reached on a fielder's choice (1-2); WALTON out at second p to 2b. | 0 | - | - |
McNAUGHTON struck out swinging (0-2); LAW, An. stole second. | 1 | - | - |
WOLFE singled to left field, RBI (0-1); LAW, An. scored. | 2 | 1 | 0 |
PARKER popped up to ss (1-0). | 2 | - | - |
Hall, K. flied out to rf (1-2). | 0 | - | - |
Baez popped up to 3b (0-0). | 1 | - | - |
Jones struck out swinging (1-2). | 2 | - | - |
Inning 2
Play | Outs | BY | WSU |
---|---|---|---|
CLUFF grounded out to 2b (1-0). | 0 | - | - |
RELF singled through the right side (1-2). | 1 | - | - |
BOWEN flied out to lf (1-0). | 1 | - | - |
MUSSO struck out swinging (1-2). | 2 | - | - |
Lassley flied out to lf (1-1). | 0 | - | - |
O'Brien singled to left field (0-2). | 1 | - | - |
McKeever singled to shortstop (3-2); O'Brien advanced to second. | 1 | - | - |
Rosecrans flied out to cf (3-2). | 1 | - | - |
Brown, T. singled through the right side (1-2); McKeever advanced to second; O'Brien advanced to third, out at home rf to c. | 2 | - | - |
Inning 3
Play | Outs | BY | WSU |
---|---|---|---|
WALTON grounded out to 2b (0-1). | 0 | - | - |
LAW, An. struck out swinging (0-2). | 1 | - | - |
McNAUGHTON flied out to rf (1-0). | 2 | - | - |
Letourneau doubled down the lf line (0-0). | 0 | - | - |
Hall, K. singled up the middle, advanced to second, RBI (0-0); Letourneau scored. | 0 | 1 | 1 |
Baez grounded out to p (1-1). | 0 | - | - |
Jones walked (3-2). | 1 | - | - |
Lassley struck out swinging (0-2). | 1 | - | - |
O'Brien flied out to cf (3-2). | 2 | - | - |
Inning 4
Play | Outs | BY | WSU |
---|---|---|---|
WOLFE struck out swinging (0-2). | 0 | - | - |
PARKER grounded out to 2b (1-1). | 1 | - | - |
CLUFF walked (3-0). | 2 | - | - |
CLUFF advanced to second on a wild pitch. | 2 | - | - |
RELF singled to left field, RBI (1-2); CLUFF scored. | 2 | 2 | 1 |
BOWEN singled to left field (0-0); RELF advanced to second. | 2 | - | - |
MUSSO homered to left field, 3 RBI (3-2); BOWEN scored; RELF scored. | 2 | 5 | 1 |
WALTON singled to left field (0-1). | 2 | - | - |
Muncrief to p for Flynn. | 2 | - | - |
WALTON stole second. | 2 | - | - |
LAW, An. struck out swinging (2-2). | 2 | - | - |
McKeever homered to left center, RBI (0-0). | 0 | 5 | 2 |
Rosecrans flied out to rf (1-1). | 0 | - | - |
Brown, T. fouled out to 1b (0-0). | 1 | - | - |
Letourneau flied out to rf (1-1). | 2 | - | - |
Inning 5
Play | Outs | BY | WSU |
---|---|---|---|
McNAUGHTON grounded out to p (2-1). | 0 | - | - |
WOLFE grounded out to 3b (2-2). | 1 | - | - |
PARKER walked (3-1). | 2 | - | - |
CLUFF walked (3-0); PARKER advanced to second. | 2 | - | - |
RELF struck out swinging (1-2). | 2 | - | - |
Hall, K. grounded out to p, bunt (0-0). | 0 | - | - |
Baez walked (3-1). | 1 | - | - |
Jones doubled to left center, ground-rule (0-0); Baez advanced to third. | 1 | - | - |
Lassley struck out looking (2-2). | 1 | - | - |
O'Brien walked (3-1). | 2 | - | - |
McKeever lined out to lf (3-2). | 2 | - | - |
Inning 6
Play | Outs | BY | WSU |
---|---|---|---|
BOWEN grounded out to 3b (2-2). | 0 | - | - |
MUSSO walked (3-2). | 1 | - | - |
WALTON reached on a fielder's choice (0-2); MUSSO out at second ss to 2b. | 1 | - | - |
LAW, An. reached on a fielder's choice (2-1); WALTON out at second 3b to 2b. | 2 | - | - |
Rosecrans singled through the left side (3-2). | 0 | - | - |
HARDESTY to p for BUNCH. | 0 | - | - |
Rosecrans advanced to second on a passed ball. | 0 | - | - |
Brown, T. out at first 1b to p (1-0); Rosecrans advanced to third. | 0 | - | - |
Rosecrans scored on a wild pitch. | 1 | 5 | 3 |
Letourneau grounded out to ss (2-1). | 1 | - | - |
Hall, K. grounded out to ss (2-2). | 2 | - | - |
Inning 7
Play | Outs | BY | WSU |
---|---|---|---|
McNAUGHTON grounded out to 1b unassisted (0-0). | 0 | - | - |
WOLFE flied out to cf (0-1). | 1 | - | - |
PARKER out at first 1b to p (0-1). | 2 | - | - |
Baez grounded out to 2b (1-1). | 0 | - | - |
Jones struck out looking (1-2). | 1 | - | - |
Lassley flied out to cf (1-1). | 2 | - | - |
Inning 8
Play | Outs | BY | WSU |
---|---|---|---|
CLUFF struck out swinging, out at first c to 1b (3-2). | 0 | - | - |
RELF struck out looking (0-2). | 1 | - | - |
BOWEN flied out to lf (0-0). | 2 | - | - |
O'Brien singled up the middle (2-1). | 0 | - | - |
McKeever singled up the middle (1-0); O'Brien advanced to third. | 0 | - | - |
WORTHAM to p for HARDESTY. | 0 | - | - |
Rosecrans grounded out to 3b, RBI (2-1); McKeever advanced to second; O'Brien scored. | 0 | 5 | 4 |
Brown, T. struck out looking (3-2). | 1 | - | - |
Letourneau grounded out to 3b (1-2). | 2 | - | - |
Inning 9
Play | Outs | BY | WSU |
---|---|---|---|
MUSSO struck out swinging (2-2). | 0 | - | - |
WALTON flied out to cf (0-0). | 1 | - | - |
LAW, An. singled to first base, bunt (0-0). | 2 | - | - |
McNAUGHTON flied out to cf (1-0). | 2 | - | - |
Hall, K. struck out swinging (2-2). | 0 | - | - |
Baez singled to left center (1-1). | 1 | - | - |
Jones singled to left center (2-1); Baez advanced to second. | 1 | - | - |
TOOLE to p for WORTHAM. | 1 | - | - |
Lassley doubled to right center, 2 RBI (2-2); Jones scored; Baez scored. | 1 | 5 | 6 |