


Franklin Covey Field
77 West 1300 South Salt Lake City UT 84101
Coming off a thrilling weekend of baseball, BYU will look to stay atop the Mountain West Conference standings as it takes to the road to play instate rival Utah.
The Cougars, now 26-10-1 (12-3, Mountain West Conference), went 3-1 last week. Two of their three victories were come-from-behind wins over San Diego State, including Friday night's thriller that BYU won with a two-run double in the bottom of the ninth.
BYU Coach Vance Law learned earlier this week that freshman second baseman Sean McNaughton will be sidelined for a couple weeks because of a broken thumb suffered in last Saturday's game.
This Thursday's BYU starting pitcher is Dave Horlacher (3-2, 3.60) and Brandon Christiansen (3-0, 4.22) will take the hill on Friday for the Cougars. Freshman Blake Torgerson (4-2, 6.13) is likely to start on Saturday.
Thursday and Friday's games at Franklin Covey Field in Salt Lake City will start at 6 p.m. Saturday's game will start at noon. All of the games will be broadcast on KOVO Radio 960 AM and KFNZ Radio 1280 AM as well as live via the Internet through links on www.byucougars.com.
The Cougars are ranked now ranked second in the nation in doubles, third in slugging percentage, fourth in home runs and fifth in batting average, according to the latest NCAA statistics.
A multi-page release can be found by downloading the PDF file at the top of this story, which gives a detailed analysis of the Cougars.
Location: Salt Lake City, Utah
Time: Date: 4/22/2005
Attendance: 732
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BY | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 3 | 8 |
UT | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 16 | 1 | 9 |
Brigham Young Univ. 27-11-1
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOLINA, Adriancf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.400 | 3 | 1 | 0 | 1.000 |
VILLEZCAS, Marcosss | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 1 | 2 | 1 | 0.750 |
NAKAYAMA, Apanadh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.400 | 0 | 0 | 0 | N/A |
HIESTAND, Jeff1b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 2.000 | 0.800 | 8 | 0 | 1 | 0.889 |
TAYLOR, Brandon3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.200 | 1 | 1 | 0 | 1.000 |
SAYLOR, Benlf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 0 | 0 | 0 | N/A |
KNELL, Koryrf | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.600 | 0.200 | 2 | 0 | 0 | 1.000 |
NELSON, Caseyc | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 7 | 3 | 1 | 0.909 |
LAW, Andrew2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 4 | 2 | 0 | 1.000 |
Batting Totals | 36 | 10 | 13 | 2 | 2 | 1 | 10 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 0.361 | 0.611 | 0.422 | 26 | 10 | 3 | 0.923 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIANSEN,Brandonp | 4.0 | 7 | 8 | 4 | 4 | 4 | 1 | 0 | 1 | 23 | 18 | 0 | 0 | 0 | 1 | 0 | 0.389 | 9.000 |
SU'A, Justinp | 2.1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.000 |
BEUS, Lancep | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
JENSEN, Matthewp | 1.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0.571 | 5.400 |
Pitching Totals | 8.2 | 16 | 11 | 5 | 6 | 7 | 2 | 0 | 1 | 46 | 36 | 1 | 0 | 0 | 2 | 1 | 0.444 | 5.192 |
University of Utah 13-23
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WELSH, Johncf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.833 | 2 | 0 | 0 | 1.000 |
KHOURY, Ryanss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.333 | 0.250 | 2 | 3 | 1 | 0.833 |
BROSSMAN, Jay3b | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 0 | 3 | 0 | 1.000 |
BECK, Doug2b | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1 | 1 | 0 | 1.000 |
GARRETT, Clayne1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.600 | 11 | 0 | 0 | 1.000 |
MOZELESKI, Joerf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 2 | 0 | 0 | 1.000 |
EASTMAN, Trevorc | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 6 | 0 | 0 | 1.000 |
KMETKO, Tylerpr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
OLSEN, Ryderdh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | N/A |
WALDRAM, Jakeph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
TUMMOLO, Mikepr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
TARTLER, Sethlf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.400 | 3 | 1 | 0 | 1.000 |
Batting Totals | 36 | 11 | 16 | 2 | 0 | 1 | 9 | 6 | 7 | 0 | 2 | 2 | 1 | 0 | 0.444 | 0.583 | 0.500 | 27 | 9 | 1 | 0.973 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROCKETT, Mattp | 4.0 | 8 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 22 | 19 | 0 | 0 | 1 | 1 | 0 | 0.421 | 13.500 |
COOPER, Joshp | 3.2 | 5 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 19 | 13 | 0 | 2 | 0 | 2 | 0 | 0.385 | 9.818 |
LANE, Brianp | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 9.0 | 13 | 10 | 10 | 4 | 6 | 2 | 2 | 1 | 45 | 36 | 0 | 2 | 1 | 3 | 0 | 0.361 | 10.000 |
Play By Play
Inning 1
Play | Outs | BY | UT |
---|---|---|---|
MOLINA walked (3-1). | 0 | - | - |
VILLEZCAS struck out looking (1-2). | 0 | - | - |
NAKAYAMA singled through the left side (0-1); MOLINA advanced to second. | 1 | - | - |
HIESTAND walked (3-1); NAKAYAMA advanced to second; MOLINA advanced to third. | 1 | - | - |
TAYLOR flied out to lf, SF, RBI (1-0); MOLINA scored. | 1 | 1 | 0 |
SAYLOR struck out swinging (3-2). | 2 | - | - |
WELSH walked (3-2). | 0 | - | - |
KHOURY struck out looking (1-2). | 0 | - | - |
BROSSMAN doubled to right center, RBI (2-2); WELSH scored. | 1 | 1 | 1 |
BECK singled to right field, RBI (1-1); BROSSMAN scored. | 1 | 1 | 2 |
GARRETT flied out to cf (0-0). | 1 | - | - |
MOZELESKI popped up to 1b (2-2). | 2 | - | - |
Inning 2
Play | Outs | BY | UT |
---|---|---|---|
KNELL struck out looking (1-2). | 0 | - | - |
NELSON flied out to lf (0-1). | 1 | - | - |
LAW singled to shortstop (2-1). | 2 | - | - |
MOLINA doubled down the lf line, advanced to third on the throw, RBI (0-0); LAW scored. | 2 | 2 | 2 |
VILLEZCAS grounded out to 1b unassisted (1-0). | 2 | - | - |
EASTMAN struck out swinging, out at first c to 1b (0-2). | 0 | - | - |
OLSEN singled to right field (2-0). | 1 | - | - |
TARTLER reached on a fielding error by ss (0-0); OLSEN advanced to second. | 1 | - | - |
WELSH walked (3-0); TARTLER advanced to second; OLSEN advanced to third. | 1 | - | - |
KHOURY flied out to cf, SF, RBI (2-2); OLSEN scored, unearned. | 1 | 2 | 3 |
BROSSMAN homered to left field, 3 RBI, unearned (0-1); WELSH scored, unearned; TARTLER scored, unearned. | 2 | 2 | 6 |
BECK struck out looking (0-2). | 2 | - | - |
Inning 3
Play | Outs | BY | UT |
---|---|---|---|
NAKAYAMA grounded out to 1b unassisted (0-1). | 0 | - | - |
HIESTAND grounded out to 1b unassisted (0-0). | 1 | - | - |
TAYLOR grounded out to ss (1-2). | 2 | - | - |
GARRETT walked (3-2). | 0 | - | - |
MOZELESKI flied out to cf (0-1). | 0 | - | - |
GARRETT out at second c to 2b, caught stealing. | 1 | - | - |
EASTMAN struck out looking (1-2). | 2 | - | - |
Inning 4
Play | Outs | BY | UT |
---|---|---|---|
SAYLOR doubled to left center (2-1). | 0 | - | - |
KNELL grounded out to 3b (1-0). | 0 | - | - |
NELSON singled up the middle, RBI (3-1); SAYLOR scored. | 1 | 3 | 6 |
NELSON advanced to second on a balk. | 1 | - | - |
LAW singled, advanced to second on a throwing error by ss (3-2); NELSON advanced to third. | 1 | - | - |
MOLINA flied out to rf (1-0). | 1 | - | - |
VILLEZCAS singled down the lf line, 2 RBI (1-0); LAW scored; NELSON scored. | 2 | 5 | 6 |
NAKAYAMA flied out to rf (1-2). | 2 | - | - |
OLSEN grounded out to 2b (1-1). | 0 | - | - |
TARTLER singled to pitcher (1-2). | 1 | - | - |
WELSH singled to left field (0-0); TARTLER advanced to second. | 1 | - | - |
KHOURY fouled out to 3b (1-0). | 1 | - | - |
BROSSMAN reached on a fielder's choice (1-1); WELSH out at second ss to 2b. | 2 | - | - |
Inning 5
Play | Outs | BY | UT |
---|---|---|---|
HIESTAND homered to right field, RBI (3-2). | 0 | 6 | 6 |
COOPER to p for CROCKETT. | 0 | - | - |
TAYLOR grounded out to ss (2-2). | 0 | - | - |
SAYLOR singled to second base (0-1). | 1 | - | - |
KNELL tripled to right center, RBI (0-0); SAYLOR scored. | 1 | 7 | 6 |
NELSON fouled out to 1b (2-2). | 1 | - | - |
LAW lined out to 2b (1-0). | 2 | - | - |
BECK singled up the middle (0-0). | 0 | - | - |
GARRETT walked (3-2); BECK advanced to second. | 0 | - | - |
SU'A to p for CHRISTIANSEN. | 0 | - | - |
MOZELESKI singled to pitcher (1-1); GARRETT advanced to second; BECK advanced to third. | 0 | - | - |
EASTMAN singled to first base, advanced to third, RBI (1-2); MOZELESKI scored, unearned; GARRETT scored; BECK scored on a throwing error by 1b. | 0 | 7 | 9 |
OLSEN grounded out to 1b unassisted (0-0). | 0 | - | - |
TARTLER flied out to rf, SF, RBI (3-2); EASTMAN scored, unearned. | 1 | 7 | 10 |
WELSH flied out to 2b (1-1). | 2 | - | - |
Inning 6
Play | Outs | BY | UT |
---|---|---|---|
MOLINA out at first p to 2b to 1b (0-2). | 0 | - | - |
VILLEZCAS singled to right center (2-2). | 1 | - | - |
NAKAYAMA walked (3-0); VILLEZCAS advanced to second. | 1 | - | - |
HIESTAND walked (3-2); NAKAYAMA advanced to second; VILLEZCAS advanced to third. | 1 | - | - |
TAYLOR flied out to lf, SF, RBI (0-1); NAKAYAMA out at second lf to ss; VILLEZCAS scored. | 1 | 8 | 10 |
KHOURY singled, bunt (0-0). | 0 | - | - |
BROSSMAN struck out swinging (2-2); KHOURY out at second c to 2b, interference, caught stealing. | 0 | - | - |
BECK struck out swinging (1-2). | 2 | - | - |
Inning 7
Play | Outs | BY | UT |
---|---|---|---|
SAYLOR struck out swinging (2-2). | 0 | - | - |
KNELL grounded out to 3b (0-2). | 1 | - | - |
NELSON grounded out to 3b (2-0). | 2 | - | - |
GARRETT singled to right field (0-0). | 0 | - | - |
MOZELESKI flied out to rf (1-2). | 0 | - | - |
GARRETT advanced to second on a wild pitch. | 1 | - | - |
EASTMAN singled to left field (1-0); GARRETT advanced to third. | 1 | - | - |
BEUS to p for SU'A. | 1 | - | - |
WALDRAM pinch hit for OLSEN. | 1 | - | - |
WALDRAM walked (3-2); EASTMAN advanced to second. | 1 | - | - |
TUMMOLO pinch ran for WALDRAM. | 1 | - | - |
TARTLER grounded into double play 2b to ss to 1b (1-2); TUMMOLO out on the play. | 1 | - | - |
Inning 8
Play | Outs | BY | UT |
---|---|---|---|
LAW singled up the middle (1-1). | 0 | - | - |
MOLINA flied out to cf (1-1). | 0 | - | - |
VILLEZCAS tripled to right center, RBI (1-2); LAW scored. | 1 | 9 | 10 |
NAKAYAMA flied out to cf, SF, RBI (2-1); VILLEZCAS scored. | 1 | 10 | 10 |
HIESTAND hit by pitch (0-1). | 2 | - | - |
TAYLOR hit by pitch (1-0); HIESTAND advanced to second. | 2 | - | - |
LANE to p for COOPER. | 2 | - | - |
SAYLOR struck out swinging (0-2). | 2 | - | - |
JENSEN to p for BEUS. | 0 | - | - |
WELSH singled to right field (1-0). | 0 | - | - |
KHOURY grounded out to p, SAC, bunt (1-0); WELSH advanced to second. | 0 | - | - |
BROSSMAN reached on catcher's interference (1-2). | 1 | - | - |
BECK singled to center field (3-2); BROSSMAN advanced to second; WELSH advanced to third, out at home cf to c. | 1 | - | - |
GARRETT grounded out to 1b unassisted (1-0). | 2 | - | - |
Inning 9
Play | Outs | BY | UT |
---|---|---|---|
KNELL struck out swinging (1-2). | 0 | - | - |
NELSON lined out to ss (1-1). | 1 | - | - |
LAW grounded out to ss (1-0). | 2 | - | - |
MOZELESKI grounded out to 3b (2-2). | 0 | - | - |
EASTMAN singled to left center (1-2). | 1 | - | - |
TUMMOLO struck out swinging (2-2). | 1 | - | - |
TARTLER walked (3-0); EASTMAN advanced to second. | 2 | - | - |
KMETKO pinch ran for EASTMAN. | 2 | - | - |
WELSH doubled to right field, RBI (1-2); TARTLER advanced to third; KMETKO scored. | 2 | 10 | 11 |