

Lobo Field
Lobo Field Albuquerque NM 87131
ALBUQUERQUE -- A 10-run sixth inning Thursday afternoon highlighted by Doug Jackson's grand slam helped BYU to a 13-10 victory over New Mexico.
The Cougars, now 15-18-1 overall and 8-4 in the Mountain West Conference, were behind 8-1 until that big sixth inning.
"I have been trying to keep my bat flat and not get under pitches," said Jackson. "We didn't give up and got a good team effort today."
Jackson led off that inning with a double and the threat of his speed along with Cameron Coughlan, who had walked, led to a pair of balks. Then Dave Jensen belted a three-run homer.
BYU loaded the bases after Jensen's homer and Han Yi was hit by a pitch to bring in another run before Jackson's slam. Matt Carson, who batted twice in that inning, knocked BYU's third homer of that inning, a solo.
BYU picked up its first run in the third when Coughlan doubled in Jackson.
The Lobos, now 16-21 and 5-8, had a pair of four-run innings in the second and fifth innings off Cougar starter Jeff Mousser. While Mousser was on the bench after the fifth inning, his teammates picked up the pace which got him the win, improving his record to 6-2.
UNM got a lead-off solo homer from Anthony Lovato in the second when the Lobos hit for the cycle. Dusty Young also got a solo homer for UNM in the fifth, but Jackson made a leaping catch at the centerfield wall to put out Chris Alexander to give BYU some momentum. Another defensive gem was turned earlier in the day when Carson gunned down Matt Young as he tried to stretch a second-inning single to a double.
The Cougars had base-running troubles of their own, having five thrown out on the bases, two a home.
BYU came through when needed as Jason Garcia threw three great innings of relief, but struggled at the end as teammate James Ray came in for the save with two men on to end the game.
"It's nice to see us battle back as we didn't come out with a whole lot of intensity," said BYU Coach Vance Law. "DJ (Jackson) has really turned it on in conference play and given us that lead-.œ.0
Brigham Young at New MexicoApr 11, 2002 at Albuquerque, N.M. (Lobo Field)
Brigham Young 13 (15-18-1,8-4 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON, Doug cf......... 5 3 3 4 0 1 4 0 0
COUGHLAN, Cameron dh..... 4 1 1 1 1 2 0 0 0
CARSON, Matt rf.......... 4 3 3 2 0 0 1 1 1
JENSEN, Dave 1b.......... 5 1 2 3 0 1 12 0 1
ITRI, Rob 2b............. 5 1 1 0 0 1 1 1 0
WIENS, Ranger ss......... 5 1 3 1 0 0 2 5 0
BILLS, Kevin 3b.......... 3 1 0 0 1 1 0 3 0
THURGOOD, Ryan 3b....... 0 0 0 0 0 0 1 0 0
BIRKELAND, Lars c........ 3 1 1 0 0 0 5 1 0
YI, Han lf............... 3 1 1 1 0 1 1 0 0
MOUSSER, Jeff p.......... 0 0 0 0 0 0 0 1 0
GARCIA, Jason p......... 0 0 0 0 0 0 0 1 0
RAY, James p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 13 15 12 2 7 27 13 2
New Mexico 10 (16-21,5-8 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Young, M. cf............. 5 0 2 0 0 1 3 1 1
Young, D. ss............. 5 1 1 1 0 1 2 2 0
Cairns 2b................ 5 2 3 0 0 0 1 4 0
Alexander, C 1b.......... 5 1 1 0 0 1 7 0 1
Lovato dh................ 4 2 2 2 1 2 0 0 0
Stroud lf................ 5 2 2 2 0 0 1 0 0
Mader 3b................. 5 1 3 2 0 0 3 2 0
Salas rf................. 4 1 2 1 0 0 1 1 2
Tajima c................. 3 0 0 0 0 1 8 3 3
Vermilyea p.............. 0 0 0 0 0 0 0 0 0
McCready p.............. 0 0 0 0 0 0 1 0 0
Totals................... 41 10 16 8 1 6 27 13 7
Score by Innings R H E
----------------------------------------------
Brigham Young....... 001 00(10) 002 - 13 15 2
New Mexico.......... 040 040 002 - 10 16 1
----------------------------------------------
E - BILLS 2; Stroud. DP - BYU 1. LOB - BYU 2; UNM 7. 2B - JACKSON; COUGHLAN;
CARSON M.; WIENS; Stroud; Mader; Salas. 3B - Stroud. HR - JACKSON(3); CARSON
M.(6); JENSEN(7); Young, D.(2); Lovato(5). HBP - CARSON M.; BIRKELAND; YI;
Salas. SH - Tajima. SB - Mader; Salas. CS - WIENS; BIRKELAND; YI.
Brigham Young IP H R ER BB SO AB BF
-----------------------------------------------
MOUSSER, Jeff....... 5.0 10 8 7 1 4 24 27
GARCIA, Jason....... 3.2 6 2 2 0 2 16 16
RAY, James.......... 0.1 0 0 0 0 0 1 1
New Mexico IP H R ER BB SO AB BF
-----------------------------------------------
Vermilyea........... 6.0 10 11 11 2 4 27 31
McCready............ 3.0 5 2 2 0 3 10 11
Win - MOUSSER (6-2). Loss - Vermilyea (5-6). Save - RAY (3).
HBP - by Vermilyea (CARSON M.); by MOUSSER (Salas); by Vermilyea (YI); by
McCready (BIRKELAND). BK - Vermilyea 2. PB - BIRKELAND.
Umpires - HP: Jim Paronto 1B: Bill Boyd 3B: Rick Castorena
Start: 2:58 pm Time: 2:41 Attendance: 276
Both New Mexico and BYU have occupied first place in the Mountain West Conference baseball and now the two teams meet in a three-game series starting Thursday at Albuquerque.
The Cougars, now 14-18-1 overall and 7-4 in the league, started out the season in first place tied with UNM. Then the Lobos, now 16-20 and 5-7, briefly were in first by themselves. Both teams are coming off non conference victories on Tuesday.
Jeff Mousser (5-2, 2.68), who was named MWC Pitcher of the Week and sports the lowest earned run average in the league, is scheduled to start Thursday's 3 p.m. game. On the hill for Friday afternoon's game will be Scott Koffman (2-2, 5.54). Saturday's probable starter is Paul Jacinto (2 1,7.71) as that contest starts at 1 p.m.
The Cougars are hopeful of a return of All-American outfielder Matt Carson. Carson missed the two non-league games with Southern Utah earlier this week to check out an injured left hand. Regardless, the Cougar outfield will need to be retooled as freshman centerfielder Ryan Chambers is out with a hamstring injured in the SUU series.
That could mean Doug Jackson returning to centerfield and Cameron Coughlan moving back to left field. With Coughlan out of the infield, Rob Itri may move back to second base or remain at third as Coach Vance Law weighs his options.
The BYU-UNM games will be broadcast live over KOVO Radio (960 AM), but none of the games are available this week on the Internet.
Location: Albuquerque, N.M.
Time: Date: 4/11/2002
Attendance: 276
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 13 | 15 | 2 | 2 |
NM | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 16 | 1 | 7 |
Brigham Young 15-19-1
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKSON, Dougcf | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.400 | 0.600 | 4 | 0 | 0 | 1.000 |
COUGHLAN, Camerondh | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.400 | 0 | 0 | 0 | N/A |
CARSON, Mattrf | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.750 | 0.800 | 1 | 1 | 0 | 1.000 |
JENSEN, Dave1b | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 | 12 | 0 | 0 | 1.000 |
ITRI, Rob2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 1 | 1 | 0 | 1.000 |
WIENS, Rangerss | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 2 | 5 | 0 | 1.000 |
BILLS, Kevin3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0 | 3 | 2 | 0.600 |
THURGOOD, Ryan3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
BIRKELAND, Larsc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 5 | 1 | 0 | 1.000 |
YI, Hanlf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 1 | 0 | 0 | 1.000 |
Batting Totals | 37 | 13 | 15 | 4 | 0 | 3 | 12 | 2 | 7 | 0 | 3 | 0 | 0 | 3 | 0.405 | 0.757 | 0.476 | 27 | 13 | 2 | 0.952 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUSSER, Jeffp | 5.0 | 10 | 8 | 7 | 1 | 4 | 3 | 1 | 2 | 27 | 24 | 0 | 1 | 0 | 0 | 1 | 0.417 | 12.600 |
GARCIA, Jasonp | 3.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0.375 | 4.909 |
RAY, Jamesp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 9.0 | 16 | 10 | 9 | 1 | 6 | 3 | 1 | 2 | 44 | 41 | 0 | 1 | 0 | 0 | 1 | 0.390 | 9.000 |
New Mexico 16-21
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Mattcf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 3 | 1 | 0 | 1.000 |
Young, Dustyss | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.800 | 0.200 | 2 | 2 | 0 | 1.000 |
Cairns, Troy2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1 | 4 | 0 | 1.000 |
Alexander, Chris1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 7 | 0 | 0 | 1.000 |
Lovato, Anthonydh | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 0.600 | 0 | 0 | 0 | N/A |
Stroud, Toddlf | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 | 1 | 0 | 1 | 0.500 |
Mader, Josh3b | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 3 | 2 | 0 | 1.000 |
Salas, Joerf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.600 | 1 | 1 | 0 | 1.000 |
Tajima, Scottc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 8 | 3 | 0 | 1.000 |
Batting Totals | 41 | 10 | 16 | 3 | 1 | 2 | 8 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0.390 | 0.659 | 0.419 | 27 | 13 | 1 | 0.976 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vermilyea, Jamesp | 6.0 | 10 | 11 | 11 | 2 | 4 | 2 | 0 | 3 | 31 | 27 | 0 | 2 | 2 | 0 | 0 | 0.370 | 16.500 |
McCready, Derekp | 3.0 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0.500 | 6.000 |
Pitching Totals | 9.0 | 15 | 13 | 13 | 2 | 7 | 4 | 0 | 3 | 42 | 37 | 0 | 3 | 2 | 0 | 0 | 0.405 | 13.000 |
Play By Play
Inning 1
Play | Outs | BYU | NM |
---|---|---|---|
JACKSON flied out to cf. | 0 | - | - |
COUGHLAN struck out swinging. | 1 | - | - |
CARSON M. hit by pitch. | 2 | - | - |
JENSEN fouled out to 3b. | 2 | - | - |
Young, M. grounded out to ss. | 0 | - | - |
Young, D. grounded out to 3b. | 1 | - | - |
Cairns singled up the middle. | 2 | - | - |
Alexander, C struck out swinging. | 2 | - | - |
Inning 2
Play | Outs | BYU | NM |
---|---|---|---|
ITRI flied out to cf. | 0 | - | - |
WIENS grounded out to ss. | 1 | - | - |
BILLS grounded out to 3b. | 2 | - | - |
Lovato homered to right center, RBI. | 0 | 0 | 1 |
Stroud tripled to left center. | 0 | - | - |
Mader reached on a fielding error by 3b. | 0 | - | - |
Mader advanced to second on an error by 3b, advanced to third; Stroud scored. | 0 | 0 | 2 |
Salas doubled to right center, RBI; Mader scored, unearned. | 0 | 0 | 3 |
Tajima grounded out to 3b, bunt, SAC; Salas advanced to third. | 0 | - | - |
Salas scored on a passed ball. | 1 | 0 | 4 |
Young, M. singled to right field, out at second rf to ss. | 1 | - | - |
Young, D. grounded out to ss. | 2 | - | - |
Inning 3
Play | Outs | BYU | NM |
---|---|---|---|
BIRKELAND grounded out to 3b. | 0 | - | - |
YI grounded out to 2b. | 1 | - | - |
JACKSON singled through the left side. | 2 | - | - |
COUGHLAN doubled down the lf line, RBI; JACKSON scored. | 2 | 1 | 4 |
CARSON M. fouled out to 1b. | 2 | - | - |
Cairns grounded out to 3b. | 0 | - | - |
Alexander, C grounded out to ss. | 1 | - | - |
Lovato struck out swinging, out at first c to 1b. | 2 | - | - |
Inning 4
Play | Outs | BYU | NM |
---|---|---|---|
JENSEN grounded out to 2b. | 0 | - | - |
ITRI struck out swinging. | 1 | - | - |
WIENS singled to shortstop. | 2 | - | - |
WIENS out at second c to 2b, caught stealing. | 2 | - | - |
Stroud grounded out to ss. | 0 | - | - |
Mader doubled down the rf line. | 1 | - | - |
Salas flied out to rf. | 1 | - | - |
Tajima struck out looking. | 2 | - | - |
Inning 5
Play | Outs | BYU | NM |
---|---|---|---|
BILLS fouled out to rf. | 0 | - | - |
BIRKELAND lined out to 3b. | 1 | - | - |
YI struck out swinging. | 2 | - | - |
Young, M. struck out swinging. | 0 | - | - |
Young, D. homered to right field, RBI. | 1 | 1 | 5 |
Cairns singled to left center. | 1 | - | - |
Alexander, C lined out to cf. | 1 | - | - |
Lovato walked; Cairns advanced to second. | 2 | - | - |
Stroud doubled to center field, 2 RBI; Lovato scored; Cairns scored. | 2 | 1 | 7 |
Mader singled up the middle, advanced to second on the throw, RBI; Stroud scored. | 2 | 1 | 8 |
Salas hit by pitch. | 2 | - | - |
Salas stole second; Mader stole third. | 2 | - | - |
Tajima grounded out to p. | 2 | - | - |
Inning 6
Play | Outs | BYU | NM |
---|---|---|---|
JACKSON doubled to left field. | 0 | - | - |
JACKSON advanced to third on a balk. | 0 | - | - |
COUGHLAN walked. | 0 | - | - |
CARSON M. singled through the left side, RBI; COUGHLAN advanced to second; JACKSON scored. | 0 | 2 | 8 |
CARSON M. advanced to second; COUGHLAN advanced to third on a balk. | 0 | - | - |
JENSEN homered to right center, 3 RBI; CARSON M. scored; COUGHLAN scored. | 0 | 5 | 8 |
ITRI flied out to lf. | 0 | - | - |
WIENS singled up the middle. | 1 | - | - |
BILLS walked; WIENS advanced to second. | 1 | - | - |
BIRKELAND singled through the left side; BILLS advanced to second; WIENS advanced to third. | 1 | - | - |
YI hit by pitch, RBI; BIRKELAND advanced to second; BILLS advanced to third; WIENS scored. | 1 | 6 | 8 |
JACKSON homered to right field, 4 RBI; YI scored; BIRKELAND scored; BILLS scored. | 1 | 10 | 8 |
COUGHLAN flied out to cf. | 1 | - | - |
CARSON M. homered to left field, RBI. | 2 | 11 | 8 |
JENSEN struck out swinging. | 2 | - | - |
GARCIA to p for MOUSSER. | 0 | - | - |
Young, M. singled to center field. | 0 | - | - |
Young, D. hit into double play ss to 1b; Young, M. out on the play. | 0 | - | - |
Cairns flied out to cf. | 2 | - | - |
Inning 7
Play | Outs | BYU | NM |
---|---|---|---|
McCready to p for Vermilyea. | 0 | - | - |
ITRI lined out to p. | 0 | - | - |
WIENS grounded out to 2b. | 1 | - | - |
BILLS struck out looking. | 2 | - | - |
THURGOOD to 3b for BILLS. | 0 | - | - |
Alexander, C lined out to cf. | 0 | - | - |
Lovato struck out swinging. | 1 | - | - |
Stroud flied out to lf. | 2 | - | - |
Inning 8
Play | Outs | BYU | NM |
---|---|---|---|
BIRKELAND hit by pitch. | 0 | - | - |
BIRKELAND out at second c to ss, caught stealing. | 0 | - | - |
YI singled to shortstop. | 1 | - | - |
YI out at second c to ss, caught stealing. | 1 | - | - |
JACKSON struck out looking. | 2 | - | - |
Mader flied out to cf. | 0 | - | - |
Salas singled to right center. | 1 | - | - |
Tajima reached on a fielder's choice; Salas out at first 2b to 1b. | 1 | - | - |
Young, M. grounded out to p. | 2 | - | - |
Inning 9
Play | Outs | BYU | NM |
---|---|---|---|
COUGHLAN struck out looking. | 0 | - | - |
CARSON M. doubled to right field. | 1 | - | - |
JENSEN singled, advanced to second on an error by lf, advanced to third, out at home cf to ss to c; CARSON M. scored. | 1 | 12 | 8 |
ITRI singled to shortstop. | 2 | - | - |
WIENS doubled down the rf line, out at third rf to 2b to 3b, RBI; ITRI scored. | 2 | 13 | 8 |
Young, D. struck out swinging. | 0 | - | - |
Cairns singled to right field. | 1 | - | - |
Alexander, C singled up the middle; Cairns advanced to second. | 1 | - | - |
Lovato singled through the right side, RBI; Alexander, C advanced to second; Cairns scored. | 1 | 13 | 9 |
Stroud popped up to 2b. | 1 | - | - |
Mader singled to right center, RBI; Lovato advanced to second; Alexander, C scored. | 2 | 13 | 10 |
RAY to p for GARCIA. | 2 | - | - |
Salas fouled out to 3b. | 2 | - | - |