


-
How to Watch/Listen
- BYU Radio 107.9 | BYU Radio App
Klein Family Field
Pershing Avenue At Larry Heller Drive Stockton CA 95204
PROVO, Utah — BYU defeated Pacific, 9-2, in game two of a three-game series at Klein Family Field on Friday evening behind a seven-inning pitching gem by right-hander Bryce Robison.
The junior from Las Vegas threw 112 pitches, holding the Tigers to just one run, while scattering nine hits and recoding four strikeouts as BYU improves to 22-26 (11-12 WCC) on the year, while Pacific falls to 13-31 (5-21). The Cougars will face the Tigers in the final game of the three-game West Coast Conference series on Saturday at 1 p.m. PDT.
“Bryce gave us exactly what we needed on the hill tonight,” said BYU head coach Trent Pratt. “He kept getting better as the game went along. Offensively we did a good job of hitting the ball hard all night. It was a solid team effort.”
Game Summary
• BYU was 10-of-37 at the plate, while Pacific was 11-of-37
• The Tigers stranded 16 runners on base to 10 by the Cougars
• Robison threw 112 pitches over seven innings surrendering just one run
BYU Highlights
• Deming 3-5, 3 RBI, Run, 3B, 2B
• Vest: 2-3, 3 Runs, 2B
• Ryan Sepede: 1-5, HR, RBI
The Tigers got on the board first with a run in the bottom of the first inning off a walk, a hit batter, three hits and a Cougar error for 1-0 lead.
BYU tied the game in the top of the second on a solo home run by Ryan Sepede over the right-center wall to knot the game at 1-1.
After a scoreless third inning, the Cougars struck again with three runs in the fourth for a 4-1 advantage. Deming tripled to center field to lead off the inning and scored on a Cole Gambill ground ball. Cooper Vest was then hit by a pitch and Jacob Wilk walked. Vest scored on single by Dawsen Hall and Wilk then scored on a wild pitch for the third run of the inning.
BYU broke open the game in the top of the sixth inning with four runs on two hits. Vest led off the inning with a double. Three straight walks of Parker Goff, Ozzie Pratt and Luke Anderson scored Vest. With two outs, Deming then doubled to right center clearing the bases for a 8-1 lead.
After a scoreless seventh inning Pacific scratched out a run in the bottom of the eighth on hit batter and a single to make the score 8-2.
The Cougars got the run back in the bottom of the ninth on a single by Goff that scored Vest who had reached on a hit by pitch.
Cougar reliever Sam Beck held the Tigers scoreless in the bottom of the ninth for a 9-2 final score. Bryce Robison (6-3) got the win for BYU, while Tiger reliever Tyler Stout (3-3) took the loss.
“It's important for us to win this series,” said Robinson. “I’m proud of what we did tonight as a team. We are fighting for a post-season playoff spot, so every game is critical for us down the stretch.”
Saturday’s broadcast of game three of the series can be heard live on the BYU Radio App and will be simulcast on 107.9 in the northern Utah market. Jason Shepherd will have the call. Pacific will also broadcast the game on the WCC Network.
Location: Stockton, Calif.
Time: Date: 5/12/2023
Attendance: 283
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 9 | 10 | 2 | 10 |
PAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 1 | 16 |
Cougars 22-26
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRATT, Ozziess | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 2 | 2 | 1 | 0.800 |
ANDERSON, Luke2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.200 | 2 | 0 | 0 | 1.000 |
DEMING, Austin3b | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | 1 | 4 | 1 | 0.833 |
GAMBILL, Colecf | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 | 3 | 0 | 0 | 1.000 |
SEPEDE, Ryanrf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.800 | 0.200 | 3 | 0 | 0 | 1.000 |
VEST, Cooperlf | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 1.000 | 0.800 | 0 | 1 | 0 | 1.000 |
WILK, Jacob1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.400 | 8 | 1 | 0 | 1.000 |
HALL, Dawsendh | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | N/A |
GOFF, Parkerc | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.600 | 6 | 1 | 0 | 1.000 |
Batting Totals | 37 | 9 | 10 | 3 | 1 | 1 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0.270 | 0.486 | 0.413 | 27 | 12 | 2 | 0.951 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBISON, Brycep | 7.0 | 9 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 35 | 29 | 0 | 2 | 1 | 0 | 1 | 0.310 | 1.286 |
SMITH, Carterp | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0.250 | 9.000 |
BECK, Samp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Pitching Totals | 9.0 | 11 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 45 | 37 | 2 | 4 | 1 | 0 | 1 | 0.297 | 2.000 |
Pacific 13-31
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Nemivantdh | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 0 | 0 | 0 | N/A |
Chase Gravespr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Chaz Myers2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.600 | 4 | 3 | 0 | 1.000 |
Jeremy Leac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.400 | 5 | 0 | 0 | 1.000 |
Jake Tandy1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 6 | 0 | 0 | 1.000 |
Jack Metchoss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 2 | 0 | 1.000 |
Kaden Petersenrf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.600 | 0 | 0 | 1 | 0.000 |
Tony Otiscf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.200 | 8 | 0 | 0 | 1.000 |
Rylan Evans3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.400 | 0 | 0 | 0 | N/A |
John-Howard Bobolf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 1 | 0 | 0 | 1.000 |
Batting Totals | 37 | 2 | 11 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 0.297 | 0.324 | 0.409 | 27 | 5 | 1 | 0.970 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Casagrandep | 3.2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0.154 | 4.909 |
Michael Defelippip | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 27.000 |
Caden Dukep | 2.0 | 3 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0.333 | 18.000 |
Ryan Martinezp | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0.308 | 3.000 |
Pitching Totals | 9.0 | 10 | 9 | 8 | 7 | 5 | 3 | 1 | 1 | 46 | 37 | 2 | 2 | 0 | 0 | 0 | 0.270 | 8.000 |
Play By Play
Inning 1
Play | Outs | BYU | PAC |
---|---|---|---|
PRATT, O walked (3-0 BBBB). | 0 | - | - |
ANDERSON, L flied out to cf (0-0). | 0 | - | - |
DEMING, A struck out swinging (2-2 BFFFBFS). | 1 | - | - |
PRATT, O stole second. | 2 | - | - |
GAMBILL, C grounded out to 2b (1-2 SKB). | 2 | - | - |
Ben Nemivant doubled to left center (1-2 BKF). | 0 | - | - |
Ben Nemivant advanced to third on a balk. | 0 | - | - |
Chaz Myers singled up the middle, RBI (0-2 SSF); Ben Nemivant scored. | 0 | 0 | 1 |
Chaz Myers out at first p to 1b, picked off. | 0 | - | - |
Jeremy Lea walked (3-1 BFBBB). | 1 | - | - |
Jake Tandy reached on a fielding error by 3b (0-0); Jeremy Lea advanced to second. | 1 | - | - |
Jack Metcho reached on a fielder's choice (0-1 F); Jake Tandy out at second 3b to 2b; Jeremy Lea advanced to third. | 1 | - | - |
Kaden Peters hit by pitch (1-0 B); Jack Metcho advanced to second. | 2 | - | - |
Tony Otis popped up to 2b (0-0). | 2 | - | - |
Inning 2
Play | Outs | BYU | PAC |
---|---|---|---|
SEPEDE, R homered to right center, RBI (1-1 SB). | 0 | - | - |
VEST, C flied out to cf (1-0 B). | 0 | - | - |
WILK, J struck out swinging (2-2 BBFFS). | 1 | - | - |
HALL, D grounded out to 2b (1-0 B). | 2 | - | - |
Rylan Evans singled up the middle (0-0). | 0 | - | - |
JohnHoward B grounded out to p, SAC, bunt (0-0); Rylan Evans advanced to second. | 0 | - | - |
Ben Nemivant singled down the rf line (1-0 B); Rylan Evans advanced to third. | 1 | - | - |
Chaz Myers struck out swinging (0-2 SSS). | 1 | - | - |
Jeremy Lea grounded out to 3b (0-1 S). | 2 | - | - |
Inning 3
Play | Outs | BYU | PAC |
---|---|---|---|
GOFF, P popped up to ss (3-2 BKBBF). | 0 | - | - |
PRATT, O flied out to cf (1-0 B). | 1 | - | - |
ANDERSON, L flied out to cf (3-1 BSBB). | 2 | - | - |
Jake Tandy flied out to rf (2-1 BBK). | 0 | - | - |
Jack Metcho flied out to rf (1-1 KB). | 1 | - | - |
Kaden Peters singled up the middle (1-1 FB). | 2 | - | - |
Tony Otis grounded out to 3b (0-2 FK). | 2 | - | - |
Inning 4
Play | Outs | BYU | PAC |
---|---|---|---|
DEMING, A tripled to center field (0-1 K). | 0 | - | - |
GAMBILL, C grounded out to 1b unassisted down the rf line, RBI (0-0); DEMING, A scored. | 0 | 1 | 1 |
SEPEDE, R flied out to cf (2-0 BB). | 1 | - | - |
Michael Defe to p for Casen Casagr. | 2 | - | - |
VEST, C hit by pitch (0-1 K). | 2 | - | - |
WILK, J walked (3-2 BBKBSB); VEST, C advanced to second. | 2 | - | - |
HALL, D singled to right field, RBI (0-1 F); WILK, J advanced to second, advanced to third on a fielding error by rf; VEST, C scored. | 2 | 2 | 1 |
HALL, D advanced to second; WILK, J scored on a wild pitch, unearned. | 2 | 3 | 1 |
GOFF, P walked (3-1 KBBBB). | 2 | - | - |
PRATT, O lined out to ss (0-0). | 2 | - | - |
Rylan Evans flied out to cf (1-1 FB). | 0 | - | - |
JohnHoward B grounded out to ss (2-1 BFB). | 1 | - | - |
Ben Nemivant singled to left field (1-2 BFKF). | 2 | - | - |
Chaz Myers grounded out to 3b (0-2 KS). | 2 | - | - |
Inning 5
Play | Outs | BYU | PAC |
---|---|---|---|
Caden Duke to p for Michael Defe. | 0 | - | - |
ANDERSON, L lined out to 2b (1-0 B). | 0 | - | - |
DEMING, A flied out to lf (1-2 FKB). | 1 | - | - |
GAMBILL, C doubled down the rf line (3-2 BBKBS). | 2 | - | - |
SEPEDE, R popped up to 2b (2-1 BBF). | 2 | - | - |
Jeremy Lea flied out to cf (1-2 KBF). | 0 | - | - |
Jake Tandy singled through the left side (0-1 K). | 1 | - | - |
Jack Metcho reached on a fielder's choice (2-1 BFB); Jake Tandy out at second p to ss. | 1 | - | - |
Kaden Peters struck out swinging, out at first c to 1b (2-2 BBKKS). | 2 | - | - |
Inning 6
Play | Outs | BYU | PAC |
---|---|---|---|
VEST, C doubled to left field (3-2 BKFBBF). | 0 | - | - |
WILK, J grounded out to ss (0-1 K). | 0 | - | - |
HALL, D struck out looking (2-2 BSSBK). | 1 | - | - |
GOFF, P walked (3-1 BFBBB). | 2 | - | - |
PRATT, O walked (3-2 BBFBFB); GOFF, P advanced to second; VEST, C advanced to third. | 2 | - | - |
ANDERSON, L walked, RBI (3-1 BSBBB); PRATT, O advanced to second; GOFF, P advanced to third; VEST, C scored. | 2 | 4 | 1 |
DEMING, A doubled to right center, 3 RBI (0-0); ANDERSON, L scored; PRATT, O scored; GOFF, P scored. | 2 | 7 | 1 |
GAMBILL, C lined out to 2b (1-2 BKF). | 2 | - | - |
Tony Otis struck out swinging (2-2 KBSBFS). | 0 | - | - |
Rylan Evans hit by pitch (1-1 KB). | 1 | - | - |
JohnHoward B singled to left center (1-0 B); Rylan Evans advanced to second. | 1 | - | - |
Ben Nemivant flied out to cf (1-2 FFB). | 1 | - | - |
Chaz Myers walked (3-1 BFBBB); JohnHoward B advanced to second; Rylan Evans advanced to third. | 2 | - | - |
Jeremy Lea fouled out to c (0-0). | 2 | - | - |
Inning 7
Play | Outs | BYU | PAC |
---|---|---|---|
Ryan Martine to p for Caden Duke. | 0 | - | - |
SEPEDE, R struck out looking (3-2 BFSBBFFK). | 0 | - | - |
VEST, C singled to third base (3-2 FBBBFF). | 1 | - | - |
WILK, J popped up to ss (1-0 B). | 1 | - | - |
HALL, D flied out to cf (3-2 BBBKS). | 2 | - | - |
Jake Tandy singled up the middle (0-1 K). | 0 | - | - |
Jack Metcho reached on an error by ss (0-1 K); Jake Tandy advanced to second, out at third lf to 3b. | 0 | - | - |
Kaden Peters out at first 1b to p (1-1 BK); Jack Metcho advanced to third. | 1 | - | - |
Tony Otis walked (3-2 FBFBBB). | 2 | - | - |
Rylan Evans struck out swinging (1-2 BKFFS). | 2 | - | - |
Inning 8
Play | Outs | BYU | PAC |
---|---|---|---|
GOFF, P grounded out to ss (2-2 BFKBFFF). | 0 | - | - |
PRATT, O singled down the rf line (2-0 BB). | 1 | - | - |
ANDERSON, L struck out swinging (1-2 BKFS). | 1 | - | - |
PRATT, O advanced to second on a wild pitch. | 2 | - | - |
DEMING, A singled through the left side (1-2 BKF); PRATT, O advanced to third. | 2 | - | - |
GAMBILL, C popped up to 2b (2-2 BFKB). | 2 | - | - |
SMITH, C to p for ROBISON, B. | 0 | - | - |
JohnHoward B struck out looking (2-2 FBKFBFFK). | 0 | - | - |
Ben Nemivant singled to shortstop (2-1 BSB). | 1 | - | - |
Chase Graves pinch ran for Ben Nemivant. | 1 | - | - |
Chaz Myers hit by pitch (1-0 B); Chase Graves advanced to second. | 1 | - | - |
Jeremy Lea hit by pitch (2-2 KBFB); Chaz Myers advanced to second; Chase Graves advanced to third. | 1 | - | - |
Jeremy Lea advanced to second; Chaz Myers advanced to third; Chase Graves scored on a wild pitch. | 1 | 7 | 2 |
Jake Tandy popped up to p (2-0 BB). | 1 | - | - |
Jack Metcho struck out swinging (0-2 KSS). | 2 | - | - |
Inning 9
Play | Outs | BYU | PAC |
---|---|---|---|
SEPEDE, R flied out to cf (0-0). | 0 | - | - |
VEST, C hit by pitch (1-0 B). | 1 | - | - |
WILK, J walked (3-2 BBBKFFB); VEST, C advanced to second. | 1 | - | - |
HALL, D flied out to cf (2-2 BFBKF). | 1 | - | - |
GOFF, P singled to left center, RBI (1-1 BK); WILK, J advanced to second; VEST, C scored. | 2 | 8 | 2 |
PRATT, O grounded out to 2b (2-1 BBK). | 2 | - | - |
BECK, S to p for SMITH, C. | 0 | - | - |
Kaden Peters singled through the left side (2-0 BB). | 0 | - | - |
Kaden Peters advanced to second on a wild pitch. | 0 | - | - |
Tony Otis flied out to rf (1-0 B); Kaden Peters advanced to third on the throw. | 0 | - | - |
Rylan Evans popped up to ss (0-0). | 1 | - | - |
JohnHoward B grounded out to ss (2-1 FBB). | 2 | - | - |