


-
How to Watch/Listen
- BYU Radio 107.9 | BYU Radio App
Klein Family Field
Pershing Avenue At Larry Heller Drive Stockton CA 95204
STOCKTON, Calif. — A two-run triple by Cooper Vest in the top of the 13th inning broke an 8-8 tie and led to a BYU come-from-behind 11-8 win over Pacific on Thursday at Klein Family Field in Stockton.
Vest, went 4 for 7 at the plate with three RBI, while BYU relief pitcher Boston Mabeus threw 77 pitches over the final five innings for his second win of the year. The lefty closer from Las Vegas held the Tigers hitless, while striking out nine of the 19 batters he faced.
BYU improves to 21-26 (10-12 WCC) on the year, while Pacific falls to 13-30 (5-20). The Cougars will face the Tigers in game two of the three-game series on Friday at 6 p.m. PDT.
“I don’t have words that can do justice to explain what Boston did on the mound tonight,” said BYU head coach Trent Pratt. “It was pretty special. He was just not going to let us lose. I was proud of the way all our guys kept fighting and found a way to win.”
Game Summary
• BYU was 15 of 53 at the plate, while Pacific was 13 of 53
• The Tigers scored 8 runs on 13 hits, while the Cougars scored 11 runs on 15 hits
• Mabeus went five innings, threw 77 pitches, faced 19 batters and had 9 strikeouts—all career highs
BYU Highlights
• Vest: 4-7, 2 Runs, 3RBI, 2 2B, 3B
• Ozzie Pratt: 2-7, 2 Runs
• Easton Jones: 2-7, 2 Runs, RBI, HR
• Luke Anderson: 1-7, 3 RBI, Run
Game Recap
BYU jumped out to an early lead with five runs on four hits in the second inning. Cooper Vest led off the inning with a double down the right field line. He then moved to second on a walk by Jacob Wilk and advanced to the third on a single by Easton Jones. Parker Goff then singled to left center, scoring Vest and Wilk. On a 1-1 count, Luke Anderson homered to center field for three RBIs and a 5-0 Cougar lead.
Pacific responded in the bottom half of the inning with one run off two hits for a 5-1 score through two innings. The Tigers picked up three more runs in the third inning off two hits and an error to cut the Cougar lead to 5-4.
BYU runs in the fourth and fifth innings pushed the Cougar advantage to 7-4. An infield ground ball by Cole Gambill scored Ozzie Pratt in the fourth, while the run in the fifth came on a solo home run by Easton Jones.
Three Pacific runs in the bottom of the sixth gave the Tigers their first lead of the game at 8-7.
BYU tied the game at 8-8 in the top of the ninth on a Cooper Vest double down the right field line that scored Gambill, who had drawn a leadoff walk and advanced to third on a Sepede single.
Cougar closer Mabeus came on in the ninth and was brilliant over the next five innings, holding the Tigers hitless, while striking out nine.
“I don't think I’ve thrown that many pitches in a game since I was 17,” said Mabeus after the game. “Everyone on the team did what they needed to do tonight to get the win. It was a huge win for us.”
After scoreless innings in the 10th, 11th and 12th, the Cougars rallied for three runs in the 13th on two hits. Austin Deming singled to open the inning and advanced to second on a full-count walk by Cole Gambill. Tate Gambill then moved both runners up a base with a sacrifice bunt. Facing a 1-1 count, Vest then tripled to left field scoring Deming and Gambill. A sacrifice fly to centerfield by Wilk scored Vest giving BYU an 11-8 advantage, which turned out to be the final score.
Mabeus (2-0) struck out two of the four batters he faced in the bottom of the 13th for the win, while Tiger reliever Tyler Stout (3-3) took the loss.
Friday’s broadcast of game two of the series can be heard live on the BYU Radio App and will be simulcast on 107.9 in the northern Utah market. Jason Shepherd will have the call. Pacific will also broadcast the game on the WCC Network.
PROVO, Utah — Following a 13-7 come-from-behind victory over rival Utah on Tuesday night, BYU baseball travels to Stockton, California, for a weekend series with Pacific in the final regular-season road trip of 2023.
The three-game West Coast Conference series is set for May 11-13 at Klein Family Field. The Thursday and Friday games are scheduled for 6 p.m. PDT, with the Saturday contest slated for 1 p.m.
BROADCAST INFO. All three games will be broadcast live on the BYU Radio App and BYU Radio 107.9 FM in the northern Utah market, with Jason Shepherd on the call. Pacific will also broadcast the game live on the WCC Network.
SERIES HISTORY. Thursday’s contest will be the 34th meeting between BYU and Pacific. The Cougars lead the series 20-13 and are 17-7 in WCC games. BYU swept the Tigers 3-0 at Miller Park in 2022.
SERIES BY THE NUMBERS.
Overall: 20-13 BYU (H: 8-4 | A: 12-9 | N: 0-0)
First Meeting: 2/14/2002 | 4-3, Pacific
Last Meeting: 5/14/2022 | 5-0, BYU
TIGER REVIEW. Pacific enters the weekend series with a 13-29 overall record and is 5-16 in WCC play. The Tigers are 3-7 in their last 10 games and enter the three-game series with BYU having dropped four-straight games.
COUGAR REWIND. BYU is 20-26 on the season and 9-12 in conference play. The Cougars are 8-17 in road games and are 5-5 in their last 10 games.
UP NEXT. Following the weekend games in Stockton, BYU returns to Provo for the final regular-season homestand of the year, a three-game series with Pepperdine, scheduled for May 18-20 at Miller Park.
Location: Stockton, Calif.
Time: Date: 5/11/2023
Attendance: 483
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 15 | 3 | 12 |
PAC | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 13 |
Cougars 21-26
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRATT, Ozziess | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 1 | 4 | 1 | 0.833 |
ANDERSON, Luke2b | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.571 | 0.143 | 5 | 4 | 0 | 1.000 |
DEMING, Austin3b | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.286 | 0 | 5 | 1 | 0.833 |
GAMBILL, Colecf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.429 | 2 | 0 | 0 | 1.000 |
SEPEDE, Ryanrf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.400 | 1 | 0 | 0 | 1.000 |
GAMBILL, Tatepr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
VEST, Cooperlf | 7 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 1.143 | 0.571 | 1 | 0 | 0 | 1.000 |
WILK, Jacob1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.429 | 14 | 0 | 0 | 1.000 |
JONES, Eastondh | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.714 | 0.286 | 0 | 0 | 0 | N/A |
GOFF, Parkerc | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 2 | 1 | 1 | 0.750 |
HALL, Dawsenph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
BALL, Bryantc | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 12 | 1 | 0 | 1.000 |
Batting Totals | 53 | 11 | 15 | 2 | 1 | 2 | 10 | 6 | 21 | 0 | 0 | 1 | 1 | 1 | 0.283 | 0.472 | 0.361 | 39 | 19 | 3 | 0.951 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLSON, Masonp | 5.0 | 7 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 25 | 23 | 2 | 0 | 1 | 0 | 0 | 0.304 | 7.200 |
COLE, Peytonp | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0.571 | 27.000 |
SMITH, Carterp | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
CLAWSON, Cutterp | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
MABEUS, Bostonp | 5.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 13.0 | 13 | 8 | 7 | 6 | 16 | 2 | 0 | 2 | 60 | 53 | 5 | 1 | 1 | 0 | 0 | 0.245 | 4.846 |
Pacific 13-30
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Nemivantcf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
John-Howard Boboph/rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.400 | 0 | 0 | 0 | N/A |
Chaz Myers3b | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 1.200 | 0.571 | 1 | 2 | 0 | 1.000 |
Jeremy Leac | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.571 | 20 | 1 | 0 | 1.000 |
Jake Tandy1b | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 7 | 0 | 0 | 1.000 |
Jacob Weissdh | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.714 | 0.286 | 0 | 0 | 0 | N/A |
Chase Graveslf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.400 | 0.333 | 4 | 0 | 1 | 0.800 |
Rylan Evansph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
Peyton Miller2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.167 | 2 | 1 | 1 | 0.750 |
Tony Otisrf/cf | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 3 | 0 | 0 | 1.000 |
Jack Metchoss | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.500 | 1 | 1 | 0 | 1.000 |
Batting Totals | 53 | 8 | 13 | 2 | 0 | 2 | 7 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 0.245 | 0.396 | 0.333 | 39 | 7 | 2 | 0.958 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Stevensp | 6.1 | 9 | 7 | 6 | 3 | 10 | 1 | 0 | 2 | 33 | 29 | 0 | 1 | 0 | 0 | 0 | 0.310 | 8.526 |
Owen McWilliamp | 2.2 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0.273 | 3.375 |
Michael Defelippip | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Tyler Stoutp | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 0.273 | 9.000 |
Jarryd Woodp | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
Pitching Totals | 13.0 | 15 | 11 | 10 | 6 | 21 | 2 | 1 | 2 | 62 | 53 | 1 | 1 | 0 | 1 | 1 | 0.283 | 6.923 |
Play By Play
Inning 1
Play | Outs | BYU | PAC |
---|---|---|---|
PRATT, O singled down the rf line (0-1 S). | 0 | - | - |
ANDERSON, L flied out to cf (2-1 KBB). | 0 | - | - |
DEMING, A struck out swinging (1-2 BKFS). | 1 | - | - |
GAMBILL, C singled up the middle (1-1 BF); PRATT, O advanced to third. | 2 | - | - |
SEPEDE, R flied out to lf (3-1 BBKB). | 2 | - | - |
Ben Nemivant grounded out to 2b (0-0). | 0 | - | - |
Chaz Myers walked (3-1 BBFBB). | 1 | - | - |
Jeremy Lea singled to right field (1-0 B); Chaz Myers advanced to second. | 1 | - | - |
Jeremy Lea advanced to second; Chaz Myers advanced to third on a balk. | 1 | - | - |
Jake Tandy reached on a fielder's choice (1-1 BK); Jeremy Lea advanced to third; Chaz Myers out at home p unassisted. | 1 | - | - |
Jacob Weiss grounded out to 3b (0-2 KS). | 2 | - | - |
Inning 2
Play | Outs | BYU | PAC |
---|---|---|---|
VEST, C doubled down the rf line (1-0 B). | 0 | - | - |
WILK, J walked (3-2 KBBSFBB). | 0 | - | - |
JONES, E singled to center field (1-2 KKBF); WILK, J advanced to second; VEST, C advanced to third. | 0 | - | - |
GOFF, P singled to right center, 2 RBI (0-0); JONES, E advanced to second; WILK, J scored; VEST, C scored. | 0 | 2 | 0 |
PRATT, O reached on a fielder's choice (0-0); GOFF, P interference, out at second 2b unassisted. | 0 | - | - |
ANDERSON, L homered to center field, 3 RBI (1-1 FB); PRATT, O scored; JONES, E scored. | 1 | 4 | 0 |
DEMING, A struck out swinging (2-2 FBBFS). | 1 | - | - |
GAMBILL, C struck out looking (3-2 KBBBFK). | 2 | - | - |
Chase Graves doubled to left center (2-2 BBKF). | 0 | - | - |
Peyton Mille grounded out to ss (0-1 K). | 0 | - | - |
Tony Otis flied out to rf (0-1 F). | 1 | - | - |
Chase Graves advanced to third on a wild pitch. | 2 | - | - |
Jack Metcho singled to shortstop, RBI (3-1 KBBB); Chase Graves scored. | 2 | 4 | 1 |
Ben Nemivant out at first p to 2b to 1b (0-2 KF). | 2 | - | - |
Inning 3
Play | Outs | BYU | PAC |
---|---|---|---|
SEPEDE, R struck out swinging (3-2 FFBBBS). | 0 | - | - |
VEST, C struck out swinging, out at first c to 1b (2-2 BKFFBS). | 1 | - | - |
WILK, J walked (3-1 BBBKB). | 2 | - | - |
JONES, E struck out swinging (2-2 BFSFBS). | 2 | - | - |
Chaz Myers doubled to left field (2-2 BKBFF). | 0 | - | - |
Chaz Myers advanced to third on a wild pitch. | 0 | - | - |
Jeremy Lea grounded out to ss, RBI (2-2 BKBF); Chaz Myers scored. | 0 | 4 | 2 |
Jake Tandy reached on a fielding error by ss (0-1 K). | 1 | - | - |
Jacob Weiss homered to left field, 2 RBI (0-1 F); Jake Tandy scored, unearned. | 1 | 4 | 3 |
Chase Graves grounded out to 1b unassisted (2-2 BBKFF). | 1 | - | - |
Peyton Mille grounded out to ss (0-0). | 2 | - | - |
Inning 4
Play | Outs | BYU | PAC |
---|---|---|---|
GOFF, P struck out swinging (3-2 KFBFBBS). | 0 | - | - |
PRATT, O singled to left field, advanced to second on a fielding error by lf (0-1 F). | 1 | - | - |
ANDERSON, L grounded out to 3b (1-1 KB). | 1 | - | - |
DEMING, A intentionally walked (0-0). | 2 | - | - |
GAMBILL, C reached on a fielder's choice (1-2 KFBFF); DEMING, A advanced to second on a fielding error by 2b; PRATT, O scored, unearned. | 2 | 5 | 3 |
SEPEDE, R hit by pitch (0-0); GAMBILL, C advanced to second; DEMING, A advanced to third. | 2 | - | - |
VEST, C flied out to lf (0-0). | 2 | - | - |
Tony Otis struck out swinging, out at first c to 1b (2-2 BBSSS). | 0 | - | - |
Jack Metcho walked (3-2 BFFBBFB). | 1 | - | - |
JohnHoward B pinch hit for Ben Nemivant. | 1 | - | - |
JohnHoward B hit into double play 3b to 2b to 1b (1-1 FB); Jack Metcho out on the play. | 1 | - | - |
Inning 5
Play | Outs | BYU | PAC |
---|---|---|---|
JohnHoward B to rf. | 0 | - | - |
Tony Otis to cf. | 0 | - | - |
WILK, J struck out looking (1-2 KFBK). | 0 | - | - |
JONES, E homered to left field, RBI (1-1 BF). | 1 | - | - |
GOFF, P flied out to lf (2-0 BB). | 1 | - | - |
PRATT, O struck out swinging (1-2 SBFS). | 2 | - | - |
Chaz Myers reached on a throwing error by 3b (2-2 BBKKF). | 0 | - | - |
Jeremy Lea reached on a fielder's choice (0-1 F); Chaz Myers out at second p to 2b. | 0 | - | - |
Jake Tandy singled through the left side (1-2 FBSF); Jeremy Lea advanced to second. | 1 | - | - |
Jacob Weiss singled through the right side, advanced to second on the throw, RBI (2-2 BBKFF); Jake Tandy advanced to third; Jeremy Lea scored. | 1 | 5 | 4 |
Chase Graves grounded out to p, bunt (0-1 F). | 1 | - | - |
Peyton Mille grounded out to 3b (0-1 S). | 2 | - | - |
Inning 6
Play | Outs | BYU | PAC |
---|---|---|---|
ANDERSON, L grounded out to 3b (0-0). | 0 | - | - |
DEMING, A struck out swinging (1-2 KFBS). | 1 | - | - |
GAMBILL, C popped up to ss (0-2 SFF). | 2 | - | - |
COLE, P to p for OLSON, M. | 0 | - | - |
Tony Otis grounded out to 3b (2-1 BFB). | 0 | - | - |
Jack Metcho singled to pitcher (1-2 KBKF). | 1 | - | - |
JohnHoward B singled to left center (0-1 F); Jack Metcho advanced to third. | 1 | - | - |
JohnHoward B advanced to second on a wild pitch; Jack Metcho scored on a throwing error by c. | 1 | 5 | 5 |
JohnHoward B advanced to third on a wild pitch. | 1 | - | - |
Chaz Myers homered to left field, 2 RBI (2-2 KSBB); JohnHoward B scored. | 1 | 5 | 6 |
Jeremy Lea singled through the left side (0-1 F). | 1 | - | - |
Jake Tandy struck out swinging (1-2 KFBS). | 1 | - | - |
Jacob Weiss struck out swinging (2-2 SBBKFS). | 2 | - | - |
Inning 7
Play | Outs | BYU | PAC |
---|---|---|---|
SEPEDE, R grounded out to p (1-2 KBS). | 0 | - | - |
VEST, C singled up the middle (3-2 KBBBF). | 1 | - | - |
Owen McWilli to p for Grant Steven. | 1 | - | - |
WILK, J singled to left field (1-1 BF); VEST, C advanced to second. | 1 | - | - |
JONES, E struck out swinging (1-2 SBSFFS). | 1 | - | - |
HALL, D pinch hit for GOFF, P. | 2 | - | - |
WILK, J advanced to second; VEST, C advanced to third on a passed ball. | 2 | - | - |
HALL, D flied out to lf (2-2 KFBB). | 2 | - | - |
SMITH, C to p for COLE, P. | 0 | - | - |
BALL, B to c for HALL, D. | 0 | - | - |
Chase Graves struck out swinging (2-2 FBKBFS). | 0 | - | - |
Peyton Mille walked (3-2 FBBFBB). | 1 | - | - |
Tony Otis singled to shortstop (1-0 B); Peyton Mille advanced to second. | 1 | - | - |
Jack Metcho struck out looking (3-2 KBKFFBBFFK). | 1 | - | - |
JohnHoward B reached on a fielder's choice (0-0); Tony Otis out at second ss to 2b. | 2 | - | - |
Inning 8
Play | Outs | BYU | PAC |
---|---|---|---|
PRATT, O struck out looking (3-2 BBKBKFFK). | 0 | - | - |
ANDERSON, L struck out swinging (1-2 FSBS). | 1 | - | - |
DEMING, A struck out swinging (0-2 SSS). | 2 | - | - |
CLAWSON, C to p for SMITH, C. | 0 | - | - |
Chaz Myers flied out to cf (2-2 KKBFB). | 0 | - | - |
Jeremy Lea singled to center field (1-2 BKFF). | 1 | - | - |
Jake Tandy struck out swinging (0-2 KSS). | 1 | - | - |
Jacob Weiss struck out swinging (1-2 BKKS). | 2 | - | - |
Inning 9
Play | Outs | BYU | PAC |
---|---|---|---|
GAMBILL, C walked (3-2 FBFBBB). | 0 | - | - |
GAMBILL, C advanced to second on a wild pitch. | 0 | - | - |
SEPEDE, R singled to second base (2-2 FBBS); GAMBILL, C advanced to third. | 0 | - | - |
VEST, C doubled down the rf line, RBI (1-0 B); SEPEDE, R advanced to third; GAMBILL, C scored. | 0 | 6 | 6 |
WILK, J grounded out to 2b (1-0 B). | 0 | - | - |
GAMBILL, T pinch ran for SEPEDE, R. | 1 | - | - |
JONES, E struck out swinging (0-2 FSFS). | 1 | - | - |
BALL, B fouled out to 3b (2-2 BKBS). | 2 | - | - |
GAMBILL, T to rf. | 0 | - | - |
MABEUS, B to p for CLAWSON, C. | 0 | - | - |
Chase Graves walked (3-0 BBBB). | 0 | - | - |
Peyton Mille out at first p to 2b, bunt (1-0 B); Chase Graves advanced to second. | 0 | - | - |
Tony Otis flied out to cf (1-2 SFFB). | 1 | - | - |
Chase Graves advanced to third on a wild pitch. | 2 | - | - |
Jack Metcho struck out looking (2-2 KBSBK). | 2 | - | - |
Inning 10
Play | Outs | BYU | PAC |
---|---|---|---|
Michael Defe to p for Owen McWilli. | 0 | - | - |
PRATT, O struck out looking (2-2 FKBBK). | 0 | - | - |
Tyler Stout to p for Michael Defe. | 1 | - | - |
ANDERSON, L flied out to cf (1-1 BK). | 1 | - | - |
DEMING, A fouled out to 1b (1-2 FSB). | 2 | - | - |
JohnHoward B walked (3-0 BBBB). | 0 | - | - |
Chaz Myers hit by pitch (0-1 K); JohnHoward B advanced to second. | 0 | - | - |
Jeremy Lea reached on a fielder's choice (0-1 F); Chaz Myers advanced to second; JohnHoward B out at second 3b to ss. | 0 | - | - |
Jake Tandy struck out swinging (3-2 BBBKFS). | 1 | - | - |
Jacob Weiss struck out swinging (1-2 SSBS). | 2 | - | - |
Inning 11
Play | Outs | BYU | PAC |
---|---|---|---|
GAMBILL, C struck out looking (1-2 SBSK). | 0 | - | - |
GAMBILL, T walked (3-0 BBBB). | 1 | - | - |
VEST, C flied out to cf (0-2 KS). | 1 | - | - |
WILK, J reached on a fielder's choice (0-0); GAMBILL, T out at second ss to 2b. | 2 | - | - |
Chase Graves struck out looking, out at first c to 1b (3-2 BBBKSK). | 0 | - | - |
Peyton Mille popped up to 2b (2-1 KBB). | 1 | - | - |
Tony Otis struck out swinging (2-2 BBSKS). | 2 | - | - |
Inning 12
Play | Outs | BYU | PAC |
---|---|---|---|
JONES, E struck out swinging (1-2 KSBS). | 0 | - | - |
BALL, B singled through the left side (0-0). | 1 | - | - |
PRATT, O struck out swinging (3-2 BFFBFBS). | 1 | - | - |
ANDERSON, L struck out swinging (2-2 KBFFFBS). | 2 | - | - |
Jack Metcho struck out looking (2-2 BKSFBK). | 0 | - | - |
JohnHoward B struck out swinging (0-2 SFFS). | 1 | - | - |
Chaz Myers grounded out to 2b (0-1 K). | 2 | - | - |
Inning 13
Play | Outs | BYU | PAC |
---|---|---|---|
DEMING, A singled to left center (0-1 S). | 0 | - | - |
GAMBILL, C walked (3-2 SFBBBB); DEMING, A advanced to second. | 0 | - | - |
GAMBILL, T grounded out to p, SAC, bunt (1-0 B); GAMBILL, C advanced to second; DEMING, A advanced to third. | 0 | - | - |
VEST, C tripled to left field, 2 RBI (1-1 BF); GAMBILL, C scored; DEMING, A scored. | 1 | 8 | 6 |
Jarryd Wood to p for Tyler Stout. | 1 | - | - |
WILK, J flied out to cf, SAC, RBI (0-0); VEST, C scored. | 1 | 9 | 6 |
JONES, E struck out swinging (1-2 KSBFS). | 2 | - | - |
Jeremy Lea walked (3-1 BBBKB). | 0 | - | - |
Jake Tandy flied out to lf (0-0). | 0 | - | - |
Jacob Weiss struck out looking (0-2 KSFK). | 1 | - | - |
Rylan Evans pinch hit for Chase Graves. | 2 | - | - |
Rylan Evans struck out swinging (1-2 KSBFS). | 2 | - | - |