


-
How to Watch/Listen
- BYU Radio 107.9 | BYU Radio App
ML Moore Field at Russo Park
201 Reinhardt Dr Lafayette LA 70506
LAFAYETTE, La. — BYU baseball lost a tough pitching duel, 2-1, Friday night in game three of a four-game series with Louisiana at M.L. Moore Field at Russo Park in Lafayette.
The Ragin’ Cajuns, who advanced to the NCAA baseball regionals in 2022, improved to 5-1 on the season, while the Cougars dropped to 2-5.
“Give credit to Louisiana tonight,” said BYU head coach Trent Pratt. “They made just enough plays to win. I thought our pitching staff was outstanding and gave us a real chance tonight.”
Game Summary
• Louisiana scored two runs on five hits, while BYU had one run on three hits
• Cougar pitchers Bryce Robison and Mason Olson combined for 14 strikeouts with just four walks.
BYU Highlights
• Ozzie Pratt: 1-2, BB
• Austin Deming: 1-3, 2B, BB
• Tate Gambill: 3 BB, Run
• Bryce Robison: 6 IP, 3 Hits, 10 SO
Louisiana scored first with one out in the fourth inning on a solo home run to center field by catcher Julian Brock to take a 1-0 lead.
BYU responded by tying the score at 1-1 in the top of the fifth with two walks, a Ragin’ Cajuns error and a single by shortstop Brock Watkins.
The Cougars had a chance to take the lead in the top of the ninth but were unable to push across the go-ahead run with bases loaded.
Brock finished off his heroic night by leading off the bottom of the ninth with a double to right center. Pinch hitter Caleb Stelly’s sac fly to right field with one out gave Louisiana the 2-1 victory.
The final game of the four-game series is scheduled for Saturday at 1 p.m. CST and will be broadcast live on the BYU Radio App and BYU Radio 107.9 FM in the northern Utah market. Jason Shepherd will have the play-by-play. In addition, Louisiana will broadcast the game on ESPN+ with Dan McDonald and Brennan Breaux on the call.
Location: Lafayette, La.
Time: Date: 2/24/2023
Attendance: 4,098
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 10 |
LA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 5 |
BYU 2-5
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRATT, Ozzie2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.800 | 1 | 1 | 0 | 1.000 |
WATKINS, Brockss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 2 | 2 | 1 | 0.800 |
GAMBILL, Colecf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
DEMING, Austin3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 0 | 1 | 0 | 1.000 |
SEPEDE, Ryanrf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
ANDERSON, Lukelf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
VEST, Cooperdh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
SARDINA, Alexph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
HALL, Dawsenpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
WILK, Jacob1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 7 | 1 | 0 | 1.000 |
GAMBILL, Tatelf/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.750 | 2 | 0 | 0 | 1.000 |
BALL, Bryantc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 13 | 3 | 0 | 1.000 |
Batting Totals | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0.107 | 0.143 | 0.342 | 26 | 9 | 1 | 0.972 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBISON, Brycep | 6.0 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0.158 | 1.500 |
OLSEN,Olsonp | 2.2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 1 | 1 | 0.250 | 3.375 |
Pitching Totals | 8.2 | 5 | 2 | 2 | 4 | 14 | 2 | 0 | 1 | 33 | 27 | 0 | 0 | 0 | 1 | 1 | 0.185 | 2.077 |
Louisiana 5-1
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle DeBargess | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 3 | 2 | 1 | 0.833 |
Heath Hoodrf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0 | 0 | 1.000 |
Carson Roccafortecf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 5 | 0 | 0 | 1.000 |
Julian Brockc | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 9 | 3 | 0 | 1.000 |
Ben Robichauxpr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Mason Zambo1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.667 | 6 | 1 | 0 | 1.000 |
Trey LaFleurdh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
Caleb Stellyph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
Max Marusak3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 1.000 |
Conor Higgslf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
Will Veillonph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
CJ Willis2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
Batting Totals | 27 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 14 | 2 | 1 | 1 | 1 | 0 | 0.185 | 0.370 | 0.281 | 27 | 9 | 1 | 0.973 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Hammondp | 6.0 | 3 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.000 |
Carson Flunop | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dylan Theutp | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Blake Marshallp | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 9.0 | 3 | 1 | 0 | 10 | 10 | 1 | 0 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0.107 | 0.000 |
Play By Play
Inning 1
Play | Outs | BYU | LA |
---|---|---|---|
Pratt, O walked (3-1 BFBBB). | 0 | - | - |
WATKINS, B flied out to cf (0-0). | 0 | - | - |
Pratt, O out at second c to ss, caught stealing. | 1 | - | - |
GAMBILL, C struck out looking (1-2 BKFK). | 2 | - | - |
DeBarge grounded out to 3b (1-1 BK). | 0 | - | - |
Hood singled to right field (0-0). | 1 | - | - |
Hood stole second. | 1 | - | - |
Roccaforte struck out swinging (2-2 KBBSS). | 1 | - | - |
Brock flied out to lf (0-0). | 2 | - | - |
Inning 2
Play | Outs | BYU | LA |
---|---|---|---|
DEMING, A walked (3-1 BSBBB). | 0 | - | - |
SEPEDE, R flied out to cf (0-1 K). | 0 | - | - |
VEST, C struck out swinging (1-2 BKFS). | 1 | - | - |
WILK, J flied out to rf down the rf line (0-0). | 2 | - | - |
Zambo walked (3-1 BBKBB). | 0 | - | - |
LaFleur struck out swinging (1-2 BSSS). | 0 | - | - |
Zambo out at first c to 1b, picked off. | 1 | - | - |
Marusak struck out swinging (2-2 KBBFS). | 2 | - | - |
Inning 3
Play | Outs | BYU | LA |
---|---|---|---|
GAMBILL, T walked (3-1 BBBKB). | 0 | - | - |
GAMBILL, T out at second c to ss, caught stealing. | 0 | - | - |
BALL, B grounded out to 3b (0-1 K). | 1 | - | - |
Pratt, O singled to second base (2-2 FBBF). | 2 | - | - |
WATKINS, B struck out looking (2-2 BSFBK). | 2 | - | - |
Higgs struck out looking (0-2 FFFK). | 0 | - | - |
Willis out at first p to 2b to 1b (1-2 KFBF). | 1 | - | - |
DeBarge walked (3-1 BBBKB). | 2 | - | - |
Hood struck out swinging (3-2 BBFFBFS). | 2 | - | - |
Inning 4
Play | Outs | BYU | LA |
---|---|---|---|
GAMBILL, C struck out swinging (2-2 SBFBFFS). | 0 | - | - |
DEMING, A doubled down the lf line (1-1 SB). | 1 | - | - |
SEPEDE, R grounded out to 3b (3-2 FBFBBFFF). | 1 | - | - |
VEST, C grounded out to p (0-0). | 2 | - | - |
Roccaforte struck out swinging (2-2 KFBBS). | 0 | - | - |
Brock homered to center field, RBI (2-2 KSBB). | 1 | - | - |
Zambo walked (3-2 BKBBSB). | 1 | - | - |
Zambo out at second c to ss, caught stealing. | 1 | - | - |
LaFleur grounded out to 1b unassisted (3-2 FFBBBF). | 2 | - | - |
Inning 5
Play | Outs | BYU | LA |
---|---|---|---|
WILK, J flied out to cf (1-1 KB). | 0 | - | - |
GAMBILL, T walked (3-2 BBKFBB). | 1 | - | - |
BALL, B walked (3-0 BBBB); GAMBILL, T advanced to second. | 1 | - | - |
Pratt, O reached on a fielder's choice (0-1 S); BALL, B out at second 1b to ss; GAMBILL, T advanced to third, scored on a throwing error by ss, unearned. | 1 | 1 | 0 |
WATKINS, B singled to right field (1-0 B); Pratt, O advanced to second. | 2 | - | - |
GAMBILL, C flied out to lf (0-1 F). | 2 | - | - |
Marusak struck out swinging, out at first c to 1b (2-2 BFFBFFS). | 0 | - | - |
Higgs struck out swinging (1-2 FSBFS). | 1 | - | - |
Willis lined out to ss (1-0 B). | 2 | - | - |
Inning 6
Play | Outs | BYU | LA |
---|---|---|---|
DEMING, A grounded out to ss (0-1 K). | 0 | - | - |
SEPEDE, R struck out swinging (3-2 FBSBBS). | 1 | - | - |
VEST, C flied out to cf (3-2 BBKKB). | 2 | - | - |
DeBarge singled to shortstop, advanced to third on a throwing error by ss (1-0 B). | 0 | - | - |
Hood struck out swinging (2-2 KSFBBS). | 0 | - | - |
Roccaforte walked (3-0 BBBB). | 1 | - | - |
Roccaforte stole second. | 1 | - | - |
Brock struck out swinging (2-2 BKBFFFS). | 1 | - | - |
Zambo flied out to cf (0-0). | 2 | - | - |
Inning 7
Play | Outs | BYU | LA |
---|---|---|---|
Fluno to p for Hammond. | 0 | - | - |
WILK, J struck out looking (2-2 BBKKK). | 0 | - | - |
GAMBILL, T walked (3-2 BSBBKFB). | 1 | - | - |
BALL, B flied out to lf to left center (0-0). | 1 | - | - |
Pratt, O walked (3-2 BFKBBB); GAMBILL, T advanced to second. | 2 | - | - |
WATKINS, B struck out swinging, out at first c to 1b (1-2 KFBS). | 2 | - | - |
OLSEN, M to p for ROBISON, B. | 0 | - | - |
Stelly pinch hit for LaFleur. | 0 | - | - |
Stelly struck out looking (3-2 KBFBBK). | 0 | - | - |
Marusak grounded out to ss (1-0 B). | 1 | - | - |
Veillon pinch hit for Higgs. | 2 | - | - |
Veillon struck out looking (2-2 SBKFBFK). | 2 | - | - |
Inning 8
Play | Outs | BYU | LA |
---|---|---|---|
Veillon to lf. | 0 | - | - |
Theut to p for Fluno. | 0 | - | - |
GAMBILL, C struck out swinging (0-2 KSS). | 0 | - | - |
DEMING, A flied out to cf (2-2 SBBF). | 1 | - | - |
SEPEDE, R struck out looking (3-2 BFFFFBBK). | 2 | - | - |
Willis struck out looking (2-2 BSBSK). | 0 | - | - |
DeBarge grounded out to ss (0-1 K). | 1 | - | - |
Hood doubled down the rf line (3-1 BBKB). | 2 | - | - |
Roccaforte struck out swinging (3-2 SBBKBS). | 2 | - | - |
Inning 9
Play | Outs | BYU | LA |
---|---|---|---|
SARDINA, A pinch hit for VEST, C. | 0 | - | - |
SARDINA, A walked (3-1 BKBBB). | 0 | - | - |
HALL, D pinch ran for SARDINA, A. | 0 | - | - |
WILK, J walked (3-0 BBBB); HALL, D advanced to second. | 0 | - | - |
GAMBILL, T fouled out to 1b, bunt (0-0). | 0 | - | - |
Marshall to p for Theut. | 1 | - | - |
BALL, B struck out looking (1-2 KBSK). | 1 | - | - |
Pratt, O walked (3-0 BBBB); WILK, J advanced to second; HALL, D advanced to third. | 2 | - | - |
WATKINS, B reached on a fielder's choice (1-2 KFB); Pratt, O out at second ss to 2b. | 2 | - | - |
Brock doubled to right center (0-0). | 0 | - | - |
ANDERSON, L to rf for SEPEDE, R. | 0 | - | - |
ANDERSON, L to lf. | 0 | - | - |
GAMBILL, T to rf. | 0 | - | - |
Robichaux pinch ran for Brock. | 0 | - | - |
Zambo out at first 1b to 2b, SAC, bunt (1-0 B); Robichaux advanced to third. | 0 | - | - |
Stelly flied out to rf, SF, RBI (0-1 K); Robichaux scored. | 1 | 1 | 1 |