


-
How to Watch/Listen
- BYU Sports Network: BYU Radio 107.9 FM/BYU Cougars App
Goss Stadium
430 SW Langton Place Corvallis OR 97331
CORVALLIS, Oregon — BYU dropped another close game Saturday, as a one-out RBI single to left field by Jacob Melton in the bottom of the ninth gave No. 20 Oregon State a 4-3 victory in the final game of a three-game series.
"I’m really pleased with the way we competed this week," said BYU head coach Mike Littlewood. "We put ourselves in position to win every game in Corvallis. Each game came down to one or two plays, or a key base hit. Oregon State is a good team and very confident at home. They did what they had to do to win each game."
BYU (3-8) scored first in the top of the fourth inning to take an early 1-0 lead over OSU (10-1). With one out, Hayden Leatham drew a walk and Peyton Cole doubled to center field to score Leatham from first.
The Beavers took the lead in the bottom half of the fifth, stringing together two singles and a double to score two runs to go ahead 2-1.
After a scoreless sixth inning, BYU recaptured the lead in the top of the seventh with two runs of its own. Mitch McIntyre singled up the middle to start off the inning. Ahead in the count 3-1, Josh Cowden homered to right field to give BYU a 3-2 lead. The homer was the first of Cowden’s BYU career.
OSU responded in the bottom half of the sixth with a run to tie the score at 3-3.
The game remained tied through the seventh and eighth innings as neither team was able to score. The Cougars had a chance in the eighth with two runners aboard but were unable to capitalize. Melton’s RBI single in the bottom of the ninth gave OSU its second come-from-behind victory of the series.
Despite dropping three games in Corvallis, BYU gave nationally ranked OSU a battle in each outing, surrendering just nine earned runs in three games to a Beaver team that entered the series averaging nearly eight runs per game.
"It’s been a grind these first three weeks on the road, but I truly feel like we are got a lot better in that time," said Littlewood. "Now it’s time to learn how to win close games and shut the door when we have opportunities, but I like where we are as a team."
Player Highlights:
• McIntrye: 2-5, 1 run
• Cowden: 1-4, 1 HR, 2 RBI
• Peyton Cole: 1-3, 1 RBI
• Jack Sterner: 4.2 IP, 3 hits, 2 ER, 6 K
The Cougars return home for a three-game series with rival Utah on March 11-13. The Thursday and Friday games are scheduled to be played at Smith’s Ballpark in Salt Lake City at 6:00 p.m. MT, with the final game on Saturday at Miller Park in Provo at 3:00 p.m. MT.
All three games will be broadcast live on the BYU Sports Network — BYU Radio 107.9 FM, BYUCougars.com and the BYU Cougars app. Saturday’s game will also be broadcast live from Miller Park on the BYUtv App.
Location: Corvallis, Ore.
Time: Date: 3/6/2021
Attendance: 0
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 11 |
OSU | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 1 | 9 |
BYU 3-8
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINTAR, Andrewss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.600 | 1 | 3 | 0 | 1.000 |
MCINTYRE, Mitchcf/lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 1 | 0 | 0 | 1.000 |
COWDEN, Joshuac | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0.400 | 9 | 0 | 0 | 1.000 |
ACHECAR, Freddy1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 4 | 2 | 0 | 1.000 |
WILK, Jacobph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
ROGERS, Jacobdh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
GAMBILL, Colerf/cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 2 | 0 | 0 | 1.000 |
DEMING, Austin3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0 | 1 | 0 | 1.000 |
LEATHAM, Haydenlf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.333 | 1 | 0 | 0 | 1.000 |
GELALICH, Dannyrf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
COLE, Peyton2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 5 | 3 | 0 | 1.000 |
Batting Totals | 32 | 3 | 6 | 1 | 0 | 1 | 3 | 7 | 12 | 2 | 1 | 0 | 2 | 0 | 0.188 | 0.313 | 0.333 | 25 | 11 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STERNER, Jackp | 4.2 | 4 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0.222 | 3.857 |
MABEUS, Bostonp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 |
MCLAUGHLIN, Reidp | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0.400 | 6.750 |
JOHNSON, Mikadep | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
HEATON, Tysonp | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 27.000 | |
ZIMMERMAN, Drewp | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | N/A |
Pitching Totals | 8.1 | 9 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 38 | 31 | 1 | 0 | 0 | 1 | 2 | 0.290 | 4.320 |
Oregon State 10-1
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Prestoncf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.500 | 2 | 0 | 0 | 1.000 |
Melton, Jacobrf/1b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.400 | 3 | 0 | 0 | 1.000 |
Ober, Ryandh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | N/A |
Claunch, Troyc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 12 | 0 | 0 | 1.000 |
Casey, Joelf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 2 | 0 | 0 | 1.000 |
Armstrong, Andyss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000 |
Dukart, Jake3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 2 | 0 | 0 | 1.000 |
Froemke, Kyle2b | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.750 | 1 | 1 | 1 | 0.667 |
Boyd, Justin1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 4 | 0 | 0 | 1.000 |
McMahan, Kylerrf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 1 | 0 | 0 | 1.000 |
Meckler, Wadeph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Batting Totals | 31 | 4 | 9 | 2 | 0 | 0 | 4 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 0.290 | 0.355 | 0.361 | 27 | 5 | 1 | 0.970 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfennigs, Jakep | 3.1 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 18 | 15 | 1 | 0 | 1 | 0 | 0 | 0.267 | 2.700 |
Frisch, Willp | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
Washburn, Jackp | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.400 | 18.000 |
Salgado, Bryantp | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
Mulholland, Jakep | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 9.0 | 6 | 3 | 3 | 7 | 12 | 1 | 0 | 1 | 41 | 32 | 2 | 0 | 1 | 0 | 2 | 0.188 | 3.000 |
Play By Play
Inning 1
Play | Outs | BYU | OSU |
---|---|---|---|
PINTAR walked (3-1 BBBKB). | 0 | - | - |
MCINTYRE flied out to cf (1-1 KB). | 0 | - | - |
COWDEN struck out swinging (1-2 BFKS). | 1 | - | - |
ACHECAR struck out swinging, reached first on a wild pitch (1-2 BFKS); PINTAR advanced to second. | 2 | - | - |
ROGERS fouled out to c (3-2 BBFFB). | 2 | - | - |
Jones grounded out to 2b (2-1 KBB). | 0 | - | - |
Melton struck out swinging (0-2 KKS). | 1 | - | - |
Ober doubled to center field (2-1 BKB). | 2 | - | - |
Claunch struck out swinging (1-2 BKSFS). | 2 | - | - |
Inning 2
Play | Outs | BYU | OSU |
---|---|---|---|
GAMBILL singled to center field (2-2 BFSB). | 0 | - | - |
GAMBILL stole second. | 0 | - | - |
DEMING struck out swinging (2-2 FBSBS). | 0 | - | - |
LEATHAM popped up to 2b (1-2 BKF). | 1 | - | - |
GAMBILL advanced to third on a balk. | 2 | - | - |
COLE struck out swinging (1-2 BKKFFS). | 2 | - | - |
Casey struck out swinging (0-2 SFFS). | 0 | - | - |
Armstrong out at first 1b to p (0-1 K). | 1 | - | - |
Dukart, J. out at first 1b to p (0-0). | 2 | - | - |
Inning 3
Play | Outs | BYU | OSU |
---|---|---|---|
PINTAR flied out to cf (2-0 BB). | 0 | - | - |
MCINTYRE singled up the middle (0-0). | 1 | - | - |
MCINTYRE stole second. | 1 | - | - |
COWDEN walked (3-1 BBKBB). | 1 | - | - |
ACHECAR singled to left field (1-1 FB); COWDEN advanced to second; MCINTYRE advanced to third. | 1 | - | - |
ROGERS struck out looking (1-2 KBFK). | 1 | - | - |
GAMBILL flied out to rf (0-0). | 2 | - | - |
Froemke grounded out to 2b (2-1 BKB). | 0 | - | - |
Boyd singled through the right side (0-2 KS). | 1 | - | - |
Jones reached on a fielder's choice (2-2 BKKFBFF); Boyd out at second 3b to 2b. | 1 | - | - |
Jones stole second. | 2 | - | - |
Melton struck out swinging (2-2 BSBKS). | 2 | - | - |
Inning 4
Play | Outs | BYU | OSU |
---|---|---|---|
DEMING struck out looking (2-2 KBBKK). | 0 | - | - |
LEATHAM walked (3-2 KBFBBB). | 1 | - | - |
COLE doubled to center field, RBI (2-1 BBK); LEATHAM scored. | 1 | 1 | 0 |
Frisch to p for Pfennigs. | 1 | - | - |
PINTAR walked (3-0 BBBB). | 1 | - | - |
MCINTYRE popped up to lf (2-2 BBFK). | 1 | - | - |
COWDEN grounded out to 2b (1-2 BFK). | 2 | - | - |
Ober flied out to cf (1-0 B). | 0 | - | - |
Claunch flied out to rf (2-2 FBBFF). | 1 | - | - |
Casey struck out swinging (3-2 BSBBSS). | 2 | - | - |
Inning 5
Play | Outs | BYU | OSU |
---|---|---|---|
ACHECAR grounded out to 1b unassisted (0-1 F). | 0 | - | - |
ROGERS grounded out to ss (0-0). | 1 | - | - |
GAMBILL walked (3-0 BBBB). | 2 | - | - |
GAMBILL advanced to second on a wild pitch. | 2 | - | - |
DEMING fouled out to 3b (3-2 FBBBS). | 2 | - | - |
Armstrong struck out swinging (2-2 BFFFBS). | 0 | - | - |
Dukart, J. singled to right center (3-2 BBKBK). | 1 | - | - |
Froemke doubled to left center, RBI (1-0 B); Dukart, J. scored. | 1 | 1 | 1 |
Froemke advanced to third on a wild pitch. | 1 | - | - |
Boyd popped up to ss (3-2 BBFSB). | 1 | - | - |
Jones walked (3-1 BBKBB). | 2 | - | - |
MABEUS to p for STERNER, J. | 2 | - | - |
Melton singled to center field, RBI (1-2 KKB); Jones advanced to second; Froemke scored. | 2 | 1 | 2 |
Ober reached on a fielder's choice (1-0 B); Melton out at second ss to 2b. | 2 | - | - |
Inning 6
Play | Outs | BYU | OSU |
---|---|---|---|
LEATHAM reached on a fielding error by 2b (2-1 FBB). | 0 | - | - |
COLE grounded out to p, SAC, bunt (0-1 K); LEATHAM advanced to second. | 0 | - | - |
PINTAR struck out looking (2-2 BKFBFK). | 1 | - | - |
LEATHAM out at third p to 3b, picked off, caught stealing. | 2 | - | - |
MCLAUGHLIN to p for MABEUS. | 0 | - | - |
Rain Delay: 3:07-3:18 (11 min). | 0 | - | - |
Claunch flied out to rf (1-1 KB). | 0 | - | - |
Casey singled up the middle (0-0). | 1 | - | - |
Armstrong reached on a fielder's choice (0-1 K); Casey out at second ss to 2b. | 1 | - | - |
Dukart, J. grounded out to ss (0-1 K). | 2 | - | - |
Inning 7
Play | Outs | BYU | OSU |
---|---|---|---|
Washburn to p for Frisch. | 0 | - | - |
MCINTYRE singled up the middle (0-1 K). | 0 | - | - |
COWDEN homered to right field, 2 RBI (3-1 BBSB); MCINTYRE scored. | 0 | 3 | 2 |
ACHECAR struck out swinging (2-2 BKBSS). | 0 | - | - |
ROGERS flied out to lf (2-0 BB). | 1 | - | - |
GAMBILL struck out swinging (1-2 KBFS). | 2 | - | - |
Froemke walked (3-0 BBBB). | 0 | - | - |
Boyd singled to catcher, bunt (0-0); Froemke advanced to second. | 0 | - | - |
Jones out at first p to 2b, SAC, bunt (0-0); Boyd advanced to second; Froemke advanced to third. | 0 | - | - |
JOHNSON to p for MCLAUGHLIN. | 1 | - | - |
Melton flied out to lf, SF, RBI (2-0 BB); Froemke scored. | 1 | 3 | 3 |
Ober struck out swinging (3-2 KBBSBS). | 2 | - | - |
Inning 8
Play | Outs | BYU | OSU |
---|---|---|---|
Melton to 1b. | 0 | - | - |
McMahan to rf for Boyd. | 0 | - | - |
Salgado to p for Washburn. | 0 | - | - |
DEMING walked (3-2 KBBBFB). | 0 | - | - |
LEATHAM grounded out to p, SAC, bunt (0-1 F); DEMING advanced to second. | 0 | - | - |
COLE flied out to rf (0-0). | 1 | - | - |
PINTAR walked (3-2 BBFBSFB). | 2 | - | - |
MCINTYRE struck out swinging (2-2 BKBFS). | 2 | - | - |
Claunch struck out looking (2-2 FBFBK). | 0 | - | - |
Casey walked (3-1 BBBKB). | 1 | - | - |
Armstrong struck out swinging (1-2 KKFBS). | 1 | - | - |
Dukart, J. grounded out to 2b (1-1 FB). | 2 | - | - |
Inning 9
Play | Outs | BYU | OSU |
---|---|---|---|
Mulholland to p for Salgado. | 0 | - | - |
COWDEN struck out swinging (1-2 KBSS). | 0 | - | - |
WILK pinch hit for ACHECAR. | 1 | - | - |
WILK struck out swinging (2-2 BBKSS). | 1 | - | - |
ROGERS fouled out to 1b (0-2 SF). | 2 | - | - |
WILK to 1b. | 0 | - | - |
HEATON to p for JOHNSON. | 0 | - | - |
Froemke walked (3-2 BBKFBB). | 0 | - | - |
Meckler pinch hit for McMahan. | 0 | - | - |
Meckler out at first p to 2b, SAC, bunt (2-1 BFB); Froemke advanced to second. | 0 | - | - |
ZIMMERMAN to p for HEATON. | 1 | - | - |
MCINTYRE to lf. | 1 | - | - |
GAMBILL to cf. | 1 | - | - |
GELALICH to rf for LEATHAM. | 1 | - | - |
Jones singled to third base (3-1 BSBB); Froemke advanced to third. | 1 | - | - |
Melton singled to left field, RBI (3-1 BSBB); Jones advanced to second; Froemke scored. | 1 | 3 | 4 |