

PROVO, Utah – Sophomore DJ McNew recorded four RBIs to aid the BYU baseball team to a 5-3 win and a sweep in the series against Milwaukee on Saturday at Larry H. Miller Field.
The Cougars improved to 11-3 on the year, the second-best start by BYU through 14 games since 1970.
"I thought the pitchers on both sides did a nice job keeping each other off-balance and we happened to get a couple big hits here and there," BYU head coach Mike Littlewood said. "Again today, as we have the last couple days, we got production one through nine which was nice."
Game Summary
- The Cougar defense held the Panthers scoreless through five innings before allowing two runs on a triple in the sixth.
- BYU scored a single run in the second through fifth innings and then tallied a pair in the fifth.
- Milwaukee got another run on the board in the top of the ninth after four batters walked, but Reid McLaughlin earned the save after striking out the final batter of the game.
Player Highlights
- DJ McNew: 2-2, SF, 4 RBI
- Mitch McIntyre: 2-4, R, 2B
- Justin Sterner: W (3-1), 5.1 IP, 2 ER, 4 H, 6 K
Sophomore Justin Sterner earned the win for BYU to improve to 3-1 on the year, going 5.1 innings with six strikeouts.
The Cougars scored their first run of the game in the bottom of the second when senior Keaton Kringlen crossed home after McNew singled to left field.
In the third inning with bases loaded, senior Brock Hale grounded out to shortstop but sent freshman Carson Matthews home for a 2-0 BYU lead after three.
Sophomore Mitch McIntyre stepped up to bat in the fourth inning and blasted a hit to right field, resulting in a double. He advanced to third on a passed ball before coming home as McNew tallied his second RBI to give the Cougars a 3-0 lead.
BYU added two more runs again off McNew's bat, this time recording a two-run single on a hit down the right field line with the bases loaded.
McNew finished the game 2-for-2 with four RBIs and a walk. McIntyre, senior Brian Hsu and sophomore Danny Gelalich also had two hits apiece.
In the top of the ninth with the score 5-2, the Panthers earned a run after four players walked, cutting the deficit to two runs. Freshman Reid McLaughlin entered the game with two outs and bases still loaded, then struck out the Milwaukee batter on six pitches to end the game.
"He's a guy we trust giving the ball to as a freshman and we know he's going to throw strikes," Littlewood said of McLaughlin.
BYU continues play at Miller Field on Thursday, Mar. 14, as they begin West Coast Conference action against Gonzaga in a three-game series. The game will be streamed live on TheW.tv while audio broadcasts can be heard on BYU Radio and ESPN 960 AM.
PROVO, Utah - Winners of six of its last seven games, BYU baseball will host Milwaukee for four games at Miller Park this week starting Thursday, March 7.
All four games will be aired live on TheW.tv. BYU Radio will broadcast games one, three and four, and ESPN 960 will air games two through four.
Senior right-hander Jordan Wood (1-0, 2.60 ERA) is set to start things off for the Cougars on Thursday. Game two starter will be junior right-hander Jarod Lessar (1-1, 4.22), game three’s starter is yet to be determined and game four will started by sophomore right-hander Justin Sterner (2-1, 1.20).
The Cougar pitching staff has allowed three or fewer runs in 10 of 11 games this year, including each of the last seven. BYU is No. 14 in the nation in team WHIP (1.09), No. 17 in team ERA (2.48) and No. 25 in hits allowed per nine innings (6.70).
BYU defeated UVU on Tuesday, 5-1, at Miller Park in the Cougars' home opener. Sophomore Jackson Cluff hit his second triple of the game to bring in three runs to break a 1-1 tie in the eighth as BYU defeated the Wolverines for the seventh-straight game.
Location: Provo, Utah
Time: Date: 3/9/2019
Attendance: 989
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 7 |
BYU | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | X | 5 | 12 | 1 | 8 |
Milwaukee 6-6
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYBACKI, Devincf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 1 | 0 | 0 | 1.000 |
BUBAN, Mitchell2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 2 | 2 | 0 | 1.000 |
SCHWECKE, Trevorss | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 | 4 | 4 | 0 | 1.000 |
KREITER, Colinlf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 1 | 0 | 0 | 1.000 |
BORDNER, Tylerdh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0 | 0 | 0 | N/A |
KRAUS, Jack1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 7 | 0 | 0 | 1.000 |
FERRI, Mike3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 1.000 |
THELEN, Jackc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 0 | 1.000 |
QUARTEL, Mattph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
NOGALSKI, Zachrf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
SCANLAN, Oaklandph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 1.000 | 0 | 0 | 0 | N/A |
MOESER, Nickpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Batting Totals | 32 | 3 | 5 | 1 | 1 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0.156 | 0.250 | 0.270 | 24 | 8 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDWARDS, Mikep | 4.0 | 9 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 20 | 18 | 0 | 0 | 1 | 1 | 0 | 0.500 | 6.750 |
McINTOSH, Alexp | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.750 | 54.000 |
VANEK, Mattp | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
USELMAN, Claytonp | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
TOMFOHRDE, Patrickp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
SOMMERS, Jakep | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 8.0 | 12 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 37 | 31 | 0 | 0 | 2 | 1 | 0 | 0.387 | 5.625 |
BYU 11-3
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GELALICH, Dannycf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 3 | 0 | 0 | 1.000 |
HALL, Jarenph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | N/A |
HSU, Brian1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 3 | 1 | 0 | 1.000 |
HALE, Brockrf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 2 | 0 | 0 | 1.000 |
CLUFF, Jackson3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 0 | 1 | 1 | 0.500 |
KRINGLEN, Keatondh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | N/A |
MCINTYRE, Mitchlf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 2 | 0 | 0 | 1.000 |
MCNEW, DJ2b | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 0.750 | 2 | 2 | 0 | 1.000 |
HILL, Noahc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 12 | 0 | 0 | 1.000 |
MATTHEWS, Carsonss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 3 | 1 | 0 | 1.000 |
Batting Totals | 31 | 5 | 12 | 2 | 0 | 0 | 4 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0.387 | 0.452 | 0.459 | 27 | 5 | 1 | 0.970 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STERNER, Justinp | 5.1 | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0.200 | 3.375 |
WALKER, Eastonp | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.000 |
ZIMMERMAN, Drewp | 0.2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 13.500 |
MCLAUGHLIN, Reidp | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 9.0 | 5 | 3 | 3 | 5 | 11 | 1 | 1 | 0 | 37 | 32 | 2 | 0 | 0 | 0 | 0 | 0.156 | 3.000 |
Play By Play
Inning 1
Play | Outs | MKE | BYU |
---|---|---|---|
RYBACKI grounded out to 2b (2-2 BFSB). | 0 | - | - |
BUBAN struck out swinging (0-2 KKS). | 1 | - | - |
SCHWECKE flied out to cf (1-0 B). | 2 | - | - |
GELALICH struck out swinging (1-2 KBKS). | 0 | - | - |
HSU singled up the middle (2-0 BB). | 1 | - | - |
HALE fouled out to c (0-0). | 1 | - | - |
HSU stole second. | 2 | - | - |
CLUFF struck out looking (1-2 SSBK). | 2 | - | - |
Inning 2
Play | Outs | MKE | BYU |
---|---|---|---|
KREITER popped up to ss (1-0 B). | 0 | - | - |
BORDNER struck out swinging (1-2 BSKS). | 1 | - | - |
KRAUS walked (3-2 BBSFBB). | 2 | - | - |
FERRI flied out to cf (1-2 SBSFF). | 2 | - | - |
KRINGLEN doubled to left field (1-1 KB). | 0 | - | - |
MCINTYRE grounded out to 2b (0-0); KRINGLEN advanced to third. | 0 | - | - |
MCNEW singled to left field, RBI (2-2 BFKB); KRINGLEN scored. | 1 | 0 | 1 |
HILL lined into double play ss to 1b (0-1 F); MCNEW out on the play. | 1 | - | - |
Inning 3
Play | Outs | MKE | BYU |
---|---|---|---|
THELEN struck out swinging (1-2 KSBS). | 0 | - | - |
NOGALSKI struck out swinging (1-2 SBFS). | 1 | - | - |
RYBACKI flied out to rf (2-2 BBFF). | 2 | - | - |
MATTHEWS singled up the middle (3-2 BFBKB). | 0 | - | - |
GELALICH singled to center field (1-0 B); MATTHEWS advanced to second. | 0 | - | - |
HSU singled through the left side (2-0 BB); GELALICH advanced to second; MATTHEWS advanced to third. | 0 | - | - |
HALE grounded into double play ss to 2b to 1b (1-1 KB); HSU out on the play; GELALICH advanced to third; MATTHEWS scored. | 0 | 0 | 2 |
CLUFF walked (3-1 BBBFB). | 2 | - | - |
KRINGLEN flied out to rf (0-0). | 2 | - | - |
Inning 4
Play | Outs | MKE | BYU |
---|---|---|---|
BUBAN struck out swinging (0-2 KFS). | 0 | - | - |
SCHWECKE reached on a fielding error by 3b (0-1 K). | 1 | - | - |
KREITER singled through the right side (0-0); SCHWECKE advanced to second. | 1 | - | - |
BORDNER lined into double play 2b to ss (0-1 K); SCHWECKE out on the play. | 1 | - | - |
MCINTYRE doubled to right field (1-0 B). | 0 | - | - |
MCINTYRE advanced to third on a passed ball. | 0 | - | - |
MCNEW flied out to cf, SF, RBI (3-2 KBSBB); MCINTYRE scored. | 0 | 0 | 3 |
HILL singled through the left side (3-2 BBKKB). | 1 | - | - |
MATTHEWS flied out to lf (0-0). | 1 | - | - |
GELALICH singled through the left side (1-2 KSB); HILL advanced to second. | 2 | - | - |
GELALICH advanced to second on a balk; HILL advanced to third. | 2 | - | - |
HSU grounded out to 3b (1-0 B). | 2 | - | - |
Inning 5
Play | Outs | MKE | BYU |
---|---|---|---|
KRAUS flied out to rf (1-1 KB). | 0 | - | - |
FERRI flied out to lf (0-0). | 1 | - | - |
THELEN struck out swinging (3-2 BKBBSFS). | 2 | - | - |
McINTOSH to p for EDWARDS. | 0 | - | - |
HALE walked (3-0 BBBB). | 0 | - | - |
CLUFF singled through the right side (0-0); HALE advanced to second. | 0 | - | - |
KRINGLEN popped up to 2b (2-2 BKBF). | 0 | - | - |
MCINTYRE singled to right field (0-1 K); CLUFF advanced to second; HALE advanced to third. | 1 | - | - |
MCNEW singled down the rf line, 2 RBI (0-0); MCINTYRE advanced to third; CLUFF scored; HALE scored. | 1 | 0 | 5 |
VANEK to p for McINTOSH. | 1 | - | - |
HILL popped into double play ss to 1b (3-1 BBBK); MCNEW out on the play. | 1 | - | - |
Inning 6
Play | Outs | MKE | BYU |
---|---|---|---|
NOGALSKI flied out to cf (0-0). | 0 | - | - |
RYBACKI singled to right field (1-1 FB). | 1 | - | - |
BUBAN singled to center field (2-2 FBBFF); RYBACKI advanced to second. | 1 | - | - |
BUBAN advanced to second on a wild pitch; RYBACKI advanced to third. | 1 | - | - |
SCHWECKE tripled to right center, 2 RBI (3-1 BBFB); BUBAN scored; RYBACKI scored. | 1 | 2 | 5 |
WALKER to p for STERNER. | 1 | - | - |
KREITER reached on a fielder's choice (0-0); SCHWECKE out at home 1b to c. | 1 | - | - |
BORDNER struck out swinging (2-2 KKBBS). | 2 | - | - |
MATTHEWS struck out swinging (2-2 KFBBS). | 0 | - | - |
HALL pinch hit for GELALICH. | 1 | - | - |
HALL walked (3-2 KBSBBB). | 1 | - | - |
HSU struck out looking (0-2 KSK). | 1 | - | - |
HALL stole second. | 2 | - | - |
HALE struck out swinging (2-2 FBKBFS). | 2 | - | - |
Inning 7
Play | Outs | MKE | BYU |
---|---|---|---|
HALL to cf. | 0 | - | - |
KRAUS grounded out to ss (0-0). | 0 | - | - |
FERRI lined out to lf (1-2 BKFF). | 1 | - | - |
THELEN lined out to ss (1-1 KB). | 2 | - | - |
USELMAN to p for VANEK. | 0 | - | - |
CLUFF walked (3-1 BBBSB). | 0 | - | - |
TOMFOHRDE to p for USELMAN. | 0 | - | - |
KRINGLEN struck out swinging (1-2 BFSS); CLUFF out at second ss unassisted. | 0 | - | - |
MCINTYRE lined out to ss (1-0 B). | 2 | - | - |
Inning 8
Play | Outs | MKE | BYU |
---|---|---|---|
NOGALSKI lined out to 2b (0-1 S). | 0 | - | - |
RYBACKI doubled to right field (0-1 K). | 1 | - | - |
BUBAN struck out looking (0-2 KFK). | 1 | - | - |
SCHWECKE grounded out to 3b (0-1 F). | 2 | - | - |
SOMMERS to p for TOMFOHRDE. | 0 | - | - |
MCNEW walked (3-1 SBBBB). | 0 | - | - |
MCNEW advanced to second on a balk. | 0 | - | - |
HILL grounded out to ss (0-0); MCNEW advanced to third. | 0 | - | - |
MATTHEWS grounded out to 3b (1-0 B). | 1 | - | - |
HALL struck out swinging (2-2 BKBSS). | 2 | - | - |
Inning 9
Play | Outs | MKE | BYU |
---|---|---|---|
ZIMMERMAN to p for WALKER. | 0 | ||
KREITER walked (3-1 BBFBB). | 0 | ||
BORDNER walked (3-1 BBBKB); KREITER advanced to second. | 0 | ||
KRAUS struck out swinging (1-2 KBFS); BORDNER advanced to second on a wild pitch; KREITER advanced to third. | 0 | ||
FERRI struck out swinging (0-2 KSS). | 1 | ||
QUARTEL pinch hit for THELEN. | 2 | ||
QUARTEL walked (3-1 BSBBB). | 2 | ||
SCANLAN pinch hit for NOGALSKI. | 2 | ||
SCANLAN walked, RBI (3-1 BBBKB); QUARTEL advanced to second; BORDNER advanced to third; KREITER scored. | 2 | ||
MCLAUGHLIN to p for ZIMMERMAN. | 2 | ||
MOESER pinch ran for SCANLAN. | 2 | ||
RYBACKI struck out swinging (2-2 KBBFFS). | 2 |