![Schneemann Fields Royal](https://byucougars.com/sites/default/files/styles/story_images/public/Regular_Photo/SchneemannRoyal_0.jpg?itok=T-l-XSrR)
![](https://byucougars.com/sites/default/files/styles/thumbnail/public/Athletic_Logo/RoyalY.png?itok=EoXvL6Xn)
![](https://byucougars.com/sites/default/files/styles/thumbnail/public/Athletic_Logo/i%20%281%29_2.png?itok=7GiWSu8k)
-
How to Watch/Listen
- ESPN 960 AM | Provo, UT
- BYU Radio - Sirius XM 143
Hi Corbett Field
700 S. Randolph Way Tucson AZ 85711
TUCSON, Arizona (April 17, 2018)—Arizona jumped out to an early lead and rode the arm of Juan Aguilera en route to a 6-1 defeat of BYU baseball on Tuesday night.
Aguilera (5-0) twirled a one-hitter through six innings before surrendering his second hit of the evening as the Wildcats improved their record to 23-12.
A ground-rule double prevented Arizona from getting a second run as it took a 1-0 lead into the second inning.
Cougar starter Jordan Wood gathered momentum in the second frame with a pair of strikeouts and catcher David Clawson pegged the inning-ending out on a delayed steal to second. That momentum was short-lived as Arizona built a 6-0 lead through three-plus innings.
The Cougar offense sputtered. Aguilera beaned Mitch McIntyre to start the third, but the Cougar freshman tried to steal second to no avail. A double play erased Brennon Anderson’s leadoff single in the fourth.
Reliever Rhett Parkinson got out of a jam with Wildcats on second and third, fanning his third Arizona batter in as many innings to end the sixth frame.
When McIntyre got a one-out single and Jarrett Perns drew a base on balls in the eighth from the Wildcats’ first reliever, it set the table for Anderson’s second single of the night. That single to left field plated McIntyre.
The Cougars, now 18-16, take a break for final exams before hosting Utah on Tuesday.
Only Tuesday’s game at Arizona is on BYU baseball’s slate this week as it prepares for final exams.
The Cougars, 18-15, are hosted by Arizona, 22-12, in a game on Tuesday at 6 p.m. MST (7 p.m. MDT) which will be televised by the Pac-12 Network.
“It’s obvious we've had our ups and downs the first 30 games of the season, but a win in Tucson could really give our team the confidence boost we need to finish the season strong,” BYU coach Mike Littlewood said.
The Cougars remain one of the top doubles teams in the NCAA, ranked No. 7 with 2.39 two-baggers per game. The Wildcats are one of the top triples teams in the nation, ranked No. 13 with 0.38 three-baggers per game.
Next Tuesday, BYU continues its play against another Pac-12 opponent when it hosts Utah.
Location: Tucson, Ariz.
Time: Date: 4/17/2018
Attendance: 2,471
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 5 |
ARIZ | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 | 6 |
Brigham Young Univ. 18-16
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, Brennon2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 4 | 0 | 1.000 |
SCHNEEMANN, Danielss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 2 | 3 | 1 | 0.833 |
HSU, Brian1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 10 | 0 | 0 | 1.000 |
HALE, Brockrf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000 |
FAVERO, Nate3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0 | 0 | 0 | N/A |
KRINGLEN, Keatondh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
BROWN, Jakeph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
McINTYRE, Mitchlf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.667 | 2 | 0 | 0 | 1.000 |
CLAWSON, Davidc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 1 | 0 | 1.000 |
PERNS, Jarrettcf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 2 | 0 | 1 | 0.667 |
Batting Totals | 30 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.167 | 0.242 | 24 | 10 | 3 | 0.919 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOOD, Jordanp | 3.0 | 7 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 19 | 16 | 0 | 1 | 0 | 0 | 0 | 0.438 | 12.000 |
PARKINSON, Rhettp | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.000 |
ZIMMERMAN, Drewp | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 |
Pitching Totals | 8.0 | 10 | 6 | 4 | 2 | 7 | 3 | 0 | 0 | 36 | 33 | 0 | 1 | 0 | 0 | 0 | 0.303 | 4.500 |
Arizona 23-12
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraizer, M.cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 2 | 0 | 0 | 1.000 |
Cannon, C.2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 1 | 3 | 0 | 1.000 |
Rivas, A.1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 10 | 0 | 0 | 1.000 |
Quintana, N.3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 1.000 |
Salazar, C.c | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 3 | 3 | 0 | 1.000 |
Deason, C.dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Soderstromph/dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 0 | 0 | 0 | N/A |
Haug, R.rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 4 | 0 | 0 | 1.000 |
Williams, D.lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 3 | 0 | 0 | 1.000 |
Blas, J.ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 3 | 1 | 0 | 1.000 |
Batting Totals | 33 | 6 | 10 | 3 | 0 | 0 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0.303 | 0.394 | 0.361 | 27 | 11 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguilera, J.p | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 21 | 0 | 1 | 0 | 0 | 0 | 0.095 | 0.000 |
Medel, R.p | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 13.500 |
Weems, A.p | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sherman, Z.p | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Pitching Totals | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 33 | 30 | 0 | 1 | 0 | 0 | 0 | 0.167 | 1.000 |
Play By Play
Inning 1
Play | Outs | BYU | ARIZ |
---|---|---|---|
ANDERSON fouled out to 1b (1-2 BSKF). | 0 | - | - |
SCHNEEMANN flied out to rf (1-2 SSB). | 1 | - | - |
HSU grounded out to p (1-1 KB). | 2 | - | - |
Fraizer, M. grounded out to 2b (2-1 BKB). | 0 | - | - |
Cannon, C. reached on a throwing error by ss (0-2 KF). | 1 | - | - |
Rivas, A. walked (3-2 KBBKFBB); Cannon, C. advanced to second. | 1 | - | - |
Quintana, N. infield fly to ss (2-0 BB). | 1 | - | - |
Salazar, C. doubled to center field, RBI (2-0 BB); Rivas, A. advanced to third; Cannon, C. scored, unearned. | 2 | 0 | 1 |
Soderstrom pinch hit for Deason, C.. | 2 | - | - |
Soderstrom grounded out to p (0-0). | 2 | - | - |
Inning 2
Play | Outs | BYU | ARIZ |
---|---|---|---|
Soderstrom to dh. | 0 | - | - |
HALE grounded out to 1b unassisted (1-2 KFB). | 0 | - | - |
FAVERO flied out to rf (3-2 BBFKB). | 1 | - | - |
KRINGLEN flied out to rf (0-0). | 2 | - | - |
Haug, R. struck out looking (3-2 KBSBBK). | 0 | - | - |
Williams, D. struck out looking (1-2 KKBK). | 1 | - | - |
Blas, J. singled to center field (0-0). | 2 | - | - |
Blas, J. out at second c to ss, caught stealing. | 2 | - | - |
Inning 3
Play | Outs | BYU | ARIZ |
---|---|---|---|
McINTYRE hit by pitch (1-0 B). | 0 | - | - |
CLAWSON struck out looking (1-2 KBFK). | 0 | - | - |
PERNS fouled out to rf (1-2 KBF). | 1 | - | - |
McINTYRE out at second c to 2b, caught stealing. | 2 | - | - |
Fraizer, M. grounded out to 2b (3-2 BBKFFB). | 0 | - | - |
Cannon, C. singled to shortstop (0-1 S). | 1 | - | - |
Rivas, A. doubled down the lf line, RBI (2-0 BB); Cannon, C. scored. | 1 | 0 | 2 |
Quintana, N. grounded out to ss (1-0 B). | 1 | - | - |
Salazar, C. grounded out to 1b unassisted (0-1 K). | 2 | - | - |
Inning 4
Play | Outs | BYU | ARIZ |
---|---|---|---|
ANDERSON singled to shortstop (1-1 KB). | 0 | - | - |
SCHNEEMANN grounded into double play 2b to ss to 1b (3-2 KBFBFB); ANDERSON out on the play. | 0 | - | - |
HSU grounded out to 3b (2-2 SBFFB). | 2 | - | - |
Soderstrom doubled to right center (0-1 K). | 0 | - | - |
Haug, R. walked (3-2 BBKBFB). | 0 | - | - |
Williams, D. hit by pitch (1-0 B); Haug, R. advanced to second; Soderstrom advanced to third. | 0 | - | - |
Blas, J. singled up the middle, advanced to second on a fielding error by cf, 2 RBI (0-0); Williams, D. advanced to third; Haug, R. scored; Soderstrom scored. | 0 | 0 | 4 |
Fraizer, M. singled up the middle, 2 RBI (0-2 KF); Blas, J. scored, unearned; Williams, D. scored. | 0 | 0 | 6 |
PARKINSON to p for WOOD. | 0 | - | - |
Cannon, C. fouled out to 1b (2-0 BB). | 0 | - | - |
Fraizer, M. stole second. | 1 | - | - |
Rivas, A. struck out swinging (0-2 KFS). | 1 | - | - |
Quintana, N. grounded out to ss (0-1 K). | 2 | - | - |
Inning 5
Play | Outs | BYU | ARIZ |
---|---|---|---|
HALE lined out to lf (0-1 K). | 0 | - | - |
FAVERO walked (3-0 BBBB). | 1 | - | - |
KRINGLEN grounded out to 3b (0-0); FAVERO advanced to second. | 1 | - | - |
McINTYRE grounded out to 2b (2-2 BKBK). | 2 | - | - |
Salazar, C. struck out swinging (2-2 KFBBS). | 0 | - | - |
Soderstrom grounded out to 2b (0-0). | 1 | - | - |
Haug, R. flied out to cf (1-0 B). | 2 | - | - |
Inning 6
Play | Outs | BYU | ARIZ |
---|---|---|---|
CLAWSON grounded out to 1b unassisted (1-2 BFFF). | 0 | - | - |
PERNS flied out to cf (0-0). | 1 | - | - |
ANDERSON flied out to lf (1-1 BK). | 2 | - | - |
Williams, D. singled to center field (1-2 KKB). | 0 | - | - |
Blas, J. flied out to lf (1-0 B). | 0 | - | - |
Fraizer, M. singled to pitcher (1-0 B); Williams, D. advanced to second. | 1 | - | - |
Cannon, C. flied out to cf (1-2 FBK). | 1 | - | - |
Fraizer, M. advanced to second on a throwing error by p; Williams, D. advanced to third. | 2 | - | - |
Rivas, A. struck out looking (2-2 BBKSFK). | 2 | - | - |
Inning 7
Play | Outs | BYU | ARIZ |
---|---|---|---|
SCHNEEMANN singled to right field (2-2 KBSB). | 0 | - | - |
HSU reached on a fielder's choice, bunt (1-0 B); SCHNEEMANN out at second p to ss. | 0 | - | - |
HALE struck out swinging (2-2 FBBKS). | 1 | - | - |
FAVERO flied out to cf (0-1 K). | 2 | - | - |
ZIMMERMAN to p for PARKINSON. | 0 | - | - |
Quintana, N. struck out swinging (1-2 KKBS). | 0 | - | - |
Salazar, C. grounded out to 2b (0-0). | 1 | - | - |
Soderstrom singled to center field, out at second rf to 2b (0-1 K). | 2 | - | - |
Inning 8
Play | Outs | BYU | ARIZ |
---|---|---|---|
Medel, R. to p for Aguilera, J.. | 0 | - | - |
BROWN pinch hit for KRINGLEN. | 0 | - | - |
BROWN flied out to lf (3-2 BKBBF). | 0 | - | - |
McINTYRE singled up the middle (3-1 BKBB). | 1 | - | - |
CLAWSON popped up to ss (0-2 KS). | 1 | - | - |
PERNS walked (3-2 KSBBBFB); McINTYRE advanced to second. | 2 | - | - |
ANDERSON singled through the left side, RBI (0-1 K); PERNS advanced to second; McINTYRE scored. | 2 | 1 | 6 |
Weems, A. to p for Medel, R.. | 2 | - | - |
SCHNEEMANN struck out swinging, out at first c to 1b (2-2 KBFBFS). | 2 | - | - |
Haug, R. grounded out to ss (1-2 FKB). | 0 | - | - |
Williams, D. flied out to lf (0-1 F). | 1 | - | - |
Blas, J. struck out swinging (3-2 BKBBFFFFS). | 2 | - | - |
Inning 9
Play | Outs | BYU | ARIZ |
---|---|---|---|
Sherman, Z. to p for Weems, A.. | 0 | ||
HSU out at first 2b to p (0-1 F). | 0 | ||
HALE struck out swinging, out at first c to 1b (1-2 BKSS). | 1 | ||
FAVERO singled up the middle (0-0). | 2 | ||
BROWN to dh. | 2 | ||
BROWN struck out looking (3-2 BBBKSFK). | 2 |