


-
How to Watch/Listen
- ESPN 960 AM | Provo, UT
- BYU Radio - Sirius XM 143
Eddy D. Field Baseball Stadium
Eddy D. Field Baseball Stadium Malibu CA 90265
MALIBU, Calif.—Lefthander Aaron Brown handcuffed BYU in a 9-1 victory for No. 24 Pepperdine on Saturday, striking out seven Cougars and hitting a solo homer.
Pepperdine extended its West Coast Conference lead to 12-3 and 27-8 overall as it won the last two of three games against BYU, 14-23 overall and 5-10 in league play.
After stopping the Waves’ eight-game winning streak with a 1-0 victory last Thursday, BYU fell victim to Pepperdine recoiling.
Brown belted his second homer of the series and seventh dinger of the year, a solo in the fifth inning, and improved his pitching record to 7-1 as he threw seven complete innings to impress over 30 pro scouts in attendance.
“He (Brown) beat us twice (Friday and Saturday). He is a force in their lineup and feels like he owns the field,” BYU coach Mike Littlewood said. “We did a decent job with their lineup and didn’t give up on one pitch. We played hard for nine innings.”
Pepperdine jumped out to a 1-0 lead in the first frame, a 6-0 margin after the second and a 7-0 score after three innings before BYU got on the board.
BYU’s Dillon Robinson advanced to second base twice in the game, in the first (error on pickoff) and fourth innings (wild pitch). Robinson scored in the fourth on a one-out triple to right field by Brock Whitney. That triple extended Whitney’s hitting streak to 13 games and closed the gap to 7-1.
The Cougars mounted a scoring effort in the sixth inning when Brennon Lund and Whitney singled with two outs, but both were stranded as Brown picked up his sixth strikeout to end that threat.
“You have to tip your cap to him (Brown),” Whitney said. “He had his stuff working today. We’re still in it if we play well at home and could sneak into the tournament.”
BYU has played 29 of its 37 games on the road this season and now readies for nine consecutive league games at home. But first it plays on Monday at No. 14 UC Santa Barbara at 1 p.m. PDT.
Games at No. 24 Pepperdine and No. 14 UC Santa Barbara highlight the next week of baseball for BYU, but first the Cougars play at Washington State on Tuesday.
The WSU Cougars (15-13, 6-3 in the Pac-12) have also been nationally ranked this season, but are not currently in the top 25. BYU (12-21, 4-8 in West Coast Conference) plays that Tuesday night contest away from the WSU campus in a special game at Pasco, Wash., at 6:30 PDT.
Desmond Poulson (4-3, 4.10) is scheduled to start in a pre-designated rotation on the mound against Washington State and will start again on Saturday at first place Pepperdine (24-7, 10-2 WCC). Jeff Barker (2-5, 5.65) will start the first game of the Pepperdine series on Thursday at 3 p.m. PDT. Kolton Mahoney (4-4, 4.10) will start on Friday for the Cougars. Both Thursday and Friday's games are at 3 pm., while Saturday's game is at 1 p.m. PDT. BYU’s starter at UC Santa Barbara is TBA for Monday afternoon.
“If we play to our potential for nine innings we can compete with anyone,” BYU coach Mike Littlewood said. “We need to avoid big innings on defense, throw strikes, play catch and have timely hitting.”
Currently the team’s leaders in hitting streaks are Brock Whitney at nine games, Dillon Robinson at eight games and Brennon Lund at seven games.
The BYU-WSU game will only be available on livestats, while the games in California will be broadcast live by KOVO Radio 960 AM and through its audio stream on the Internet along with BYU Radio/Sirius XM 143.
For more information please see the multi-page PDF below:
Location: Malibu, Calif.
Time: Date: 4/12/2014
Attendance: 502
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 |
PEP | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | X | 9 | 14 | 1 | 8 |
Brigham Young Univ. 14-23
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUND, Brennoncf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 2 | 0 | 0 | 1.000 |
STARR, Parker2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 3 | 0 | 1.000 |
JACOBSEN, Mackayph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000 |
ROBINSON, Dillon3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0 | 1 | 0 | 1.000 |
WHITNEY, Brock1b | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.333 | 0.750 | 9 | 0 | 0 | 1.000 |
JARVIS, Jarrettc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
LARSEN, Bronsonc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
CALDWELL, Keltonrf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 2 | 0 | 0 | 1.000 |
LOPEZ, Bretdh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
PADGETT, Wyattdh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
LATHAM, CJlf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 4 | 0 | 0 | 1.000 |
NIELSEN, Haydenss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 1 | 3 | 0 | 1.000 |
Batting Totals | 32 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0.188 | 0.250 | 0.278 | 24 | 9 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POULSON, Desmondp | 4.2 | 12 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 0.444 | 17.357 |
ROGERS, Haydenp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
SPRINGER, Michaelp | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.000 |
HOWARD, Chrisp | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Pitching Totals | 8.0 | 14 | 9 | 9 | 1 | 4 | 0 | 0 | 1 | 41 | 39 | 1 | 1 | 0 | 0 | 0 | 0.359 | 10.125 |
Pepperdine 27-8
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOYER, Hutton2b | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.600 | 3 | 3 | 0 | 1.000 |
DAVIDSON, Austin3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 2 | 0 | 1.000 |
FORNACI, Chrisph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
LANGLOIS, Bryancf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0 | 0 | 0 | N/A |
GOLDENETZ, Jeremycf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
RODRIGUEZ, Bendh/1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 1.000 |
ANDERSON, Brad1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 8 | 1 | 0 | 1.000 |
HACKER, Drewph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
BARNETT, Aaronc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 8 | 0 | 0 | 1.000 |
CARUSO, Brandonrf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 4 | 0 | 0 | 1.000 |
CARTER, Devinlf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
JEFFERSON, Mannyss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 2 | 4 | 0 | 1.000 |
Batting Totals | 39 | 9 | 14 | 0 | 0 | 1 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0.359 | 0.436 | 0.390 | 27 | 11 | 1 | 0.974 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN, Aaronp | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 28 | 25 | 0 | 1 | 0 | 0 | 0 | 0.200 | 1.286 |
DUNN, Evanp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
BALADES, Jaysonp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Pitching Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 36 | 32 | 0 | 2 | 0 | 0 | 0 | 0.188 | 1.000 |
Play By Play
Inning 1
Play | Outs | BYU | PEP |
---|---|---|---|
LUND struck out looking (1-2 FBKFK). | 0 | - | - |
STARR struck out swinging (1-2 KSBS). | 1 | - | - |
ROBINSON singled up the middle (2-2 BKBKF). | 2 | - | - |
ROBINSON advanced to second on an error by p. | 2 | - | - |
WHITNEY grounded out to 3b (3-2 BBKKB). | 2 | - | - |
MOYER walked (3-1 FBBBB). | 0 | - | - |
MOYER stole second. | 0 | - | - |
DAVIDSON flied out to rf (1-1 BK); MOYER advanced to third. | 0 | - | - |
LANGLOIS grounded out to 2b, RBI (0-0); MOYER scored. | 1 | 0 | 1 |
BROWN flied out to rf (1-0 B). | 2 | - | - |
Inning 2
Play | Outs | BYU | PEP |
---|---|---|---|
JARVIS grounded out to p (0-1 K). | 0 | - | - |
CALDWELL grounded out to 1b unassisted (0-0). | 1 | - | - |
LOPEZ grounded out to 1b unassisted (1-0 B). | 2 | - | - |
ANDERSON singled up the middle (1-2 BKK). | 0 | - | - |
BARNETT grounded out to 2b (0-0); ANDERSON advanced to second. | 0 | - | - |
CARUSO singled to second base (2-0 BB); ANDERSON advanced to third. | 1 | - | - |
CARTER struck out looking (3-2 KBBKFBK). | 1 | - | - |
JEFFERSON singled down the rf line, RBI (1-0 B); CARUSO advanced to third; ANDERSON scored. | 2 | 0 | 2 |
MOYER singled to right field, RBI (0-1 S); JEFFERSON advanced to second; CARUSO scored. | 2 | 0 | 3 |
DAVIDSON singled to right field, advanced to second on the throw, RBI (3-0 BBB); MOYER advanced to third; JEFFERSON scored. | 2 | 0 | 4 |
DAVIDSON advanced to third; MOYER scored on a wild pitch. | 2 | 0 | 5 |
LANGLOIS singled up the middle, RBI (1-2 KBSF); DAVIDSON scored. | 2 | 0 | 6 |
LANGLOIS stole second. | 2 | - | - |
BROWN grounded out to 2b (0-1 S). | 2 | - | - |
Inning 3
Play | Outs | BYU | PEP |
---|---|---|---|
LATHAM singled up the middle (2-2 KSBB). | 0 | - | - |
NIELSEN reached on a fielder's choice (1-1 FB); LATHAM out at second ss to 2b. | 0 | - | - |
LUND grounded into double play 3b to 2b to 1b (3-1 SBBB); NIELSEN out on the play. | 1 | - | - |
ANDERSON singled through the left side (0-2 FS). | 0 | - | - |
BARNETT flied out to lf (2-0 BB). | 0 | - | - |
CARUSO singled, bunt (0-0); ANDERSON advanced to second. | 1 | - | - |
CARTER reached on a fielder's choice (3-2 KBBBF); CARUSO advanced to second; ANDERSON advanced to third. | 1 | - | - |
JEFFERSON flied out to lf, RBI (0-0); ANDERSON scored. | 1 | 0 | 7 |
MOYER popped up to ss (1-0 B). | 2 | - | - |
Inning 4
Play | Outs | BYU | PEP |
---|---|---|---|
STARR grounded out to ss (0-0). | 0 | - | - |
ROBINSON hit by pitch (3-1 BBBK). | 1 | - | - |
WHITNEY tripled down the rf line, RBI (0-0); ROBINSON scored. | 1 | 1 | 7 |
JARVIS struck out swinging (0-2 KFS). | 1 | - | - |
CALDWELL flied out to rf (2-2 SBBK). | 2 | - | - |
DAVIDSON flied out to cf (0-0). | 0 | - | - |
LANGLOIS grounded out to ss (0-0). | 1 | - | - |
BROWN homered to right field, RBI (2-1 BKB). | 2 | 1 | 8 |
ANDERSON grounded out to p (1-2 BKK). | 2 | - | - |
Inning 5
Play | Outs | BYU | PEP |
---|---|---|---|
LOPEZ flied out to rf (1-1 BK). | 0 | - | - |
LATHAM struck out swinging (1-2 SKBS). | 1 | - | - |
NIELSEN out at first 1b to p (0-0). | 2 | - | - |
BARNETT popped up to lf (0-2 FSF). | 0 | - | - |
CARUSO singled through the left side (2-1 FBB). | 1 | - | - |
CARTER reached on a fielder's choice (1-0 B); CARUSO out at second ss to 2b. | 1 | - | - |
JEFFERSON singled down the lf line (1-0 B); CARTER advanced to second. | 2 | - | - |
MOYER singled, RBI (2-0 BB); JEFFERSON advanced to second; CARTER scored. | 2 | 1 | 9 |
ROGERS to p for POULSON. | 2 | - | - |
DAVIDSON popped up to 2b (3-2 BKBBK). | 2 | - | - |
Inning 6
Play | Outs | BYU | PEP |
---|---|---|---|
LUND walked (3-1 BBKBB). | 0 | - | - |
STARR struck out swinging (2-2 BBKKS). | 0 | - | - |
ROBINSON flied out to rf (0-0). | 1 | - | - |
WHITNEY singled to third base (0-2 FK); LUND advanced to second. | 2 | - | - |
JARVIS struck out swinging (2-2 BKBSS). | 2 | - | - |
SPRINGER to p for ROGERS. | 0 | - | - |
LANGLOIS hit by pitch (1-0 B). | 0 | - | - |
BROWN flied out to lf (0-0). | 0 | - | - |
ANDERSON struck out swinging (0-2 FKS). | 1 | - | - |
BARNETT singled through the left side (1-0 B); LANGLOIS advanced to second. | 2 | - | - |
CARUSO fouled out to 1b (0-0). | 2 | - | - |
Inning 7
Play | Outs | BYU | PEP |
---|---|---|---|
CALDWELL singled through the right side (1-0 B). | 0 | - | - |
LOPEZ flied out to rf (1-2 FFB). | 0 | - | - |
LATHAM struck out swinging (1-2 KBSS). | 1 | - | - |
NIELSEN walked (3-1 FBBBB); CALDWELL advanced to second. | 2 | - | - |
LUND popped up to 2b (1-2 BKK). | 2 | - | - |
LARSEN to c for JARVIS. | 0 | - | - |
CARTER grounded out to ss (2-1 BKB). | 0 | - | - |
JEFFERSON struck out looking (0-2 FFFK). | 1 | - | - |
MOYER flied out to cf (3-2 SKBBFB). | 2 | - | - |
Inning 8
Play | Outs | BYU | PEP |
---|---|---|---|
GOLDENETZ to cf for LANGLOIS. | 0 | - | - |
BROWN to dh. | 0 | - | - |
DUNN to p. | 0 | - | - |
JACOBSEN pinch hit for STARR. | 0 | - | - |
JACOBSEN grounded out to ss (1-0 B). | 0 | - | - |
ROBINSON grounded out to ss (0-0). | 1 | - | - |
WHITNEY hit by pitch (2-2 KBBKS). | 2 | - | - |
LARSEN struck out swinging (0-2 KKS). | 2 | - | - |
JACOBSEN to 2b. | 0 | - | - |
HOWARD to p for SPRINGER. | 0 | - | - |
FORNACI pinch hit for DAVIDSON. | 0 | - | - |
FORNACI grounded out to 3b (2-0 BB). | 0 | - | - |
GOLDENETZ grounded out to 2b (2-1 BBF). | 1 | - | - |
RODRIGUEZ to dh for BROWN. | 2 | - | - |
RODRIGUEZ singled to shortstop (1-2 BKK). | 2 | - | - |
HACKER pinch hit for ANDERSON. | 2 | - | - |
HACKER struck out swinging (0-2 FKFS). | 2 | - | - |
Inning 9
Play | Outs | BYU | PEP |
---|---|---|---|
FORNACI to 3b. | 0 | ||
RODRIGUEZ to 1b. | 0 | ||
HACKER to dh. | 0 | ||
BALADES to p for DUNN. | 0 | ||
CALDWELL singled through the right side (1-2 SBSF). | 0 | ||
PADGETT to dh for LOPEZ. | 0 | ||
PADGETT fouled out to ss (1-1 BS). | 0 | ||
LATHAM reached on a fielder's choice (0-0); CALDWELL out at second 2b to ss. | 1 | ||
NIELSEN grounded out to 2b (3-2 BKBKFB). | 2 |