


OREM, Utah — Too big of a deficit could not be overcome Saturday afternoon as Pacific defeated host BYU baseball, 11-7, at Brent Brown Ballpark.
The University of the Pacific (14-19 overall and 5-7 in the West Coast Conference) amassed a 9-0 lead by the third inning over BYU (12-21, 4-8) before the Cougars started to claw back.
“We didn’t have the mindset that the game was over,” BYU coach Mike Littlewood said. ”We showed a little character coming back. We had them on the ropes, but you can only get so many big two-out hits.”
The Tigers led off with a Tyler Sullivan home run and a Taylor Murphy triple which led to their second run in building a 2-0 lead in the first inning. Then in the third inning, Pacific loaded the bases after starting pitcher Jeff Barker failed to cover first base to complete an inning-ending double play. The Tigers loaded the bases and then rattled off six of its seven runs that frame for that 9-0 lead.
“We came out ready, but for some reason Jeff (Barker) wasn’t on and that mental error (not covering first) cost him,” Littlewood said.
Meanwhile after Barker was relieved on the mound, BYU’s relievers held the Tigers scoreless.
“We got exactly what we needed from those guys (our relievers),” Littlewood said. “I was happy with our approach (hitting). Usually that is enough to get over the hump.”
BYU got its first run of the game in the bottom of the third when Dillon Robinson doubled to the fence off the right fielder’s glove to score Hayden Nielsen who led off with a double.
In the fifth inning, BYU mounted its best barrage when Brennon Lund hit the first of consecutive singles, followed by Robinson and Brock Whitney. Lund scored, and then Kelton Caldwell launched the first pitch, a slider, over the frontage road before the freeway on-ramp. That smash closed the gap to 9-5.
Repeat and reload Caldwell in the seventh on his fifth dinger of the season, to score Whitney. Caldwell tattooed a changeup again past the frontage road beyond right field, narrowing the margin to 9-7.
The finale of the league series with Pacific was played at Utah Valley University due to athletic department policy to not play on the BYU campus during church General Conference weekend.
The blue Cougars take a non-conference break on Tuesday night when they play the red Cougars of Washington State in a game away from home at Pasco, Wash. BYU returns to WCC play on Thursday starting a three-game series at Pepperdine.
Royal blue uniforms for UVU, first of four home games this week

PROVO, Utah — Royal blue uniforms will be worn for the fourth time this season as BYU’s baseball team readies to host rival Utah Valley University on Tuesday.
BYU (10-19 and 2-7 in the West Coast Conference) hosts UVU (9-18, 3-3 in the Western Athletic Conference) on Tuesday at 6 p.m. MDT, with junior transfer Michael Springer (0-2, 8.24) scheduled to start on the mound for the Cougars against Devin Nelson (1-4, 4.36) for the Wolverines. The BYU-UVU game will be streamed live on TheW.tv.
“We approach this just like a league game,” BYU coach Mike Littlewood said. “It will be nice to be back home where we can focus and be upbeat. We hope to put nine solid innings together but need to do it one inning at a time. We need to do the little things and pay attention to detail.”
Momentum gained in the Utah Valley game will help the Cougars as they prepare to host the University of the Pacific in a three-game league series on Thursday.
One of the unknowns in that series is when BYU sophomore Kolton Mahoney will throw. Mahoney has pitched/started either the second or third contests of three-game series but could make an appearance or start in the opener.
BYUtv will televise Thursday’s game live at 6 p.m., the same starting time for Friday’s game with the Tigers at Larry H. Miller Field. Saturday’s finale with Pacific will be played at noon in Orem at UVU’s Brent Brown Ballpark. Pacific leads the series, 6-3 and is making its first trip to Provo.
The Cougars wore the traditional royal blue uniforms in previous games this season at home against Utah and San Diego and at AT&T Park against San Francisco.
For more information, see the multi-page PDF release below:
Location: Orem, Utah
Time: Date: 4/5/2014
Attendance: 802
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAC | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 16 | 1 | 7 |
BYU | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 14 | 0 | 9 |
Pacific 14-19
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULLIVAN, Tylercf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 | 1 | 0 | 0 | 1.000 |
MURPHY, Taylorrf | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 | 3 | 0 | 0 | 1.000 |
SULLIVAN, Brettss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 1 | 4 | 0 | 1.000 |
BRUSA, Giolf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | N/A |
YAKEL, JPc | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.400 | 8 | 0 | 0 | 1.000 |
LOCKWOOD, Erik1b | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 11 | 1 | 0 | 1.000 |
HABERMAN, Johndh | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 0 | 0 | 0 | N/A |
MEJIA, Louis3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0 | 2 | 1 | 0.667 |
WAGNER, JJpr/3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 2 | 0 | 1.000 |
GOSANO, Jimmy2b | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 | 0 | 2 | 0 | 1.000 |
Batting Totals | 42 | 11 | 16 | 2 | 1 | 2 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.381 | 0.619 | 0.400 | 27 | 11 | 1 | 0.974 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENKINS, Jakep | 5.0 | 9 | 5 | 5 | 1 | 4 | 4 | 0 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0.360 | 9.000 |
JAEGER, Johnp | 2.0 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0.444 | 9.000 |
CRAWFORD, Kylep | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
TAASAAS, Jasonp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
AROBIO, Vincep | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 9.0 | 14 | 7 | 7 | 2 | 8 | 6 | 0 | 2 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0.341 | 7.000 |
Brigham Young Univ. 12-21
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUND, Brennoncf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 2 | 0 | 0 | 1.000 |
LATHAM, CJlf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 0 | 1.000 |
REBER, Dallenph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
ROBINSON, Dillon3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 0 | 3 | 0 | 1.000 |
WHITNEY, Brock1b | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 16 | 2 | 0 | 1.000 |
CALDWELL, Keltonrf | 5 | 2 | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 2.000 | 0.600 | 0 | 0 | 0 | N/A |
JARVIS, Jarrettdh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
LARSEN, Bronsonc | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.800 | 0.400 | 2 | 1 | 0 | 1.000 |
STARR, Parker2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 1 | 6 | 0 | 1.000 |
NIELSEN, Haydenss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 2 | 0 | 1.000 |
LOPEZ, Bretph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
HANSEN, Trace2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 1 | 0 | 1.000 |
Batting Totals | 41 | 7 | 14 | 6 | 0 | 2 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0.341 | 0.634 | 0.372 | 27 | 17 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARKER, Jeffp | 2.2 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 17 | 15 | 0 | 0 | 0 | 1 | 0 | 0.533 | 27.000 |
KINSER, Brandonp | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0.417 | 3.857 |
ROGERS, Haydenp | 3.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0.154 | 4.909 |
LENGAL, Jamesp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 |
Pitching Totals | 9.0 | 16 | 11 | 11 | 2 | 3 | 2 | 1 | 2 | 45 | 42 | 0 | 0 | 0 | 1 | 0 | 0.381 | 11.000 |
Play By Play
Inning 1
Play | Outs | PAC | BYU |
---|---|---|---|
SULLIVAN, T homered, RBI (2-0 BB). | 0 | 1 | 0 |
MURPHY, T tripled to right field (2-2 BKFFB). | 0 | - | - |
SULLIVAN, B flied out to cf, SF, RBI (0-1 K); MURPHY, T scored. | 0 | 2 | 0 |
BRUSA, G grounded out to p (2-0 BB). | 1 | - | - |
YAKEL, J struck out swinging (2-2 BFSBS). | 2 | - | - |
LUND singled to left field (0-1 K). | 0 | - | - |
LATHAM grounded out to ss (2-1 BBF); LUND advanced to second. | 0 | - | - |
ROBINSON out at first 2b to p (2-2 KFBB); LUND advanced to third. | 1 | - | - |
WHITNEY flied out to cf (1-1 KB). | 2 | - | - |
Inning 2
Play | Outs | PAC | BYU |
---|---|---|---|
LOCKWOOD, E grounded out to 2b (0-0). | 0 | - | - |
HABERMAN, J doubled to left center (2-2 KBBF). | 1 | - | - |
HABERMAN, J failed pickoff attempt. | 1 | - | - |
MEJIA, L grounded out to ss (1-0 B). | 1 | - | - |
GOSANO, J grounded out to 3b (2-0 BB). | 2 | - | - |
CALDWELL grounded out to 1b unassisted (3-2 BSFFBB). | 0 | - | - |
JARVIS reached on a throwing error by 3b, advanced to second (0-0). | 1 | - | - |
LARSEN grounded out to 3b (3-1 BBBK). | 1 | - | - |
STARR popped up to rf (0-0). | 2 | - | - |
Inning 3
Play | Outs | PAC | BYU |
---|---|---|---|
SULLIVAN, T flied out to lf (2-1 KBB). | 0 | - | - |
MURPHY, T singled to left field (0-0). | 1 | - | - |
MURPHY, T failed pickoff attempt. | 1 | - | - |
MURPHY, T failed pickoff attempt. | 1 | - | - |
SULLIVAN, B singled to right field (2-0 BB); MURPHY, T advanced to second. | 1 | - | - |
BRUSA, G reached on a fielder's choice (1-2 BFFF); SULLIVAN, B out at second 1b to ss; MURPHY, T advanced to third. | 1 | - | - |
YAKEL, J walked (3-0 BBBB); BRUSA, G advanced to second. | 2 | - | - |
LOCKWOOD, E singled to center field, 2 RBI (3-2 SSBBFBF); YAKEL, J advanced to third; BRUSA, G scored; MURPHY, T scored. | 2 | 4 | 0 |
HABERMAN, J singled to left field, RBI (1-2 BKK); LOCKWOOD, E advanced to second; YAKEL, J scored. | 2 | 5 | 0 |
MEJIA, L singled to left field, RBI (1-1 FB); HABERMAN, J advanced to second; LOCKWOOD, E scored. | 2 | 6 | 0 |
KINSER to p for BARKER. | 2 | - | - |
GOSANO, J homered to left field, 3 RBI (0-2 FFF); MEJIA, L scored; HABERMAN, J scored. | 2 | 9 | 0 |
SULLIVAN, T singled, bunt (0-0). | 2 | - | - |
SULLIVAN, T advanced to second on a passed ball. | 2 | - | - |
MURPHY, T out at first 1b to 2b to p (1-0 B). | 2 | - | - |
NIELSEN doubled to left center (0-0). | 0 | - | - |
LUND struck out looking (3-2 BKBFFFBK). | 0 | - | - |
LATHAM struck out looking (2-2 FBFBK). | 1 | - | - |
ROBINSON doubled to right field, RBI (1-0 B); NIELSEN scored. | 2 | 9 | 1 |
WHITNEY flied out to rf (1-1 KB). | 2 | - | - |
Inning 4
Play | Outs | PAC | BYU |
---|---|---|---|
SULLIVAN, B grounded out to 1b unassisted (1-2 BFFF). | 0 | - | - |
BRUSA, G singled to right field (1-1 BF). | 1 | - | - |
BRUSA, G failed pickoff attempt. | 1 | - | - |
YAKEL, J struck out swinging (0-2 KFFS). | 1 | - | - |
LOCKWOOD, E grounded out to 2b (0-0). | 2 | - | - |
CALDWELL doubled to right field (1-0 B). | 0 | - | - |
JARVIS grounded out to ss (1-0 B). | 0 | - | - |
LARSEN grounded out to 3b (0-2 KS). | 1 | - | - |
STARR walked (3-0 BBBB). | 2 | - | - |
NIELSEN struck out looking (2-2 FKBBFFK). | 2 | - | - |
Inning 5
Play | Outs | PAC | BYU |
---|---|---|---|
HABERMAN, J singled to left field (0-0). | 0 | - | - |
HABERMAN, J failed pickoff attempt. | 0 | - | - |
MEJIA, L popped up to p (2-2 BFFB). | 0 | - | - |
GOSANO, J singled to center field (0-2 FF); HABERMAN, J advanced to second. | 1 | - | - |
SULLIVAN, T flied out to cf (0-2 SF). | 1 | - | - |
MURPHY, T grounded out to 2b (1-2 KBF). | 2 | - | - |
LUND singled up the middle (2-2 KBBS). | 0 | - | - |
LUND failed pickoff attempt. | 0 | - | - |
LATHAM flied out to rf (1-2 KFB). | 0 | - | - |
ROBINSON singled to outfielder (1-2 FBKFF); LUND advanced to third. | 1 | - | - |
WHITNEY singled to right field, RBI (0-0); ROBINSON advanced to second; LUND scored. | 1 | 9 | 2 |
CALDWELL homered to right field, 3 RBI (0-0); WHITNEY scored; ROBINSON scored. | 1 | 9 | 5 |
JARVIS grounded out to ss (1-2 KFBF). | 1 | - | - |
LARSEN doubled to left field (2-1 BFB). | 2 | - | - |
STARR struck out swinging (2-2 KFBFBS). | 2 | - | - |
Inning 6
Play | Outs | PAC | BYU |
---|---|---|---|
ROGERS to p for KINSER. | 0 | - | - |
SULLIVAN, B grounded out to 2b (0-0). | 0 | - | - |
BRUSA, G flied out to lf (1-1 KB). | 1 | - | - |
YAKEL, J grounded out to ss (2-0 BB). | 2 | - | - |
JAEGER, J to p for JENKINS, J. | 0 | - | - |
NIELSEN struck out looking (2-2 KKBBK). | 0 | - | - |
LUND doubled down the rf line (3-2 BBKFB). | 1 | - | - |
LUND stole third. | 1 | - | - |
LATHAM struck out swinging (2-2 SBSBS). | 1 | - | - |
ROBINSON out at first 1b to p (1-2 FBKF). | 2 | - | - |
Inning 7
Play | Outs | PAC | BYU |
---|---|---|---|
LOCKWOOD, E grounded out to 3b (2-2 KBFB). | 0 | - | - |
HABERMAN, J grounded out to 1b unassisted (0-0). | 1 | - | - |
MEJIA, L walked (3-1 BBBKB). | 2 | - | - |
WAGNER, JJ pinch ran for MEJIA, L. | 2 | - | - |
GOSANO, J grounded out to p (0-0). | 2 | - | - |
WAGNER, JJ to 3b. | 0 | - | - |
WHITNEY singled to left field (0-2 FK). | 0 | - | - |
CALDWELL homered to right field, 2 RBI (0-0); WHITNEY scored. | 0 | 9 | 7 |
JARVIS fouled out to ss (0-1 K). | 0 | - | - |
LARSEN doubled to left field (0-0). | 1 | - | - |
STARR walked (3-2 FFBFBBB). | 1 | - | - |
LOPEZ pinch hit for NIELSEN. | 1 | - | - |
LOPEZ grounded into double play 3b to 1b (0-0); LARSEN out on the play. | 1 | - | - |
Inning 8
Play | Outs | PAC | BYU |
---|---|---|---|
STARR to ss. | 0 | - | - |
HANSEN to 2b for LOPEZ. | 0 | - | - |
SULLIVAN, T popped up to ss (2-2 BKBF). | 0 | - | - |
MURPHY, T grounded out to ss (3-2 KKBBB). | 1 | - | - |
SULLIVAN, B popped up to lf (1-0 B). | 2 | - | - |
CRAWFORD, K to p for JAEGER, J. | 0 | - | - |
LUND grounded out to 2b (0-0). | 0 | - | - |
REBER pinch hit for LATHAM. | 1 | - | - |
REBER grounded out to ss (3-2 FBBKB). | 1 | - | - |
ROBINSON singled to center field (1-0 B). | 2 | - | - |
TAASAAS, J to p for CRAWFORD, K. | 2 | - | - |
WHITNEY grounded out to 1b unassisted (0-1 K). | 2 | - | - |
Inning 9
Play | Outs | PAC | BYU |
---|---|---|---|
REBER to lf. | 0 | - | - |
BRUSA, G struck out swinging, out at first c to 1b (0-2 KFS). | 0 | - | - |
YAKEL, J doubled down the lf line (0-0). | 1 | - | - |
LOCKWOOD, E singled up the middle, RBI (0-1 F); YAKEL, J scored. | 1 | 10 | 7 |
LOCKWOOD, E failed pickoff attempt. | 1 | - | - |
LOCKWOOD, E failed pickoff attempt. | 1 | - | - |
LOCKWOOD, E failed pickoff attempt. | 1 | - | - |
LOCKWOOD, E failed pickoff attempt. | 1 | - | - |
LOCKWOOD, E failed pickoff attempt. | 1 | - | - |
HABERMAN, J grounded out to 2b (3-2 BFBBF); LOCKWOOD, E advanced to second. | 1 | - | - |
LENGAL to p for ROGERS. | 2 | - | - |
WAGNER, JJ singled to third base, RBI (1-2 KBK); LOCKWOOD, E scored. | 2 | 11 | 7 |
WAGNER, JJ stole second. | 2 | - | - |
GOSANO, J grounded out to 3b (3-2 BBSSFB). | 2 | - | - |
AROBIO, V to p for TAASAAS, J. | 0 | - | - |
CALDWELL struck out swinging (3-2 BKBSBS). | 0 | - | - |
JARVIS grounded out to 3b (1-1 BF). | 1 | - | - |
LARSEN struck out swinging (1-2 BSSS). | 2 | - | - |