


Ray E. Didier Field
Bowie Road and Ardoyne Thibodaux LA 70310
THIBODAUX, La. — Host Nicholls State put an end to BYU baseball’s six-game winning streak, taking the nightcap of a Friday doubleheader, 10-2 after losing earlier 7-6 in 12 innings.
BYU fell one win short of evening its record to the .500 mark for the first time this season and dropped to 7-9, while NSU improved to 7-8 prior to Saturday evening’s finale (6 p.m. CST) of the four-game series.
Cougar catcher Jarrett Jarvis extended his hitting streak to 13 games with a ninth-inning double in game two Friday, but was stranded at second as the Cougars couldn’t produce like they had to start the Friday doubleheader.
“We knew we had to be efficient in the second game and weren’t,” BYU coach Mike Littlewood said. “(Taylor) Byrd did a good job and he showed us why he has a low ERA. We kicked it around defensively and couldn’t solve him.
“We persevered through bunch of tough innings in the first game. I’m proud that Jeff (Barker) buckled down and got us through six more innings. They kept putting the pressure on, but we earned that game when we were able to hold them.”
One of the Cougar heroes Friday was reliever Brandon Kinser, who garnered his first win at BYU with clutch closing innings. Kinser, a transfer from Santa Barbara College, retired NSU in order in the 10th and applied the tag at home following a toss from catcher Bronson Larsen for an inning-ending out in the 11th.
“We were going to intentionally walk the batter and then Brandon (Kinser) threw a wild pitch,” Littlewood said. “Their guy tried to score from third. Bronson (Larsen) threw to Kinser for the out. That would have been the game-winner for them.”
In the game one victory, BYU scored three unearned runs in the first inning to take the initial lead. The Colonels took a 4-3 advantage in the bottom of the first.
Cougar Eric Urry tied the score at four-all with a lead-off solo homer in the sixth inning. BYU reclaimed the lead at 5-4 when Kelton Caldwell doubled in the sixth and later scored on CJ Latham’s sacrifice bunt.
NSU chased Jeff Barker off the mound in the seventh as a leadoff walk ended up scoring to tie the game at five-all.
BYU’s Trace Hansen singled to left field with the bases loaded, scoring Parker Starr. However, Bret Lopez was out at home trying to score on the same play as BYU took a 6-5 lead in the 11th inning. The Colonels tied it for the fourth time of the game in the bottom of that frame, 6-6.
The Cougars scored the winning run in the 12th when Brennon Lund led off with a single, advanced to second on Urry’s sac-bunt, reached third on Brock Whitney’s fly-out to centerfield and Starr singled him home.
Starr substituted after Dillon Robinson suffered a costly ankle injury coming out of the batter’s box in the ninth inning when the right fielder threw him out at first base.
Fans are encouraged to wear Royal Blue when BYU baseball hosts Utah on Tuesday night to open the home season at Larry H. Miller Field in Provo.
Tuesday's BYU-Utah game marks the baseball debut on the W.tv, an audio stream which will have play-by-play from veteran BYU baseball announcer Brent Norton. Norton will also call the play-by-play for KOVO 960 AM.
NOTE: For Nicholls St. live streaming, you can purchase a one-day pass for $6.95, or a monthly pass for $10.95
Please see the eight-page PDF of game notes for more information below:
Location: Thibodaux, La.
Time: Date: 3/7/2014
Attendance: 227
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 7 |
NICH | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | X | 10 | 13 | 1 | 7 |
Brigham Young Univ. 7-9
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URRY, Ericcf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 3 | 1 | 0 | 1.000 |
STARR, Parker3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 2 | 4 | 0 | 1.000 |
WHITNEY, Brock1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 8 | 0 | 0 | 1.000 |
PADGETT, Wyattph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 1.000 |
CALDWELL, Keltonrf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 3 | 0 | 0 | 1.000 |
ISOM, Andypr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
LOPEZ, Bretdh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | N/A |
JARVIS, Jarrettc | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 2 | 0 | 1 | 0.667 |
HANSEN, Trace2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 1 | 0 | 1.000 |
JACOBSEN, Mackayph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
REBER, Dallenlf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
NIELSEN, Haydenss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
KENDRICK, Tylerss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1 | 0 | 1.000 |
Batting Totals | 34 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.206 | 0.235 | 0.250 | 24 | 11 | 2 | 0.946 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYBERG, Chunnerp | 3.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 1 | 3 | 0.333 | 2.700 |
PARKER, Haydenp | 1.1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 0.625 | 13.500 |
SPRINGER, Michaelp | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.429 | 6.750 |
LENGAL, Jamesp | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0.400 | 18.000 |
NELSON, Rhettp | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 8.0 | 13 | 10 | 6 | 3 | 2 | 1 | 1 | 0 | 41 | 32 | 0 | 1 | 0 | 1 | 4 | 0.406 | 6.750 |
Nicholls 7-8
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyons, P.2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.667 | 1.000 | 0.750 | 0 | 4 | 0 | 1.000 |
Vargas, L.ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 1 | 4 | 0 | 1.000 |
Duplantis, T3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.200 | 0 | 2 | 0 | 1.000 |
Cormier, K.rf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.800 | 1 | 0 | 1 | 0.500 |
Frazier, M.dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | N/A |
Morton, C.lf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 1.333 | 0.667 | 0 | 0 | 0 | N/A |
Cobb, B.lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Zorn, D.1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 15 | 0 | 0 | 1.000 |
Tucker, A.c | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 9 | 3 | 0 | 1.000 |
Knight, D.cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 0 | 0 | 1.000 |
Holt, J.cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Batting Totals | 32 | 10 | 13 | 1 | 1 | 0 | 8 | 3 | 2 | 3 | 0 | 1 | 4 | 1 | 0.406 | 0.500 | 0.459 | 27 | 13 | 1 | 0.976 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrd, T.p | 8.0 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 31 | 30 | 1 | 1 | 0 | 0 | 0 | 0.200 | 1.125 |
Tillotson, Cp | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 9.000 |
Pitching Totals | 9.0 | 7 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 36 | 34 | 1 | 1 | 0 | 0 | 0 | 0.206 | 2.000 |
Play By Play
Inning 1
Play | Outs | BYU | NICH |
---|---|---|---|
URRY grounded out to 1b unassisted. | 0 | - | - |
STARR struck out swinging, out at first c to 1b. | 1 | - | - |
WHITNEY singled up the middle. | 2 | - | - |
CALDWELL grounded out to 2b. | 2 | - | - |
Lyons, P. walked. | 0 | - | - |
Vargas, L. grounded out to 3b, SAC, bunt; Lyons, P. advanced to second. | 0 | - | - |
Lyons, P. stole third. | 1 | - | - |
Duplantis, T flied out to rf, SF, RBI; Lyons, P. scored. | 1 | 0 | 1 |
Cormier, K. singled up the middle. | 2 | - | - |
Frazier, M. grounded out to 1b unassisted. | 2 | - | - |
Inning 2
Play | Outs | BYU | NICH |
---|---|---|---|
LOPEZ hit by pitch. | 0 | - | - |
JARVIS struck out swinging. | 0 | - | - |
HANSEN flied out to rf. | 1 | - | - |
REBER grounded out to ss. | 2 | - | - |
Morton, C. struck out swinging. | 0 | - | - |
Zorn, D. lined out to 2b. | 1 | - | - |
Tucker, A. popped up to 2b. | 2 | - | - |
Inning 3
Play | Outs | BYU | NICH |
---|---|---|---|
NIELSEN grounded out to 2b. | 0 | - | - |
URRY grounded out to 1b unassisted. | 1 | - | - |
STARR grounded out to 2b. | 2 | - | - |
Knight, D. singled through the left side. | 0 | - | - |
Knight, D. stole second. | 0 | - | - |
Lyons, P. grounded out to 3b, SAC, bunt; Knight, D. advanced to third. | 0 | - | - |
Knight, D. scored on an error by p, unearned. | 1 | 0 | 2 |
Vargas, L. popped up to 2b. | 1 | - | - |
Duplantis, T flied out to rf. | 2 | - | - |
Inning 4
Play | Outs | BYU | NICH |
---|---|---|---|
WHITNEY struck out swinging, out at first c to 1b. | 0 | - | - |
CALDWELL grounded out to 2b. | 1 | - | - |
LOPEZ flied out to cf. | 2 | - | - |
Cormier, K. walked. | 0 | - | - |
Frazier, M. singled through the right side; Cormier, K. advanced to second. | 0 | - | - |
Morton, C. grounded out to 3b, SAC, bunt; Frazier, M. advanced to second; Cormier, K. advanced to third. | 0 | - | - |
PARKER to p for NYBERG. | 1 | - | - |
Zorn, D. struck out swinging. | 1 | - | - |
Tucker, A. flied out to rf. | 2 | - | - |
Inning 5
Play | Outs | BYU | NICH |
---|---|---|---|
JARVIS struck out swinging. | 0 | - | - |
HANSEN fouled out to c. | 1 | - | - |
REBER grounded out to 3b. | 2 | - | - |
Knight, D. singled to third base. | 0 | - | - |
Knight, D. stole second. | 0 | - | - |
Lyons, P. singled to first base, advanced to second on the throw; Knight, D. advanced to third, scored on an error by c. | 0 | 0 | 3 |
Vargas, L. grounded out to p, SAC, bunt; Lyons, P. advanced to third. | 0 | - | - |
Duplantis, T walked. | 1 | - | - |
Cormier, K. singled to right field, RBI; Duplantis, T advanced to second; Lyons, P. scored. | 1 | 0 | 4 |
Frazier, M. flied out to cf; Duplantis, T advanced to third. | 1 | - | - |
Morton, C. singled to left field, advanced to second on the throw, RBI; Cormier, K. advanced to third; Duplantis, T scored, unearned. | 2 | 0 | 5 |
Zorn, D. singled through the left side, RBI; Morton, C. advanced to third; Cormier, K. scored, unearned. | 2 | 0 | 6 |
SPRINGER to p for PARKER. | 2 | - | - |
Tucker, A. singled up the middle, RBI; Zorn, D. advanced to second; Morton, C. scored, unearned. | 2 | 0 | 7 |
Knight, D. grounded out to 2b. | 2 | - | - |
Inning 6
Play | Outs | BYU | NICH |
---|---|---|---|
NIELSEN grounded out to ss. | 0 | - | - |
URRY struck out swinging. | 1 | - | - |
STARR singled through the right side. | 2 | - | - |
WHITNEY struck out swinging. | 2 | - | - |
Lyons, P. flied out to cf. | 0 | - | - |
Vargas, L. singled through the right side. | 1 | - | - |
Duplantis, T reached on a fielder's choice to third base; Vargas, L. advanced to second. | 1 | - | - |
Cormier, K. singled to center field, RBI; Duplantis, T advanced to second; Vargas, L. scored. | 1 | 0 | 8 |
Frazier, M. flied into double play cf to 3b; Duplantis, T out on the play. | 1 | - | - |
Inning 7
Play | Outs | BYU | NICH |
---|---|---|---|
CALDWELL singled to right field, advanced to second on an error by rf. | 0 | - | - |
ISOM pinch ran for CALDWELL. | 0 | - | - |
LOPEZ grounded out to ss. | 0 | - | - |
ISOM advanced to third on a wild pitch. | 1 | - | - |
JARVIS struck out looking. | 1 | - | - |
JACOBSEN pinch hit for HANSEN. | 2 | - | - |
JACOBSEN struck out swinging, out at first c to 1b. | 2 | - | - |
ISOM to rf. | 0 | - | - |
JACOBSEN to 2b. | 0 | - | - |
LENGAL to p for SPRINGER. | 0 | - | - |
KENDRICK to ss for NIELSEN. | 0 | - | - |
Morton, C. tripled to center field. | 0 | - | - |
Zorn, D. lined out to 3b. | 0 | - | - |
Tucker, A. hit by pitch. | 1 | - | - |
Knight, D. grounded out to ss, RBI; Tucker, A. advanced to second; Morton, C. scored. | 1 | 0 | 9 |
Lyons, P. doubled to left field, RBI; Tucker, A. scored. | 2 | 0 | 10 |
Vargas, L. grounded out to 3b. | 2 | - | - |
Inning 8
Play | Outs | BYU | NICH |
---|---|---|---|
Cobb, B. to lf for Morton, C.. | 0 | - | - |
Holt, J. to cf for Knight, D.. | 0 | - | - |
REBER grounded out to 3b. | 0 | - | - |
KENDRICK singled to center field. | 1 | - | - |
URRY singled up the middle; KENDRICK advanced to second. | 1 | - | - |
STARR singled to right field, RBI; URRY advanced to third; KENDRICK scored. | 1 | 1 | 10 |
PADGETT pinch hit for WHITNEY. | 1 | - | - |
PADGETT popped up to ss. | 1 | - | - |
ISOM struck out swinging. | 2 | - | - |
PADGETT to 1b. | 0 | - | - |
NELSON to p for LENGAL. | 0 | - | - |
Duplantis, T grounded out to p. | 0 | - | - |
Cormier, K. out at first 1b to p. | 1 | - | - |
Frazier, M. grounded out to p. | 2 | - | - |
Inning 9
Play | Outs | BYU | NICH |
---|---|---|---|
Tillotson, C to p for Byrd, T.. | 0 | ||
LOPEZ walked. | 0 | ||
JARVIS doubled to left field; LOPEZ advanced to third. | 0 | ||
JACOBSEN struck out looking. | 0 | ||
REBER grounded out to ss, RBI; LOPEZ scored. | 1 | ||
KENDRICK struck out looking. | 2 |