Image

Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
26.77 | 200m (Heptathlon) | 2013 BYU Robison Invitational |
2:09.99 | 800m | 2018 Iowa State Classic |
8.94 | 55m Hurdles | 2013 Wildcat Indoor |
9.74 | 60m Hurdles | 2013 Blue and Orange Opener |
15.56 | 100m Hurdles | 2013 BYU Robison Invitational |
1.58m (5' 2.25") | High Jump (Heptathlon) | 2013 BYU Robison Invitational |
5.30m (17' 4.75") | Long Jump | 2013 WIldcat Indoor |
10.69m (35' 1") | Shot Put (Heptathlon) | 2013 BYU Robison Invitational |
24.24m (79' 6") | Javelin (Heptathlon) | 2013 BYU Robison Invitational |
4605 | Heptathlon | 2013 BYU Robison Invitational |
Indoor:
Outdoor:
Indoor
Indoor
Outdoor
Indoor
Outdoor