Image
![2016 Outdoor Track](https://byucougars.com/sites/default/files/styles/story_images/public/files/photos/mens_outdoor_photo_0.jpg?itok=csmBZHDt)
Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
7.86 | 60m | 2017 BYU Cougar Indoor Invite |
12.21 | 100m | 2017 BYU Last Chance Meet |
25.09 | 200m | 2017 BYU Robison Invitational |
43.03 | 300m | 2017 BYU Cougar Indoor Invite |
58.16 | 400m | 2017 BYU Robison Invitational |
Indoor
Outdoor