Personal
Born Oct. 30, 1981...parents are Mike and Lisa Becker...best competitive round of 60 at Indian Lakes (Par 70)...majoring in Recreation Management.
Before BYU
* Idaho Junior Golf Champion in 1998
* Runner-up in the Idaho Junior Golf Championship in 1997 and 1999
* Runner-up in The Dropping in 1998
* Placed third at the AJGA in Seattle
* Placed fifth at the AJGA in Boise
* Won the 1999 Idaho State High School Championship and was runner-up in 2000.
* Won the Jerome Invitational
Stats
2006-07
William H. Tucker Intercollegiate 71-74-73--218 (+2) T9/108
Ping/ Golfweek Preview 70-75-75--220 (+10) T51/75
Jerry Pate National Collegiate 70-70-68--208 (-5) T14/60
Pacific Invitational 69-76-72--217 (+1) T24/60
PING Arizona Intercollegiate 75-68-72--215 (+2) T34/89
John H. Burns Invitational 66-76-69--211 (-5) T13/123
USC Intercollegiate 70-74-69--213 (E) 9/84
Morris Williams 75-74--149 (+5) T42/78
US Intercollegiate Championship 76-77-74--227 (+11) T30/78
PING Cougar Classic 72-77-70--219 (+3) T36/100
MWC Championship 68-76-72--216 (+6) T17/34
NCAA West Regional 75-75-72--222 (+6) T111/142
2005-06
Tucker Invitational 77-75-71--223 (+7) T56/104
PING Preview 73-75-75--223 (+7) T39/75
Jerry Pate Intercollegiate 72-70-72--214 (+1) T27/60
The Prestige 74-73-71--218 (+2) T13/90
Barona Collegiate Cup 69-68-69--206 (-10) T7/92
PING Arizona Intercollegiate 76-70-70--216 (+3) T26/87
John Burns Invitational 71-70-68--209 (-7) T21/106
Ashworth Invitational 71-70-74--215 (+2) T7/81
Morris Williams Intercollegiate 78-75-73--226 (+10) T60/92
U.S. Collegiate Championship 83-80-78--241 (+25) 67/69
PING Cougar Classic 71-71-69--211 (-5) T23/84
MWC Championship 72-74-77--223 (+7) T20/45
NCAA West Regional 70-74-69--213 (-3) T38/141
NCAA Championship 77-76-76-78--307 (+19) T78/156
2004-05
Arizona Intercollegiate 75-72-73--220 (+7) T40/88
John A. Burns Intercollegiate* 73-67-70--210 (-6) T17/120
Ashworth Collegiate Invitational 77-72-75--224 (+11) T43/81
Morris Williams Intercollegiate 75-77-82--234 (+18) T57/85
ASU Thunderbird Invitational 71-72-76--219 (+6) 26/79
PING Cougar Classic 70-64-70--204 (-12) T3/100
MWC Championship 71-69-68--208 (-8) 1/40
NCAA West Regional 72-68-73--213 (+3) T15/141
NCAA Championship 79-77-83-73--312 (+32) 80/156
* competed as an individual
2001-02
Cleveland Golf Classic 80-93-83--253 79/??
Cougar Classic 68-73--141 7/??
BYU CAREER STATS
Season Events Rnds. Stokes Avg. Lw Rd. Top 20
06-07 12 35 2,535 72.4 66 5
05-06 14 43 3,145 73.1 68 4
04-05 9 28 2,044 73.0 64 4
01-02 2 5 394 78.8 68 1
Total 37 111 8,118 73.1 64 14
* Treasure Valley Open champion, Club champion in Summer 2002
* Winner USGA Public Links Qualifier with 70-66--136
* Winner Elko Pro-Am 65-70--135 in Summer 2002.
* Placed 37th USGA Public Links in Summer 2002.
* Tied for seventh place at Cougar Classic with a 68-73--141.
* First round 68 at the Cougar Classic for his lowest score of the year.
* Finished 79th at Cleveland Golf Classic with 80-93-83--225.
*Named 2006 GCAA Academic All-American
*First place at Bloomington Amateur
*Took first at Idaho State Amateur
*Ranked 205 according to Golfweek.com
*Tied for 13th at The Prestige (+2)
*Tied for seventh at Barona Collegiate Cup (-10)
*Tied for seventh at Ashworth Invitational (+2)
*Tied for 20th at MWC Championship (+7)
*Four top-20 appearances
*Season low of 68 at Barona Collegiate Cup and John Burns Invitational
*Tied for 38th at NCAA West Regional (-3)
*Tied for 78th at NCAA Championship (+19)
*Finished ninth at the William H. Tucker Intercollegiate
*Tied for 14th at the Jerry Pate National Collegiate