Nickname
Thunderbirds
Address
351 West University Blvd
Cedar City , Utah
Cedar City , Utah
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Southern Utah | Mar 15, 2002 | 197.375, 195.650 197 - 196 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | Feb 15, 2002 | 195.625, 191.900 196 - 192 | 1st | W Gymnastics | Southern Utah University |
Southern Utah | Feb 1, 2002 | 10 - 1 | Win | Softball | Southern Utah University |
Southern Utah | Dec 29, 2001 | 79 - 58 | Win | M Basketball | Brigham Young University |
Southern Utah | Apr 17, 2001 | 15 - 5 | Win | Baseball | Brigham Young University |
Southern Utah | Apr 16, 2001 | 12 - 15 | Loss | Baseball | Brigham Young University |
Southern Utah | Apr 13, 2001 | 12 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Apr 13, 2001 | 4 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Apr 3, 2001 | 11 - 10 | Win | Baseball | Southern Utah University |
Southern Utah | Apr 2, 2001 | 8 - 3 | Win | Baseball | Southern Utah University |
Southern Utah | Mar 3, 2001 | 8 - 0 | Win | Softball | Dixie State University |
Southern Utah | Feb 12, 2001 | 196.225, 194.150 196 - 194 | 1st | W Gymnastics | Southern Utah University |
Southern Utah | Feb 2, 2001 | 5 - 7 | Loss | Softball | Dixie State University |
Southern Utah | Dec 14, 2000 | 58 - 52 | Win | M Basketball | Brigham Young University |
Southern Utah | Nov 28, 2000 | 64 - 57 | Win | W Basketball | Southern Utah University |
Southern Utah | Apr 25, 2000 | 0 - 2 | Loss | Softball | Brigham Young University |
Southern Utah | Apr 25, 2000 | 3 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Apr 5, 2000 | 15 - 17 | Loss | Baseball | Brigham Young University |
Southern Utah | Apr 4, 2000 | 12 - 3 | Win | Baseball | Brigham Young University |
Southern Utah | Apr 4, 2000 | 8 - 0 | Win | Baseball | Brigham Young University |
Utah | Mar 18, 2000 | 195.650, 193.300, 197.200 196 - 193 | 2nd | W Gymnastics | Brigham Young University |
Southern Utah | Mar 10, 2000 | 196.525, 193.750 197 - 194 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | Mar 4, 2000 | 19 - 13 | Win | Baseball | Southern Utah University |
Southern Utah | Mar 4, 2000 | 8 - 9 | Loss | Baseball | Southern Utah University |
Southern Utah | Mar 3, 2000 | 10 - 4 | Win | Softball | Southern Utah University |
ALL-TIME SERIES RECORD - 249 - 44 - 1
Sport | Record |
---|---|
Baseball | 146 - 33 - 0 |
M Basketball | 12 - 0 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 1 - 0 - 0 |
W Basketball | 19 - 4 - 0 |
W Gymnastics | 0 - 0 - 1 |
W Soccer | 3 - 0 - 0 |
Softball | 63 - 7 - 0 |
W Volleyball | 4 - 0 - 0 |