

Harmon Field
150 South 900 East Provo UT 84601
PROVO -- Competing in a rare nonconference home meeting, the BYU softball team traded shutout victories with Southern Utah Tuesday in Provo. The Cougars claimed the first game, 3-0, while the Thunderbirds took the second, 2-0.
The Cougars (13-22) jumped out to a quick lead in the first game, capitalizing on two key Southern Utah errors to put three runs on the board. Those runs were the only ones of the game, however, as the teams remained in a scoreless battle the remainder of game and evenutally finished with the initial 3-0 score. BYU pitcher Maryon Dewitt (7-10) held the Thunderbirds to just four hits to get the win, while Lori Shepard let up seven hits and no earned runs in defeat for Southern Utah.
The story was much the same in the second game, with both BYU's Meghann Pricer and SUU's Renee Hietbrink combining to allow no earned runs and 12 hits. Pricer turned out a solid complete game performance in which she permitted just five hits while walking none and striking out four, but Pricer fell victim to the defensive hold of the Thunderbirds. Dating back to the previous game, BYU was unable to score a run in 13 successive innings. The inability to score runners hurt the Cougars as they snapped their season-high string of consecutive wins at three.
Center fielder Lindsay Hodgen led the Cougars with a 4-for-7 performance in both games, while
second baseman Jackie Ellis completed a 3-for-3 stint at the plate in the second game.
BYU concludes its first-ever home season with doubleheaders Friday and Saturday against conference opponents Colorado State and New Mexico. All games will take place at Harmon Park in Provo (900 East 250 South), with Friday's action beginning at 1 p.m. and Saturday's play kicking off at noon.
Location: Provo, Utah
Time: Date: 4/25/2000
Attendance: 62
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
SUU | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 3 |
BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 |
Southern Utah
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARAMOTOcf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 1 | 0 | 0 | 1.000 |
GRUNDYlf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
BARDSLEYss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.200 | 1 | 1 | 0 | 1.000 |
POLONI3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 0 | 1 | 0 | 1.000 |
CEDERHOLMrf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.333 | 3 | 0 | 0 | 1.000 |
STODDARD1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 0 | 1.000 |
CLOTHIER2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 5 | 1 | 0 | 1.000 |
O'DONNELLc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 1.000 |
GILLMANdp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Batting Totals | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 10 | 1 | 0 | 0.200 | 0.200 | 0.143 | 21 | 8 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIETBRINKp | 7.0 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 1 | 0.269 | 0.00 |
Pitching Totals | 7.0 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 1 | 0.269 | 0.00 |
Brigham Young Univ. 13-22
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HODGEN KELLY, Lindsecf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | 0.333 | 2 | 0 | 0 | 1.000 |
KREIPL, Jamiedp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
HANSON, Mindy1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.250 | 6 | 1 | 0 | 1.000 |
CADIENTE, Brookerf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 1 | 0.667 |
ELLIS, Jackie2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 2 | 2 | 0 | 1.000 |
ERICKSON, Beccass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000 |
MARTIN, Cassiec | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 4 | 1 | 0 | 1.000 |
KREIPL, Brynpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
FERNLEY, Emilylf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
JOHNSON, Megan3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 1 | 0 | 1.000 |
Batting Totals | 26 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 0.269 | 0.346 | 0.222 | 21 | 6 | 2 | 0.931 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICER, Meghannp | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.00 |
Pitching Totals | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.00 |
Play By Play
Inning 1
Play | Outs | SUU | BYU |
---|---|---|---|
SUU - HARAMOTO popped up to 1b. | 0 | 0 | 0 |
SUU - GRUNDY struck out swinging. | 1 | 0 | 0 |
SUU - BARDSLEY lined out to 3b. | 2 | 0 | 0 |
BYU - HODGEN KELLY doubled to center field. | 0 | 0 | 0 |
BYU - KREIPL, J lined out to p. | 0 | 0 | 0 |
BYU - HANSON grounded out to p; HODGEN KELLY advanced to third. | 1 | 0 | 0 |
BYU - CADIENTE lined out to 1b. | 2 | 0 | 0 |
Inning 2
Play | Outs | SUU | BYU |
---|---|---|---|
SUU - POLONI reached on an error by p. | 0 | 0 | 0 |
SUU - CEDERHOLM singled, bunt; POLONI advanced to third. | 0 | 0 | 0 |
SUU - STODDARD lined out to 2b. | 0 | 0 | 0 |
SUU - CLOTHIER singled, bunt, RBI; CEDERHOLM advanced to second; POLONI scored, unearned. | 1 | 1 | 0 |
SUU - O'DONNELL flied out to cf. | 1 | 1 | 0 |
SUU - GILLMAN grounded out to 3b. | 2 | 1 | 0 |
BYU - ELLIS doubled to center field. | 0 | 1 | 0 |
BYU - ERICKSON out at first c to 2b, bunt, SAC; ELLIS advanced to third. | 0 | 1 | 0 |
BYU - MARTIN walked. | 1 | 1 | 0 |
BYU - FERNLEY grounded into double play ss to 1b; MARTIN out on the play. | 1 | 1 | 0 |
Inning 3
Play | Outs | SUU | BYU |
---|---|---|---|
SUU - HARAMOTO grounded out to 1b unassisted. | 0 | 1 | 0 |
SUU - GRUNDY popped up to lf. | 1 | 1 | 0 |
SUU - BARDSLEY flied out to rf. | 2 | 1 | 0 |
BYU - JOHNSON, M out at first p to 2b. | 0 | 1 | 0 |
BYU - HODGEN KELLY singled to left field. | 1 | 1 | 0 |
BYU - HODGEN KELLY stole second. | 1 | 1 | 0 |
BYU - KREIPL, J popped up to 2b. | 1 | 1 | 0 |
BYU - HANSON flied out to cf. | 2 | 1 | 0 |
Inning 4
Play | Outs | SUU | BYU |
---|---|---|---|
SUU - POLONI singled to second base. | 0 | 1 | 0 |
SUU - CEDERHOLM out at first 1b to 2b, bunt, SAC; POLONI advanced to second. | 0 | 1 | 0 |
SUU - POLONI out at third c to 3b, caught stealing. | 1 | 1 | 0 |
SUU - STODDARD struck out swinging. | 2 | 1 | 0 |
BYU - CADIENTE struck out swinging. | 0 | 1 | 0 |
BYU - ELLIS singled to left field. | 1 | 1 | 0 |
BYU - ERICKSON popped up to 2b. | 1 | 1 | 0 |
BYU - MARTIN grounded out to 1b unassisted. | 2 | 1 | 0 |
Inning 5
Play | Outs | SUU | BYU |
---|---|---|---|
SUU - CLOTHIER grounded out to ss. | 0 | 1 | 0 |
SUU - O'DONNELL lined out to p. | 1 | 1 | 0 |
SUU - GILLMAN struck out. | 2 | 1 | 0 |
BYU - FERNLEY grounded out to 3b. | 0 | 1 | 0 |
BYU - JOHNSON, M struck out. | 1 | 1 | 0 |
BYU - HODGEN KELLY flied out to rf. | 2 | 1 | 0 |
Inning 6
Play | Outs | SUU | BYU |
---|---|---|---|
SUU - HARAMOTO singled, advanced to second on an error by rf, advanced to third. | 0 | 1 | 0 |
SUU - GRUNDY grounded out to 2b. | 0 | 1 | 0 |
SUU - BARDSLEY singled to center field, RBI; HARAMOTO scored, unearned. | 1 | 2 | 0 |
SUU - POLONI popped up to 3b. | 1 | 2 | 0 |
SUU - CEDERHOLM flied out to rf. | 2 | 2 | 0 |
BYU - KREIPL, J grounded out to 2b. | 0 | 2 | 0 |
BYU - HANSON singled to shortstop. | 1 | 2 | 0 |
BYU - CADIENTE popped up to rf. | 1 | 2 | 0 |
BYU - ELLIS singled to second base; HANSON advanced to second. | 2 | 2 | 0 |
BYU - ERICKSON grounded out to p. | 2 | 2 | 0 |
Inning 7
Play | Outs | SUU | BYU |
---|---|---|---|
SUU - STODDARD grounded out to 2b. | 0 | 2 | 0 |
SUU - CLOTHIER struck out. | 1 | 2 | 0 |
SUU - O'DONNELL flied out to cf. | 2 | 2 | 0 |
BYU - MARTIN singled to right field. | 0 | 2 | 0 |
BYU - KREIPL, B pinch ran for MARTIN. | 0 | 2 | 0 |
BYU - FERNLEY grounded out to p; KREIPL, B advanced to second on a fielder's choice. | 0 | 2 | 0 |
BYU - JOHNSON, M popped up to 2b. | 1 | 2 | 0 |
BYU - HODGEN KELLY lined out to rf. | 2 | 2 | 0 |