Image

No. | Team | WCC | PCT | Overall | PCT |
---|---|---|---|---|---|
1 | Saint Mary's | 7-1 | .875 | 12-8 | .600 |
2 | Pepperdine | 7-1 | .875 | 10-11 | .476 |
3 | Santa Clara | 7-1 | .875 | 11-9 | .550 |
4 | San Diego | 5-3 | .625 | 10-10 | .500 |
5 | San Francisco | 4-4 | .500 | 13-8 | .619 |
6 | BYU | 3-5 | .375 | 10-10 | .500 |
7 | LMU | 2-6 | .250 | 10-11 | .476 |
8 | Portland | 1-7 | .125 | 8-13 | .381 |
9 | Gonzaga | 0-8 | .000 | 5-16 | .228 |
BYU women's tennis junior Jacque Dunyon is looking forward to competing in the Big 12 this upcoming season and is…
The 2023 Division I Intercollegiate Tennis Association (ITA) All-Academic Awards were released Monday, July 10, and BYU…