Name | Year |
---|---|
A | |
Abramyan, Anastasia | 2018 |
Acosta, Vivian | 1969* |
Alder, (Jenkins) Adrien | 1995-98 |
Alder, Juliet | 1994-97 |
Almeida, Madeline | 2018 |
Anderson, Mary | 1978 |
Anderson (Littlewood), Morgan | 2011-14 |
Arnold, Marilyn | 1969* |
B | |
Barbour, (Herder) Lesley | 1990,91 |
Barlow, Lori | 1978,79 |
Barlow, (Pattendon) Wendy | 1979 |
Barnes, (Graziano) Barbara | 1978-80 |
Baxter, Alison | 1969* |
Beckman, Taylah | 2016-18 |
Bek, Anna | 1996 |
Bertizhoff, Lisa | 1976 |
Beshears, Kay | 1969* |
Beverley, Brooke | 2000-02 |
Bingham, Allison | 1978 |
Boulytcheva, Olga | 2002-06 |
Bourgeois, Alana | 2017 |
Bristol, Kaylyn | 2009-11 |
Brown, Lucille | 1969* |
Brown, Susan | 1976 |
C | |
Call, Mary | 1978 |
Callender, Anna | 1987,1988 |
Carlson, Elyse Jensen | 2000-02 |
Carney, Elle | 2007-11 |
Carr, Norma | 1969* |
Chan, Willy Lee | 1997 |
Chang, Dolly | 2004-08 |
Chang, Kimberly | 1990 |
Chiew, Eline | 1996-98 |
Christiaanse, Helen | 1983,84 |
Chun, Donna | 1969* |
Clark, (Chapman) Kris | 1977 |
Clawson, Martha | 1977 |
Craig, Callie | 2010,11 |
Craig, Kelsie | 2010,11 |
Craig, Leslie (Pearce) | 1982-85 |
Curtis, (Romberg) Cyndie | 1972 |
Cusick, Kate | 2017-18 |
D | |
Derwy, Rana El | 2005-07 |
Diekmann, Madeline | 1989-91 |
Dixon, Marge | 1970 |
Doerr, Kristina | 2006-10 |
Domanico, Michelle | 1993-96 |
Daniels, Demi | 2013-14, 17 |
E | |
Eaton, Linda | 1969* |
Eniss, Enid | 1969* |
Ezhova, Elizaveta | 2007-11 |
F | |
Ferguson, Tara | 1997-99 |
Ferrell, Lindsay | 2000-03 |
Ferney, Brooke | 2001 |
Fox, Lesley | 1983-85 |
Freestone, Lisel | 1999 |
Fulford, (Carrick) Sydney | 1985-88 |
Funderburk, Anna | 1989,90 |
G | |
Garvin, Gee Gee | 1999 |
Glassett, (Ettinger) Carol | 1983,84 |
Glissmeyer, (Warner) Jodi | 1975 |
Goble, Caytee | 1997-99 |
Grant, (Erskine) Julie | 1976 |
Graziano, Barbara | 1978-80 |
Greenwood, (Blake) Margaret | 1969* |
Gullekson, Gail | 1969* |
H | |
Hakala, (Guajardo) Lesley | 1985-88 |
Halverson, (Ward) Mary Ann | 1969* |
Hannah, Shelley | 1988,89 |
Hansen, Sandra | 1969* |
Hayasaka, Chie | 2006-10 |
Henderson, Lynn | 1985 |
Hogenauer, Lynn | 1984,85 |
Holden, Sofia | 2003-07 |
Holding, Tina | 1980-83 |
Holmes, (Rich) Jennifer | 1990-93 |
House, Dionna M. | 1983 |
Hudgens, (Keller) Murile | 1972 |
Hunter, (Fought) Susan | 1983-86 |
Harline, (Sowby) Karen | 1970,71 |
J | |
Jarecki, (Henderson) Valerie | 1984-86 |
Judd, (Flake) Lori | 1979 |
Jensen Carlson, Elyse | 2001 |
Jensen, Jocelyn | 2006-09 |
Jewell, Angela | 1996,97 |
Jones, Lauren | 2003-07 |
Jones, McCall | 2008-10 |
Jones, Mayci | 2014, 2016-2018 |
K | |
Kaneshiro, (Nabeta) Cherie | 1992-95 |
Kaur, Hermehr | 2018 |
Kearney, (Chapple) Lisa | 1981 |
Kelly, Kim | 1998,99 |
Kennington, (Jeppson) Karen | 1975-78 |
Khoudoiarova, Elizaveta | 1999-03 |
Khushcherhr, Italia | 1999 |
Kobilikova, Monica | 1990-94 |
Koljanin, Evica | 1991-94 |
Koskie, Marilyn | 1973 |
L | |
Labrador, Susana | 1992 |
Larsson, Ingela | 1996 |
Leavens, Brooke | 1998,99 |
Lee, Pat | 1969* |
Lee, (Noot) Susanna | 1986-89 |
Leighton, Lori | 1983-85 |
Lentini, Federica | 1991,92 |
Ludloff, Heather | 1980,81 |
M | |
MacFarlane, Hadley | 2002-05 |
Maddox, Mackenna | 2013-14 |
Malykh, Polina | 2018 |
McGimsey, Paula | 1978 |
Menefee, (Adams) Julie | 1994,95 |
Miccoli, Jennifer | 2004-08 |
Miclat, Toby | 2014-16 |
Monson, Sydney | 2013-14 |
Mugnaini, Sarah | 1991-94 |
Mulvehal, Karen | 1980-83 |
Murphy, (Lehnhoff) Charlene | 1979-81 |
N | |
Nabieva, Natella | 2016, 2017 |
Nagamatsu, Chris | 1993 |
Nardi, Denise | 1977 |
Nedakovic, Romina | 2008-10 |
Nelson, (Jewell) Angela | 1995 |
Nelson, (Sperry) Lori Jo | 1982 |
Norseth, (Gueck) Amy | 1975 |
O | |
Oliver, Liz | 1998 |
Olsen, Sharon | 1969* |
Oswald, Laura Lee | 2000,2001 |
Oswald, Lu | 1999-2004 |
P | |
Pardoe, (Kimball) Merae | 1982,83 |
Pardoe, (Shelton) Sydni | 1978 |
Park, Lynn | 1969* |
Parker, Jaimie | 2000,01 |
Parkinson, Holly | 1998 |
Paul, Aubrey | 2009-13 |
Pendo, Susan | 1981 |
Perine, Teri | 1971 |
Pettijohn, (Yeager) Susan | 1971 |
Pike, Rebecca | 2001-05 |
Porter, Lindsy | 1999-2002 |
Porter, Tara | 1995-96, 2001-03 |
Poulsen, Nicolette | 2013-16 |
Price, Megan | 2008-12 |
Priddy, (Barton) Benjy | 1994 |
R | |
Reed, Nancy | 1970 |
Reid, Tara | 1998 |
Reynolds, Dominique | 1999-2003 |
Richardson, Jodi | 1998-2001 |
Robb, Debbie | 1981,82 |
Robinson, (Turley) Anissa | 1991,92 |
Rohbock, Linda | 1969* |
Rothe, JoAnne | 1969* |
Roy, Marcia | 1972 |
Rothschild, (Steinback) Maria | 1979-82 |
Roza, Jennifer (Berrett) | 1990 |
S | |
Saret, Jennifer | 1993-96 |
Schneider, Nicole | 2001-04 |
Seegmiller, (Nolder) Laureen | 1969* |
Sheehan-Dizon, Meghan | 2011-14 |
Sinclair, Patricia | 1977 |
Smith, Samantha | 2017-18 |
Smith, Shari | 1997-99 |
Stevens, Elizabeth | 1995,97,98 |
Stewart, Sheenagh | 2001 |
Stoker, (Cooper) Jennifer | 1984-87 |
Surkova, Anastasia | 2004-08 |
T | |
Tanner, (Duncan) Linley | 1980-82 |
Tanner, (MacDonald) Tracy | 1978-81 |
Taylor, Michelle | 1986-89 |
Taylor, Sue | 1978 |
Tran, Desiree | 2010-14 |
Turley, Lanae | 1977 |
U | |
Urban, (Wicks) Patti | 1989, 1990 |
V | |
Vierig, (Johnson) Debra | 1980 |
W | |
Waldron, Lisa | 2011-13 |
Ware, Savannah | 2014-17 |
Watts, Julie | 1972 |
Watts, (Folsom) Melinda | 1979,80 |
Werner, Jean | 1969* |
Westwood, (Jones) Stella | 1995,97,98 |
Whittenbecker, Hanni Deters | 2002-06 |
Whitter, Irene | 1969* |
Wilcox, Lani | 1979-82 |
Williamsen, Brianna | 2004-07 |
Wilson, Mary | 1969* |
Y | |
Yandle, (Robinson) Sheri | 1988-90 |
Young, Andie | 2009-13 |
Young, Britney | 1999 |
Young, Kerry | 1973 |
Young, Kourtney | 2008,09 |
Young, Mary Beth | 1987-90 |
Z | |
BARBORA ZAHNOVA | 2004 |
(Pre-1978 athletes are only listed by first year played) | |
*1973-74 (No Records) | |
*1972-73 (Incomplete Records) | |
*1971-72 (Incomplete Records) | |
*1970-71 (Incomplete Records) | |
*1969-70 (Incomplete Records) | |
*Before 1970 (Incomplete Records) |