Perfect Cougs Sweep Lancers
PROVO -- In the second battle in as many nights between respective Nos. 1, the NCAA powerhouse BYU men's volleyball team (7-0, 2-0) knocked off the NAIA threat Cal Baptist (2-3), 3-0 (30-23, 36-34, 30-23), in Provo Saturday to remain perfect on the season.
Senior All-American outside hitter Ivan Perez led all Cougar hitters with 12 kills and another .500 hitting performance. Sophomore setter Reed Chilton set BYU to the victory with 34 assists, and senior All-American Russell Holmes led all blockers with eight total blocks.
"We blocked extremely well tonight, especially Andrew Stewart," BYU head coach Shawn Patchell said after the match. "We made some adjustments after last night and we outblocked them 14.5 to 6.5. We were scrappy on defense, and I was pleased."
The first game was a tight contest to a 14-13 score with BYU in the lead. The Cougars then rattled off three of the next four points to take an 18-14 lead. The teams traded the next four points before BYU jumped out to a 23-16 lead with Perez hitting huge serves. The teams traded points again to a 29-23 BYU when the Cougars closed out the game on a service error from the Lancers.
Both teams forged ahead at en even clip in the second game. Patchell put freshman opposite/outside hitter Kent Tuttle and senior setter Brian Congelliere into the match and the added spark pushed the Cougars out to a 25-20 lead. Up 28-23, BYU appeared to have the game securely in its pocket, but CBU did not roll over. They won the next six points to take the lead. The two teams traded match points, but a kill and a block from Perez won it back for the Cougars and a block from Charette sealed the win at 36-34 for the blue and white.
The third game played out much like the first with the Cougars pulling away midway through the set. Senior middle blocker Trent Sorensen served BYU to a 23-17 lead. It was the BYU defense at the net that finished the Lancers in the end, however. The combination of Stewart, Sorensen, Holmes, and Perez at the net afforded CBU hitters with few opportunities to get back into the match. Holmes had the final kill and the third game ended with a 30-23 BYU win.
BYU's next matches will be next Friday and Saturday at home against Cal State Northridge. Both matches will begin at 7 p.m. in the Smith Fieldhouse and will be available through BYU All-Access at www.byucougars.com.
Volleyball Box ScoreBYU Cougar VolleyBall
Cal Baptist vs #1 Brigham Young (Jan 26, 2008 at PROVO, UT 84602)
Cal Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 SUN, Yukai.......... 3| 8 4 17 .235| 1| 0 7| 1| 1| 0 0 1| 0| 8.0
10 BALIABA, Donald..... 3| 19 10 40 .225| 0| 1 3| 0| 3| 0 1 0| 0| 20.5
11 PLUNKETT, Eric...... 3| 1 1 2 .000| 45| 0 0| 0| 2| 0 0 2| 0| 1.0
17 TIEDJOP, Adiel...... 3| 10 7 25 .120| 1| 1 5| 1| 3| 0 2 1| 0| 12.0
19 CHURCH, Adam........ 3| 3 1 7 .286| 0| 0 2| 0| 1| 0 0 0| 0| 3.0
23 VETTER, Romain...... 3| 7 1 13 .462| 0| 0 1| 0| 1| 3 2 1| 0| 11.0
2 ANDERS, Bryan....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
4 SPENCE, Corey....... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
5 MACNEIL, Mike....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 PENNER, Blair....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 1 0 0| 0| 1.0
8 LIST, Daniel........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 24 105 .238| 47| 2 20| 4| 19| 4 5 5| 0| 57.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct Sideout Pct
1 13 7 31 .194 17-29 58% GAME SCORES 1 2 3 TEAM RECORDS
2 20 9 38 .289 24-36 66% Cal Baptist......... (0) 23 34 23 2-3;0-0;NAIA
3 16 8 36 .222 16-29 55% Brigham Young....... (3) 30 36 30 7-0;2-0;MPSF
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 CHILTON, Reed....... 3| 3 0 4 .750| 34| 0 1| 0| 2| 0 1 0| 0| 3.5
7 SORENSEN, Trent..... 3| 8 0 12 .667| 0| 1 2| 0| 1| 0 4 0| 0| 11.0
8 PEREZ, Ivan......... 3| 12 2 20 .500| 0| 0 1| 0| 4| 0 2 1| 0| 13.0
11 HOLMES, Russell..... 3| 9 3 15 .400| 2| 0 2| 0| 0| 0 8 0| 0| 13.0
13 CHARETTE, Jonathan.. 3| 7 6 16 .062| 1| 2 3| 0| 3| 0 6 1| 0| 12.0
15 STEWART, Andrew..... 3| 7 3 15 .267| 2| 1 1| 0| 1| 0 6 0| 0| 11.0
1 TUTTLE, Kent........ 3| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
4 CONGELLIERE, Brian.. 3| 0 0 1 .000| 8| 0 0| 0| 0| 0 0 0| 0| 0.0
6 SILVA, Joel......... 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0| 0.0
10 TAYLOR, Mat......... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 2 0| 0| 1.0
16 JUSTEN, Leandro..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 16 88 .364| 47| 4 12| 2| 21| 0 29 3| 0| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct Sideout Pct
1 16 5 26 .423 18-24 75% Site: PROVO, UT 84602 (SMITHFIELD HOUSE BYU)
2 21 7 37 .378 24-34 70% Date: Jan 26, 2008 Attend: 2809 Time: 1H 48M
3 11 4 25 .280 17-24 70% Referees: LES CALLES, DAPHNE NELSON
1 2 3 Total
Tie scores 7 15 5 27
Lead changes 2 4 3 9
Recent Stories
Moser added to 2023 FIVB Men's U21 World Championship Roster
BYU men's volleyball freshman outside hitter Trent Moser has been added to the official travel roster for the 2023 FIVB…
Moser added to USA Volleyball roster for the U21 Pan American Cup
USA Volleyball announced that 12 current and incoming NCAA men’s volleyball players have been selected to the U.S.…