Cougs Stay Perfect with Stanford Sweep
STANFORD -- BYU (5-0, 3-0 MPSF) extended its winning streak over Stanford (0-6, 0-3) to seven consecutive matches as the Cougars swept the Cardinal, 30-23, 30-25 and 30-28. The sweep marks the third consecutive match between the two teams that BYU won in three straight games.
"We won it straight games but we have a lot to work on," co head coach Shawn Patchell said. "Credit Stanford, they have a young team that played very well."
BYU got out to a quick start, jumping to a 19-14 game-one lead. In the middle of the first game the Cougars began struggling with their passing as the Cardinal picked up four straight points thanks in part to three passing errors by BYU. The Cougars persevered and came back to win game one, 30-23.
"I felt we got out-passed throughout the night," Patchell said. "They served us tough and we got in a lot of trouble passing."
BYU was led by Yosleyder Cala's 11 kills on .450 hitting. The middle tandem of Rodnei Santos and Russell Holmes had an efficient night hitting .750 and .667, respectively. Senior Scott Cox also hit well on the night, swinging at a .444 clip.
"The good thing about tonight is that all 13 of our players got playing time," Patchell said. "Guys like Scott Cox came off the bench and played well for us."
The Cougars out-blocked Stanford, 13.5 to eight with Holmes leading the Cougars with six total blocks and two block solos.
"Our middles didn't get enough swings tonight," Patchell said. "That is an indication of how we passed. We need to do a better job passing."
The same two teams go at it again Saturday night at 7 p.m. (PST) A free video stream can be found at www.gostanford.com.
Volleyball Box ScoreThe Automated ScoreBook
#2 Brigham Young Univ. vs Stanford (Jan 19, 2007 at Stanford University)
Brigham Young Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SANTOS, Rodnei...... 2| 6 0 8 .750| 0| 0 2| 0| 2| 0 2 0| 0
4 CONGELLIERE, Brian.. 2| 0 1 2 -.500| 13| 0 0| 0| 2| 0 1 0| 0
8 PEREZ, Ivan......... 2| 8 2 18 .333| 0| 1 1| 0| 3| 0 5 0| 0
11 HOLMES, Russell..... 2| 7 1 9 .667| 2| 0 1| 0| 2| 2 4 0| 0
13 STOWELL, Robby...... 3| 10 9 22 .045| 0| 0 1| 0| 4| 0 2 0| 0
17 STEWART, Andrew..... 1| 1 1 3 .000| 0| 0 1| 0| 1| 0 1 0| 0
1 CALA, Yosleyder..... 2| 11 2 20 .450| 0| 0 1| 0| 4| 0 1 0| 0
5 COX, Scott.......... 2| 5 1 9 .444| 0| 0 0| 0| 1| 0 1 0| 0
6 SILVA, Joel......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 SORENSEN, Trent..... 2| 3 4 10 -.100| 2| 0 2| 0| 4| 0 5 0| 0
12 POMPEI, Andy........ 2| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
14 PEREZ, Yamil........ 3| 0 0 0 .000| 34| 1 2| 0| 0| 0 0 0| 1
15 TAYLOR, Mat......... 2| 2 0 4 .500| 0| 0 2| 1| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 21 105 .305| 52| 2 13| 2| 33| 2 23 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 4 31 .355 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 36 .194 Brigham Young Univ.. (3) 30 30 30 5-0, 3-0
3 22 8 38 .368 Stanford............ (0) 23 25 28 0-6, 0-3
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Romero, Evan........ 3| 13 10 30 .100| 1| 1 0| 0| 1| 0 1 0| 1
7 Williams, Brandon... 3| 2 5 11 -.273| 2| 0 1| 0| 2| 0 2 0| 1
9 Ceran, Matt......... 3| 15 3 36 .333| 0| 0 1| 1| 5| 0 2 0| 0
10 Skinner, Brian...... 3| 2 6 12 -.333| 0| 0 0| 0| 5| 0 2 0| 0
12 Shoji, Kawika....... 3| 1 1 4 .000| 29| 1 1| 0| 5| 1 1 1| 0
14 Werner, Garrett..... 3| 5 3 11 .182| 2| 0 0| 0| 1| 0 4 0| 0
3 Groppi, Miki........ 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
4 Howell, Ed.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 1| 0
11 Lindberg, Brian..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
13 Palacios, Jason..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 28 104 .096| 34| 2 5| 2| 26| 2 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 12 34 .059 Site: Stanford University (Maples Pavilion)
2 11 9 37 .054 Date: Jan 19, 2007 Attend: 545 Time: 1:40
3 13 7 33 .182 Referees: Ray Mink, Eric Asami
Recent Stories
Moser added to 2023 FIVB Men's U21 World Championship Roster
BYU men's volleyball freshman outside hitter Trent Moser has been added to the official travel roster for the 2023 FIVB…
Moser added to USA Volleyball roster for the U21 Pan American Cup
USA Volleyball announced that 12 current and incoming NCAA men’s volleyball players have been selected to the U.S.…