Cougars Complete Weekend Sweep Over LaVerne
PROVO -- In nearly a repeat performance of their opening night match, No. 7 BYU overpowered visiting LaVerne in three games, 30-23, 30-17, 30-18, to close out their season opening weekend at 2-0. The Leopards drop to 1-4 with the pair of losses.
Sophmore Jaime Mayol led a Cougar offense that came out swinging. Mayol recorded seven kills on nine attempts in the first game of the match, as the BYU hit 42 percent as a team. Meanwhile, senior setter Hector Lebron continued to direct a balanced attack, handing out 16 assists in the first game.
"I thought Hector played terrific tonight," said BYU coach Carl McGown. " He made some really good choices at the net, and he made some great sets. He also saved a lot of balls at the net. Overall, he had a great performance."
Lebron finished the match with 49 assists, guiding a Cougar attack that hit .500 for the second straight night.
In the second game, junior Mike Wall took a turn leading the offensive attack for the BYU, recording eight kills on eleven attempts. Wall finished with a match-high 12 kills on the evening, the only player for either team to record double-digit kills.
The Leopards struggled all night to get any kind of offensive rhythm going against a strong BYU front line that recorded 15 blocks. The Cougars held their opponent to a dismal .022 hitting percentage for the match, including a second game in which the Leopards recorded more hitting errors than kills.
While coach McGown recognized his opponent was overmatched, he credited his team with solid play in the season-opening series.
"I like the fact that we came out and played hard two nights in a row," McGown said. "We played hard tonight. We controlled the ball well, and I thought overall it was a good effort."
BYU will return to action Saturday, January 27, hosting Lewis at 7:00 p.m. in the Smith Fieldhouse.
LaVerne vs Brigham Young (Jan 20, 2001 at Provo, Utah)LaVerne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GROW, Agke.......... 3| 5 5 14 .000| 1| 1 1| 0| 2| 0 1 1| 0
5 PAULOSN, Will....... 3| 6 9 26 -.115| 0| 0 0| 1| 2| 0 2 1| 0
7 MICHAELL, Ian....... 2| 2 3 7 -.143| 0| 0 1| 0| 0| 0 0 0| 0
8 SILVA, Nate......... 3| 3 1 9 .222| 0| 0 0| 1| 0| 0 3 0| 0
14 CANNON, Todd........ 3| 4 0 10 .400| 0| 0 0| 0| 1| 0 2 0| 0
16 MICHAEL, Nate....... 3| 1 1 3 .000| 24| 0 2| 0| 3| 0 1 0| 1
3 HILTON, Thomas...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 TUBBS, Liko......... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
11 SWANN, Jake......... 3| 5 5 21 .000| 1| 0 0| 0| 5| 0 1 0| 0
15 DODSON, Jared....... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 25 92 .022| 26| 1 5| 3| 18| 0 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 34 -.029 LaVerne............. 23 17 18 1 - 4
3 9 7 30 .067 Brigham Young....... 30 30 30 2 - 0
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WALL, Mike.......... 2| 12 2 17 .588| 0| 0 2| 0| 6| 0 1 1| 0
3 ACOSTA, Joaquin..... 2| 8 2 14 .429| 1| 0 3| 1| 4| 0 1 0| 0
4 OLSEN, Matt......... 2| 5 2 10 .300| 0| 0 1| 0| 0| 0 1 0| 0
7 MAYOL, Jaime........ 2| 8 2 12 .500| 1| 0 1| 0| 2| 0 1 0| 0
9 LEBRON, Hector...... 3| 3 1 5 .400| 49| 0 1| 0| 2| 0 3 0| 1
13 BUNKER, Scott....... 2| 6 0 7 .857| 0| 0 1| 0| 3| 0 3 0| 1
5 WILSON, Mac......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 GORNY, Chris........ 2| 5 1 9 .444| 0| 0 3| 0| 4| 0 3 2| 0
11 CLEVENGER, Todd..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 ALLEMAN, Jonathan... 1| 3 1 6 .333| 1| 1 1| 0| 2| 0 1 0| 0
17 PESSOA, Fernando.... 1| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0
18 SLABE, Luka......... 2| 6 1 8 .625| 0| 2 3| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 12 88 .500| 54| 3 16| 1| 31| 0 15 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 20 7 31 .419 Site: Provo, Utah (Smith Fieldhouse)
2 18 3 32 .469 Date: Jan 20, 2001 Attend: 1207 Time: 1:15
3 18 2 25 .640 Referees: Tom Given, Les Calles
Recent Stories
Moser added to 2023 FIVB Men's U21 World Championship Roster
BYU men's volleyball freshman outside hitter Trent Moser has been added to the official travel roster for the 2023 FIVB…
Moser added to USA Volleyball roster for the U21 Pan American Cup
USA Volleyball announced that 12 current and incoming NCAA men’s volleyball players have been selected to the U.S.…