BYU Ends USC 19-Match Home Win Streak
LOS -- In the Mountain Pacific Sports Federation opener for No. 8 BYU, the Cougars put an end to No. 6 USC's 19-match home win streak with a three-game sweep, 30-24, 30-20, 30-19. Junior outside hitter Mike Wall recorded a match-high 12 kills as BYU improved to 4-0 on the year, while USC dropped to 3-2 overall and 3-2 in the MPSF with the loss.
BYU came out hitting in the first game, and never let up. For the match, BYU tallied 42 kills with just four errors for an impressive .655 hitting percentage. The Cougars recorded 14 kills and just two errors on 21 total attacks for a .571 hitting percentage in the first game. In the second game, BYU hit .706 with 14 kills and two errors on 17 attempts. And in the third game, the Cougars recorded 14 kills, without an error, on 20 total attacks for a .700 attack percentage.
In addition to the 12 kills from Wall, senior middle blocker Scott Bunker and junior outside hitter Joaquin Acosta added nine kills each. Bunker also anchored the BYU defense which kept the Trojan offense in check all night. The Cougars had 15.5 team blocks to just one for USC. Bunker recorded a match-high 8 blocks, while senior setter Hector Lebron added 7 blocks. USC managed to hit just .149 against the Cougar defense for the match.
Three Trojans-- senior outside hitter Eli Fairfield, junior opposite hitter Brook Billings and junior middle blocker Beau Rawi--had nine kills apiece on the night. Senior outside hitter Trevor Julian also served a match-high three aces for USC.
Four BYU players hit better than .600 for the match. Bunker and junior outside hitter Jaime Mayol both hit .750, while Acosta hit .650 and Wall hit .625.
BYU, ranked No. 4 in this week's Volleyball Magazine poll, continues MPSF play Friday with a trip to Northridge, Calif. to take on Cal State Northridge (3-5, 0-3). The Matadors are ranked No. 11 in the latest USA Today/AVCA poll.
Brigham Young vs #6 USC (Jan 31, 2001 at Los Angeles, Calif.)Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WALL, Mike.......... 3| 12 2 16 .625| 0| 1 1| 0| 5| 1 2 0| 0
3 ACOSTA, Joaquin..... 3| 9 0 13 .692| 0| 2 4| 1| 2| 1 1 0| 0
4 OLSEN, Matt......... 3| 4 1 7 .429| 0| 1 1| 0| 1| 0 5 0| 0
7 MAYOL, Jaime........ 3| 7 1 8 .750| 0| 0 0| 4| 1| 0 3 0| 0
9 LEBRON, Hector...... 3| 1 0 2 .500| 35| 1 0| 0| 3| 0 7 2| 0
13 BUNKER, Scott....... 3| 9 0 12 .750| 0| 0 5| 0| 1| 1 7 0| 0
17 PESSOA, Fernando.... 3| 0 0 0 .000| 3| 0 0| 2| 6| 0 0 0| 0
18 SLABE, Luka......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 4 58 .655| 38| 5 11| 7| 19| 3 25 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 14 2 21 .571 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 17 .706 Brigham Young....... 30 30 30 4-0, 1-0
3 14 0 20 .700 #6 USC.............. 24 20 19 3-2, 3-2
#6 USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Trevor Julian....... 3| 4 3 12 .083| 1| 3 4| 2| 2| 0 0 0| 0
5 Brook Billings...... 3| 9 6 22 .136| 1| 3 0| 0| 1| 0 0 0| 0
6 Beau Rawi........... 3| 9 5 14 .286| 1| 0 4| 0| 0| 0 0 2| 0
8 Mark Dusharme....... 2| 3 2 5 .200| 0| 2 2| 0| 0| 0 0 0| 0
11 Eli Fairfield....... 3| 9 9 25 .000| 0| 1 3| 1| 3| 1 0 0| 0
12 Donny Killian....... 2| 4 1 7 .429| 2| 2 0| 0| 2| 0 0 0| 0
14 Miles McGann........ 3| 1 0 2 .500| 33| 0 0| 0| 2| 0 0 0| 0
16 Greg Burden......... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 26 87 .149| 38| 11 13| 4| 12| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 10 27 .111 Site: Los Angeles, Calif. (North Gym)
2 12 7 23 .217 Date: Jan 31, 2001 Attend: 460 Time: 1:15
3 14 9 37 .135 Referees: Kim Pickering, Larry Schwartz
Recent Stories
Moser added to 2023 FIVB Men's U21 World Championship Roster
BYU men's volleyball freshman outside hitter Trent Moser has been added to the official travel roster for the 2023 FIVB…
Moser added to USA Volleyball roster for the U21 Pan American Cup
USA Volleyball announced that 12 current and incoming NCAA men’s volleyball players have been selected to the U.S.…