No. 4 BYU Extends Unbeaten Streak with 3-0 Win Over UC San Diego
PROVO -- The BYU men's volleyball team picked up its sixth straight win on the season with a 3-0 win over UC San Diego on Friday, marking its fifth three-game victory of the year. The Cougars improve to 6-0, 3-0, while the Tritons fall to 1-6, 0-5.
BYU hit a solid. 400 for the match, recording 48 kills on 85 swings, while the Cougar defense held the Tritons to a .140 average on the night. In game one, BYU forced 11 UCSD errors and picked up four blocks, including a solo from 5-foot-10 setter Jeremiah Larsen, holding the Tritons to a -.069 average. Freshman Jonathan Alleman produced a BYU single-game record with five aces in the opening game. Alleman served for 11 of the Cougars' 30 points in game one, including an eight-point run to give BYU a 28-13 lead.
Alleman led the Cougars with a match-high 14 kills and four blocks on the night, while junior Joaquin Acosta added seven kills. Redshirt freshman Chris Gorny hit 67-percent over two games, recording four kills on six swings. Junior Matt Olsen and senior Scott Bunker each picked up five kills in game three, marking their only appearance of the night. Senior Mac Wilson added four blocks.
"Tonight we had the opportunity to get some guys off the bench and give them some reps," BYU head coach Carl McGown said. "I thought Jonathan (Alleman) did a nice job and showed us he can pull back and hit the ball at times. Jeremiah (Larsen) also did a nice job setting for us tonight. I was very pleased with all the guys, getting up for his match and making the most of their opportunity to contribute."
Donald Chen led UC San Diego with 12 kills on the night, while Zack Hite recorded 10 kills.
The Cougars return to action on Saturday, taking on UC San Diego at 7 p.m. in the Smith Fieldhouse.
UC San Diego vs Brigham Young (Feb. 9, 2001 at Provo, Utah)UC San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HOVE, Jordan........ 3| 2 0 2 1.000| 30| 1 2| 0| 4| 1 1 1| 0
4 MacDONALD, Travis... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1
10 COGORNO, Griffin.... 2| 2 5 8 -.375| 0| 0 2| 2| 3| 0 0 1| 0
12 FOOTT, Brian........ 3| 2 2 8 .000| 1| 0 1| 0| 0| 0 3 1| 0
15 CHEN, Donald........ 3| 12 4 25 .320| 0| 0 2| 0| 5| 0 4 3| 0
18 PERRINE, Eric....... 3| 4 1 9 .333| 1| 0 1| 2| 2| 0 2 1| 0
7 HITE, Zack.......... 3| 10 10 29 .000| 0| 1 2| 2| 1| 0 1 0| 0
11 MORTIMER, Chris..... 2| 3 1 5 .400| 0| 1 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 23 86 .140| 32| 3 10| 7| 19| 1 11 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 11 29 -.069 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 31 .161 UC San Diego........ 16 25 27 1 - 6 0 - 5
3 13 4 26 .346 Brigham Young....... 30 30 30 6 - 0 3 - 0
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ACOSTA, Joaquin..... 2| 7 3 15 .267| 0| 0 2| 1| 6| 0 1 2| 0
5 WILSON, Mac......... 2| 4 1 7 .429| 0| 0 1| 0| 0| 0 4 0| 0
6 GORNY, Chris........ 2| 4 0 6 .667| 0| 0 2| 0| 0| 0 3 0| 0
7 MAYOL, Jaime........ 2| 3 3 8 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 LARSEN, Jeremiah.... 2| 0 0 0 .000| 23| 1 0| 1| 3| 1 2 1| 1
12 ALLEMAN, Jonathan... 3| 14 3 24 .458| 1| 5 2| 0| 4| 0 4 3| 1
4 OLSEN, Matt......... 1| 5 1 7 .571| 0| 0 1| 0| 0| 0 0 0| 0
8 CLEVENGER, Todd..... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0
9 LEBRON, Hector...... 1| 1 0 1 1.000| 19| 0 1| 0| 0| 0 1 0| 0
13 BUNKER, Scott....... 1| 5 2 10 .300| 0| 1 2| 0| 0| 0 2 0| 0
15 OLMSTEAD, Shawn..... 1| 3 0 3 1.000| 1| 0 1| 0| 2| 0 0 0| 0
17 PESSOA, Fernando.... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 85 .400| 45| 7 12| 3| 23| 1 18 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 2 19 .474 Site: Provo, Utah (Smith Fieldhouse)
2 15 5 31 .323 Date: Feb. 9, 2001 Attend: 1306 Time: 1:25
3 22 7 35 .429 Referees: Les Calles, Tom Given, MC,MA,ST,CB
Recent Stories
Moser added to 2023 FIVB Men's U21 World Championship Roster
BYU men's volleyball freshman outside hitter Trent Moser has been added to the official travel roster for the 2023 FIVB…
Moser added to USA Volleyball roster for the U21 Pan American Cup
USA Volleyball announced that 12 current and incoming NCAA men’s volleyball players have been selected to the U.S.…