BYU finishes with eight-under final round at Arizona Invitational
TUCSON, Ariz. – BYU men's golf carded an eight-under to finish in ninth place in the third and final round of the Arizona Invitational on Tuesday at Sewailo Golf Club.
"We have some work ahead of us," BYU head coach Bruce Brockbank said. "It was nice to see the guys show signs of good golf today."
Carson Lundell's five-under 208 led the Cougars and tied him for the 16th-best individual score. Rhett Rasmussen's two-under on Tuesday gave him a two-under 211 for the tournament.
Peter Kuest shot four-under over his last eight holes to finish even. Kelton Hirsch finished two-over par and Chad Hardy scored six-over.
BYU finished with its best round of the tournament after scoring two-under in round one and one-over in round two. The Cougars surpassed WCC opponent Loyola Marymount in the final round but finished 12 strokes behind Saint Mary's.
The Cougars next play on Feb. 20 at the John A. Burns Intercollegiate in Hawai'i.
Final Individual Results
Player | Round 1 | Round 2 | Round 3 | To Par | Position |
---|---|---|---|---|---|
Carson Lundell | 69 | 70 | 69 | -5 | T16 |
Rhett Rasmussen | 72 | 70 | 69 | -2 | T27 |
Peter Kuest | 72 | 71 | 70 | E | T36 |
Kelton Hirsch | 69 | 74 | 72 | +2 | T45 |
Chad Hardy | 75 | 76 | 68 | +6 | T59 |
Final Team Results
Team | Round 1 | Round 2 | Round 3 | To Par | Position |
---|---|---|---|---|---|
Arizona | 280 | 272 | 263 | -37 | 1 |
Arizona State | 280 | 267 | 271 | -34 | 2 |
Saint Mary's | 279 | 275 | 277 | -21 | 3 |
Iowa State | 283 | 279 | 270 | -20 | T4 |
Texas A&M | 281 | 272 | 279 | -20 | T4 |
UCLA | 279 | 273 | 283 | -17 | 6 |
New Mexico | 284 | 277 | 275 | -16 | 7 |
Washington | 282 | 281 | 277 | -12 | 8 |
BYU | 282 | 285 | 276 | -9 | 9 |
UTSA | 290 | 282 | 281 | +1 | 10 |
Loyola Marymount | 282 | 280 | 292 | +2 | 11 |
UTEP | 282 | 288 | 286 | +4 | 12 |
Little Rock | 286 | 285 | 286 | +5 | T13 |
Long Beach State | 283 | 292 | 282 | +5 | T13 |
Denver | 291 | 285 | 287 | +11 | 15 |
New Mexico State | 287 | 286 | 293 | +14 | 16 |
Recent Stories
Lundell and Jones shoot up leaderboard, BYU in 13th
After shooting 4-under-par on Friday, BYU men’s golf jumped into a tie for 13th through 36 holes of the Goodwin at TPC…
Cougars in 25th after day one at the Goodwin
BYU men’s golf sits in 25th after shooting 14-over-par in the opening round of the Goodwin at TPC Harding Park on…