Fishburn ties for eighth, team takes 11th place
STOCKTON, Calif.--Patrick Fishburn tied for eighth place as the Cougars took 11th place overall in the final round of the Pacific Invitational at the Stockton Country Club Golf Course, Saturday afternoon.
"Patrick played pretty consistent again today," BYU head coach Bruce Brockbank said. "He finished eighth, which is another strong finish for him this fall. On the other hand, our team was pretty inconsistent, although at times we had some decent scores. We're going to find ways to get better in every aspect of the game."
Kaimakani Ruiz tied for 32nd by staying on par in the final round. He shot 10 over par for the tournament. Close behind him was CJ Lee, who shot 11 over par.
Zach Pritchard tied for 72nd (+20) and Tommy Higham tied for 76th (+22), rounding out the tournament for the Cougars.
The Pacific Invitational was the final fall tournament for BYU. The 2016 regular season begins in late January when the team will compete at the Arizona Intercollegiate, Jan. 29-30, 2016 in Tucson, Ariz.
For complete results of the tournament, visit golfstat.com.
Pacific Invitational - Oct. 29-31, 2015
Place | Player | Round 1 | Round 2 | Round 3 | Total |
T8 | Patrick Fishburn | 74 | 71 | 71 | +3 |
T32 | Kaimakani Ruiz | 82 | 69 | 71 | +10 |
T36 | CJ Lee | 78 | 69 | 77 | +11 |
T72 | Zach Pritchard | 78 | 74 | 81 | +20 |
T76 | Tommy Higham | 81 | 74 | 80 | +22 |
Place | Team | Round 1 | Round 2 | Round 3 | Total | To Par |
1 | Sacramento State | 299 | 271 | 289 | 859 | +7 |
2 | Long Beach State | 292 | 281 | 288 | 861 | +9 |
3 | UC Irvine | 299 | 292 | 283 | 874 | +24 |
4 | Pacific | 299 | 285 | 298 | 862 | +32 |
5 | Denver | 297 | 292 | 296 | 865 | +35 |
6 | UVU | 305 | 287 | 294 | 886 | +36 |
T7 | Nevada | 304 | 289 | 299 | 892 | +40 |
T7 | Fresno State | 310 | 291 | 291 | 892 | +40 |
T7 | UC Riverside | 307 | 291 | 294 | 892 | +40 |
10 | CSU - Fullerton | 303 | 293 | 297 | 893 | +41 |
11 | BYU | 311 | 283 | 300 | 894 | +42 |
12 | UTRGV | 311 | 284 | 305 | 900 | +48 |
13 | Grand Canyon | 312 | 289 | 301 | 902 | +50 |
14 | CSU- Northridge | 303 | 296 | 307 | 906 | +54 |
15 | Temple | 311 | 301 | 297 | 909 | +57 |
16 | CSU - Bakersfield | 318 | 298 | 307 | 923 | +71 |
Recent Stories
Cougars finish 23rd at NCAA Championship
BYU finished 23rd at the 2023 NCAA Division I Men's Golf Championship after its third-round score of 303 from Thursday…
BYU tees it up in round two of NCAA Championship
BYU men's golf will tee off in round one of the NCAA Division I Men's Golf Championship at Grayhawk Golf Club beginning…