BYU ties for 14th at The Goodwin
STANFORD, California – Despite a top-20 finish from Jordan Rodgers, BYU men’s golf finished in a tie for 14th at The Goodwin.
“There were some good things out there though and we had a couple of good scores," BYU head coach Bruce Brockbank said. "This one was definitely respectable. For the most part, our guys hung in there really well. The highlight was Rodgers. He didn't putt quite as well today, but overall he was great."
BYU tied for 14th along with San Jose State at 18-over-par. UAB and Southern Methodist both took home the top prize, finishing in a tie for first place. Out of the West Coast Conference teams in the tournament, Saint Mary’s finished the highest, taking seventh place.
Rodgers, a senior, led the Cougars by tying for 14th place (-4), his sixth top-20 finish of the season. This is the sixth tournament in a row that Rodgers has had the best scores on the squad.
After a solid first two rounds, junior Tommy Higham dropped to a tie for 39th, shooting two-over-par. Although freshman Zach Pritchard shot the same score as his second round, he fell to a tie for 73rd (+7).
Senior Cole Ogden shot 77 in the third round, his highest score. He tied for 99th place, shooting 13-over-par. Freshman CJ Lee shot 21-over-par to tie for 121st.
BYU is off again until the West Coast Conference Championship on April 13-15 in Somis, California.
The Goodwin - March 28, 2015
Place | Player | Round 1 | Round 2 | Round 3 | Total |
T14 | Jordan Rodgers | 67 | 68 | 71 | -4 |
T39 | Tommy Higham | 69 | 71 | 72 | +2 |
T73 | Zach Pritchard | 73 | 72 | 72 | +7 |
T99 | Cole Ogden | 73 | 73 | 77 | +13 |
T121 | CJ Lee | 80 | 74 | 77 | +21 |
Place | Team | Round 1 | Round 2 | Round 3 | Total |
T1 | UAB | 272 | 269 | 276 | 817 |
T1 | SMU | 279 | 268 | 270 | 817 |
3 | Stanford | 276 | 275 | 272 | 823 |
4 | TCU | 264 | 285 | 275 | 824 |
T5 | UNLV | 274 | 271 | 281 | 826 |
T5 | Oregon | 280 | 275 | 271 | 826 |
7 | Saint Mary's | 277 | 285 | 281 | 843 |
8 | Southern California | 290 | 277 | 277 | 844 |
9 | UC Davis | 274 | 278 | 293 | 845 |
10 | Washington State | 277 | 285 | 286 | 848 |
11 | Pepperdine | 281 | 286 | 284 | 851 |
12 | Santa Clara | 281 | 280 | 292 | 853 |
13 | Loyola Marymount | 282 | 292 | 282 | 856 |
T14 | BYU | 282 | 284 | 292 | 858 |
T14 | San Jose State | 278 | 290 | 290 | 858 |
16 | Northwestern | 288 | 283 | 289 | 860 |
17 | Minnesota | 287 | 295 | 286 | 868 |
18 | San Francisco | 290 | 292 | 289 | 871 |
T19 | Colorado State | 291 | 292 | 290 | 873 |
T19 | Denver | 283 | 292 | 298 | 873 |
21 | Colorado | 285 | 301 | 289 | 875 |
22 | Boise State | 290 | 296 | 290 | 876 |
23 | Arizona | 291 | 294 | 293 | 878 |
24 | Princeton | 296 | 302 | 297 | 895 |
Recent Stories
Jones and Shelley qualify for the Korn Ferry Utah Championship
BYU men's golfers Tyson Shelley and Zac Jones qualified for the Korn Ferry Tour's Utah Championship at the Monday…
Shelley triumphs at 2023 Pacific Coast Amateur Championship
BYU's Tyson Shelley won the 2023 Pacific Coast Amateur Championship on Friday after making a birdie on the second…