May 24 | 12:00 AM
Brigham Young University

Unknown

Brett Pyne | Posted: 26 May 2000 | Updated: 26 May 2000
Brett Pyne

BEND, Ore. (May, 26, 2000) -- After posting scores of 76-75 during the first two rounds, BYU sophomore Carrie Summerhays continued her consistent play with a 4-over-par 76 Friday in the third round of the NCAA Women's Golf Championships at the Crosswater Golf Club at Sunriver Resort in Bend, Ore.

Playing in her first NCAA Championship, Summerhays enters Saturday's final round tied for 40th in the 126-player field at 11-over-par 227. She has the third best score among players who qualified as individuals for the championship.

"Carrie is playing pretty consistent golf," BYU coach Gary Howard said. "With cold and windy conditions, she has played well and looks to finish strong Saturday."

The nation's top-ranked player, Arizona's Jenna Daniels, shares the top of the leaderboard with teammate Julia Kraschinski. Daniels fired a 4-under 68 while Kraschinski tallied a 2-under 70 to share the third-round lead at 6-under-par 210. Three players are seven shots back.

In the team competition, Arizona shot a 7-under-par 281 Friday and holds a 28-stroke lead going into the final round. At 1-over-par, the Wildcats have a chance to claim the lowest score in championship history. Arizona State's 3-over par in 1998 is the lowest for a national champion. Southern California is in second place at 893.

2000 NCAA Womens Golf Championship      

Crosswater Club

Sunriver, Ore.

Third-Round Results

1 Arizona, U. of 299 285 281 865 +1

2 Southern California 305 291 297 893 +29

T3 Texas, Univ. of 296 308 291 895 +31

T3 Oregon, U. of 295 303 297 895 +31

T3 Georgia, U. of 296 303 296 895 +31

6 Stanford University 301 298 297 896 +32

7 Duke University 303 299 296 898 +34

8 Auburn University 302 302 300 904 +40

9 Tennessee, U. of 301 298 306 905 +41

10 Purdue University 298 303 307 908 +44

11 TCU 311 296 302 909 +45

12 Pepperdine Univ. 302 312 296 910 +46

13 New Mexico State U. 304 312 295 911 +47

14 Louisiana State U. 313 298 302 913 +49

15 San Jose State Univ. 308 302 306 916 +52

T16 Arizona State U. 315 305 297 917 +53

T16 Wake Forest Univ. 308 305 304 917 +53

18 Tulsa, U. of 307 301 311 919 +55

19 Florida, U. of 306 315 299 920 +56

20 Ohio State Univ. 298 310 314 922 +58

21 Nebraska, U. of 310 311 302 923 +59

22 Michigan State U. 303 310 314 927 +63

23 Oklahoma, U. of 308 314 308 930 +66

24 Northwestern Univ. 313 317 306 936 +72

Individual Results

Fin Name School Scores

T 1 Jenna Daniels Arizona 73 69 68 210 -6

T 1 Julia Kraschinski Arizona 73 67 70 210 -6

T 3 Laura Henderson Georgia 74 71 72 217 +1

T 3 Danielle Downey Auburn 71 74 72 217 +1

T 3 Stacy Prammanasudh Tulsa 69 76 72 217 +1

T 6 Marta Prieto Wk. Forest 77 70 71 218 +2

T 6 Beth Bauer Duke 72 71 75 218 +2

8 Leila Chartrand USC 75 70 74 219 +3

T 9 *Jennifer Perri Furman 75 75 71 221 +5

T 9 Randi Meadows Texas 74 76 71 221 +5

T 9 Jerilyn White Oregon 75 73 73 221 +5

T 12 Young-A Yang Tennessee 76 71 75 222 +6

T 12 Kalen Anderson Duke 74 73 75 222 +6

T 12 Candie Kung USC 74 73 75 222 +6

T 12 Anika Heuser Oregon 73 74 75 222 +6

T 12 *Maria Boden OKSt 70 77 75 222 +6

T 12 Tina Schneeberger Tennessee 72 74 76 222 +6

T 18 Paula Marti Florida 78 77 68 223 +7

T 18 Cristina Baena Arizona 76 79 68 223 +7

T 18 Tamie Durdin Pepperdine 76 76 71 223 +7

T 18 Stephanie Keever Stanford 76 75 72 223 +7

T 18 Emily Bastel Mich. St. 72 78 73 223 +7

T 18 JaeJean Ro Stanford 76 73 74 223 +7

T 24 Meredith Duncan LSU 82 72 70 224 +8

T 24 Mikaela Parmlid USC 78 73 73 224 +8

T 24 Kristin Dufour Texas 74 77 73 224 +8

T 24 Miriam Nagl ASU 79 71 74 224 +8

T 24 Alena Sharp N. Mex. St 75 74 75 224 +8

T 24 Hilary Homeyer Stanford 73 76 75 224 +8

T 30 Elizabeth Bahensky Nebraska 79 78 68 225 +9

T 30 Shauna Estes Georgia 76 77 72 225 +9

T 30 Katherine Hull Pepperdine 75 77 73 225 +9

T 30 Maria Beautell Wk. Forest 76 74 75 225 +9

T 30 Jennifer Tannehill Oklahoma 75 75 75 225 +9

T 35 Lori Sutherland TCU 79 75 72 226 +10

T 35 Angie Rizzo Oregon 75 78 73 226 +10

T 35 Kim Rowton Stanford 76 74 76 226 +10

T 35 Pam Sowden Oregon 72 78 76 226 +10

T 35 Courtney Swaim Auburn 73 76 77 226 +10

T 40 Sasha Medina N. Mex. St 79 78 70 227 +11

T 40 Gwladys Nocera N. Mex. St 73 83 71 227 +11

T 40 Celeste Troche Auburn 77 77 73 227 +11

T 40 Wendy Martin Oklahoma 77 75 75 227 +11

T 40 Jessica Krantz San Jose S 76 76 75 227 +11

T 40 *Carrie Summerhays BYU 76 75 76 227 +11

T 40 Lisa Chang Pepperdine 75 76 76 227 +11

T 40 Angela Stanford TCU 75 76 76 227 +11

T 40 *Kristen MacLaren UTEP 72 79 76 227 +11

T 40 Christina Monteiro Arizona 77 73 77 227 +11

T 40 Sarah Sasse Nebraska 74 75 78 227 +11

T 40 Kasey Gant Mich. St. 75 73 79 227 +11

T 40 Stacy Rambin Tulsa 76 71 80 227 +11

T 53 Shannon Ogg Georgia 79 77 72 228 +12

T 53 Candy Hannemann Duke 78 78 72 228 +12

T 53 Suzanne Sowers Texas 73 83 72 228 +12

T 53 Jessica Reese Texas 75 78 75 228 +12

T 53 Kari Damron Purdue 75 76 77 228 +12

T 58 Christy Rittenhouse Purdue 79 76 74 229 +13

T 58 Elizabeth Burden N'western 79 76 74 229 +13

T 58 Linda Ishii USC 79 75 75 229 +13

T 58 Stacy Orschell Purdue 74 78 77 229 +13

T 58 Jennifer Patterson TCU 78 72 79 229 +13

T 58 Ashley Lowery Ohio State 74 76 79 229 +13

T 58 Lisa Strom Ohio State 73 77 79 229 +13

T 58 Andrea Makauskas Purdue 76 73 80 229 +13

T 58 Georgina Simpson San Jose S 73 73 83 229 +13

T 67 Brittany Straza Florida 74 80 76 230 +14

T 67 Mollie Fankhauser Ohio State 76 77 77 230 +14

T 67 Rosanna Zernatto Tennessee 77 75 78 230 +14

T 67 Heather Zielinski Purdue 73 78 79 230 +14

T 71 Lisa Meredith ASU 79 77 75 231 +15

T 71 Tina Howard LSU 78 76 77 231 +15

T 71 Brenda Anderson TCU 79 74 78 231 +15

T 71 Kristen Beystehner N'western 77 76 78 231 +15

T 71 Lisette Lee LSU 77 75 79 231 +15

T 76 Molly Cooper ASU 78 81 73 232 +16

T 76 Kristina Engstrom Duke 81 77 74 232 +16

T 76 Catha Fogelberg Nebraska 79 78 75 232 +16

T 76 Shannon Barr TCU 81 75 76 232 +16

T 80 Jill Gomric Arizona 82 76 75 233 +17

T 80 Maria Garcia-Estrada Duke 79 78 76 233 +17

T 80 Katy Wilkinson LSU 78 79 76 233 +17

T 80 Helle Gram San Jose S 78 77 78 233 +17

T 80 Laura Blessey Texas 78 77 78 233 +17

T 80 Angela Jerman Georgia 71 78 84 233 +17

T 86 Jeanne Cho Florida 77 81 76 234 +18

T 86 Caroline Laurens ASU 79 78 77 234 +18

T 86 Kimberly Strong Auburn 81 75 78 234 +18

T 86 Rachel Bailey N. Mex. St 77 77 80 234 +18

T 90 Marcela Leon San Jose S 83 78 74 235 +19

T 90 Lindsey Wright Pepperdine 76 83 76 235 +19

T 90 Emily Gilley N'western 76 82 77 235 +19

T 90 Lauren Jeske Georgia 75 80 80 235 +19

T 94 Erin Simmons Tennessee 77 82 77 236 +20

T 94 Rebecka Heinmert San Jose S 81 76 79 236 +20

T 94 Samantha White Florida 80 77 79 236 +20

T 94 Dani Mallon Tulsa 80 76 80 236 +20

T 94 Stacy Snider Mich. St. 78 78 80 236 +20

T 94 Lindy Hitdlebaugh LSU 80 75 81 236 +20

T 94 Stacey Bergman Tennessee 76 78 82 236 +20

101 Blair O'Neal ASU 83 79 75 237 +21

T102 Jennifer James Oklahoma 75 85 78 238 +22

T102 Natalie Aber Ohio State 75 81 82 238 +22

T104 Maiko Senda Tulsa 82 78 79 239 +23

T104 Amber Amstutz Ohio State 80 80 79 239 +23

T104 Jenny Glasgow Pepperdine 76 83 80 239 +23

T104 Kami Smith Auburn 81 77 81 239 +23

T104 Yon Yim USC 78 78 83 239 +23

T109 Kathryn Brenny Wk. Forest 81 79 80 240 +24

T109 Amy Roux Nebraska 79 80 81 240 +24

111 Nuria Clau Wk. Forest 77 86 78 241 +25

T112 Kylie Wilson Oregon 79 85 78 242 +26

T112 Erin Roe Mich. St. 78 82 82 242 +26

T112 Kelly Kirwin Wk. Forest 78 82 82 242 +26

115 Jaime Dello Russo Oklahoma 81 82 80 243 +27

116 *Marcy Newton N Carolina 84 78 82 244 +28

T117 Jessica Till Mich. St. 81 81 83 245 +29

T117 Dana von Louda Florida 77 85 83 245 +29

T119 Philippine Bouclaud N. Mex. St 84 85 79 248 +32

T119 Betsy Berry Oklahoma 84 82 82 248 +32

T119 Amanda Sutcliffe Nebraska 78 85 85 248 +32

T122 Karen England N'western 81 91 77 249 +33

T122 Christie Hermes N'western 86 83 80 249 +33

124 Courtney Brosang Tulsa 83 83 84 250 +34

125 *Sharron O'Neill Campbell 78 82 93 253 +37

126 Salimah Mussani Stanford 90 78 86 254 +38

* individual qualifiers

 

 
dbroberg | Posted: 22 May 2000 | Updated: 28 Apr 2011
dbroberg

After a sixth-place finish in the NCAA West Regionals, BYU Sophomore Carrie Summerhays moves on to the NCAA Championships in Sunriver, Oregon on May 24-27. Summerhays is the first BYU women's golfer since Lisa Christie in 1993 to qualify for the NCAA Championships. Summerhays is one of only six individual qualifiers in the nation.

"We thought it was a definite possibility coming into the regional that Carrie could qualify," BYU coach Gary Howard said. "It's a fitting finish for the player who has led our team all year long. It is quite an accomplishment to qualify as an individual because it is a lot easier to qualify as a team."

The Championships tournament will be played on an extremely picturesque and long course designed by former BYU golf standout John Fought. The course weaves between pines and marshland about 15minutes south of Corvallis, Ore.

"The course (Sunriver) is very long and fairly flat which favors Carrie's game," Howard said. "My guess is that she is one of the longest hitters in the country and the will play to her advantage.

Carrie Summerhays, who finished sixth at the NCAA West Regionals, collected her third and fourth victories this spring putting her in second place in career victories at BYU behind Pam Miller who won six tournaments during her career in the early 1980s. Summerhays came very close to collecting her fifth career victory at the Mountain West Conference Championships, but narrowly missed after Wyoming's Jordan Lintz shot a sizzling final round 71 to slip past Summerhays.

Summerhays, the daughter of Bruce Summerhays a current Pro on the PGA Senior Tour, has placed in the top ten in seven out of the Cougars' eleven tournaments this season and has a team-low stroke average of 74.85. Summerhays earned Co-Mountain West Player of the Year honors with Ryley Webb of New Mexico. She was also named to the All-Conference team for the second year in a row. Summerhays has also been invited to represent the U.S. in the upcoming 2000 U.S./Japan Matches in Japan on June 25-July 1. Summerhays was one of four female amateur golfers from the U. S. to be selected to this elite team.

==============================================

CARRIE SUMMERHAYS BIO

Fall 1999:

Placed in the top-20 in three of BYU's four events including a second-place finish at the BYU Invitational...shot a season-low round at the Edean Ihlanfeldt Invitational where she place 13th...placed fourth at the Rainbow Fall Classic...during the summer, was a quarterfinalist at the USGA Women's Publinks Championships.

Freshman 1998-99:

Named first-team All-WAC and placed eighth at the WAC Championships...placed in the top 20 in nine of her 11 events... placed in the top-ten seven times including victories at the Ferrell Invitational and Utah Dixie Classic...placed eighth at the BYU Invitational, Northwest Invitational, Bruin Pioneer Invitational and at the WAC

BEFORE BYU: Lettered in golf, soccer, basketball and softball at Wasatch High ... Region 10 Team in basketball in sophomore, junior and senior years ... Named 3A MVP in basketball sophomore year ... 3A All-State in basketball junior and senior years ... 3A All-State golf senior year ... Tied for third in state for golf in senior year ... Part of state champion basketball team sophomore year ... Placed in the top 10 at Junior World in 1990 in San Diego ... Placed sixth in the BIG I in 1997 in Pueblo, Colo. ... made the 36-hole qualifier cut at the 1997 USGA Junior Girls Championship.

Summerhays Info:

Carrie Summerhays • Sophomore • Heber City, Utah

Carrie Summerhays

Rds. Strokes Avg. Low Top finish

33 2470 74.85 70 1st

==============================================

CARRIE SUMMERHAYS 1999-2000 RESULTS

Date Tournament Place Score

Sep 13-14 BYU Invitational 2nd/87 77-74-74--225

Sep 23-25 Dick McGuire Invit. 29th/97 79-75-74--228

Oct 11-13 Edean Ihlanfeldt 13th/65 84-72-75--231

Nov 9-10 Hawaii Fall Golf Clsc. 4th/100 67-71-67--205

Feb 28-29 Bay Area Classic 2nd/91 74-71--145

Mar 6-8 Spartan Invit. 25th/74 76-80-79--235

Mar 12-14 Pioneer/Bruin Clsc. 11th/90 75-77-72-224

Mar 27-28 Lady Aztec 1st/108 70-75--145

Apr 3-4 Utah Dixie Classic 10th/132 74-74-75--223

Apr 24-26 MWC Championship 2nd/25 72-75-77-224

May 2 Mike Farrell Invit. 1st/29 73-71--144

May 11-13 NCAA Western Reg. 6th/126 75-70-72--217