Image
![Jared Ward Olympics](https://byucougars.com/sites/default/files/styles/story_images/public/files/photos/jwardolympics_0.jpg?itok=Z7Ihd6FM)
2013: Senior | ||||
---|---|---|---|---|
Place | Event | Time | Distance | |
4 | NCAA Mountain Region Championships | 29:45 | 10k | |
36 | NCAA Championships | 30:43.6 | 10k |
2012: Junior | ||||
---|---|---|---|---|
Place | Event | Time | Distance | |
1 | BYU Autumn Classic | 20:02.7 | 4 miles | |
2 | Bill Dellinger Invitational | 23:40.0 | 8k | |
8 | Pre-Nationals | 23:22.4 | 8k | |
1 | WCC Championships | 23:42 | 8k | |
3 | NCAA Mountain Region Championships | 30:06.3 | 10k | |
14 | NCAA Championships | 29:33.4 | 10k |
2011: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
1 | Utah State Invitational | 20:47.7 | 4 miles |
2 | BYU Invitational | 19:11.3 | 4 miles |
4 | Notre Dame Invitational | 24:03.0 | 5 miles |
17 | Wisconsin Adidas Invitational | 23:49.0 | 8k |
4 | WCC Championships | 24:03.0 | 8k |
9 | NCAA Mountain Region Championships | 30:42.5 | 10k |
58 | NCAA National Championships | 30:28.0 | 10k |
2010: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
6 | UC Riverside Invitational* | 24:18.0 | 8k |
28 | Roy Griak Invitational | 25:02.6 | 8k |
42 | Pre-Nationals | 24:29.7 | 8k |
3 | MWC Championships | 25:13.1 | 8k |
15 | NCAA Mountain Region Championships | 30:19.1 | 10k |
122 | NCAA Championships | 31:36.0 | 10k |
* - Unattached