Ht
6'
5"
Class
Senior
Hometown
American Fork,
Utah
Last School
American Fork High School
Roster Years
2017-2020-2021
Personal
- Parents are George and Janell Jacklin
- Has three siblings
- Enjoys playing sports, camping and hanging out with friends
- Major: Computer Science
Before BYU
- Utah 5A State Cross Country Champion 2013
- High School Cross Country All-American 2013
Career Stats
Men's Track & Field Athlete Profile
BYU Hall of Fame
Freshman Year
2018
Distance | Time | Finish | Meet |
---|---|---|---|
10K | 29:55.1 | 24th | NCAA Mountain Regional |
8K | 24:15.1 | 15th | WCC Championships |
8K | 24:41.7 | 53rd | Wisconsin Pre Nationals |
5M | 24:21.1 | 17th | Joe Piane - Notre Dame Invitational |
4.3M | 21:23.0 | 11th | BYU Autumn Classic |
Sophmore Year
2019
Distance | Time | Finish | Meet |
---|---|---|---|
10K | 31:22.1 | 29th | NCAA Mountain Regional |
8K | 24:02.1 | 9th | WCC Championships |
8K | 24:49.8 | 96th | Pre-National Invitational |
8K | 23:58.4 | 20th | Bill Dellinger Invitational |
6.956K | 21:26.8 | 2nd | BYU Autumn Classic |
Junior Year
2020-2021
- Competed in two meets during the 2020-21 season
- Sixth BYU finisher at the Oklahoma State Invitational and seventh BYU runner to cross at the Weber State Invitational
Distance | Time | Finish | Meet |
---|---|---|---|
8K | 24:17.7 | 5th | Silver State Collegiate Challenge |
8K | 25:07.2 | 14th | Weber State Invitational |
8K | 24:53.8 | 34th | Oklahoma State Invitational |
Senior Year
2021
Distance | Time | Finish | Meet |
---|---|---|---|
7.5K | 23:36.2 | 15th | Autumn Classic |
8K | 25:16.0 | 30th | Roy Griak Invitational |
8K | 24:42.7 | 165th | FSU XC Invite/Pre-Nationals |
8K | 24:35.0 | 29th | WCC Championships |
Graduate Year
Redshirt Year
Medical Redshirt Year