Nickname
Huskies
Address
P.O. Box 351230
Seattle , Washington
Seattle , Washington
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Washington | Mar 15, 2002 | 7 - 5 | Win | Baseball | University of Washington |
Washington | Mar 14, 2002 | 8 - 15 | Loss | Baseball | University of Washington |
Washington | Mar 1, 2002 | 0 - 0 | Unknown | W Tennis | Brigham Young University |
No. 12 Washington | Mar 1, 2002 | 6 - 4 | Win | Softball | Dixie State University |
University of Washington | Feb 2, 2002 | 2 - 5 | Loss | M Tennis | University of Washington |
Washington | Jan 11, 2002 | 0 - 0 | Unknown | M Swimming & Diving | University of Washington |
Washington | Jan 11, 2002 | 0 - 0 | Unknown | W Swimming & Diving | University of Washington |
Washington | Sep 21, 2001 | 1 - 1 | Tie | W Soccer | University of Washington |
Washington | Aug 31, 2001 | 3 - 0 | Win | W Volleyball | University of Washington |
Washington | Mar 6, 2001 | 0 - 0 | Unknown | W Tennis | University of Washington |
No. 12 Washington | Mar 2, 2001 | 7 - 6 | Win | Softball | Dixie State University |
Washington | Feb 22, 2001 | 5 - 9 | Loss | Baseball | University of Washington |
Washington | Jan 5, 2001 | 0 - 0 | Unknown | M Swimming & Diving | Brigham Young University |
Washington | Jan 5, 2001 | 0 - 0 | Unknown | W Swimming & Diving | Brigham Young University |
Washington | Aug 29, 2000 | 0 - 1 | Loss | W Soccer | University of Washington |
Washington | Mar 23, 2000 | 2 - 5 | Loss | M Tennis | University of Washington |
No. 1 Washington | Feb 25, 2000 | 2 - 8 | Loss | Softball | Neutral Game Site |
Washington | Nov 22, 1999 | 85 - 62 | Win | W Basketball | University of Washington |
Washington | Sep 24, 1999 | 3 - 0 | Win | W Soccer | Brigham Young University |
Washington | Sep 9, 1999 | 35 - 28 | Win | Football | Brigham Young University |
Washington | Feb 13, 1999 | 7 - 8 | Loss | Baseball | Dixie State University |
Washington | Feb 11, 1999 | 13 - 14 | Loss | Baseball | Dixie State University |
Washington | Nov 20, 1998 | 81 - 64 | Win | W Basketball | Brigham Young University |
No. 9 Washington | Sep 19, 1998 | 10 - 20 | Loss | Football | University of Washington |
Washington | Dec 9, 1997 | 68 - 83 | Loss | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 62 - 65 - 3
Sport | Record |
---|---|
Baseball | 23 - 14 - 1 |
M Basketball | 9 - 10 - 0 |
Football | 4 - 7 - 0 |
M Tennis | 0 - 4 - 0 |
W Basketball | 5 - 8 - 0 |
W Soccer | 4 - 1 - 2 |
Softball | 3 - 10 - 0 |
W Tennis | 2 - 10 - 0 |
W Volleyball | 12 - 1 - 0 |