Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawai\'i | Mar 30, 2006 | 3 - 4 | Loss | M Tennis | University of Hawai'i, Manoa |
Hawai'i | Feb 10, 2006 | 4 - 0 | Win | Softball | University of Hawai'i, Manoa |
Big Wave Invitational | Sep 17, 2005 | 0 - 0 | 1st | W Cross Country | University of Hawai'i, Manoa |
Hawai`i | Aug 29, 2005 | 1 - 0 | Win | W Soccer | University of Hawai'i, Manoa |
Hawai'i (No. 3) | Mar 19, 2005 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawai'i (No. 3) | Mar 18, 2005 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawai'i | Feb 12, 2005 | 10 - 3 | Win | Softball | Neutral Game Site |
Hawaii (W 150-149) | Jan 22, 2005 | 0 - 0 | Unknown | M Swimming & Diving | University of Hawai'i, Manoa |
Hawai'i | Jan 7, 2005 | 3 - 1 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawai\'i | Dec 11, 2004 | 44 - 56 | Loss | W Basketball | University of Hawai'i, Manoa |
BYU-Hawai\'i (exh) | Nov 5, 2004 | 85 - 70 | Win | M Basketball | Brigham Young University |
Hawai\'i | Sep 27, 2004 | 0 - 0 | Tie | W Soccer | Brigham Young University |
Hawai'i | Mar 27, 2004 | 5 - 2 | Win | Softball | Stanford University |
No. 5 Hawai'i | Mar 20, 2004 | 3 - 2 | Win | M Volleyball | University of Hawai'i, Manoa |
No. 5 Hawai'i | Mar 18, 2004 | 3 - 1 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawai'i | Feb 4, 2004 | 3 - 7 | Loss | Softball | University of Hawai'i, Manoa |
No. 2 Hawai'i | Dec 5, 2003 | 0 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Kent Youel Invitational (Hawaii) | Nov 4, 2003 | 0 - 0 | 8th | W Golf | University of Hawai'i, Manoa |
Hawaii | Oct 27, 2003 | 2 - 2 | Tie | W Soccer | University of Hawai'i, Manoa |
Big Wave Invitational | Sep 20, 2003 | 0 - 0 | 1st | W Cross Country | University of Hawai'i, Manoa |
No. 2 Hawai'i | Apr 24, 2003 | 3 - 0 | Win | M Volleyball | Pepperdine University |
No. 2 Hawai'i | Feb 21, 2003 | 1 - 3 | Loss | M Volleyball | Brigham Young University |
No. 2 Hawai'i | Feb 20, 2003 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawai'i | Nov 26, 2002 | 0 - 3 | Loss | W Volleyball | Brigham Young University |
Rainbow Invitational (Hawaii) | Oct 28, 2002 | 0 - 0 | 6th | W Golf | University of Hawai'i, Manoa |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |