
Mar 27 | 10:00 AM
5
-
2

Smith Family Stadium
Masters Mall Stanford CA 94305
Location: Stanford, Calif.
Time: Date: 3/27/2004
Attendance: 67
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
BY | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | 8 |
HAW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 |
Brigham Young Univ. 16-8
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMBERLAIN, Krystledh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.200 | 0 | 0 | 0 | |
WHITELEY, Jenniferlf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.400 | 1 | 0 | 0 | 1.000 |
NORTON, Jodiss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 1 | 4 | 1 | 0.833 |
WATSON, Laurenc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.167 | 8 | 1 | 0 | 1.000 |
LE'I, Ianeta1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.600 | 9 | 1 | 0 | 1.000 |
CAPRA, Arielpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
PARAMORE, Paigerf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.500 | 0 | 0 | 0 | |
JONES, Millirf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
RUSSELL, Ashlyn3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.500 | 0 | 3 | 0 | 1.000 |
GERHAUSER, Lindsey2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 2 | 2 | 0 | 1.000 |
DODDS, Debbiecf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Batting Totals | 27 | 5 | 10 | 1 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 8 | 4 | 0 | 0.370 | 0.407 | 0.324 | 21 | 12 | 1 | 0.971 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSEN, Nikip | 7.0 | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 28 | 25 | 0 | 0 | 0 | 0 | 1 | 0.160 | 0.00 |
Pitching Totals | 7.0 | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 28 | 25 | 0 | 0 | 0 | 0 | 1 | 0.160 | 0.00 |
Hawai'i 17-18
Athlete | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uchimarf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.400 | 1 | 0 | 0 | 1.000 |
Izumi2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 0 | 1.000 |
Dahlbergc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 2 | 0 | 1.000 |
Ritterph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | |
Tausaga1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 3 | 0 | 0 | 1.000 |
Hackettpr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | |
Crowelldh/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 0 | 1.000 |
Ruffss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
Yamaguchi3b/c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 2 | 0 | 1.000 |
Jacksoncf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | |
Garzacf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | |
Kahakulf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1.000 |
Batting Totals | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 0.160 | 0.160 | 0.214 | 21 | 4 | 0 | 1.000 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabionp | 7.0 | 10 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 34 | 27 | 0 | 0 | 0 | 1 | 4 | 0.370 | 5.00 |
Pitching Totals | 7.0 | 10 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 34 | 27 | 0 | 0 | 0 | 1 | 4 | 0.370 | 5.00 |
Play By Play
Inning 1
Play | Outs | BY | HAW |
---|---|---|---|
BY - Crowell to dh. | 0 | 0 | 0 |
BY - Kahaku to lf. | 0 | 0 | 0 |
BY - CHAMBERLAIN struck out looking. | 0 | 0 | 0 |
BY - WHITELEY walked. | 1 | 0 | 0 |
BY - NORTON struck out swinging. | 1 | 0 | 0 |
BY - WATSON singled to left field; WHITELEY advanced to second. | 2 | 0 | 0 |
BY - LE'I flied out to lf. | 2 | 0 | 0 |
HAW - Uchima walked. | 0 | 0 | 0 |
HAW - Izumi out at first 3b to 2b, SAC; Uchima advanced to second. | 0 | 0 | 0 |
HAW - Dahlberg struck out, out at first c to 1b; Uchima advanced to third on the throw. | 1 | 0 | 0 |
HAW - Tausaga struck out looking. | 2 | 0 | 0 |
Inning 2
Play | Outs | BY | HAW |
---|---|---|---|
BY - PARAMORE singled to left field. | 0 | 0 | 0 |
BY - RUSSELL reached on a fielder's choice to pitcher, SAC; PARAMORE advanced to second. | 0 | 0 | 0 |
BY - GERHAUSER out at first 3b to 2b, SAC; RUSSELL advanced to second; PARAMORE advanced to third. | 0 | 0 | 0 |
BY - DODDS flied out to rf, SF, RBI; PARAMORE scored. | 1 | 1 | 0 |
BY - CHAMBERLAIN singled, bunt; RUSSELL advanced to third. | 2 | 1 | 0 |
BY - WHITELEY singled through the left side, RBI; CHAMBERLAIN advanced to second; RUSSELL scored. | 2 | 2 | 0 |
BY - NORTON singled to center field, RBI; WHITELEY advanced to second; CHAMBERLAIN scored. | 2 | 3 | 0 |
BY - WATSON popped up to ss. | 2 | 3 | 0 |
HAW - Crowell grounded out to 2b. | 0 | 3 | 0 |
HAW - Ruff out at first 1b to 2b. | 1 | 3 | 0 |
HAW - Yamaguchi singled to third base. | 2 | 3 | 0 |
HAW - Jackson walked; Yamaguchi advanced to second. | 2 | 3 | 0 |
HAW - Kahaku grounded out to ss. | 2 | 3 | 0 |
Inning 3
Play | Outs | BY | HAW |
---|---|---|---|
BY - LE'I doubled to right field. | 0 | 3 | 0 |
BY - PARAMORE out at first c to 2b, SAC; LE'I advanced to third. | 0 | 3 | 0 |
BY - RUSSELL singled through the right side, RBI; LE'I scored. | 1 | 4 | 0 |
BY - GERHAUSER struck out swinging. | 1 | 4 | 0 |
BY - DODDS struck out swinging. | 2 | 4 | 0 |
HAW - Uchima singled to center field. | 0 | 4 | 0 |
HAW - Izumi reached on a fielder's choice to shortstop; Uchima advanced to second on an error by ss. | 0 | 4 | 0 |
HAW - Dahlberg struck out swinging. | 0 | 4 | 0 |
HAW - Tausaga singled through the right side, RBI; Izumi advanced to third; Uchima scored, unearned. | 1 | 4 | 1 |
HAW - Hackett pinch ran for Tausaga. | 1 | 4 | 1 |
HAW - Crowell struck out swinging. | 1 | 4 | 1 |
HAW - Hackett stole second; Izumi stole home, unearned. | 2 | 4 | 2 |
HAW - Ruff struck out looking. | 2 | 4 | 2 |
Inning 4
Play | Outs | BY | HAW |
---|---|---|---|
BY - Tausaga to 1b for Hackett. | 0 | 4 | 2 |
BY - CHAMBERLAIN struck out swinging. | 0 | 4 | 2 |
BY - WHITELEY grounded out to 1b unassisted. | 1 | 4 | 2 |
BY - NORTON struck out swinging. | 2 | 4 | 2 |
HAW - Yamaguchi struck out looking. | 0 | 4 | 2 |
HAW - Jackson struck out swinging. | 1 | 4 | 2 |
HAW - Kahaku grounded out to ss. | 2 | 4 | 2 |
Inning 5
Play | Outs | BY | HAW |
---|---|---|---|
BY - WATSON grounded out to 3b. | 0 | 4 | 2 |
BY - LE'I singled to right field. | 1 | 4 | 2 |
BY - PARAMORE singled to center field; LE'I advanced to second. | 1 | 4 | 2 |
BY - RUSSELL singled to center field, RBI; PARAMORE advanced to second; LE'I scored. | 1 | 5 | 2 |
BY - GERHAUSER out at first c to 2b, SAC; RUSSELL advanced to second; PARAMORE advanced to third. | 1 | 5 | 2 |
BY - DODDS struck out looking. | 2 | 5 | 2 |
HAW - Uchima grounded out to 3b. | 0 | 5 | 2 |
HAW - Izumi grounded out to c unassisted. | 1 | 5 | 2 |
HAW - Ritter pinch hit for Dahlberg. | 2 | 5 | 2 |
HAW - Ritter struck out swinging. | 2 | 5 | 2 |
Inning 6
Play | Outs | BY | HAW |
---|---|---|---|
BY - Crowell to 3b. | 0 | 5 | 2 |
BY - Yamaguchi to c. | 0 | 5 | 2 |
BY - CHAMBERLAIN popped up to ss. | 0 | 5 | 2 |
BY - WHITELEY popped up to 3b. | 1 | 5 | 2 |
BY - NORTON struck out swinging. | 2 | 5 | 2 |
HAW - Tausaga grounded out to ss. | 0 | 5 | 2 |
HAW - Garza to cf for Jackson. | 1 | 5 | 2 |
HAW - Crowell grounded out to ss. | 1 | 5 | 2 |
HAW - Ruff grounded out to 3b. | 2 | 5 | 2 |
Inning 7
Play | Outs | BY | HAW |
---|---|---|---|
BY - WATSON popped up to 3b. | 0 | 5 | 2 |
BY - LE'I walked. | 1 | 5 | 2 |
BY - CAPRA pinch ran for LE'I. | 1 | 5 | 2 |
BY - PARAMORE lined out to 1b. | 1 | 5 | 2 |
BY - RUSSELL fouled out to 3b. | 2 | 5 | 2 |
HAW - LE'I to 1b for CAPRA. | 0 | 5 | 2 |
HAW - JONES, M. to rf for PARAMORE. | 0 | 5 | 2 |
HAW - Yamaguchi grounded out to p. | 0 | 5 | 2 |
HAW - Garza singled to left field. | 1 | 5 | 2 |
HAW - Kahaku reached on a fielder's choice to second base; Garza out at second 2b to ss. | 1 | 5 | 2 |
HAW - Uchima lined out to lf. | 2 | 5 | 2 |